Best Air Pollution Management Tech Companies in India
The 240 best Air Pollution Management Tech companies in India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: GreenLine.
Among the cleaner corners of India's climate economy, Air Pollution Management Tech is where the real earned revenue lives. This directory ranks the best Air Pollution Management Tech companies in India by disclosed equity funding and recent funding momentum, tracking 240 companies with $171M in total disclosed capital.
The numbers that matter: 119 validated filers reported a combined revenue pool of $154M, with median revenue sitting at $96,923 and median YoY growth at 47%. That's not hype, that's filed financials. Adage Automation leads at $26M in revenue, followed by Climate Detox at $18M (yes, that's a 17,129% YoY jump, worth a second read) and Chakr Innovation at $15M on 479% growth. And if you want to understand profit concentration, four companies are generating net income between 103x and 264x the sector median of $9,582. The global market sits at roughly $97.9B in 2025, forecast to reach $207.6B by 2035 at a 7.8% CAGR, driven by industrialization pressure and tightening consistency norms. Varying regulatory standards across markets remain the structural friction I'd watch most closely. GreenLine tops the funding table at $32M, with Chakr Innovation and Varaha trailing at $15M and $13M respectively.
- ResearchAndMarkets.com
Ranked: Best Air Pollution Management Tech companies in India
| # | Company | Revenue | Disclosed funding | Last round | Tech stack | Web popularity | Market signals (1y) | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | GreenLine Provider of sustainable transportation solutions using lng powered trucks and natural gas pipelines 67Growth top 23%Moat top 32%Innovation top 34%Product top 37% All 10 signals ▾Growthtop 23% Moattop 32% Innovationtop 34% Producttop 37% Markettop 41% Fin. healthtop 43% Fundingtop 45% Talentbottom 49% Techbottom 47% Globalbottom 37% Growth: Revenue +75% YoY · Fresh capital in last 24 mo Moat: Top 1% by revenue among 114 tracked Air Pollution Management Tech companies · Editorial + unicorn rating 1/10 rank vs industry peers · Fliar Intelligence Index 67/100 | $39M FY2025 | $32M | 14 mo ago | WordPressMySQLPHP+26 | Top 5M | — | 1 partnership |
| 2 | Chakr Innovations Provider of cleantech solutions for emission control and clean air 83Growth top 15%Moat top 22%Fin. health top 24%Funding top 28% All 11 signals ▾Growthtop 15% Moattop 22% Fin. healthtop 24% Fundingtop 28% Techtop 30% Innovationtop 31% Producttop 35% Markettop 39% Newstop 46% Talentbottom 49% Globalbottom 39% Growth: Headcount 269 → 567 (+111%) across vintages · Revenue +450% YoY Moat: Top 2% by revenue among 114 tracked Air Pollution Management Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 83/100 | $15M FY2024 | $15M | 9 mo ago | WordPressMySQLPHP+28 | Top 5M | — | — |
| 3 | PI Green Innovations Provider of sustainable technology solutions for air purification and emission control | $9M FY2025 | $5M | 57 mo ago | BootstrapYouTubeApache HTTP Server+11 | Top 10M | — | — |
| 4 | AIM Manufacturer of air filtration media for HVAC, automotive, and healthcare applications. | $7M FY2025 | $4M | 146 mo ago | PleskPHPBootstrap+14 | Top 50M | — | — |
| 5 | Varaha Provider of saas based carbon removal and sustainable agriculture solutions 76Growth top 15%Talent top 23%News top 24%Moat top 24% All 11 signals ▾Growthtop 15% Talenttop 23% Newstop 24% Moattop 24% Fundingtop 32% Producttop 34% Fin. healthtop 37% Partnerstop 42% Markettop 44% Techbottom 49% Globalbottom 39% Growth: Headcount 33 → 76 (+130%) across vintages · Revenue +792% YoY Talent: 5 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 76/100 | $6M FY2025 | $13M | 3 mo ago | Tailwind CSSReactReact Router+10 | Top 5M | 19 signals ▲111% Funding · Capital raise · Contracts | 1 award |
| 6 | Skymet Provider of weather forecasts, analysis, instrumentation, and agri-advisory services | $3M FY2025 | $12M | 58 mo ago | TypeScriptNode.jsLeaflet+23 | Top 50k | — | — |
| 7 | Fitsol Provider of decarbonization-as-a-service combining carbon measurement software with green services | $3M FY2025 | $214K | 17 mo ago | Node.jsRadix UITailwind CSS+13 | Top 10M | — | — |
| 8 | The Sustainability Cloud Provider of software for carbon accounting and environmental compliance reporting 72Growth top 26%Tech top 33%Moat top 35%Funding top 40% All 8 signals ▾Growthtop 26% Techtop 33% Moattop 35% Fundingtop 40% Fin. healthtop 44% Talenttop 45% Markettop 48% Globalbottom 36% Growth: Headcount 36 → 65 (+81%) across vintages · Fresh capital in last 24 mo Tech: 38 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 72/100 | $2M FY2025 | $5M | 11 mo ago | WordPress Block EditorElementorWordPress+24 | Top 10M | — | — |
| 9 | StepChange Carbon, ESG, and climate risk management platform 72Growth top 23%Moat top 29%Tech top 32%Funding top 33% All 12 signals ▾Growthtop 23% Moattop 29% Techtop 32% Fundingtop 33% Talenttop 38% Innovationtop 39% Fin. healthtop 39% Partnerstop 45% Producttop 48% Marketbottom 49% Globalbottom 45% Newsbottom 21% Growth: Headcount 22 → 47 (+114%) across vintages · Revenue +64% YoY Moat: Top 17% by revenue among 135 tracked GRC Software companies · Editorial + unicorn rating 6/10 rank vs industry peers · Fliar Intelligence Index 72/100 | $2M FY2025 | $5M | 4 mo ago | Wix eCommerceWixSentry+22 | Top 5M | — | — |
| 10 | Carbon Masters Provider of carbon footprinting software and Net Zero consulting services 53Growth top 32%Innovation top 34%Product top 36%Fin. health top 38% All 10 signals ▾Growthtop 32% Innovationtop 34% Producttop 36% Fin. healthtop 38% Talenttop 38% Newstop 44% Techtop 48% Fundingbottom 45% Globalbottom 45% Marketbottom 29% Growth: Revenue +53% YoY · Fresh capital in last 24 mo Innovation: 5 product lines rank vs industry peers · Fliar Intelligence Index 53/100 | $2M FY2025 | $2M | 8 mo ago | WordPressMySQLPHP+17 | Top 50M | — | — |
| 11 | Accacia Provider of platform for real estate decarbonization with climate-grade products 57Growth top 15%Moat top 31%Talent top 38%Funding top 46% All 8 signals ▾Growthtop 15% Moattop 31% Talenttop 38% Fundingtop 46% Markettop 48% Techtop 50% Globalbottom 48% Fin. healthbottom 31% Growth: Web rank 50,000,000 → 5,000,000 YoY Moat: Top 21% by revenue among 135 tracked GRC Software companies · 10 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 57/100 | $1M FY2025 | $9M | 25 mo ago | WebflowMicrosoft ClarityLinkedin Insight Tag+15 | Top 5M | — | — |
| 12 | Novorbis Manufacturer of retrofit emission control devices and air purification systems | $1M FY2025 | $114K | 1 mo ago | WordPressMySQLPHP+30 | Top 10M | — | 1 job opening · 1 launch |
| 13 | Aurassure AI-powered climate intelligence and environmental monitoring solutions using IoT sensors 60Growth top 23%Talent top 23%News top 34%AI top 35% All 12 signals ▾Growthtop 23% Talenttop 23% Newstop 34% AItop 35% Moattop 38% Techtop 46% Fundingbottom 42% Fin. healthbottom 42% Marketbottom 40% Productbottom 40% Globalbottom 37% Partnersbottom 35% Growth: Headcount 16 → 32 (+100%) across vintages · Web rank 10,000,000 → 5,000,000 YoY Talent: 5 named leaders on record · 5 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 60/100 | $952K FY2025 | $492K | 6 mo ago | WordPressMySQLPHP+27 | Top 5M | 3 signals Funding · Contracts | — |
| 14 | Virtual Forest Provider of advanced motor control and embedded electronics solutions | $927K FY2025 | $668K | 38 mo ago | Node.jsHeadless UIReact Router+14 | Top 10M | — | — |
| 15 | Airth Internet first brand offering air purifiers for businesses | $698K FY2025 | $231K | 16 mo ago | Cart FunctionalityShopifyBootstrap+19 | Top 500k | — | 2 launchs |
| 16 | Sustainiam Provider of software for carbon emission estimation, reporting, and credit trading | $566K FY2025 | $1M | 20 mo ago | Apple iCloud MailMicrosoft 365Node.js+11 | Top 50M | — | 2 launchs |
| 17 | MittiLabs Provider of crop analytics solutions | $521K FY2025 | $3M | 23 mo ago | Framer SitesYouTubeReact+11 | Top 10M | — | — |
| 18 | Praan Provider of air purification systems for homes, commercial, and industrial spaces | $513K FY2025 | $2M | 24 mo ago | GridsomeUbuntuElement UI+17 | Top 5M | — | — |
| 19 | Sentra.world Provider of carbon accounting and ESG compliance software for industrial manufacturers | $428K FY2025 | $2M | 36 mo ago | WordPressMySQLPHP+22 | Top 10M | — | 1 partnership |
| 20 | Equilibrium Developer of carbon removal projects using biochar and agricultural practices | $367K FY2025 | $3M | 12 mo ago | Node.jsTailwind CSSReact+7 | Top 50M | — | — |
| 21 | Climes Online platform to calculate and offset the carbon footprint 42Growth top 26%Moat top 42%Funding top 47%Talent bottom 49% All 9 signals ▾Growthtop 26% Moattop 42% Fundingtop 47% Talentbottom 49% Techbottom 47% Fin. healthbottom 46% Globalbottom 37% Marketbottom 32% Newsbottom 22% Growth: Revenue +1009% YoY · Web rank 10,000,000 → 50,000,000 YoY Moat: Top 39% by revenue among 135 tracked GRC Software companies · Editorial + unicorn rating 5/10 rank vs industry peers · Fliar Intelligence Index 42/100 | $367K FY2025 | $1M | 14 mo ago | Framer SitesReactAmazon Web Services+12 | Top 10M | — | — |
| 22 | Devic Earth Provider of advanced air pollution reduction systems using pulsed radio frequency technology. | $343K FY2025 | $2M | 14 mo ago | WordPressMySQLPHP+19 | Top 50M | — | — |
| 23 | Exposome Provider of materials chemistry solutions for industrial air and water treatment | $331K FY2025 | $1M | 8 mo ago | WordPressMySQLPHP+24 | Top 50M | — | 1 launch |
| 24 | Clairco Developer of hardware and software for building energy efficiency monitoring | $321K FY2025 | $844K | 26 mo ago | Wix eCommerceWixSentry+14 | Top 50M | — | — |
| 25 | Ubreathe Internet-first brand offering plant-based indoor air purifiers | $142K FY2025 | $175K | 27 mo ago | Wix eCommerceCart FunctionalityWix+25 | Top 10M | — | — |
| 26 | Ecoratings AI based ESG ratings and analysis for businesses 55Growth top 21%AI top 25%Talent top 35%Funding top 36% All 8 signals ▾Growthtop 21% AItop 25% Talenttop 35% Fundingtop 36% Globalbottom 48% Techbottom 42% Fin. healthbottom 41% Marketbottom 27% Growth: Revenue +583% YoY · Fresh capital in last 24 mo AI: Product described with: ai based, artificial intelligence, llm rank vs industry peers · Fliar Intelligence Index 55/100 | $121K FY2025 | $2M | 9 mo ago | WordPressMySQLPHP+8 | Top 50M | — | — |
| 27 | Ecolibrium Provider of AI-powered platform for optimizing industrial equipment and portfolio performance 24Tech top 38%Funding top 44%AI top 45%Talent bottom 49% All 10 signals ▾Techtop 38% Fundingtop 44% AItop 45% Talentbottom 49% Productbottom 45% Globalbottom 43% Marketbottom 34% Growthbottom 33% Newsbottom 27% Fin. healthbottom 12% Tech: 36 technologies across 4/8 capability areas · Cloud: Amazon Web Services, Cloudflare Funding: Raised $5.4M across 11 rounds · 11 rounds over 15 yrs (0.7/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $99K FY2025 | $5M | 15 mo ago | WordPressZohoMySQL+28 | Top 5M | — | — |
| 28 | Panjurlilabs Manufacturer of sustainable air purification systems for various environmental applications | $87K FY2025 | $119K | 19 mo ago | — | — | — | — |
| 29 | Onlygood Sustainability monitoring and management platform | $81K FY2025 | $476K | 20 mo ago | Framer SitesReactCloudflare+12 | Top 50M | — | — |
| 30 | Sangti Carbon management platform that assists in managing carbon emissions | $74K FY2025 | $270K | 33 mo ago | — | — | — | — |
| 31 | JSP Water treatment solutions provider | $57K FY2025 | $189K | 15 mo ago | — | — | — | — |
| 32 | GreenStitch Provider of software for sustainability, carbon accounting, and ESG reporting | $57K FY2025 | $1M | 17 mo ago | WordPressMySQLPHP+20 | Top 10M | 3 signals New product · Announcements | 2 partnerships |
| 33 | Accacia AI-enabled platform for tracking and reducing carbon emissions 9Talent top 45%Funding top 46%Moat top 49%Global bottom 38% All 7 signals ▾Talenttop 45% Fundingtop 46% Moattop 49% Globalbottom 38% Newsbottom 22% Marketbottom 21% Fin. healthbottom 13% Talent: 2 named leaders on record Funding: Raised $9.0M · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 9/100 | $33K FY2023 | $9M | 25 mo ago | — | — | — | — |
| 34 | ZeroEarth Provider of decarbonization-as-a-service platform streamlining emission reduction into actionable solutions | $20K FY2025 | $17K | 15 mo ago | — | — | — | — |
| 35 | LivNSense Developer of an artificial intelligence platform for industrial greenhouse gas reduction | $8K FY2025 | $3M | 29 mo ago | — | — | — | — |
| 36 | Sprih Provider of a platform offering carbon offsetting solutions 10Talent top 28%Tech top 36%Funding bottom 45%Global bottom 32% All 9 signals ▾Talenttop 28% Techtop 36% Fundingbottom 45% Globalbottom 32% Moatbottom 30% Growthbottom 25% Newsbottom 18% Marketbottom 17% Fin. healthbottom 8% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Tech: 38 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 10/100 | $4K FY2025 | $3M | 27 mo ago | BreakdanceWordPressMySQL+28 | Top 10M | — | — |
| 37 | Intrinsic Foundries Developer of a proprietary Carbon Biofoundry platform transforming industrial carbon emissions into premium… 7Talent top 28%Funding bottom 43%Tech bottom 42%Global bottom 36% All 6 signals ▾Talenttop 28% Fundingbottom 43% Techbottom 42% Globalbottom 36% Fin. healthbottom 14% Marketbottom 10% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $1.4M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 7/100 | $543 FY2024 | $1M | 4 mo ago | Radix UITailwind CSSshadcn/ui+7 | Top 50M | — | 5 job openings · 1 launch |
| 38 | Alt Carbon Provider of carbon dioxide removal services through enhanced rock weathering 40Growth top 12%Talent top 38%Tech top 43%Funding top 47% All 7 signals ▾Growthtop 12% Talenttop 38% Techtop 43% Fundingtop 47% Globalbottom 45% Fin. healthbottom 34% Marketbottom 12% Growth: Revenue +531233% YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 40/100 | $377 FY2025 | $13M | 12 mo ago | Node.jsYouTubeTailwind CSS+15 | Top 10M | — | — |
| 39 | Alt Carbon Provider of carbon reduction solutions for crop farming | $0 FY2024 | $550K | 29 mo ago | — | — | — | — |
| 40 | Prithu Developer of agricultural carbon removal projects using digital monitoring technology 6Talent top 28%Funding bottom 44%Global bottom 36%Market bottom 19% All 6 signals ▾Talenttop 28% Fundingbottom 44% Globalbottom 36% Marketbottom 19% Techbottom 17% Fin. healthbottom 10% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $1.1M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 6/100 | — | $1M | 2 mo ago | BootstrapLiteSpeedcore-js+9 | Top 50M | — | 4 job openings |
| 41 | Earthsync Provider of a sustainability management platform 29Talent top 28%Funding bottom 45%Market bottom 37%Global bottom 36% All 4 signals ▾Talenttop 28% Fundingbottom 45% Marketbottom 37% Globalbottom 36% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $1.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | — | $1M | 4 mo ago | — | — | — | — |
| 42 | RenewCred Provider of carbon credit standards, registry, and advanced monitoring solutions | — | $471K | 5 mo ago | Framer SitesReactPriority Hints+5 | Top 50M | 3 signals ▲200% Funding | 1 launch |
| 43 | PlanckRED Provider of edge data centers, EV charging, and cybersecurity solutions | — | $500K | 14 mo ago | — | — | — | 1 partnership |
| 44 | Carbelim Developer of carbon capture systems using microalgae for air purification | — | $355K | 13 mo ago | WordPressMySQLPHP+24 | Top 10M | — | 1 launch |
| 45 | Newtral Provider of AI-powered platform automating sustainability, emissions measurement, and ESG reporting | — | $78K | 9 mo ago | Webflow EcommerceWebflowAmazon Web Services+12 | Top 50M | — | — |
| 46 | Entity 1 Provider of technology solution to convert emission | — | $956K | 26 mo ago | WixSentryUIKit+13 | Top 50M | — | — |
| 47 | Mynzo Carbon Provider of a platform offering carbon emission management solutions | — | $2M | 33 mo ago | — | — | — | — |
| 48 | New Era Cleantech Provider of clean coal gasification technology solution | — | $2M | 42 mo ago | WordPressMySQLPHP+19 | Top 50M | 3 signals ▲200% Announcements · Capital raise | — |
| 49 | Airbeyond Retailer of air purifiers | — | $263K | 29 mo ago | — | — | — | — |
Top 12 Air Pollution Management Tech companies in India
#1
Series B · Gurugram, Haryana · founded 2022 · 76 employees$12.7Mraised▾
Provider of saas based carbon removal and sustainable agriculture solutions. It leverages regenerative agriculture,agroforestry and biochar projects to generate high quality carbon credits and improve soil health. Its technology driven platform empowers farmers to reduce emissions,boost productivity and earn additional income through climate smart practices.
- Feb 2026Series B$2.2M
- Dec 2025Series B$20M
- Nov 2025Grant (prize money)$30M
- Jan 2024Series A$8.7M
#2
Series C · Gurugram, Haryana · founded 2016 · 567 employees$14.6Mraised▾
Provider of cleantech solutions for emission control and clean air. It retrofit devices for diesel generators, dual fuel systems, dust suppression, and emission monitoring to ensure regulatory compliance and sustainability. It enables compliance with national and state regulations without infrastructure changes. It offers dual fuel kits to blend diesel with natural gas, DeNOx systems for nitrogen oxide reduction, automated dust suppression for construction sites, real-time CPCB-compliant emission monitoring, and emerging aluminium-air power for mobility.
- Sep 2025Series C$23M
- Sep 2024Series C$1.8M
- Dec 2023Series C$6M
- Aug 2023Conventional Debt$2.2M
#3
Seed · Bengaluru, Karnataka · founded 2022 · 47 employees$5Mraised▾
Carbon, ESG, and climate risk management platform. The platform offers tools for measuring carbon footprint across operations, value chains, and portfolios. It facilitates the setting and monitoring of emissions targets using established frameworks. It assesses ESG performance, tracks metrics, and generates disclosures to international standards. It evaluates vulnerability to climate and natural risks, leveraging analytics to preserve value.
- Jan 2026Seed$550K
- Dec 2023Seed$1M
- May 2023Seed$4M
#4
Series A · Mumbai, Maharashtra · founded 2021$32Mraised▾
Provider of sustainable transportation solutions using lng powered trucks and natural gas pipelines. It offers clean freight transportation services,decarbonizing heavy trucking logistics for corporate clients. They provide access to natural gas to off grid locations enabling esg compliance. Its solutions aim to reduce emissions from road logistics and improve esg performance for industries.
- Mar 2025Series A$20M
- Jan 2024Seed$12M
#5
Seed · Gurugram, Haryana · founded 2024$1.1Mraised▾
Developer of agricultural carbon removal projects using digital monitoring technology. These projects utilize satellite imagery and analytical software to measure soil organic carbon sequestration. The business facilitates the adoption of regenerative farming practices to improve soil health and generate carbon credits. Operations involve the integration of blockchain systems to track and verify environmental impact metrics.
- Apr 2026Seed$1.1M
- Oct 2025Seed$58.6K
- Angel—
#6
Seed · Bengaluru, Karnataka · founded 2023$12.6Mraised▾
Provider of carbon dioxide removal services through enhanced rock weathering. It accelerates natural processes to trap carbon dioxide in soil. This involves applying amendments to agricultural land, enabling carbon mineralization. The approach offers a solution for long-term carbon dioxide removal.
- May 2025Seed$12M
- Dec 2023Seed$550K
#7
Seed · Hazaribagh, Jharkhand · founded 2023$1.4Mraised▾
Developer of a proprietary Carbon Biofoundry platform transforming industrial carbon emissions into premium biochemicals. The company is pioneering carbon capture and utilization (CCU) technology that converts industrial waste streams into valuable biochemicals. The company's proprietary microalgae platforms transform CO₂ emissions, thermal waste, and agricultural residues into high-value products including pigments, proteins, and specialty lipids.
- Feb 2026Seed$1.4M
#8
Series A · Gurugram, Haryana · founded 2011 · 65 employees$4.7Mraised▾
Provider of software for carbon accounting and environmental compliance reporting. This platform enables organizations to track emissions, manage energy consumption, and monitor water usage. It facilitates the calculation of carbon footprints across various scopes and supports adherence to international sustainability frameworks. The software automates data collection for regulatory disclosures and provides tools for pollution monitoring and decarbonization planning. Users can generate reports for environmental performance analysis and manage resource efficiency to meet sustainability targets.
- Jul 2025Series A$87.3K
- Jun 2024Series A$2.5M
- Aug 2023Seed$889.6K
- Oct 2020Seed$19.1K
#9
Series A · Bengaluru, Karnataka · founded 2009 · 25 employees$2Mraised▾
Provider of carbon footprinting software and Net Zero consulting services. Its mission is to reduce carbon emissions by replacing fossil fuels consumption with innovative, clean energy, low carbon solutions & products. It has pioneered the conversion of food and the organic fraction of municipal solid waste to produce two climate-friendly products.
- Sep 2025Series A—
- Sep 2024Series A$35.8K
- Apr 2024Angel$239.9K
- Feb 2024Series A—
#10
Seed · Jaipur, Rajasthan · founded 2024$1Mraised▾
Provider of a sustainability management platform. It enables industrial and commercial entities to de-risk and execute green energy projects by simplifying their decarbonization strategies. It allows you to plan, optimise, procure, and monitor green assets.
- Jan 2026Seed$1M
#11
Series A · Ahmedabad, Gujarat · founded 2010 · 66 employees$5.4Mraised▾
Provider of AI-powered platform for optimizing industrial equipment and portfolio performance. The platform offers real-time insights, predictive analytics, and round-the-clock monitoring. It assists businesses in achieving net-zero goals, elevating productivity, and reducing operational costs. The platform’s application library covers a wide range of industrial equipment, providing interconnected, macro-to-micro level insights. It allows users to monitor their entire portfolio from a single view.
- Mar 2025Series A$8.9M
- Mar 2022Seed$5M
- Dec 2021Seed$30.5K
- Oct 2020Seed$817.6K
#12
Seed · Noida, Uttar Pradesh · founded 2023$1.9Mraised▾
AI based ESG ratings and analysis for businesses. It leverages data-driven methods and advanced artificial intelligence to help companies make informed sustainability decisions. It offers AI agents for carbon accounting and tokenization of carbon credits on the blockchain. It specializes in sustainability, AI, LLM, RAG, carbon measurement, reporting, validation, and asset tokenization.
- Sep 2025Seed$28.5K
- Feb 2025Seed$817.5K
- May 2024Grant (prize money)—
- Feb 2024Seed$1M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Air Pollution Management Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Air Quality is moving in India
A read on the academic research around Air Quality — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 2,897 India-affiliated papers.
- Indian Institute of Technology Delhi114
- Ministry of Education62
- University of Delhi61
- Indian Institute of Tropical Meteorology56
- Indian Institute of Technology Bombay50
- Air pollution4→203
- Pollution2→91
- Internet of Things1→38
- Particulates3→38
- Cloud computing1→26
- Air pollution10→570
- Pollution3→256
- Pollutant1→175
- Particulates2→166
- Air pollutants1→77
- Air pollution15→532
- Pollution7→278
- Particulates5→165
- Pollutant5→149
- Environmental health7→120
Where air quality is researched across India
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing air quality patents in India
India air quality patent filing is accelerating — 59 filings from 134 assignees (2016–2025), led by TVS Motor, Paratore JR Michael J, Bhatia Garima; annual filings 4→9.
- TVS Motor7
- Paratore JR Michael J6
- Bhatia Garima6
- Gonze Eugene V6
- Mirza Mohammad ARIF6
- Tiwana Rajandiep Singh5
- GM Global TECH Operations5
- Singh Adess5