Best Trucking Companies in India
The 375 best Trucking companies in India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Future Supply Chains.
India's Trucking sector has a funding story, but the revenue story is bigger. Our directory tracks 375 companies across India with $155M in total disclosed funding, and the validated financials behind those names are where the real scale lives. Across 410 filers, the combined revenue pool hits $4.0B, with a median of roughly $2M per company and 5% YoY growth. That median is quiet. The outliers aren't. Vrl Logistics Limited filed $368M in revenue, up 9% YoY. Ntc Holdings Private Limited posted $193M, up 38%. Ritco Logistics Limited came in at $139M, growing 27%. And on net income, Silox India Private Limited earned $24M, which is 552 times the sector median of $43,169. I find that multiple worth sitting with for a second.
So what's moving underneath all this? App installs across trucking and transportation apps are growing at a median of roughly 20% YoY, which tells you demand-side appetite is real. Autonomous freight is the theme investors keep circling, even as traditional coverage stays flat. On the funding side, Future Supply Chains leads our directory at $87M raised, with Mahindra Logistics at $33M and Ksm at $26M behind it. If you want to know who's betting on green trucking at the early stage, that's a separate conversation, but the filed revenues above are where the money already is.
Our analysis of 50 Trucking companies
$4.1b in tracked funding; 71% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2021.
Ranked: Best Trucking companies in India
| # | Company | Disclosed funding | Revenue | Employees | Founded | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | VRL Provider of truck transportation and logistics services | — | $377M FY2025 | — | 1976 | Anand Sankeshwar Managing Director | Windows ServerFacebook LoginMicrosoft ASP.NET+7 | — |
| 2 | A R C Provider of road freight forwarding services 64Innovation top 20%Moat top 29%Market top 33%Fin. health top 33% All 10 signals ▾Innovationtop 20% Moattop 29% Markettop 33% Fin. healthtop 33% Producttop 33% Talenttop 38% Growthtop 45% Globalbottom 37% Fundingbottom 35% Techbottom 30% Innovation: 5 product lines Moat: Top 1% by revenue among 1359 tracked Freight Forwarders companies · Editorial + unicorn rating 1/10 rank vs industry peers · Fliar Intelligence Index 64/100 | $2M | $216M FY2025 | 3,209 | 1972 | Ramkumar Goel Founder & Managing Director | PleskPHPWindows Server+15 | 1 job opening |
| 3 | Mata Provider of truck transportation services | $1M | $98M FY2025 | 1,110 | 1998 | Raju Rajgarhia Managing Director | PleskWindows ServerMicrosoft ASP.NET+7 | — |
| 4 | Agarwal Packers and Movers Provides domestic and international relocation services 57Moat top 29%Market top 32%Product top 32%Talent top 38% All 11 signals ▾Moattop 29% Markettop 32% Producttop 32% Talenttop 38% Techtop 39% Innovationtop 45% Growthtop 47% Fin. healthbottom 45% Globalbottom 43% Fundingbottom 42% Newsbottom 27% Moat: Top 2% by revenue among 388 tracked Trucking companies · Editorial + unicorn rating 1/10 Market: 2,263 employees (top 11% of Freight Forwarders) · Revenue ~$93.5M rank vs industry peers · Fliar Intelligence Index 57/100 | $4M | $93M FY2025 | 2,263 | 1987 | Sandeep Wadhwa Co-CEO | ZohoPHPGoogle Maps+14 | — |
| 5 | ACPL App-based transport management solution | — | $75M FY2025 | 1,001 | 1989 | Baban Shelke Founder & Managing Director | TypeScriptWindows ServerChart.js+16 | — |
| 6 | Future Supply Chains Third-party supply chain and logistics service provider 27Market top 31%Moat top 31%Funding top 43%Talent bottom 45% All 9 signals ▾Markettop 31% Moattop 31% Fundingtop 43% Talentbottom 45% Newsbottom 42% Globalbottom 39% Fin. healthbottom 37% Techbottom 24% Growthbottom 19% Market: 815 employees (top 19% of Transportation and Logistics) · Revenue ~$67.4M Moat: Top 5% by revenue among 332 tracked Warehousing companies · Editorial + unicorn rating 1/10 rank vs industry peers · Fliar Intelligence Index 27/100 | $87M | $67M FY2021 | 815 | 2006 | Gopal Krishnan Proprietor | — | — |
| 7 | IVC Logistics Provider of road freight forwarding services 40Innovation top 20%Moat top 30%Product top 43%Market top 46% All 11 signals ▾Innovationtop 20% Moattop 30% Producttop 43% Markettop 46% Partnersbottom 46% Talentbottom 45% Fin. healthbottom 44% Techbottom 42% Fundingbottom 27% Growthbottom 27% Globalbottom 25% Innovation: 7 product lines Moat: Top 4% by revenue among 1359 tracked Freight Forwarders companies · Editorial + unicorn rating 1/10 rank vs industry peers · Fliar Intelligence Index 40/100 | — | $66M FY2025 | 304 | 1984 | K Singal Founder & Chairman | WordPressMySQLPHP+23 | — |
| 8 | ATOZ Logistics Logistics solutions provider offering customized services for domestic and international transportation… | — | $53M FY2025 | — | 2004 | Rajesh Jindal Co-Founder | WordPressMySQLPHP+21 | — |
| 9 | Orissa Bengal Carrier Indian trucking carrier | $129K | $40M FY2025 | 174 | 1994 | Ravi Agrawal Managing Director | WordPressMySQLPHP+28 | — |
| 10 | KSH Provider of supply chain and logistics services | $26M | $19M FY2025 | 59 59 → 126 (+114%) | 2006 | Mansingh Jhajhria CEO | WordPressMySQLPHP+13 | 1 award |
| 11 | Ammayapper Roadways Provider of roadway, container, lorry, and bulk carrier services | — | $13M FY2022 | 72 | 1968 | — | — | — |
| 12 | Abutanitrucking | — | $12M FY2022 | 161 | — | — | — | — |
| 13 | ATZ Shipping Provider of truck transportation services | — | $11M FY2023 | 37 | 2002 | Nilay Jhaveri Founder & Managing Director | — | — |
| 14 | Anil Cargo Anil Cargo Pvt Ltd offers transport cost optimization solutions following a data science-driven approach and… | — | $11M FY2025 | 7 | 2009 | — | — | — |
| 15 | Abaangroup | — | $11M FY2022 | — | — | — | — | — |
| 16 | Akrpl | — | $9M FY2022 | 46 | — | — | — | — |
| 17 | Batco BatcoTrans Logistics: Home | — | $9M FY2022 | 86 | — | — | Windows ServerMicrosoft ASP.NETIIS+6 | — |
| 18 | Bajaj Express Provider of logistics services specializing in the transportation of goods | — | $7M FY2025 | — | 2015 | — | WordPressMySQLPHP+15 | — |
| 19 | Supreme Trans Provider of road transport services | $911K | $4M FY2018 | 53 | 2014 | — | — | — |
| 20 | Ashbee Systems Provider of weighing technology solutions | — | $4M FY2025 | — | 1981 | Ashish Bhutani Founder & Director | PleskWindows ServerMicrosoft ASP.NET+12 | — |
| 21 | Airlift Services Offers AI & cloud-enabled suite of solutions for logistics management | — | $2M FY2025 | — | 1993 | Narendra Wadhwa Managing Director | — | — |
| 22 | BATCO BATCO-CFS, Hyderabad | — | $1M FY2022 | 11 | — | — | — | — |
| 23 | AVZA Move Provider of relocation, household goods movement, and fine arts handling | — | $1M FY2025 | — | 2017 | Saahil Saxena Director And Co-Founder | — | — |
| 24 | Adorishindia Provider of warehousing and integrated logistics solutions | — | $1M FY2024 | — | 2017 | Shatrughan Singh Co-Founder & MD | WordPressMySQLPHP+26 | 7 job openings |
| 25 | Amsshippingservices | — | $1M FY2022 | — | — | — | — | — |
| 26 | WeTruck Provider of truck transportation services | $609K | $909K FY2022 | 9 | 2004 | Jaijin Austin Co-Founder | — | — |
| 27 | AIGC Logistics Provider of fleet management services | — | $531K FY2025 | — | 2015 | Sahib Khan CEO | — | — |
| 28 | StoreSpace Online platform for warehousing and logistics services | $114K | $509K FY2025 | 13 | 2015 | — | WordPressMySQLPHP+26 | 3 expansions |
| 29 | Abhishek Freight Provider of road freight forwarding services | — | $349K FY2025 | — | 2008 | — | — | — |
| 30 | B.M. International Provider of warehousing, storage, packing, and moving services | — | $342K FY2025 | — | 1982 | — | — | — |
| 31 | GoodMind App-based safety solutions for truck drivers 35Growth top 11%Talent top 45%Fin. health bottom 39%Funding bottom 36% All 7 signals ▾Growthtop 11% Talenttop 45% Fin. healthbottom 39% Fundingbottom 36% Globalbottom 29% Moatbottom 29% Marketbottom 12% Growth: Revenue +286% YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 35/100 | $256K | $110K FY2025 | — | 2019 | Sumedh Mane Co-Founder & Chief Product Officer | — | — |
| 32 | Axpress Logistics Provider of logistics and express distribution services | — | $17K FY2025 | 8 | 2002 | Khushiram Sharma Co-Founder | — | — |
| 33 | Mahindra Logistics Provider of integrated supply chain and mobility solutions 72Innovation top 21%Product top 24%Tech top 25%Moat top 29% All 12 signals ▾Innovationtop 21% Producttop 24% Techtop 25% Moattop 29% Markettop 36% Fundingtop 36% Partnerstop 37% Talenttop 38% Newstop 42% Fin. healthtop 45% Growthbottom 42% Globalbottom 37% Innovation: 5 new-product events in 24 mo · 5 product lines Product: 4 product launch events in 12 mo, 1 the year before · 5 distinct product lines rank vs industry peers · Fliar Intelligence Index 72/100 | $33M | — | 3,740 3,740 → 8,289 (+122%) | 2009 | Hemant Sikka CEO & Managing Director | WordPress Block EditorElementorWordPress+30 | 1 job opening · 2 launchs |
Top 12 Trucking companies in India
#1
Seed · Pune, Maharashtra · founded 2019$256.1Kraised▾
App-based safety solutions for truck drivers. The platform offers training, rating for drivers, performanced linked incentives, and more. They provide features like sleep detection alerts, a driver's helpline, and more.
- Jul 2024Grant (prize money)$59.7K
- Feb 2022Seed$84K
- Sep 2020Seed$172.1K
#2
Acquired · Mumbai, Maharashtra · founded 2006 · 815 employees$87Mraised▾
Third-party supply chain and logistics service provider
- Sep 2019Post IPO$35.4M
- 2017PE—
- Apr 2016PE$87M
#3
Series A · Pune, Maharashtra · founded 2006 · 59 employees$26.3Mraised▾
Provider of supply chain and logistics services
- Jul 2013Series A$18.9M
- Jul 2012Series A$6M
- Jun 2012Series A$1.4M
#4
Public · Mumbai, Maharashtra · founded 2009 · 3740 employees$33.1Mraised▾
Provider of integrated supply chain and mobility solutions. It offers contract logistics, warehousing, distribution, transportation management, and last-mile delivery services. Additional offerings include cross-border logistics, air and ocean freight, and fulfillment center operations. The company also provides mobility solutions such as airport services and outstation rentals. A focus on technology integration and sustainable practices is evident in its offerings. Services cater to various industries, including automotive, consumer goods, pharmaceuticals, e-commerce, and telecom.
- Apr 2014PE$33.1M
#5
Seed · Kochi, Kerala · founded 2004 · 9 employees$609.2Kraised▾
Developer of a trucking platform intended to provide complete online procedures and shipping solutions in the long haul segment. The company offers machine learning-based AI apps that automate the entire booking process for customers and operations for the service provider, enabling seamless and transparent communication and service delivery for users.
- Nov 2021Seed$609.2K
#6
Early Stage · Delhi, Delhi · founded 1987 · 2263 employees$3.6Mraised▾
Provides domestic and international relocation services
- Nov 2015Unattributed$2.1M
- Mar 2012Unattributed$1.5M
#7
Early Stage · Kolkata, West Bengal · founded 1998 · 1110 employees$1.3Mraised▾
It is a logistics company that focuses on geographical mastery, engineering-led solutions, and technology advancements. They offer truck transportation services and are headquartered in Holland, Michigan.
- Mar 2014Unattributed$720.6K
- Mar 2013Unattributed$311.6K
- Mar 2012Unattributed$234.7K
#8
Acquired · Kolkata, West Bengal · founded 1972 · 3209 employees$1.5Mraised▾
Provider of road freight forwarding services. Its other services include transport to handle parcels, part & full loads, bulk cargo, containerised goods, port clearance, and heavy & odd dimensional cargo movement. It cater their services to industry such as Power & Oil Exploration, Iron & Steel, Cement & Refractories, Textile & Engineering, Fertilisers & Chemicals, Petrochemical & Bulk Drugs, and Plastics & Fibre.
#9
Acquired · Pune, Maharashtra · founded 2014 · 53 employees$911.2Kraised▾
Provider of road transport services. Its facilities meet the transit requirements of various organizations at pre-planned routes and packages, enabling its clients to provide travelling options for regular travellers.
- Jun 2016Seed$237.8K
- Mar 2015Seed$673.4K
#10
Public · Raipur, Chhattisgarh · founded 1994 · 174 employees$128.9Kraised▾
Odisha-Bengal Carrier is an Indian transportation and logistics company. Through its own fleet of GPS-enabled trucks and logistics facilities across India, the company offers services for FTL and LTL trucking services.
- Oct 2018Conventional Debt$128.9K
#11
Seed · Bengaluru, Karnataka · founded 2015 · 13 employees$114.4Kraised▾
Online platform for warehousing and logistics services. The platform provides 3PL, 4PL, warehousing, and transportation services to the users. It provides in plant warehousing, and logistics management solutions. It caters to industries such as FMCG, ecommerce, auto, fashion, apparel, and more.
- Oct 2017Angel$105.4K
- Mar 2016Angel—
#12
Seed · Mumbai, Maharashtra · founded 1984 · 304 employees—raised▾
IVC Logistics is a company that specializes in vehicle carrier solutions, offering timely and safe movement of fleets with state-of-the-art technology. Founded in 1984, the company has grown to become a leading provider of logistics services in India.
- May 2017Angel—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Trucking coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Logistics & Supply Chain Tech is moving in India
A read on the academic research around Logistics & Supply Chain Tech — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 206 India-affiliated papers.
- Amrita Vishwa Vidyapeetham8
- Sri Sri University7
- Defence Research and Development Canada6
- Graphic Era University4
- Symbiosis International University4
- Fleet management6→22
- Supply chain optimization1→6
- Tracking system1→5
- Global Positioning System4→7
- Scheduling (production processes)2→5
- Supply chain management1→21
- Fleet management1→21
- Supply chain optimization4→19
- Service (business)1→7
- Big data1→4
- Fleet management7
- Supply chain optimization7
- Supply chain management7
- Supply chain risk management4
- Biofuel2
Where logistics supply chain is researched across India
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing logistics supply chain patents in India
India logistics supply chain patent filing is steady — 19 filings from 24 assignees (2016–2025), led by Tata Consultancy Services, Cogos TECH, Infosys; annual filings 2→2.
- Tata Consultancy Services6
- Cogos TECH5
- Infosys3
- Hexaware Technologies2
- Katta RAMA Mohan1
- Cummins1
- T N Shanavas MR1
- Ranjan Rajeev1