Best Auto Tech Companies in Haryana, India
The 288 best Auto Tech companies in Haryana, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Cars24.
Our analysis of 50 Auto Tech companies
$6.6b in tracked funding; 84% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024.
Ranked: Best Auto Tech companies in Haryana
| # | Company | Revenue | Revenue YoY | Disclosed funding | Founder | Employees | App-install YoY | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Cars24 🦄 Retailer of used vehicles, new vehicle information, loans, and related services 83Market top 14%Moat top 17%Talent top 20%Customers top 21% All 13 signals ▾Markettop 14% Moattop 17% Talenttop 20% Customerstop 21% Fundingtop 25% Techtop 26% Newstop 28% Partnerstop 33% Innovationtop 34% Producttop 35% Globaltop 42% Fin. healthtop 49% Growthbottom 48% Market: 2,473 employees (top 10% of Auto) · Revenue ~$752M Moat: Top 1% by revenue among 200 tracked Auto E-Commerce & Content companies · Editorial + unicorn rating 9/10 rank vs industry peers · Fliar Intelligence Index 83/100 | $752M FY2025 | -9% | $1.4B | Himanshu Gupta Director | 2,473 | — | — |
| 2 | Spinny 🦄 Online retailer of inspected used vehicles with service and financing 87Funding top 14%Market top 15%Moat top 17%Customers top 23% All 11 signals ▾Fundingtop 14% Markettop 15% Moattop 17% Customerstop 23% Talenttop 28% Newstop 29% Fin. healthtop 33% Producttop 35% Growthtop 36% Techtop 39% Globalbottom 39% Funding: Raised $520M across 14 rounds · 14 rounds over 9 yrs (1.6/yr) Market: 4,430 employees (top 1% of Auto Tech) · Revenue ~$561M rank vs industry peers · Fliar Intelligence Index 87/100 | $561M FY2025 | +24% | $520M | Ramanshu Mahaur Co-Founder & CTO | 4,430 4,430 → 4,843 (+9%) · sector median +40% | — | — |
| 3 | Livguard Manufacturer of automotive batteries and solar products | $450M FY2025 | +16% | $65M | Navneet Kapoor Co-Founder | 828 828 → 1,076 (+30%) · sector median +40% | — | — |
| 4 | Hero Electric Manufacturer offering electric scooters and mobility solutions | $124M FY2023 | +17% | $99M | — | 329 | — | — |
| 5 | PMI Electro Mobility Electric bus manufacturer and e-mobility solutions provider focused on designing and producing… 62Moat top 27%Talent top 28%Funding top 31%Fin. health top 33% All 9 signals ▾Moattop 27% Talenttop 28% Fundingtop 31% Fin. healthtop 33% Markettop 38% Growthtop 42% Newsbottom 44% Globalbottom 37% Techbottom 28% Moat: Top 2% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 5/10 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 62/100 | $68M FY2025 | +32% | $30M | Anurag Aggarwal Co-Founder | 373 | — | — |
| 6 | Zypp Electric Platform offering electric vehicle rentals and last mile delivery services 78Moat top 20%Funding top 26%Growth top 26%Market top 28% All 12 signals ▾Moattop 20% Fundingtop 26% Growthtop 26% Markettop 28% Producttop 31% Techtop 32% Innovationtop 37% Newstop 43% Fin. healthtop 43% Talenttop 45% Customerstop 48% Globalbottom 39% Moat: Top 2% by revenue among 865 tracked Logistics Tech companies · Editorial + unicorn rating 8/10 Funding: Raised $76.5M across 10 rounds · 10 rounds over 9 yrs (1.1/yr) rank vs industry peers · Fliar Intelligence Index 78/100 | $53M FY2025 | +48% | $76M | Rashi Agarwal Co-Founder & CBO | 1,105 1,105 → 1,187 (+7%) · sector median +40% | +66% | — |
| 7 | Park Plus Provider of vehicle-related services, including FASTag, challan, insurance, and parking 74Customers top 15%Moat top 21%Market top 27%Tech top 29% All 11 signals ▾Customerstop 15% Moattop 21% Markettop 27% Techtop 29% Producttop 29% Fundingtop 34% Talenttop 38% Growthtop 45% Fin. healthtop 50% Globalbottom 37% Newsbottom 24% Customers: Play-Store rating 4.28★ across 941,671 ratings (6 apps) · Review volume +27% in 6 mo Moat: Top 3% by revenue among 458 tracked Road Transport Tech companies · Editorial + unicorn rating 8/10 rank vs industry peers · Fliar Intelligence Index 74/100 | $21M FY2025 | +28% | $52M | Hitesh Gupta Co-Founder & CPTO | 588 588 → 875 (+49%) · sector median +40% | +16% | 1 expansion |
| 8 | Blu-Smart Platform offering electric vehicle fleet undergoing corporate insolvency resolution process 60Moat top 25%Funding top 29%Tech top 31%Market top 32% All 12 signals ▾Moattop 25% Fundingtop 29% Techtop 31% Markettop 32% Growthtop 33% Fin. healthtop 44% Newstop 47% Productbottom 47% Talentbottom 40% Globalbottom 39% Innovationbottom 33% Patentsbottom 33% Moat: Top 4% by revenue among 458 tracked Road Transport Tech companies · Editorial + unicorn rating 8/10 Funding: Raised $142M across 15 rounds · 15 rounds over 7 yrs (2.1/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $21M FY2024 | +142% | $142M | Anmol Jaggi Co-Founder | 803 | — | — |
| 9 | Droom 🦄 Online retailer of used and new automobiles, plus related services 74Moat top 19%Tech top 21%Funding top 25%Market top 27% All 12 signals ▾Moattop 19% Techtop 21% Fundingtop 25% Markettop 27% Producttop 29% Innovationtop 34% Talenttop 35% Customerstop 40% Globaltop 48% Fin. healthtop 48% Growthbottom 42% Newsbottom 28% Moat: Top 7% by revenue among 200 tracked Auto E-Commerce & Content companies · Editorial + unicorn rating 9/10 Tech: 66 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | $20M FY2025 | +88% | $341M | Sandeep Aggarwal Co-Founder & CEO | 201 | +8% | — |
| 10 | Zingbus Operator of an online platform for booking bus transportation tickets 74Customers top 22%Moat top 23%Funding top 33%Tech top 33% All 11 signals ▾Customerstop 22% Moattop 23% Fundingtop 33% Techtop 33% Growthtop 34% Markettop 38% Talenttop 38% Producttop 41% Fin. healthtop 43% Globalbottom 39% Newsbottom 26% Customers: Play-Store rating 4.43★ across 48,192 ratings (4 apps) · Review volume +10% in 6 mo Moat: Top 4% by revenue among 458 tracked Road Transport Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 74/100 | $19M FY2025 | +84% | $7M | Mratunjay . Co-Founder | 136 | +96% | 1 partnership |
| 11 | Revolt Motors Manufacturer of electric motorcycles and related charging infrastructure solutions | $18M FY2025 | +36% | $20M | — | 259 259 → 395 (+53%) · sector median +40% | — | 1 internship · 1 launch |
| 12 | GoMechanic Provider of car service and repair network 55Tech top 28%Customers top 28%Funding top 32%Moat top 41% All 11 signals ▾Techtop 28% Customerstop 28% Fundingtop 32% Moattop 41% Producttop 44% Markettop 49% Fin. healthtop 49% Growthbottom 48% Talentbottom 47% Newsbottom 40% Globalbottom 37% Tech: 39 technologies across 6/8 capability areas · Cloud: Cloudflare Customers: Play-Store rating 4.06★ across 74,990 ratings (3 apps) · Review volume +3% in 6 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $17M FY2025 | +117% | $68M | Muskan Kakkar Co-Founder & COO | 195 | — | 1 job opening · 1 partnership |
| 13 | Indigrid Technology Platform offering electric vehicle powertrain products and electronic design manufacturing services 53Growth top 25%Moat top 30%Partners top 31%News top 35% All 10 signals ▾Growthtop 25% Moattop 30% Partnerstop 31% Newstop 35% Talenttop 38% Fin. healthtop 42% Fundingtop 47% Markettop 50% Globalbottom 32% Techbottom 23% Growth: Headcount 51 → 84 (+65%) across vintages · Revenue +62% YoY Moat: Top 9% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 53/100 | $13M FY2025 | +62% | $6M | Rishab Puri Co-Founder & Director of Operations | 84 84 → 193 (+130%) · sector median +40% | — | 1 award |
| 14 | Infraprime Logistics Technologies Electric heavy-duty commercial goods carrier solutions for the logistics industry | $13M FY2025 | -3% | $6M | Siddhartha Das Co-Founder | 16 | — | — |
| 15 | Trak N Tell Provider of GPS-based vehicle tracking solutions | $12M FY2025 | +44% | $21M | Ritu Gupta Co-Founder & COO | 148 148 → 110 (-26%) · sector median +40% | — | 1 job opening |
| 16 | Fleetx Provider of an AI platform for fleet and transportation management 67Moat top 21%Talent top 28%Product top 29%Tech top 30% All 10 signals ▾Moattop 21% Talenttop 28% Producttop 29% Techtop 30% Growthtop 34% Markettop 38% Fundingtop 38% Fin. healthbottom 42% Globalbottom 37% Newsbottom 27% Moat: Top 7% by revenue among 458 tracked Road Transport Tech companies · Editorial + unicorn rating 8/10 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 67/100 | $9M FY2025 | +33% | $26M | Parveen Kataria Co-Founder | 421 421 → 612 (+45%) · sector median +40% | — | 1 launch |
| 17 | Statiq Network of electric vehicle chargers and related software solutions provider 80Tech top 20%Moat top 22%Market top 30%Growth top 30% All 11 signals ▾Techtop 20% Moattop 22% Markettop 30% Growthtop 30% Fundingtop 32% Customerstop 33% Talenttop 38% Fin. healthtop 44% Producttop 47% Newstop 49% Globalbottom 39% Tech: 72 technologies across 6/8 capability areas · Cloud: Amazon Web Services, Cloudflare Moat: Top 2% by revenue among 50 tracked Smart Cities companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 80/100 | $9M FY2025 | +74% | $28M | Raghav Arora Co-Founder & CTO | 230 230 → 301 (+31%) · sector median +40% | +92% | 2 launchs · 3 expansions |
| 18 | 91trucks Online listing platform for commercial vehicles 57Talent top 28%Moat top 31%Funding top 39%Growth top 39% All 10 signals ▾Talenttop 28% Moattop 31% Fundingtop 39% Growthtop 39% Producttop 41% Techtop 43% Markettop 48% Fin. healthbottom 48% Globalbottom 32% Newsbottom 28% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 12% by revenue among 200 tracked Auto E-Commerce & Content companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 57/100 | $8M FY2025 | +29% | $6M | Vikas Sharma Co-Founder | 79 79 → 165 (+109%) · sector median +40% | — | 2 launchs · 1 partnership |
| 19 | Bounce Infinity Manufacturer of electric scooters featuring removable batteries for portable charging 57Tech top 17%Funding top 21%Moat top 25%Talent top 28% All 11 signals ▾Techtop 17% Fundingtop 21% Moattop 25% Talenttop 28% Innovationtop 34% Producttop 38% Markettop 50% Growthbottom 42% Globalbottom 39% Fin. healthbottom 25% Newsbottom 21% Tech: 43 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services Funding: Raised $222M across 14 rounds · 14 rounds over 11 yrs (1.3/yr) rank vs industry peers · Fliar Intelligence Index 57/100 | $8M FY2025 | -28% | $222M | Varun Agni Co-Founder & CTO | 107 107 → 126 (+18%) · sector median +40% | — | 2 internships |
| 20 | 22Motors Developer of smart electric scooters | $8M FY2025 | -28% | $67M | Farhaan Shabbir COO & Co-founder | 57 | — | — |
| 21 | MoEving Electric mobility solutions for logistics companies | $8M FY2025 | +69% | $13M | Vikash Mishra Founder and CEO | 217 217 → 185 (-15%) · sector median +40% | — | — |
| 22 | Carrum Fleet management services company that provides solutions for efficient and mobility 64Moat top 24%Growth top 28%Tech top 38%Market top 43% All 9 signals ▾Moattop 24% Growthtop 28% Techtop 38% Markettop 43% Fundingtop 43% Fin. healthtop 46% Talentbottom 49% Productbottom 48% Globalbottom 45% Moat: Top 10% by revenue among 458 tracked Road Transport Tech companies · 6 curated direct competitors tracked Growth: Web rank 5,000,000 → 1,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 64/100 | $7M FY2025 | — | $7M | Karan Jain Founder | — | — | 2 job openings |
| 23 | Nxcar Technology, Finance and Network Access for Used Car Ecosystem | $7M FY2025 | +4607% | $2M | Neeraj Chauhan Co-Founder | — | — | 1 job opening |
| 24 | myTVS Retailer of automotive accessories, parts, infotainment systems, and car care products | $7M FY2023 | +70% | $85M | Mukesh Dhingra Co-Founder | 29 | +31% | — |
| 25 | TyrePlex Online retailer of tyres for cars, bikes, and commercial vehicles 50Talent top 23%Growth top 32%Moat top 34%Funding top 47% All 10 signals ▾Talenttop 23% Growthtop 32% Moattop 34% Fundingtop 47% Techtop 50% Marketbottom 44% Productbottom 40% Fin. healthbottom 38% Globalbottom 37% Newsbottom 18% Talent: 5 named leaders on record · 5 C-suite/founder profiles curated Growth: Headcount 44 → 47 (+7%) across vintages · Revenue +27% YoY rank vs industry peers · Fliar Intelligence Index 50/100 | $7M FY2025 | +27% | $2M | Nikhil Kalra Co-Founder & CPO | 47 47 → 51 (+9%) · sector median +40% | — | 1 launch |
| 26 | Okinawa Platform offering electric scooters and related accessories for personal transportation | $6M FY2025 | -74% | $2M | Jeetender Sharma Founder & MD | 27 | — | — |
| 27 | PumPumPum Provider of pre-owned vehicle subscriptions including maintenance and roadside assistance 42Talent top 28%Moat top 34%Tech top 38%Growth top 42% All 9 signals ▾Talenttop 28% Moattop 34% Techtop 38% Growthtop 42% Fundingtop 44% Newsbottom 42% Globalbottom 39% Fin. healthbottom 35% Marketbottom 34% Talent: Analyst team rating 5/5 · 2 named leaders on record Moat: Top 18% by revenue among 200 tracked Auto E-Commerce & Content companies · Editorial + unicorn rating 5/10 rank vs industry peers · Fliar Intelligence Index 42/100 | $3M FY2025 | +14% | $5M | Sameer Kalra Co-Founder | 11 | — | — |
| 28 | Spyne.ai Platform offering AI-powered imaging for vehicle photography | $3M FY2025 | +181% | $9M | Deepti Prasad Co-Founder & CMO | 163 163 → 337 (+107%) · sector median +40% | — | 1 launch |
| 29 | Shuttl Provider of shared and private shuttle services for airport transportation and intra-regional travel | $3M FY2025 | +412% | $115M | — | 201 | — | — |
| 30 | Boodmo App-based marketplace for automobile spare parts | $3M FY2025 | +29% | $12M | Oleksandr Danylenko Managing Director | 88 88 → 176 (+100%) · sector median +40% | +16% | — |
| 31 | EVeez Platform offering electric bikes on subscription for business and personal use 50Innovation top 23%Moat top 34%Talent top 38%Growth top 40% All 11 signals ▾Innovationtop 23% Moattop 34% Talenttop 38% Growthtop 40% Producttop 40% Newstop 41% Fundingtop 50% Marketbottom 45% Globalbottom 39% Fin. healthbottom 34% Techbottom 33% Innovation: 7 product lines · Deep-tech classification: Tech Hardware Moat: Top 18% by revenue among 458 tracked Road Transport Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 50/100 | $3M FY2025 | +4% | $994K | Abhishek Dwivedi Co-Founder & COO | 126 126 → 177 (+40%) · sector median +40% | — | 2 job openings · 1 expansion |
| 32 | Fixcraft Online platform offering car repair and maintenance services | $1M FY2024 | — | $2M | Vivek Sharma Co-Founder & CEO | 34 | — | — |
| 33 | Astranova Mobility Provider of electric vehicle leasing and fleet asset management services 53Growth top 13%Funding top 40%Moat top 40%Tech top 49% All 8 signals ▾Growthtop 13% Fundingtop 40% Moattop 40% Techtop 49% Talentbottom 49% Globalbottom 45% Marketbottom 38% Fin. healthbottom 38% Growth: Revenue +4937% YoY · Web rank 50,000,000 → 5,000,000 YoY Funding: Raised $11.5M across 4 rounds · 4 rounds over 2 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | $1M FY2025 | +4937% | $11M | Kunal Mundra Co-Founder & CEO | — | — | — |
| 34 | ApniBus Online platform facilitating bus ticket bookings with multiple operator options | $579K FY2025 | +320% | $2M | Sunny G Co-Founder | 58 58 → 101 (+74%) · sector median +40% | — | — |
| 35 | Battwheelz Provider of EV charging solutions powered by renewable energy | $427K FY2025 | +449% | $334K | Chetan Chaturvedi Founder & CEO | — | — | 2 partnerships |
| 36 | Drivio Online marketplace offering two-wheeler loans to consumers | $361K FY2025 | +13% | $1M | Ankur Bhardwaj Co-Founder | 28 | — | 5 job openings |
| 37 | Shuttl App-based shuttle services for office commute | $293K FY2023 | — | $122M | Mohammed Rafi Co-CEO | 2 | — | — |
| 38 | Stride Green Provider of a platform for asset leasing, finance and management 24Growth top 35%Talent top 38%Funding top 50%Global bottom 45% All 9 signals ▾Growthtop 35% Talenttop 38% Fundingtop 50% Globalbottom 45% Moatbottom 45% Techbottom 44% Productbottom 40% Marketbottom 28% Fin. healthbottom 12% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 24/100 | $202K FY2025 | — | $4M | Ishpreet Gandhi Co-Founder | — | — | — |
| 39 | TrEV Provider of chauffeur-driven electric SUV rental and airport transfer services 40Growth top 17%Tech top 49%Talent bottom 49%Product bottom 45% All 8 signals ▾Growthtop 17% Techtop 49% Talentbottom 49% Productbottom 45% Fundingbottom 44% Fin. healthbottom 40% Globalbottom 36% Marketbottom 26% Growth: Revenue +2008% YoY · Web rank 50,000,000 → 10,000,000 YoY Tech: 19 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 40/100 | $112K FY2025 | +2008% | $393K | Naveen Gupta Founder | — | — | — |
| 40 | Fery App-based platform for booking two-wheeler taxis 29Growth top 23%Talent top 38%Funding bottom 45%Tech bottom 45% All 7 signals ▾Growthtop 23% Talenttop 38% Fundingbottom 45% Techbottom 45% Globalbottom 36% Fin. healthbottom 33% Marketbottom 15% Growth: Revenue +42% YoY · Web rank 50,000,000 → 10,000,000 YoY Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 29/100 | $15K FY2025 | +42% | $234K | Himanshu Chaubey Co-Founder & CTO | — | — | — |
| 41 | Naxatra Labs Manufacturer of axial and radial flux motors for electric mobility and industrial applications | $13K FY2025 | -46% | $72K | Abhilash Maurya Co-Founder & CEO | — | — | — |
| 42 | Zenergize Platform offering silicon carbide solar inverters, DC and AC EV chargers | $319 FY2025 | — | $2M | Veer Goyal Co-Founder & CTO | — | — | 2 job openings |
| 43 | Oye Rickshaw App-based platform for on-demand e-auto rickshaw taxi services | — | — | $13M | Mohit Sharma Co-Founder & CEO | 159 | — | — |
| 44 | Drivn Provider of electric commercial vehicle leasing, financing, and end-of-life solutions 32Talent top 28%Funding top 41%Tech bottom 45%Global bottom 45% All 5 signals ▾Talenttop 28% Fundingtop 41% Techbottom 45% Globalbottom 45% Marketbottom 31% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $80.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | — | — | $80M | Madhujeet Chimni Co-Founder | — | — | 2 partnerships |
| 45 | Smart Garage Provider of car and bike repair and maintenance services using advanced technology | — | — | $258K | Ratan Singh Co-Founder & COO | — | — | — |
| 46 | Blinq Mobility Manufacturer of electric cars | — | — | $480K | Sushmita Patil Co-Founder & COO | — | — | — |
| 47 | TrusTerra Provider of an AI-powered platform for buying and selling used electric vehicles | — | — | $1M | Chanakya Agarwal Co-Founder & CCO | — | — | 1 award |
| 48 | FuelBuddy Provider of mobile diesel fuel delivery and onsite storage solutions | — | — | $24M | Adnan Kidwai Co-Founder & CEO | 350 | — | — |
| 49 | Electrifi Mobility Electrification solutions for fleet operators | — | — | $3M | Nikhil Aggarwal Co-Founder | 20 | — | — |
Top 12 Auto Tech companies in Haryana
#1
Spinny 🦄Series G · Gurugram, Haryana · founded 2015 · 4430 employees$520.4Mraised▾
Online retailer of inspected used vehicles with service and financing. The business provides vehicle sales with options for home test drives and delivery. It offers vehicle service plans and facilitates financing through partner lenders. The business provides a platform for individuals to sell vehicles.
- Dec 2025Series G$90M
- Sep 2025Series F$581.4K
- Mar 2025Series F$129.7M
- Nov 2024Angel$665.9K
#2
Series F · Gurugram, Haryana · founded 2014 · 107 employees$221.9Mraised▾
Manufacturer of electric scooters featuring removable batteries for portable charging. These vehicles utilize electric motors and rechargeable power units to facilitate personal transportation. The design incorporates detachable battery technology to allow for charging at standard electrical outlets. The product line includes multiple models with varying performance specifications regarding speed and distance capabilities. Customers may access financing options for vehicle acquisition and utilize service networks for maintenance requirements.
- Dec 2025Series F$5M
- Feb 2024Series E—
- 2023Grant (prize money)—
- Jan 2023Series D$20M
#3
Seed · Gurugram, Haryana · founded 2025$80Mraised▾
Provider of electric commercial vehicle leasing, financing, and end-of-life solutions. It offers ownership and leasing options for electric commercial vehicles. The company facilitates fleet electrification through vehicle ownership and leasing solutions. It provides support in infrastructure and financing. The company delivers equity-protective growth financing and valuation-aligned structuring. It offers flexible payment structures and buy-back options. The company structures an end-of-life marketplace and second-life battery ecosystem.
- Feb 2026Conventional Debt$80M
- Feb 2026Seed—
#4
Series A · Gurugram, Haryana · founded 2020 · 230 employees$27.5Mraised▾
Network of electric vehicle chargers and related software solutions provider. The company offers both alternating current and direct current fast chargers. These chargers automatically adjust charging speed based on vehicle requirements. The company also provides a charging station management system to manage charger utilization.
- Feb 2026Conventional Debt—
- Feb 2026Series A$18M
- Jun 2022Series A$25.7M
- Aug 2020Seed$1.8M
#5
Series A · Gurugram, Haryana · founded 2023$11.5Mraised▾
Provider of electric vehicle leasing and fleet asset management services. This business facilitates the transition to electric transportation by offering financing, maintenance, and refurbishment for various vehicle types. It manages the lifecycle of electric assets through data platforms and provides access to charging and energy infrastructure. The service model includes procurement of vehicles and technical support to maintain operational uptime for commercial fleets.
- Apr 2026Series A$6.5M
- Feb 2026Angel$57.3K
- Mar 2025Seed$2M
- Feb 2024Seed$2.9M
#6
Droom 🦄Series G · Gurugram, Haryana · founded 2014 · 201 employees$341.3Mraised▾
Online retailer of used and new automobiles, plus related services. It provides a platform for individuals to buy, sell, exchange, finance, insure, inspect, and certify vehicles. The platform offers a selection of automobiles across multiple categories. It facilitates vehicle inspection and certification for condition, pricing, and history. The company provides loans, warranty, and vehicle delivery services.
- Mar 2025Series G$3M
- Jul 2021Series G$200M
- Jun 2019Series F$10M
- Oct 2018Series E$30M
#7
Series C · Gurugram, Haryana · founded 2019 · 588 employees$51.5Mraised▾
Provider of vehicle-related services, including FASTag, challan, insurance, and parking. The business offers solutions for vehicle access, parking management, and traffic regulation. It facilitates services, such as FASTag recharge, challan payments, and insurance options. The business delivers parking solutions for corporate, residential, and commercial establishments.
- 2025Venture Debt—
- May 2022Series C$18.1M
- Oct 2021Series B$23.2M
- Jan 2020Series A$280.7K
#8
Series A · Gurugram, Haryana · founded 2019 · 803 employees$142.3Mraised▾
Platform offering electric vehicle fleet undergoing corporate insolvency resolution process. An insolvency professional has been appointed to manage the entity. The board of directors' powers are suspended, and management is vested in the resolution professional. Correspondence regarding the corporate insolvency resolution process should be directed to the designated email address.
- Dec 2024Series A$14M
- Jun 2024Series A$1.3M
- May 2024Series A$24M
- Jan 2024Series A$5M
#9
Series A · Gurugram, Haryana · founded 2017 · 84 employees$5.9Mraised▾
Platform offering electric vehicle powertrain products and electronic design manufacturing services. It offers solutions for electric mobility, encompassing advanced battery packs and charging infrastructure. The company also provides electronic design and manufacturing services (ESDM). Its focus is on delivering reliable, efficient, and sustainable solutions for the electric vehicle ecosystem. The services are designed to support the transition towards a greener future.
- Jan 2026Series A$4.4M
- Mar 2025Series A$4.1M
- May 2024Series A$5M
- Jun 2022Angel$385.9K
#10
Series A · Gurugram, Haryana · founded 2024$7Mraised▾
Carrum is a fleet management services company that provides organized fleet management solutions to its clients, aiming to improve efficiency and sustainability in the mobility sector. The company has a fleet of over 800 cars, serving two major metropolitan cities in India. Carrum's platform focuses on providing a cost-effective and seamless experience for its clients, leveraging technology to optimize fleet operations.
- Jan 2026Series A$7M
- Sep 2024Seed—
#11
Seed · Gurugram, Haryana · founded 2018 · 11 employees$4.9Mraised▾
Provider of pre-owned vehicle subscriptions including maintenance and roadside assistance. The company offers certified used vehicles for personal and business use. Subscriptions include service, maintenance, and roadside assistance. Customers can select vehicles and submit documents for eligibility approval.
- Dec 2025Seed$2M
- Jun 2024Seed$65.9K
- Mar 2024Seed$442.8K
- Aug 2023Seed$802.3K
#12
Series C · Gurugram, Haryana · founded 2017 · 373 employees$30.1Mraised▾
Electric bus manufacturer and e-mobility solutions provider focused on designing and producing battery-electric buses for urban and intercity public transport. The company develops multiple models of electric buses for Indian routes and works with public and private operators to expand zero-emission fleet deployments and related charging infrastructure across the country.
- Jul 2025Series C$29.2M
- 2025Series C—
- Oct 2024Series C$29.9M
- Oct 2023Series C$30.1M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Auto Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Autonomous Vehicles is moving in India
A read on the academic research around Autonomous Vehicles — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 1,085 India-affiliated papers.
- Vellore Institute of Technology University59
- Ministry of Culture58
- Saveetha University56
- SRM Institute of Science and Technology37
- Vel Tech Rangarajan Dr. Sagunthala R&D Institute of Science and Technology29
- Convolutional neural network1→21
- Advanced driver assistance systems1→19
- Pattern recognition (psychology)1→17
- Benchmark (surveying)1→8
- Global Positioning System1→7
- Computer vision2→60
- Object detection1→44
- Automotive engineering1→29
- Convolutional neural network2→20
- Segmentation1→15
- Humanities1→12
- Philosophy1→7
- Human–computer interaction1→6
Where autonomous vehicles is researched across India
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing autonomous vehicles patents in India
India autonomous vehicles patent filing is accelerating — 222 filings from 131 assignees (2016–2025), led by Wipro, Tata Consultancy Services, Cadila Healthcare; annual filings 7→16.
- Wipro98
- Tata Consultancy Services19
- Cadila Healthcare9
- Indian INST Scient7
- TEGA IND7
- The HI TECH Robotic Systemz6
- Saroj Vanijya5
- CSIR5