Best Freight Forwarders Companies in Mumbai, India
The 236 best Freight Forwarders companies in Mumbai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Fourcee Infrastructure Equipments.
Our analysis of 50 Freight Forwarders companies
$1.5b in tracked funding; 74% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2012.
Ranked: Best Freight Forwarders companies in Mumbai
| # | Company | Revenue | Disclosed funding | Revenue YoY | Employees | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Allcargo Logistics Provider of multi modal freight transportation, warehousing, and logistic services 62Moat top 26%Market top 28%News top 28%Product top 29% All 11 signals ▾Moattop 26% Markettop 28% Newstop 28% Producttop 29% Talenttop 37% Fundingtop 39% Techtop 39% Fin. healthtop 42% Innovationtop 46% Growthbottom 45% Globalbottom 37% Moat: Top 1% by revenue among 332 tracked Warehousing companies · Editorial + unicorn rating 4/10 Market: 537 employees (top 32% of Freight Forwarders) · Revenue ~$1.6B rank vs industry peers · Fliar Intelligence Index 62/100 | $1.6B FY2024 | $18M | -27% | 537 | Shashi Shetty Founder & Chairman | Microsoft ASP.NETBootstrapGSAP+16 | — |
| 2 | Aegis Provider of logistics and supply chain services for the oil and gas industries 64Product top 14%Innovation top 20%Moat top 31%News top 32% All 11 signals ▾Producttop 14% Innovationtop 20% Moattop 31% Newstop 32% Fin. healthtop 32% Talenttop 34% Markettop 35% Partnerstop 40% Techtop 47% Globalbottom 37% Growthbottom 31% Product: 7 distinct product lines · Company stage: Public Innovation: 7 product lines rank vs industry peers · Fliar Intelligence Index 64/100 | $825M FY2025 | — | -4% | 310 310 → 592 (+91%) | Sudhir Malhotra CEO | WordPressMySQLPHP+31 | — |
| 3 | BLR Logistics Provider of air and ocean freight forwarding services 57Moat top 31%Talent top 33%Fin. health top 40%Funding top 45% All 9 signals ▾Moattop 31% Talenttop 33% Fin. healthtop 40% Fundingtop 45% Producttop 46% Markettop 48% Techtop 48% Growthbottom 46% Globalbottom 37% Moat: Top 5% by revenue among 332 tracked Warehousing companies · Editorial + unicorn rating 1/10 Talent: 4 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 57/100 | $95M FY2025 | $14M | — | 669 669 → 518 (-23%) | L Goyal Founder | BootstrapGSAPApache HTTP Server+18 | — |
| 4 | AMI Provider of multi-modal freight transportation services | $67M FY2025 | — | +59% | 152 152 → 244 (+61%) | — | PHPBootstrapApache HTTP Server+7 | — |
| 5 | IVC Logistics Provider of road freight forwarding services 40Innovation top 20%Moat top 30%Product top 43%Market top 46% All 11 signals ▾Innovationtop 20% Moattop 30% Producttop 43% Markettop 46% Partnersbottom 46% Talentbottom 45% Fin. healthbottom 44% Techbottom 42% Fundingbottom 27% Growthbottom 27% Globalbottom 25% Innovation: 7 product lines Moat: Top 4% by revenue among 1359 tracked Freight Forwarders companies · Editorial + unicorn rating 1/10 rank vs industry peers · Fliar Intelligence Index 40/100 | $66M FY2025 | — | — | 304 | K Singal Founder & Chairman | WordPressMySQLPHP+23 | — |
| 6 | Babaji Shivram Provider of air, ocean & road freight forwarding services | $57M FY2023 | — | — | 375 | Dhaval Davada Owner | WordPressMySQLPHP+23 | 1 job opening |
| 7 | House of Patels Provider of logistics, construction, real estate, and facilities management services 42Moat top 32%Fin. health top 46%Market top 49%Growth top 49% All 7 signals ▾Moattop 32% Fin. healthtop 46% Markettop 49% Growthtop 49% Talentbottom 49% Fundingbottom 43% Globalbottom 37% Moat: Top 22% by revenue among 800 tracked Traditional Conglomerates companies · Editorial + unicorn rating 4/10 Fin. health: Revenue ~$40.9M (FY2023) · Net margin 2.2% rank vs industry peers · Fliar Intelligence Index 42/100 | $41M FY2025 | $3M | +18% | 256 | Asgar Patel Founder & Chairman | — | — |
| 8 | Arshiya Limited Logistics and supply management service provider | $33M FY2022 | — | +54% | 375 | Ajay Mittal Managing Director | Windows ServerMicrosoft ASP.NETBootstrap+12 | — |
| 9 | Stellar Value Chain Provider of warehousing, cold & supply chain management, and LTL transportation services 37Moat top 19%Innovation top 20%Product top 26%Market top 39% All 10 signals ▾Moattop 19% Innovationtop 20% Producttop 26% Markettop 39% Fundingtop 41% Globalbottom 37% Newsbottom 32% Fin. healthbottom 31% Techbottom 26% Growthbottom 18% Moat: Top 12% by revenue among 81 tracked Cold Chain Logistics companies · Editorial + unicorn rating 6/10 Innovation: 6 product lines rank vs industry peers · Fliar Intelligence Index 37/100 | $32M FY2025 | $125M | -18% | 510 | — | — | — |
| 10 | Global Logistics Solutions Internet first provider of multi modal freight forwarding services 50Moat top 23%Talent top 28%Innovation top 36%Tech top 43% All 10 signals ▾Moattop 23% Talenttop 28% Innovationtop 36% Techtop 43% Producttop 43% Fin. healthtop 48% Growthbottom 46% Marketbottom 41% Globalbottom 30% Fundingbottom 25% Moat: Top 8% by revenue among 1359 tracked Freight Forwarders companies · Editorial + unicorn rating 4/10 Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 50/100 | $28M FY2025 | $1M | — | 258 258 → 345 (+34%) | Jiss Mathew Co-Founder & Director | WordPressMySQLPHP+14 | — |
| 11 | Avvashya CCI Provider of freight forwarding, warehousing and logistics services | $21M FY2025 | — | -3% | 199 | Satish Sharma Co-Founder | — | — |
| 12 | Auxin Provider of end-to-end logistics, ship chartering, sale, purchase, demolition, and commodity trading | $15M FY2025 | — | +242% | — | Beena Trivedi Co-Founder & Managing Director | — | 1 job opening |
| 13 | Bhatia Shipping Provider of air & ocean freight forwarding services | $10M FY2025 | — | +13% | 105 | Sailesh Bhatia Managing Director | PleskWindows ServerGoogle Maps+10 | — |
| 14 | Akbar Express Cargo Provider of land, sea, and air cargo transportation services for individuals and businesses | $9M FY2025 | — | +5% | — | K Nazar Founder & MD | — | — |
| 15 | Airlift Provider of air, sea & road freight forwarding services | $8M FY2025 | — | +57% | — | Dominic Xavier CEO & MD | Google WorkspaceCufonHTTP/3 | — |
| 16 | Boxco Logistics Provider of cargo, freight forwarding, and logistics transportation services 21Moat top 33%Fin. health bottom 45%Talent bottom 45%Market bottom 43% All 8 signals ▾Moattop 33% Fin. healthbottom 45% Talentbottom 45% Marketbottom 43% Growthbottom 34% Fundingbottom 32% Techbottom 30% Globalbottom 25% Moat: Top 24% by revenue among 1359 tracked Freight Forwarders companies · Editorial + unicorn rating 4/10 Fin. health: Revenue ~$7.6M (FY2025) · Net margin 7.5% rank vs industry peers · Fliar Intelligence Index 21/100 | $8M FY2025 | $5M | +9% | 175 | Dhruv Kotak Founder & Managing Director | — | — |
| 17 | Aeromar Logistics India Provider of distribution and transportation services | $3M FY2025 | — | +54% | — | — | — | — |
| 18 | Amiable Logistics Provider of multi modal freight forwarding services | $3M FY2025 | — | -7% | 30 | — | PHPAnimate.cssBootstrap+14 | — |
| 19 | Amco Cargo Systems Logistics and freight forwarding company that provides customized end-to-end solutions for customers | $2M FY2025 | — | +73% | — | J Singh CEO | — | — |
| 20 | Wilson Sandhu Logistics Provider of multi model freight forwarding services 35Growth top 23%Talent top 45%Moat top 49%Funding bottom 49% All 8 signals ▾Growthtop 23% Talenttop 45% Moattop 49% Fundingbottom 49% Fin. healthbottom 48% Globalbottom 29% Marketbottom 24% Techbottom 17% Growth: Revenue +83% YoY Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 35/100 | $2M FY2025 | $10M | +83% | 10 | Raghbir Singh Sandhu Founder & MD | — | — |
| 21 | Arts Express Solutions Provider of professional freight and logistic services | $2M FY2025 | — | +22% | — | — | Windows ServerMicrosoft ASP.NETBootstrap+10 | — |
| 22 | Asianet Logistics Company offering international transportation services, including air and ocean freight solutions | $1M FY2025 | — | +2% | — | — | — | — |
| 23 | All World Cargo Lines Provider of air, road & ocean freight forwarding and logistic services | $1M FY2022 | — | — | — | Rajagopalan Moolayil CEO | — | — |
| 24 | Alphard Maritime Group Provider of maritime services including ship owning, operations, and port agency | $1M FY2025 | — | -79% | 38 | Alok Kumar Co-Founder & Chairman | WordPress Block EditorElementorWordPress+20 | — |
| 25 | Kelvin Cold Chain Provider of temperature controlled logistics services, offering integrated cold chain logistics and supply… 6Talent top 28%Funding bottom 42%Global bottom 36%Market bottom 18% All 6 signals ▾Talenttop 28% Fundingbottom 42% Globalbottom 36% Marketbottom 18% Fin. healthbottom 14% Growthbottom 8% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $7.6M across 3 rounds · 3 rounds over 14 yrs (0.2/yr) rank vs industry peers · Fliar Intelligence Index 6/100 | $1M FY2025 | $8M | -23% | 7 | Hamidabanoo Abubaker Mehta Co-Founder | — | — |
| 26 | AGL Provider of air, road freight forwarding, warehousing, and other services | $868K FY2025 | — | +67% | — | — | PleskWindows ServerMicrosoft ASP.NET+6 | — |
| 27 | ASIS Logistics Integrated logistics solutions provider | $655K FY2019 | — | -37% | — | — | — | — |
| 28 | Aipex WorldWide Provider of domestic and international courier services, including customs clearing and warehousing | $254K FY2025 | — | -26% | — | Sadanand Pandey Founder & MD | BootstrapNginxCloudflare+10 | — |
| 29 | Alisail .: Alisail Logistics Pvt Ltd. :. | $176K FY2020 | — | +216% | 4 | — | — | — |
| 30 | Adijina Global Importer & exporter of products using ocean freight transportation and logistic services | $67K FY2022 | — | +1723140% | — | Nareshkumar Jain CEO | — | — |
| 31 | Direct Logistics Provider of road and ocean freight services 5Talent bottom 45%Funding bottom 43%Global bottom 29%Tech bottom 15% All 5 signals ▾Talentbottom 45% Fundingbottom 43% Globalbottom 29% Techbottom 15% Marketbottom 11% Talent: 1 named leader on record Funding: Raised $2.2M across 1 rounds · 1 rounds over 20 yrs (0.1/yr) rank vs industry peers · Fliar Intelligence Index 5/100 | — | $2M | — | 3 | Sunil Devrani Founder & CEO | — | — |
| 32 | Fourcee Infrastructure Equipments Provider of multi modal liquid logistics solutions 67Talent top 28%Funding top 41%Market top 46%Global bottom 39% All 5 signals ▾Talenttop 28% Fundingtop 41% Markettop 46% Globalbottom 39% Newsbottom 22% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $148M across 5 rounds · 5 rounds over 18 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | — | $148M | — | — | Vinay Singh Co-Founder & Director | — | — |
| 33 | Mahindra Logistics Provider of integrated supply chain and mobility solutions 72Innovation top 21%Product top 24%Tech top 25%Moat top 29% All 12 signals ▾Innovationtop 21% Producttop 24% Techtop 25% Moattop 29% Markettop 36% Fundingtop 36% Partnerstop 37% Talenttop 38% Newstop 42% Fin. healthtop 45% Growthbottom 42% Globalbottom 37% Innovation: 5 new-product events in 24 mo · 5 product lines Product: 4 product launch events in 12 mo, 1 the year before · 5 distinct product lines rank vs industry peers · Fliar Intelligence Index 72/100 | — | $33M | — | 3,740 3,740 → 8,289 (+122%) | Hemant Sikka CEO & Managing Director | WordPress Block EditorElementorWordPress+30 | 1 job opening · 2 launchs |
| 34 | First Flight Provider of multi modal freight forwarder transporting services 45Innovation top 20%Product top 22%Moat top 34%Funding top 38% All 10 signals ▾Innovationtop 20% Producttop 22% Moattop 34% Fundingtop 38% Talentbottom 49% Fin. healthbottom 44% Marketbottom 43% Growthbottom 39% Globalbottom 37% Techbottom 34% Innovation: 9 product lines Product: 9 distinct product lines · Company stage: PE rank vs industry peers · Fliar Intelligence Index 45/100 | — | $25M | — | 36 | O Saboo Founder & Managing Director | PHPAnimate.cssBootstrap+7 | — |
| 35 | LCL Logistix Provider of sea, air, and road freight services 22Moat top 30%Fin. health bottom 49%Funding bottom 46%Market bottom 45% All 6 signals ▾Moattop 30% Fin. healthbottom 49% Fundingbottom 46% Marketbottom 45% Globalbottom 32% Techbottom 15% Moat: Top 3% by revenue among 1359 tracked Freight Forwarders companies · Editorial + unicorn rating 1/10 Fin. health: Revenue ~$84.6M (FY2018) · Net margin -1.3% rank vs industry peers · Fliar Intelligence Index 22/100 | — | $5M | — | 5 | — | — | — |
| 36 | Leeway Logistics Integrated third party logistics service provider 27Talent bottom 45%Funding bottom 42%Global bottom 33% All 3 signals ▾Talentbottom 45% Fundingbottom 42% Globalbottom 33% Talent: 1 named leader on record Funding: Raised $3.3M across 1 rounds · 1 rounds over 15 yrs (0.1/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | — | $3M | — | — | Namita Sinha Owner | — | — |
Top 12 Freight Forwarders companies in Mumbai
#1
Series A · Mumbai, Maharashtra · founded 2002$147.9Mraised▾
Provider of multi modal liquid logistics solutions
- Jan 2012PE$56.5M
- Jan 2011PE$10M
- Oct 2010Series A$25.8M
- Mar 2009Seed$7.5M
#2
Seed · Mumbai, Maharashtra · founded 2011 · 175 employees$4.9Mraised▾
Provider of cargo, freight forwarding, and logistics transportation services
- May 2017Seed$1.4M
- Mar 2016Seed$583.4K
- Jul 2015Seed$2.9M
#3
Acquired · Mumbai, Maharashtra · founded 1996 · 7 employees$7.6Mraised▾
Kelvin Cold Chain Logistics Pvt. Ltd. is a provider of cold chain logistics services, specializing in the transportation and management of temperature-sensitive goods. With a focus on operational excellence, the company offers integrated cold chain logistics and supply chain management solutions to clients across India.
- Mar 2016Unattributed$446.9K
- Dec 2014Unattributed$1.8M
- Jul 2012Unattributed$5.3M
#4
Acquired · Mumbai, Maharashtra · founded 2016 · 510 employees$125Mraised▾
Provider of warehousing, cold & supply chain management, and LTL transportation services. Its services include consumer contract logistics, facilities designing, distribution, real-time tracking, and value chain transformation. It also provides end-to-end cold chain logistics management services for the food & pharmaceutical industries.
- Aug 2016PE$125M
#5
Public · Mumbai, Maharashtra · founded 2009 · 3740 employees$33.1Mraised▾
Provider of integrated supply chain and mobility solutions. It offers contract logistics, warehousing, distribution, transportation management, and last-mile delivery services. Additional offerings include cross-border logistics, air and ocean freight, and fulfillment center operations. The company also provides mobility solutions such as airport services and outstation rentals. A focus on technology integration and sustainable practices is evident in its offerings. Services cater to various industries, including automotive, consumer goods, pharmaceuticals, e-commerce, and telecom.
- Apr 2014PE$33.1M
#6
Late Stage · Mumbai, Maharashtra · founded 1988 · 36 employees$25Mraised▾
Provider of multi modal freight forwarder transporting services. The company provide services for personal, professional, and private courier packages across the globe. Customers can book their shipments online and track their consignment.
- 2007PE$25M
#7
Late Stage · Mumbai, Maharashtra · founded 1959 · 256 employees$3Mraised▾
Provider of logistics, construction, real estate, and facilities management services. This group offers a diverse portfolio encompassing the entire supply chain management, from transportation and warehousing to construction and real estate development. They also provide security and facilities management solutions for various clients. Their services are integrated to offer comprehensive solutions across multiple sectors. The group's expertise spans planning, execution, and maintenance across these diverse areas.
#8
Public · Mumbai, Maharashtra · founded 1993 · 537 employees$18Mraised▾
Provider of multi-modal freight transportation, warehousing, and logistic services. It offers multi-modal integrated logistics and transportation services worldwide.
- 2006PE$18M
#9
Series B · Mumbai, Maharashtra · founded 1968 · 669 employees$13.8Mraised▾
Provider of air and ocean freight forwarding services
#10
Late Stage · Mumbai, Maharashtra · founded 1990 · 10 employees$10Mraised▾
Operator of a freight management company in Maharashtra, India. The company's logistics services include sea freight services, air freight services, cargo consolidation, warehousing and vendor management delivered by a team of professionals who are highly skilled in the field of communication, documentation, operations management, export packing, transportation, inventory/supply-chain management and project management, enabling large multinational corporations, and small exporters and importers to deliver their goods effectively on time.
- Apr 2008PE$10M
#11
Acquired · Mumbai, Maharashtra · founded 1990 · 5 employees$5Mraised▾
Provider of sea, air, and road freight services
- 2008Series A$5M
#12
Deadpooled · Mumbai, Maharashtra · founded 2010$3.3Mraised▾
Integrated third party logistics service provider
- Jul 2011Series A$3.3M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Freight Forwarders coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Logistics & Supply Chain Tech is moving in India
A read on the academic research around Logistics & Supply Chain Tech — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 206 India-affiliated papers.
- Amrita Vishwa Vidyapeetham8
- Sri Sri University7
- Defence Research and Development Canada6
- Graphic Era University4
- Symbiosis International University4
- Fleet management6→22
- Supply chain optimization1→6
- Tracking system1→5
- Global Positioning System4→7
- Scheduling (production processes)2→5
- Supply chain management1→21
- Fleet management1→21
- Supply chain optimization4→19
- Service (business)1→7
- Big data1→4
- Fleet management7
- Supply chain optimization7
- Supply chain management7
- Supply chain risk management4
- Biofuel2
Where logistics supply chain is researched across India
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing logistics supply chain patents in India
India logistics supply chain patent filing is steady — 19 filings from 24 assignees (2016–2025), led by Tata Consultancy Services, Cogos TECH, Infosys; annual filings 2→2.
- Tata Consultancy Services6
- Cogos TECH5
- Infosys3
- Hexaware Technologies2
- Katta RAMA Mohan1
- Cummins1
- T N Shanavas MR1
- Ranjan Rajeev1