Best Auto Companies in Gurugram, India
The 234 best Auto companies in Gurugram, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Cars24.
Our analysis of 50 Auto companies
$5.6b in tracked funding; 72% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024.
Ranked: Best Auto companies in Gurugram
| # | Company | Revenue | Disclosed funding | Employees | Founder | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Uno Minda Manufacturer of automotive components and systems for original equipment manufacturers | $2.0B FY2025 | $260M | 9,691 9,691 → 8,443 (-13%) · sector median +25% | A Giridharan Co-CEO | Animate.cssBootstrapAmazon Web Services+11 | Top 500k | — |
| 2 | BMW Brand of luxury passenger car | $1.1B FY2025 | — | 388 | — | Adobe Experience ManagerTypeScriptJava+22 | Top 500k | — |
| 3 | MG Motor India Manufacturer of passenger vehicles and electric cars 80Innovation top 20%Tech top 23%Market top 29%Funding top 31% All 11 signals ▾Innovationtop 20% Techtop 23% Markettop 29% Fundingtop 31% Partnerstop 33% Moattop 40% Growthtop 43% Newstop 43% Fin. healthtop 45% Producttop 48% Globalbottom 32% Innovation: 6 new-product events in 24 mo Tech: 60 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront rank vs industry peers · Fliar Intelligence Index 80/100 | $1.0B FY2025 | $431M | 336 | — | Adobe Experience ManagerJavaAmazon ALB+28 | Top 100k | — |
| 4 | Cars24 🦄 Retailer of used vehicles, new vehicle information, loans, and related services 83Market top 14%Moat top 17%Talent top 20%Customers top 21% All 13 signals ▾Markettop 14% Moattop 17% Talenttop 20% Customerstop 21% Fundingtop 25% Techtop 26% Newstop 28% Partnerstop 33% Innovationtop 34% Producttop 35% Globaltop 42% Fin. healthtop 49% Growthbottom 48% Market: 2,473 employees (top 10% of Auto) · Revenue ~$752M Moat: Top 1% by revenue among 200 tracked Auto E-Commerce & Content companies · Editorial + unicorn rating 9/10 rank vs industry peers · Fliar Intelligence Index 83/100 | $752M FY2025 | $1.4B | 2,473 | Himanshu Gupta Director | SentryZendeskApple iCloud Mail+24 | Top 5k | — |
| 5 | Spark Minda Manufacturer and supplier of automotive components | $602M FY2025 | — | 252 | Neeraj Sharan CEO | Microsoft ASP.NETBootstrapAOS+8 | Top 1M | 1 expansion · 3 awards |
| 6 | Spinny 🦄 Online retailer of inspected used vehicles with service and financing 87Funding top 14%Market top 15%Moat top 17%Customers top 23% All 11 signals ▾Fundingtop 14% Markettop 15% Moattop 17% Customerstop 23% Talenttop 28% Newstop 29% Fin. healthtop 33% Producttop 35% Growthtop 36% Techtop 39% Globalbottom 39% Funding: Raised $520M across 14 rounds · 14 rounds over 9 yrs (1.6/yr) Market: 4,430 employees (top 1% of Auto Tech) · Revenue ~$561M rank vs industry peers · Fliar Intelligence Index 87/100 | $561M FY2025 | $520M | 4,430 4,430 → 4,843 (+9%) · sector median +25% | Ramanshu Mahaur Co-Founder & CTO | SentryVarnishReact+18 | Top 50k | — |
| 7 | Sandhar Manufacturer of multiple components for automotive industry | $461M FY2025 | $9M | 1,662 1,662 → 2,050 (+23%) · sector median +25% | — | BootstrapCloudflarejsDelivr+7 | Top 5M | 1 award |
| 8 | Livguard Manufacturer of automotive batteries and solar products | $450M FY2025 | $65M | 828 828 → 1,076 (+30%) · sector median +25% | Navneet Kapoor Co-Founder | Node.jsHeadless UITailwind CSS+24 | Top 100k | — |
| 9 | Sona Comstar Provider of design & development of electrical powertrain systems for automotive applications 69Funding top 19%Market top 30%Talent top 33%Moat top 35% All 10 signals ▾Fundingtop 19% Markettop 30% Talenttop 33% Moattop 35% Fin. healthtop 36% Partnerstop 37% Newstop 38% Growthtop 40% Globalbottom 39% Techbottom 37% Funding: Raised $286M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Market: 1,457 employees (top 14% of Auto) · Revenue ~$435M rank vs industry peers · Fliar Intelligence Index 69/100 | $435M FY2025 | $286M | 1,457 1,457 → 1,473 (+1%) · sector median +25% | Vivek Vikram Singh MD & Group CEO | PHPBootstrapAzure Front Door+12 | Top 5M | 1 award |
| 10 | ASK Automotive Manufacturer and supplier of braking systems and safety control cables | $427M FY2025 | $40K | 1,625 | Kuldip Rathee Founder & MD | WordPressMySQLPHP+16 | Top 5M | — |
| 11 | Lumax World Manufacturer and supplier of major auto components to OEMs | $403M FY2025 | — | 1,891 1,891 → 3,075 (+63%) · sector median +25% | Anmol Jain Managing Director | Apache HTTP ServerCloudflarejQuery CDN+10 | Top 5M | 1 award |
| 12 | Rico Auto Industries Manufacturer and supplier of major auto components to OEMs | $289M FY2023 | — | — | Arvind Kapur CEO | NginxCloudflarecdnjs+8 | Top 10M | — |
| 13 | Rico Auto Manufactures clutch assembly and engine brackets for automobiles | $263M FY2025 | — | 375 | Arvind Kapur Owner & CEO | Windows ServerMicrosoft ASP.NETIIS | Top 5M | — |
| 14 | Hema Engineering Manufacturer and supplier of major auto components | $238M FY2019 | $63M | 19 | Chandresh Jajoo Managing Director | Apache HTTP ServerGoogle Workspace | Top 50M | — |
| 15 | Napino Manufacturer of automotive electronic products, mechatronics, and wiring harness systems | $177M FY2025 | $30M | 99 | Vaibhav Raheja Jt Managing Director | PHPYouTubeLaravel+17 | Top 5M | — |
| 16 | Highway Roop Precision Technologies Manufacturer of precision-machined, forged, and cast automotive components and assemblies | $101M FY2025 | $250K | — | Dharmesh Arora Chief Executive Officer | WordPressMySQLPHP+23 | Top 10M | — |
| 17 | NTF Provides end-to-end mobility solutions for diversified industries | $50M FY2022 | $1M | 123 | Mahesh Kumar Jain Co-Founder | WordPressMySQLPHP+10 | Top 5M | 1 job opening · 1 award |
| 18 | KSS Abhishek Safety Systems Manufacturer & supplier of automotive seat belts to OEMs | $30M FY2017 | — | 270 | Dhiraj Gupta Founder | — | — | — |
| 19 | Capgrid Provider of design-to-deliver services for precision parts and components 64Growth top 31%Funding top 35%Talent top 38%Fin. health top 40% All 9 signals ▾Growthtop 31% Fundingtop 35% Talenttop 38% Fin. healthtop 40% Markettop 43% Moattop 43% Techbottom 47% Globalbottom 37% Newsbottom 21% Growth: Headcount 147 → 133 (-10%) across vintages · Revenue +109% YoY Funding: Raised $9.0M across 5 rounds · 5 rounds over 5 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $25M FY2025 | $9M | 133 133 → 122 (-8%) · sector median +25% | Himanshu Raghuvanshi Co-Founder & COO | WordPressMySQLPHP+18 | Top 10M | — |
| 20 | Jumps Manufactures electrical products for automobiles | $20M FY2025 | $1M | 139 139 → 108 (-22%) · sector median +25% | — | WordPress Block EditorElementorWordPress+26 | Top 10M | — |
| 21 | Droom 🦄 Online retailer of used and new automobiles, plus related services 74Moat top 19%Tech top 21%Funding top 25%Market top 27% All 12 signals ▾Moattop 19% Techtop 21% Fundingtop 25% Markettop 27% Producttop 29% Innovationtop 34% Talenttop 35% Customerstop 40% Globaltop 48% Fin. healthtop 48% Growthbottom 42% Newsbottom 28% Moat: Top 7% by revenue among 200 tracked Auto E-Commerce & Content companies · Editorial + unicorn rating 9/10 Tech: 66 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | $20M FY2025 | $341M | 201 | Sandeep Aggarwal Co-Founder & CEO | WordPressMySQLPHP+37 | Top 100k | — |
| 22 | GoMechanic Provider of car service and repair network 55Tech top 28%Customers top 28%Funding top 32%Moat top 41% All 11 signals ▾Techtop 28% Customerstop 28% Fundingtop 32% Moattop 41% Producttop 44% Markettop 49% Fin. healthtop 49% Growthbottom 48% Talentbottom 47% Newsbottom 40% Globalbottom 37% Tech: 39 technologies across 6/8 capability areas · Cloud: Cloudflare Customers: Play-Store rating 4.06★ across 74,990 ratings (3 apps) · Review volume +3% in 6 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $17M FY2025 | $68M | 195 | Muskan Kakkar Co-Founder & COO | SentryNode.jsUbuntu+21 | Top 500k | 1 job opening · 1 partnership |
| 23 | VBROS Manufacturer of plastics interior & exterior parts for car and two-wheeler | $17M FY2025 | $129K | 56 | Manoj Bhasin CEO | Google MapsAnimate.cssBootstrap+13 | Top 50M | — |
| 24 | Indigrid Technology Platform offering electric vehicle powertrain products and electronic design manufacturing services 53Growth top 25%Moat top 30%Partners top 31%News top 35% All 10 signals ▾Growthtop 25% Moattop 30% Partnerstop 31% Newstop 35% Talenttop 38% Fin. healthtop 42% Fundingtop 47% Markettop 50% Globalbottom 32% Techbottom 23% Growth: Headcount 51 → 84 (+65%) across vintages · Revenue +62% YoY Moat: Top 9% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 53/100 | $13M FY2025 | $6M | 84 84 → 193 (+130%) · sector median +25% | Rishab Puri Co-Founder & Director of Operations | Google MapsUbuntuBootstrap+9 | Top 10M | 1 award |
| 25 | PTL Enterprises Manufacture tyres for automobiles | $8M FY2025 | — | 430 | — | Apache HTTP ServerGoogle Analytics | Top 50M | — |
| 26 | 91trucks Online listing platform for commercial vehicles 57Talent top 28%Moat top 31%Funding top 39%Growth top 39% All 10 signals ▾Talenttop 28% Moattop 31% Fundingtop 39% Growthtop 39% Producttop 41% Techtop 43% Markettop 48% Fin. healthbottom 48% Globalbottom 32% Newsbottom 28% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 12% by revenue among 200 tracked Auto E-Commerce & Content companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 57/100 | $8M FY2025 | $6M | 79 79 → 165 (+109%) · sector median +25% | Vikas Sharma Co-Founder | Node.jsTailwind CSSReact+15 | Top 500k | 2 launchs · 1 partnership |
| 27 | 91Wheels Online vehicle listing platform | $8M FY2025 | — | 79 | Siddharth Sharma Co-Founder & CEO | Node.jsTailwind CSSReact+21 | Top 10k | 2 launchs |
| 28 | Nxcar Technology, Finance and Network Access for Used Car Ecosystem | $7M FY2025 | $2M | — | Neeraj Chauhan Co-Founder | WordPressMySQLPHP+24 | Top 5M | 1 job opening |
| 29 | TyrePlex Online retailer of tyres for cars, bikes, and commercial vehicles 50Talent top 23%Growth top 32%Moat top 34%Funding top 47% All 10 signals ▾Talenttop 23% Growthtop 32% Moattop 34% Fundingtop 47% Techtop 50% Marketbottom 44% Productbottom 40% Fin. healthbottom 38% Globalbottom 37% Newsbottom 18% Talent: 5 named leaders on record · 5 C-suite/founder profiles curated Growth: Headcount 44 → 47 (+7%) across vintages · Revenue +27% YoY rank vs industry peers · Fliar Intelligence Index 50/100 | $7M FY2025 | $2M | 47 47 → 51 (+9%) · sector median +25% | Nikhil Kalra Co-Founder & CPO | Apple iCloud MailGoogle WorkspacePHP+20 | Top 500k | 1 launch |
| 30 | SABOHEMA Manufacturer and supplier of suspension components to OEMs | $6M FY2025 | $2M | 68 | — | PHPAnimate.cssLiteSpeed+5 | Top 10M | — |
| 31 | Boodmo App-based marketplace for automobile spare parts | $3M FY2025 | $12M | 88 88 → 176 (+100%) · sector median +25% | Oleksandr Danylenko Managing Director | TypeScriptGoogle Sign-inAmazon Web Services+18 | Top 50k | — |
| 32 | Rartogo Marketplace for buying and selling of auto parts | $3M FY2024 | $4M | 4 | Abhishek Bansal Co-Founder | — | — | — |
| 33 | Fixcraft Online platform offering car repair and maintenance services | $1M FY2024 | $2M | 34 | Vivek Sharma Co-Founder & CEO | SentryNode.jsTailwind CSS+16 | Top 5M | — |
| 34 | VehicleCare AI-based platform offering car repair and maintenance services | $1M FY2025 | $375K | 63 63 → 139 (+121%) · sector median +25% | Arvind Verma Co-Founder & CEO | Node.jsFirebaseUbuntu+17 | Top 1M | 1 launch · 1 expansion |
| 35 | Trim India Manufacturer & supplier of blow and injection molding plastic components | $487K FY2025 | $45K | 105 | — | — | — | — |
| 36 | Stride Green Provider of a platform for asset leasing, finance and management 24Growth top 35%Talent top 38%Funding top 50%Global bottom 45% All 9 signals ▾Growthtop 35% Talenttop 38% Fundingtop 50% Globalbottom 45% Moatbottom 45% Techbottom 44% Productbottom 40% Marketbottom 28% Fin. healthbottom 12% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 24/100 | $202K FY2025 | $4M | — | Ishpreet Gandhi Co-Founder | BootstrapAmazon Web ServicesMicrosoft Clarity+14 | Top 10M | — |
Top 12 Auto companies in Gurugram
#1
Spinny 🦄Series G · Gurugram, Haryana · founded 2015 · 4430 employees$520.4Mraised▾
Online retailer of inspected used vehicles with service and financing. The business provides vehicle sales with options for home test drives and delivery. It offers vehicle service plans and facilitates financing through partner lenders. The business provides a platform for individuals to sell vehicles.
- Dec 2025Series G$90M
- Sep 2025Series F$581.4K
- Mar 2025Series F$129.7M
- Nov 2024Angel$665.9K
#2
Droom 🦄Series G · Gurugram, Haryana · founded 2014 · 201 employees$341.3Mraised▾
Online retailer of used and new automobiles, plus related services. It provides a platform for individuals to buy, sell, exchange, finance, insure, inspect, and certify vehicles. The platform offers a selection of automobiles across multiple categories. It facilitates vehicle inspection and certification for condition, pricing, and history. The company provides loans, warranty, and vehicle delivery services.
- Mar 2025Series G$3M
- Jul 2021Series G$200M
- Jun 2019Series F$10M
- Oct 2018Series E$30M
#3
Series A · Gurugram, Haryana · founded 2017 · 84 employees$5.9Mraised▾
Platform offering electric vehicle powertrain products and electronic design manufacturing services. It offers solutions for electric mobility, encompassing advanced battery packs and charging infrastructure. The company also provides electronic design and manufacturing services (ESDM). Its focus is on delivering reliable, efficient, and sustainable solutions for the electric vehicle ecosystem. The services are designed to support the transition towards a greener future.
- Jan 2026Series A$4.4M
- Mar 2025Series A$4.1M
- May 2024Series A$5M
- Jun 2022Angel$385.9K
#4
Public · Gurugram, Haryana · founded 1995 · 1457 employees$285.8Mraised▾
Provider of design & development of electrical powertrain systems for automotive applications. Its product portfolio includes differential assemblies, differential gears, conventional and micro-hybrid starter motors, belt starter generator systems, and electric vehicle traction motors such as brushless DC motors.
- Sep 2024Post IPO$285.8M
#5
Late Stage · Gurugram, Haryana · founded 1991 · 494 employees$3.3Mraised▾
Manufacturer of automotive components. Its product portfolio includes EGR modules and valves, solenoid valves, vacuum pumps, electric water pumps, oil pumps, actuators, and other components. The company serves various vehicle segments such as passenger cars, commercial vehicles, two-wheelers, three-wheelers, and tractors.
- Dec 2025Unattributed$82.7M
- Jun 2009Unattributed$3M
- 2008Unattributed—
#6
Series A · Gurugram, Haryana · founded 2020 · 133 employees$9Mraised▾
Provider of design-to-deliver services for precision parts and components. The company transforms supply chains through expertise in cloud manufacturing, dynamic fulfilment, and quality assurance. It offers procurement consolidation, new product development, value engineering, import localization, and EV sourcing. The company's capabilities include cloud manufacturing, dynamic fulfilment, reliable quality, and nearshore warehousing.
- Feb 2025Series A$5M
- Jan 2025Series A$3.3M
- Aug 2024Series A$1.4M
- Jan 2023Series A$7M
#7
Series A · Gurugram, Haryana · founded 2022 · 79 employees$5.9Mraised▾
Online listing platform for commercial vehicles. Users can search and find vehicles based on preferred vehicles, model, price, and more. The platform lists vehicles such as buss, trucks, three wheelers, and more. It also provides reviews, specifications, and customer ratings of vehicles.
- Apr 2025Series A$5M
- Mar 2024Seed$878.2K
#8
Late Stage · Gurugram, Haryana · founded 2017 · 336 employees$430.7Mraised▾
Manufacturer of passenger vehicles and electric cars. The company produces and distributes automotive models including internal combustion and electric SUVs and hatchbacks. It operates a manufacturing facility and assembles vehicles for the domestic market under a joint venture structure. Product offerings include technology-enabled features and connectivity options integrated into each vehicle. The firm supports its lineup through service infrastructure, warranty programs, and dealer networks. Its electric model portfolio is complemented by charging infrastructure partnerships to enhance consumer accessibility.
- Feb 2024Unattributed$430.7M
#9
Seed · Gurugram, Haryana · founded 2024$3.5Mraised▾
Provider of a platform for asset leasing, finance and management. The platform facilitates financing for eco-friendly assets, including electric vehicles, batteries, solar panels and charging stations. It enables users to manage their asset base, offering features such as vehicle tracking, residual value assessment, and energy dispensation tracking. The platform also provides cost-effective EV leasing solutions.
- May 2025Seed$3.5M
#10
Cars24 🦄Series G · Gurugram, Haryana · founded 2015 · 2473 employees$1.4Braised▾
Retailer of used vehicles, new vehicle information, loans, and related services. The business facilitates the buying and selling of pre-owned cars. It provides information regarding new cars, including specifications and comparisons. Additionally, the entity offers various financial products, such as used car loans, personal loans, and credit cards. Vehicle-related services, including vehicle history checks and challan payments, are also available.
- Dec 2021Series G$329.1M
- Nov 2021Conventional Debt$100M
- Sep 2021Conventional Debt$110M
- Sep 2021Series F$347.7M
#11
Seed · Gurugram, Haryana · founded 2020 · 47 employees$1.9Mraised▾
Online retailer of tyres for cars, bikes, and commercial vehicles. The company provides a search tool to find appropriate tyres by vehicle type, size, or vehicle number. It offers a tyre pressure search function. The website also lists accessories such as batteries and alloy wheels. Customers can compare tyres and find local dealers.
- Mar 2025Seed$1.9M
- Dec 2024Seed$2.3M
- Apr 2022Seed$1.6M
- Jun 2021Seed$227.6K
#12
Acquired · Gurugram, Haryana · founded 2016 · 195 employees$68Mraised▾
Provider of car service and repair network. This network connects vehicle owners with local garages for scheduled maintenance, AC repair, cleaning, detailing, and other services. It offers services for various car brands and provides access to a range of repair options, including denting, painting, insurance work, and custom repairs. The network also facilitates services related to batteries, tires, windshields, and detailing. Luxury and popular car brands are supported.
- Nov 2023Venture Debt$6M
- Jun 2021Series C$42M
- Nov 2019Series B$14.7M
- Jan 2019Series A$4M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Auto coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Gurugram researches in autonomous vehicles
Amity University, IIT Delhi, and DTU lead Gurugram's optimistic autonomous vehicle research, focusing on safety, VANETs, and neural networks across 39 recent papers.
- Amity University15
- Indian Institute of Technology Delhi10
- Delhi Technological University4
- Indraprastha Institute of Information Technology Delhi3
- Noida International University3
Who's building autonomous vehicles IP in Gurugram
Hi-Tech Robotic Systemz leads Gurugram's autonomous-vehicle patents with 6 filings, and ADAS/autonomous technology dominates recent activity, signaling a clear shift toward self-driving systems.
- The Hi-Tech Robotic Systemz Ltd6Gurgaon
- panacea biotec4New Delhi
- Novus Hi-Tech Robotic Systemz3Gurugram
- DCM Shriram2Delhi
- Jindal Saw2Delhi
- Avyagra Technology And Consultancy Services2Gurugram
- Shipra1Ghaziabad
- Indian Oil1Delhi