Best Auto Tech Companies in Mumbai, India
The 323 best Auto Tech companies in Mumbai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Ola Cafe.
Our analysis of 50 Auto Tech companies
$6.6b in tracked funding; 84% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024.
Ranked: Best Auto Tech companies in Mumbai
| # | Company | Revenue | Disclosed funding | Last round | Revenue YoY | Tech stack | App-install YoY | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Mahindra Electric Automobile 🦄 Manufacturer of electric vehicles, components, and related technology solutions 62Moat top 17%Funding top 21%Market top 23%Innovation top 28% All 11 signals ▾Moattop 17% Fundingtop 21% Markettop 23% Innovationtop 28% Patentstop 28% Fin. healthtop 29% Partnerstop 45% Talentbottom 49% Globalbottom 40% Newsbottom 24% Growthbottom 10% Moat: Top 1% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 4/10 Funding: Raised $145M across 1 rounds · 1 rounds over 3 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | $19.1B FY2025 | $145M | 34 mo ago | — | — | — | — |
| 2 | Tata Passenger Electric Mobility Manufacturer of electric cars 79Market top 1%Growth top 14%Fin. health top 21%Funding top 24% All 5 signals ▾Markettop 1% Growthtop 14% Fin. healthtop 21% Fundingtop 24% Globalbottom 45% Market: 33,565 employees (top 1% of Electric Vehicles) · Revenue ~$1.8B Growth: Revenue +47% YoY rank vs industry peers · Fliar Intelligence Index 79/100 | $1.8B FY2025 | $955M | 40 mo ago | +47% | — | +13% | 4 launchs |
| 3 | Meru App-based platform offering ride-hailing services | $667M FY2024 | $135M | 78 mo ago | — | — | +3% | — |
| 4 | Ola Cafe 🦄 Food delivery from restaurants through cabs 78Moat top 8%Customers top 13%Market top 15%Tech top 21% All 12 signals ▾Moattop 8% Customerstop 13% Markettop 15% Techtop 21% Fundingtop 26% Talenttop 32% Innovationtop 38% Producttop 38% Fin. healthtop 50% Globalbottom 38% Newsbottom 29% Growthbottom 24% Moat: Top 1% by revenue among 458 tracked Road Transport Tech companies · Editorial + unicorn rating 9/10 Customers: Play-Store rating 4.79★ across 3,921,532 ratings (3 apps) · Review volume +1% in 6 mo rank vs industry peers · Fliar Intelligence Index 78/100 | $162M FY2025 | $3.8B | 51 mo ago | — | WordPressMySQLPHP+24 | +10% | — |
| 5 | Everest Fleet Provider of fleet management services including vehicle rentals and employee mobility 78Moat top 20%Talent top 23%Funding top 25%Market top 26% All 10 signals ▾Moattop 20% Talenttop 23% Fundingtop 25% Markettop 26% Growthtop 32% Producttop 35% Fin. healthtop 39% Techbottom 44% Globalbottom 39% Newsbottom 24% Moat: Top 1% by revenue among 458 tracked Road Transport Tech companies · Editorial + unicorn rating 8/10 Talent: 8 named leaders on record · 8 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 78/100 | $150M FY2025 | $64M | 7 mo ago | +19% | WordPressMySQLPHP+11 | — | — |
| 6 | CarWale Online listing platforms that facilitate the sale of second-hand cars | $84M FY2025 | $10M | 148 mo ago | +28% | FirebaseBootstrapSvelte+21 | — | — |
| 7 | CarTrade Exchange Operator of an online platform for vehicle auctions and listing services | $84M FY2025 | $13M | 177 mo ago | +28% | BootstrapVue.jsNginx+11 | — | — |
| 8 | GreenCell Mobility Provider of end-to-end e-mobility solutions, including electric bus operations and technology services 55News top 17%Funding top 21%Growth top 25%Moat top 27% All 11 signals ▾Newstop 17% Fundingtop 21% Growthtop 25% Moattop 27% Producttop 40% Innovationtop 43% Fin. healthtop 46% Markettop 48% Talentbottom 40% Globalbottom 39% Techbottom 21% News: 9 BI events in 12 mo (of 39 tracked, 5 types) · +350% YoY Funding: Raised $552M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $80M FY2025 | $552M | 4 mo ago | +32% | UbuntuNginxDigitalOcean Spaces+2 | — | 1 partnership · 2 awards |
| 9 | Mahindra First Choice Retailer of certified, pre-owned vehicles, providing inspection, warranty, and finance options | $37M FY2025 | $72M | 49 mo ago | -59% | BootstrapMustacheApache HTTP Server+13 | — | — |
| 10 | BGauss Manufacturer of electric scooters designed for urban and developing environments 80Market top 23%Moat top 23%Tech top 25%Fin. health top 25% All 11 signals ▾Markettop 23% Moattop 23% Techtop 25% Fin. healthtop 25% Fundingtop 34% Innovationtop 35% Growthtop 42% Producttop 47% Talentbottom 49% Globalbottom 32% Newsbottom 24% Market: 567 employees (top 3% of Electric Vehicles) · Revenue ~$28.3M Moat: Top 5% by revenue among 625 tracked Electric Vehicles companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 80/100 | $28M FY2025 | $7M | 17 mo ago | +34% | WordPressMySQLPHP+33 | — | — |
| 11 | Amber Provider of extended service contracts for electric vehicle components and systems | $25M FY2025 | $1M | 128 mo ago | +186% | Webflow EcommerceWebflowBootstrap+20 | — | — |
| 12 | Truebil Online P2P marketplace for used cars | $24M FY2022 | $27M | 81 mo ago | +808% | — | — | — |
| 13 | Chalo Online platform offering app‑based bus tracking and ticketing services 76Moat top 22%Customers top 24%Talent top 28%Product top 29% All 12 signals ▾Moattop 22% Customerstop 24% Talenttop 28% Producttop 29% Fundingtop 31% Markettop 32% Innovationtop 36% Techtop 36% Growthtop 41% Fin. healthtop 46% Globalbottom 45% Newsbottom 27% Moat: Top 7% by revenue among 14 tracked Smart Public Transport companies · Editorial + unicorn rating 8/10 Customers: Play-Store rating 4.01★ across 247,072 ratings (2 apps) · Review volume +14% in 6 mo rank vs industry peers · Fliar Intelligence Index 76/100 | $17M FY2024 | $114M | 12 mo ago | — | TypeScriptD3Plotly+19 | +28% | — |
| 14 | Carcrew Online portal for car servicing | $14M FY2023 | $3M | 98 mo ago | +52% | — | — | — |
| 15 | Ecofy Financial solutions for the electric vehicle, solar, and SME sectors 69Growth top 16%News top 19%Moat top 26%Funding top 30% All 11 signals ▾Growthtop 16% Newstop 19% Moattop 26% Fundingtop 30% Talenttop 38% Markettop 39% Fin. healthtop 42% Techtop 44% Producttop 49% Innovationbottom 40% Globalbottom 39% Growth: Headcount 119 → 208 (+75%) across vintages · Revenue +206% YoY News: 6 BI events in 12 mo (of 17 tracked, 5 types) · +200% YoY rank vs industry peers · Fliar Intelligence Index 69/100 | $13M FY2025 | $11M | 1 mo ago | +206% | DrupalPHPBootstrap+16 | — | — |
| 16 | Neuron Energy Manufacturer of lithium-ion batteries for electric vehicles and energy storage 76Fin. health top 23%Moat top 24%Growth top 27%Funding top 31% All 11 signals ▾Fin. healthtop 23% Moattop 24% Growthtop 27% Fundingtop 31% Techtop 32% Newstop 36% Markettop 38% Talenttop 38% Innovationbottom 47% Productbottom 45% Globalbottom 37% Fin. health: Revenue ~$12.6M (FY2023) · Net margin 0.7% Moat: Top 5% by revenue among 393 tracked Energy Storage Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 76/100 | $13M FY2025 | $5M | 10 mo ago | +68% | WordPressMySQLZoho+20 | — | 1 launch · 1 award |
| 17 | Autobiz Lead management system for the automotive industry | $10M FY2019 | $6M | 148 mo ago | — | FirebaseAmazon Web Servicescore-js+9 | — | — |
| 18 | Advance Mobility Platform offering advanced mobility solutions for transportation and infrastructure systems | $8M FY2025 | $5M | 26 mo ago | +260% | Node.jsUbuntuTailwind CSS+10 | — | — |
| 19 | Sheerdrive Provider of B2B auction based marketplace for pre owned vehicles | $6M FY2025 | $2M | 42 mo ago | -67% | TypeScriptYouTubeGoogle Cloud+8 | — | 1 partnership |
| 20 | OTO Capital Provider of financing and retail services for motorized two wheeled vehicles | $5M FY2025 | $26M | 19 mo ago | -7% | Node.jsHeadless UITailwind CSS+17 | +20% | — |
| 21 | Cab-eez Operator of a technology platform providing all-electric vehicle cab booking services 57Growth top 22%Innovation top 34%Moat top 35%Product top 37% All 12 signals ▾Growthtop 22% Innovationtop 34% Moattop 35% Producttop 37% Talenttop 38% Customerstop 45% Fundingtop 47% Fin. healthtop 48% Marketbottom 43% Techbottom 37% Partnersbottom 35% Globalbottom 32% Growth: Revenue +142% YoY · Web rank 10,000,000 → 50,000,000 YoY Innovation: 4 product lines rank vs industry peers · Fliar Intelligence Index 57/100 | $4M FY2025 | $5M | 17 mo ago | +142% | YouTubeBootstrapApache HTTP Server+17 | — | — |
| 22 | Transvolt Provider of zero-emission mobility services through electric vehicle platform 62Growth top 17%Moat top 28%Talent top 28%Funding top 36% All 9 signals ▾Growthtop 17% Moattop 28% Talenttop 28% Fundingtop 36% Producttop 40% Fin. healthtop 41% Marketbottom 45% Globalbottom 45% Techbottom 28% Growth: Revenue +16803% YoY · Web rank 50,000,000 → 10,000,000 YoY Moat: Top 16% by revenue among 458 tracked Road Transport Tech companies · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 62/100 | $3M FY2025 | $41M | 5 mo ago | +16803% | Tailwind CSSReactReact Router+2 | — | — |
| 23 | CreditMate Collection platform | $2M FY2025 | $3M | 102 mo ago | +12% | Animate.cssBootstrapGoogle Font API+10 | — | — |
| 24 | Vertelo Provider of electric vehicle fleet leasing, financing, and charging infrastructure services 42Growth top 14%News top 25%Funding top 30%Talent bottom 49% All 9 signals ▾Growthtop 14% Newstop 25% Fundingtop 30% Talentbottom 49% Techbottom 44% Globalbottom 39% Fin. healthbottom 38% Moatbottom 34% Marketbottom 23% Growth: Revenue +4453% YoY · Web rank 50,000,000 → 10,000,000 YoY News: 5 BI events in 12 mo (of 9 tracked, 4 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $1M FY2025 | $405M | 9 mo ago | +4453% | Cart FunctionalitySquarespace CommerceSquarespace+13 | — | — |
| 25 | eBikeGo Manufacturer of electric two and three-wheeled vehicles for various applications 32Talent top 28%Tech top 32%Moat top 36%Funding bottom 49% All 10 signals ▾Talenttop 28% Techtop 32% Moattop 36% Fundingbottom 49% Marketbottom 41% Growthbottom 39% Globalbottom 39% Productbottom 39% Newsbottom 32% Fin. healthbottom 23% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Tech: 47 technologies across 4/8 capability areas · Cloud: Cloudflare, Vercel rank vs industry peers · Fliar Intelligence Index 32/100 | $617K FY2024 | $7M | 19 mo ago | -11% | WordPressMySQLPHP+25 | — | — |
| 26 | Pulse Energy Platform offering for electric vehicle charger management 62Growth top 28%Tech top 28%Talent top 28%Funding top 38% All 11 signals ▾Growthtop 28% Techtop 28% Talenttop 28% Fundingtop 38% Partnerstop 45% Moattop 47% Producttop 49% Marketbottom 49% Fin. healthbottom 41% Globalbottom 32% Newsbottom 21% Growth: Web rank 5,000,000 → 1,000,000 YoY · Fresh capital in last 24 mo Tech: 34 technologies across 6/8 capability areas · Cloud: Amazon Ses, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 62/100 | $463K FY2025 | $2M | 12 mo ago | — | SentryAceApexCharts.js+17 | — | 1 job opening |
| 27 | Nexzu Mobility Manufacturer of electric bicycles and related parts and accessories for sale 62Growth top 28%Tech top 37%Talent top 38%Fin. health top 42% All 9 signals ▾Growthtop 28% Techtop 37% Talenttop 38% Fin. healthtop 42% Moattop 45% Markettop 47% Fundingbottom 47% Globalbottom 30% Newsbottom 22% Growth: Revenue +550% YoY · Web rank 5,000,000 → 10,000,000 YoY Tech: 56 technologies across 3/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 62/100 | $454K FY2025 | $2M | 60 mo ago | +550% | Master SliderCart FunctionalityWooCommerce+39 | — | 1 launch |
| 28 | Ridlr App-based platform for journey planning solutions | $404K FY2018 | $8M | 105 mo ago | — | — | — | — |
| 29 | ONN Bikes Platform offering on-demand two-wheeler rentals and rent-to-own options | $384K FY2024 | $7M | 90 mo ago | +6% | Node.jsReactNext.js App Router+16 | +18% | — |
| 30 | Enfield Riders Online portal to rent motorcycle and accessories | $296K FY2016 | $500K | 116 mo ago | +103% | WordPress Site EditorWordPressMySQL+21 | — | — |
| 31 | Vajram Electric Manufacturer of electric two-wheelers, three-wheelers, smart wheelchairs, and trikes 60Growth top 25%Talent top 28%Fin. health top 46%Funding top 47% All 9 signals ▾Growthtop 25% Talenttop 28% Fin. healthtop 46% Fundingtop 47% Moattop 47% Techtop 49% Marketbottom 47% Globalbottom 30% Newsbottom 21% Growth: Headcount 9 → 34 (+278%) across vintages · Revenue +1699% YoY Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 60/100 | $294K FY2025 | $2M | 20 mo ago | +1699% | WordPressMySQLPHP+19 | — | — |
| 32 | Trueno App-based platform offering electric scooter subscription services 60Growth top 5%Fin. health top 29%Moat bottom 46%Talent bottom 45% All 9 signals ▾Growthtop 5% Fin. healthtop 29% Moatbottom 46% Talentbottom 45% Productbottom 40% Marketbottom 37% Fundingbottom 35% Techbottom 34% Globalbottom 29% Growth: Revenue +149% YoY Fin. health: Revenue ~$222k (FY2023) · Net margin 9.0% rank vs industry peers · Fliar Intelligence Index 60/100 | $222K FY2025 | $89K | 37 mo ago | +149% | CloudflarecdnjsNetlify+7 | — | — |
| 33 | BookMyCab Online platform offering taxi-hailing services | $195K FY2015 | $908K | 134 mo ago | — | PleskPHPGoogle Maps+11 | — | — |
| 34 | BrightBlu Smart electric vehicle charging solutions provider 37Talent top 28%Fin. health top 40%Tech top 42%Moat top 50% All 10 signals ▾Talenttop 28% Fin. healthtop 40% Techtop 42% Moattop 50% Fundingbottom 46% Productbottom 40% Globalbottom 37% Marketbottom 35% Growthbottom 35% Newsbottom 22% Talent: 4 named leaders on record · 4 C-suite/founder profiles curated Fin. health: Revenue ~$194k (FY2022) · Net margin 9.4% rank vs industry peers · Fliar Intelligence Index 37/100 | $194K FY2024 | $2M | 52 mo ago | — | WordPressMySQLPHP+27 | — | — |
| 35 | Liger Mobility Manufacture of electric scooters 60Growth top 31%Tech top 36%Fin. health top 45%Talent top 45% All 8 signals ▾Growthtop 31% Techtop 36% Fin. healthtop 45% Talenttop 45% Fundingbottom 49% Moatbottom 49% Marketbottom 42% Globalbottom 29% Growth: Revenue +35% YoY Tech: 35 technologies across 4/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 60/100 | $163K FY2025 | $662K | 46 mo ago | +35% | WordPressMySQLPHP+31 | — | 5 job openings |
| 36 | DoSeat Online listing platform for new and used bikes | $159K FY2019 | $621K | 94 mo ago | +53% | — | — | — |
| 37 | ProsParity Financing platform for electric mobility 35Growth top 21%Talent top 28%Funding top 44%Moat bottom 40% All 9 signals ▾Growthtop 21% Talenttop 28% Fundingtop 44% Moatbottom 40% Fin. healthbottom 39% Globalbottom 37% Techbottom 31% Newsbottom 22% Marketbottom 19% Growth: Revenue +57761% YoY · Fresh capital in last 24 mo Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 35/100 | $123K FY2025 | $2M | 2 mo ago | +57761% | Tailwind CSSGSAPAmazon Web Services+7 | — | 7 job openings · 1 internship · 1 partnership |
| 38 | VTOL Aviation Manufacturer of unmanned aerial vehicles, subsystems, and multi-seater air taxis 40Growth top 30%Moat top 36%Funding top 43%Fin. health top 50% All 8 signals ▾Growthtop 30% Moattop 36% Fundingtop 43% Fin. healthtop 50% Talentbottom 49% Techbottom 39% Marketbottom 33% Globalbottom 30% Growth: Revenue +123% YoY · Fresh capital in last 24 mo Moat: Top 29% by revenue among 17 tracked Aerospace Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 40/100 | $120K FY2025 | $3M | 11 mo ago | +123% | Google MapsBootstrapLiteSpeed+13 | — | 9 launchs |
| 39 | Astro Motors Manufacturers of electric three wheelers for logistics 53Growth top 14%Talent top 28%Tech top 41%Fin. health bottom 46% All 9 signals ▾Growthtop 14% Talenttop 28% Techtop 41% Fin. healthbottom 46% Fundingbottom 45% Moatbottom 41% Newsbottom 34% Globalbottom 32% Marketbottom 29% Growth: Revenue +931% YoY · Web rank 10,000,000 → 5,000,000 YoY Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 53/100 | $53K FY2025 | $217K | 28 mo ago | +931% | WordPressMySQLPHP+30 | — | — |
| 40 | MyNewCar Online multi-brand car marketplace | $37K FY2025 | $2M | 90 mo ago | -24% | TypeScriptNode.jsChart.js+19 | — | — |
| 41 | Zonnett Provider of on-demand automotive services | $29K FY2017 | $449K | 100 mo ago | +546% | — | — | — |
| 42 | Greenie Energy Operator of electric vehicle charging station 35Growth top 21%Talent top 28%Funding top 50%Fin. health bottom 43% All 9 signals ▾Growthtop 21% Talenttop 28% Fundingtop 50% Fin. healthbottom 43% Productbottom 40% Globalbottom 32% Techbottom 30% Moatbottom 25% Marketbottom 20% Growth: Revenue +352% YoY · Fresh capital in last 24 mo Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 35/100 | $20K FY2025 | $682K | 21 mo ago | +352% | Cloudflarecdnjscore-js+6 | — | — |
| 43 | Accelo Developer of self-driving technologies for shuttles 14Talent top 38%Tech bottom 48%Funding bottom 42%Growth bottom 37% All 8 signals ▾Talenttop 38% Techbottom 48% Fundingbottom 42% Growthbottom 37% Globalbottom 37% Moatbottom 34% Fin. healthbottom 26% Marketbottom 21% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Tech: 14 technologies across 3/8 capability areas · Cloud: Google Cloud, Google Cloud Cdn rank vs industry peers · Fliar Intelligence Index 14/100 | $18K FY2025 | $140K | 31 mo ago | -2% | — | — | — |
| 44 | Strom Motors Developer of electric cars 13Talent top 28%Innovation top 49%Patents top 49%Funding bottom 42% All 10 signals ▾Talenttop 28% Innovationtop 49% Patentstop 49% Fundingbottom 42% Globalbottom 42% Moatbottom 39% Techbottom 23% Newsbottom 22% Marketbottom 20% Fin. healthbottom 17% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Innovation: 3 patents (top 91% of patent-holders) · 3 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 13/100 | $16K FY2023 | $681K | 79 mo ago | — | — | — | — |
| 45 | Tyre Express Offers an IoT-based platform for tire performance measurement and tracking for commercial fleet operators | $6K FY2022 | $195K | 63 mo ago | -86% | — | — | — |
| 46 | Pathpulse Provider of information technology consulting services 22AI top 20%Talent top 28%Growth top 35%Funding bottom 48% All 10 signals ▾AItop 20% Talenttop 28% Growthtop 35% Fundingbottom 48% Techbottom 48% Globalbottom 48% Productbottom 40% Fin. healthbottom 8% Customersbottom 8% Marketbottom 7% AI: Classified as an AI company Talent: 4 named leaders on record · 4 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 22/100 | $5K FY2025 | $900K | 6 mo ago | — | FirebaseTailwind CSSReact Router+9 | — | — |
| 47 | VIOMA MOTORS Developer of electric scooters 14Talent bottom 49%Tech bottom 48%Funding bottom 43%Global bottom 32% All 5 signals ▾Talentbottom 49% Techbottom 48% Fundingbottom 43% Globalbottom 32% Marketbottom 25% Talent: 1 named leader on record · 1 C-suite/founder profile curated Tech: 20 technologies across 3/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 14/100 | — | $415K | 40 mo ago | — | — | — | — |
| 48 | ACS Energy Platform offering electric vehicle charging solutions and engineering consultancy services 27Talent top 38%Funding top 48%Market bottom 37%Global bottom 37% All 4 signals ▾Talenttop 38% Fundingtop 48% Marketbottom 37% Globalbottom 37% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $124k across 1 rounds · 1 rounds over 3 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | — | $124K | 7 mo ago | — | — | — | — |
| 49 | Ridezzy Platform offering electric scooter rentals for delivery and other purposes 22Talent bottom 45%Funding bottom 42%Global bottom 25% All 3 signals ▾Talentbottom 45% Fundingbottom 42% Globalbottom 25% Talent: 1 named leader on record Funding: Raised $52.4k across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 22/100 | — | $52K | 12 mo ago | — | — | — | — |
| 50 | MotorExpert Enables booking of a Network of franchised and non-franchised car repair workshops through mobile app | — | $600K | 156 mo ago | — | — | — | — |
Top 12 Auto Tech companies in Mumbai
#1
Acquired · Mumbai, Maharashtra · founded 2019 · 11 employees$552.3Mraised▾
Provider of end-to-end e-mobility solutions, including electric bus operations and technology services. It is an electric-bus mobility platform in India that offers end-to-end shared e-mobility solutions. They aim to integrate and create powerful connected electric vehicle technology solutions. The company primarily focuses on leveraging proven global experience to become a leading pan-India shared electric mobility player.
- Jan 2026Series C$89M
- Jan 2026Conventional Debt—
- Sep 2025Conventional Debt$37M
- Jul 2023Conventional Debt$365.8M
#2
Series D · Mumbai, Maharashtra · founded 2024 · 14 employees$405Mraised▾
Provider of electric vehicle fleet leasing, financing, and charging infrastructure services. Services include the provision of electric mobility solutions designed to facilitate fleet electrification. Operations encompass the management of charging infrastructure and energy supply, alongside support for vehicle technology performance and fleet digitisation. The business also manages the end of vehicle life processes.
- Aug 2025Series D$405M
#3
Series B · Mumbai, Maharashtra · founded 2022 · 208 employees$10.8Mraised▾
Financial solutions for the electric vehicle, solar, and SME sectors. It offers funding for the full life-cycle of electric two- and three-wheelers. It provides financial products for rooftop solar installations. It offers solutions for purchasing electric scooters and bikes, featuring flexible EMIs, customizable loan tenures, digital application processes, and value-added services such as annual maintenance contracts and asset buyback options.
- May 2026Conventional Debt$15M
- Mar 2026Series B$54.7M
- Mar 2025Conventional Debt$12.5M
- Jan 2024Series B$10.8M
#4
Series C · Mumbai, Maharashtra · founded 2016 · 1946 employees$64.3Mraised▾
Provider of fleet management services including vehicle rentals and employee mobility. The company offers vehicle options and logistics solutions. It facilitates transportation and delivery services. The company also provides vehicle maintenance.
- Nov 2025Series C$20M
- Sep 2024Series C$30M
- Jan 2024Conventional Debt$12.1M
- Sep 2023Series B$6M
#5
Series B · Mumbai, Maharashtra · founded 2023$41.2Mraised▾
Provider of zero-emission mobility services through electric vehicle platform. It offers EVs in various segments and for customers in the government and private sectors. It focus on development and operation of integrated connected ecosystems.
- Dec 2025Series B$17.5M
- Nov 2025Conventional Debt—
- Jul 2025Series B$20M
- May 2025Angel$116.9K
#6
Series D · Mumbai, Maharashtra · founded 2014 · 197 employees$113.6Mraised▾
Online platform offering app‑based bus tracking and ticketing services. It provides real-time location updates, ticket and pass booking features, and digital smart cards for convenient travel. The system integrates with city bus operators to optimize scheduling and reduce cash handling.
- May 2025Conventional Debt$2.3M
- May 2025Series D$3.8M
- May 2023Venture Debt$12M
- May 2023Series D$45M
#7
Seed · Mumbai, Maharashtra · founded 2023$2Mraised▾
Financing platform for electric mobility. It is building a full-stack digital financing platform to enable seamless flow of credit from lenders to individuals, fleet operators, dealers, and OEMs, driving widespread adoption of electric vehicles across Bharat for a sustainable future.
- Apr 2026Seed$341.8K
- May 2024Seed$2M
#8
Series A · Mumbai, Maharashtra · founded 2018 · 56 employees$4.8Mraised▾
Manufacturer of lithium-ion batteries for electric vehicles and energy storage. The company provides batteries for two-wheelers, three-wheelers, light commercial vehicles, and e-tractors. It also offers custom battery packs for industrial and renewable energy applications. The company’s batteries feature battery management systems, thermal protection, and safety protocols.
- Aug 2025Series A$3.5M
- Jun 2025Series A$695.5K
- Aug 2024Series A$2.4M
- May 2023Seed$3M
#9
Series A · Mumbai, Maharashtra · founded 2018 · 252 employees$26Mraised▾
Provider of financing and retail services for motorized two wheeled vehicles. This business facilitates the purchase of motorcycles and scooters through loan arrangements and direct sales. Customers select vehicles from various manufacturers and secure credit options to complete their acquisitions. The service includes processing loan applications and coordinating the delivery of purchased units to buyers.
- Nov 2024Series A$136K
- Sep 2024Series A$1.2M
- Jan 2024Series A$2.4M
- May 2023Series A$10M
#10
Ola Cafe 🦄Unfunded · Mumbai, Maharashtra · founded 2015 · 1454 employees$3.8Braised▾
OlaCafe, part of Ola Cabs, is a mobile app for ordering food from restaurants. Delivers food through cabs on the platform. Users can pay by either Ola Money or Cash. Currently available only in some parts of Mumbai, Delhi, Bengaluru and Hyderabad (Mar 2015).
#11
Seed · Mumbai, Maharashtra · founded 2024$900Kraised▾
Provider of information technology consulting services
- Dec 2025Seed$900K
- Dec 2025Grant (prize money)—
#12
Seed · Mumbai, Maharashtra · founded 2017 · 2 employees$3.1Mraised▾
Manufacturer of unmanned aerial vehicles, subsystems, and multi-seater air taxis. The company focuses on design, development, and manufacturing for defense and civil applications. It offers solutions for aerial mapping, infrastructure inspection, environmental management, and disaster response. The company also provides drones for mining, geological surveys, asset monitoring, and facility monitoring.
- Jul 2025Angel$3.1M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Auto Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
Who's building autonomous vehicles IP in Mumbai
UPL and Cipla lead Mumbai's autonomous-vehicle patents with 4 each, and activity remains sporadic with no clear sustained growth trend.
- UPL4Mumbai
- Cipla4Mumbai
- Wockhardt3Mumbai
- Reliance Life Sciences3Mumbai
- Frog 8 Technology Services2Mumbai
- abbott healthcare2Mumbai
- EPL1Mumbai
- Lupin1Mumbai