Best Business Services Companies in Boston, United States
The 794 best Business Services companies in Boston, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Perch.
Ranked: Best Business Services companies in Boston
| # | Company | Disclosed funding | Last round | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Perch 🦄 Provider of customer-centric e-commerce and product development | $906M | 60 mo ago | 241 | — | — | — | — |
| 2 | L.E.K. Consulting Provider of management consulting services | $245M | 11 mo ago | 1,598 | Richard Koch Co-Founder | DrupalApple iCloud MailMariaDB+20 | 123 patents AI safety, alignment, and governance technologies for advanced artificial general intelligence | 2 partnerships |
| 3 | Point Wild Provider of online security solutions for consumers and enterprises | $150M | 6 mo ago | — | Hari Ravichandran Founder & Chairman | WordPressMySQLPHP+20 | — | — |
| 4 | Aquent Scout Povider of recruitment services | $100M | 99 mo ago | 38 | John Chuang Founder & CEO | — | — | — |
| 5 | Commonwealth Corps Provider of funding, training, and resources for volunteerism and service initiatives | $83M | 10 mo ago | 37 | — | — | — | — |
| 6 | CFGI 🦄 Provider of accounting and business advisory services 62Moat top 31%Growth top 36%Funding top 37%Tech top 39% All 8 signals ▾Moattop 31% Growthtop 36% Fundingtop 37% Techtop 39% Markettop 40% Talentbottom 48% Globalbottom 46% Newsbottom 34% Moat: Editorial + unicorn rating 6/10 · Unicorn Growth: Headcount 772 → 993 (+29%) across vintages · 1 acquisition/expansion move in 24 mo rank vs industry peers · Fliar Intelligence Index 62/100 | $73M | 57 mo ago | 993 993 → 1,126 (+13%) | Nick Nardone Co-Founder & Co-CEO | WordPressApple iCloud MailMySQL+33 | — | — |
| 7 | Smartcat Provider of language translation services | $70M | 23 mo ago | 178 | Ivan Smolnikov CEO & founder | SentryZendeskNode.js+26 | — | — |
| 8 | Databento Provider of instructions for enabling JavaScript in various web browsers | $56M | 19 mo ago | 33 | Christina Qi CEO | Google MapsRadix UIMUI+20 | — | — |
| 9 | Volumez Provider of kubernetes, cloud databases, AI, and machine learning services | $40M | 23 mo ago | 36 | Jonathan Amit Founder | WordPressMySQLPHP+28 | — | — |
| 10 | Cloud Technology Partners Edge-to-cloud solutions provider, accelerating digital transformation with AI and hybrid cloud | $38M | 117 mo ago | 200 | — | — | — | — |
| 11 | Publicis Sapient Provider of AI platforms that build and orchestrate agents and workflows | $34M | 163 mo ago | 13,000 | Nigel Vaz CEO | Adobe Experience ManagerJavaBrightcove+32 | — | — |
| 12 | Appex Limited information available | $30M | 38 mo ago | 49 | Fraser Simpson Founder | — | — | — |
| 13 | DigitalX Blockchain technology for money transfer & trading services | $25M | 11 mo ago | 6 | — | WordPressMySQLPHP+29 | — | 1 partnership |
| 14 | Ridge Provider of cloud services | $22M | 52 mo ago | 38 | Nir Sheffi Co-Founder | — | 29 patents Aerodynamic impact‑mitigation and protective structures for commercial trucks and trailers | — |
| 15 | Oblicore Provider of a suite of IT services | $21M | 266 mo ago | 51 | Erez Hendelman Co-Founder | — | — | — |
| 16 | Nara Logics Provider of AI NLP services | $18M | 89 mo ago | 16 | Nathan Wilson Chief Technical Officer And Co-Founder | WordPressMySQLPHP+12 | 36 patents AI-driven recommendation and decision-support systems using graph‑based synaptic networks | — |
| 17 | apiphani Provider of IT services suite solutions | $18M | 10 mo ago | 25 | — | — | — | — |
| 18 | New Directions Provider of diversified business consulting services | $15M | 176 mo ago | 345 | Raj Bowen Founder & Leadership Coach | — | — | — |
| 19 | Bend Financial Innovative HSA solutions for individuals and employers, simplifying financial health | $14M | 83 mo ago | — | Gregg Santabarbara SVP of Finance/Operations & Co-Founder | — | — | — |
| 20 | Zoots Eco-friendly dry cleaning and laundry services with convenient pickup options | $14M | 320 mo ago | 350 | — | — | — | — |
| 21 | hOS Provider of AI driven technologies services | $13M | 52 mo ago | 49 | Natalie Hogan Co-Founder & COO | — | — | — |
| 22 | Aquent Global work solutions company providing talent, technology, and services | $12M | 132 mo ago | 4,523 | Mia Wenjen Co-Founder & Director | WordPress Block EditorWordPressApple iCloud Mail+30 | 18 patents AI-powered talent assessment tools and collaborative 3D digital media development platforms | 1 award |
| 23 | Bolivar Progress Partners Provider of business consulting services for healthcare industry | $12M | 35 mo ago | — | Adriana Ceja Founder & CEO | — | — | — |
| 24 | SideChannel Provider of cyber security management and staffing services | $11M | 35 mo ago | 31 | Brian Haugli CEO | — | — | 1 launch |
| 25 | Topologic Design and automation software for textile manufacturing | $10M | 29 mo ago | — | Alex Zimmer Co-Founder | — | — | — |
| 26 | Cicada Non-custodial credit risk management company focused on bringing transparency and accountability to… | $10M | 32 mo ago | — | Christine Cai Frm Co-Founder | — | 3 patents Portable foldable furniture and protective sprinkler enclosure systems | — |
| 27 | Gameface Media Provider of event management services | $9M | 100 mo ago | 46 | — | — | — | — |
| 28 | Ubicept Provider of computer vision services | $8M | 12 mo ago | 9 | Tristan Swedish Cofounder & CTO | Webflow EcommerceWebflowSimple Analytics+9 | 2 patents Event-driven processing for single-photon imaging sensors (neuromorphic photon-counting vision). | — |
| 29 | Poly6 Developer and manufacturer of bioplastics using citrus waste. | $6M | 98 mo ago | 23 | — | Squarespace CommerceSquarespaceTypeScript+12 | 2 patents Advanced polymer waste recycling via renewable monomer synthesis | — |
| 30 | Cork Provider of cyber security and risk management services | $6M | 17 mo ago | 10 | Carlson Choi Chief Executive Officer | — | — | 1 award |
| 31 | Flexxbotics Provider of robotic automation services | $6M | 12 mo ago | 15 | Tyler Modelski Co-Founder | — | 12 patents Patents concentrated in transport & manufacturing processes | 3 launchs |
| 32 | FeatureByte Provider of AI based development services | $6M | 46 mo ago | 17 | — | — | 2 patents Automated machine‑learning feature generation and engineering tools | — |
| 33 | Accreon Provider of software development services | $6M | 134 mo ago | 100 | — | — | — | — |
| 34 | The Point AI Provider of custom artificial intelligence solutions, including strategy, build, deployment | $5M | 7 mo ago | — | Justin Haenel Co-Founder & CTO | — | — | — |
| 35 | OneVision Resources Provider of business development, HR, and financial consulting services | $5M | 76 mo ago | 57 | — | WixSentryApple iCloud Mail+25 | — | — |
| 36 | Cephable Developer of on-device AI software for workflow automation and content generation | $5M | 19 mo ago | — | Alexander Dunn Founder and CEO | WordPressMySQLMariaDB+27 | 3 patents Assistive technology enabling accessible human interface devices (e.g., adaptive input methods). | 1 award |
| 37 | Optaros Provider of marketing, branding, advertising and mobile design services | $4M | 172 mo ago | 170 | Philippe Grosjean Managing Director | — | — | — |
| 38 | Jambb Provider of event management services | $4M | 56 mo ago | 13 | — | — | 2 patents Blockchain-based social media platforms with integrated digital asset reward mechanisms | — |
| 39 | CaseSight Litigation services | $2M | — | 6 | Larry Collins Founder | — | — | — |
| 40 | Media Armor Provider of advertising services | $2M | 172 mo ago | 6 | Elizabeth Joy Zalman ex-Co-Founder | — | — | — |
| 41 | Techmission Provider of technology education, skills development, and career pathway programs | $1M | 189 mo ago | 47 | Premasis Satman Founder & Director | — | — | — |
| 42 | Advisor Circle | $1M | 29 mo ago | 11 | — | — | — | — |
| 43 | R4 Provider of software licensing services | $1M | 16 mo ago | — | Luke Zirngibl Co-Founder & CPO | — | — | — |
| 44 | The Welcoming Committee Provider of events and services | $990K | 140 mo ago | 2 | Mary Pitek CEO | — | — | — |
| 45 | GAI Insights Provider of research, training, and advisory services focused on enterprise generative artificial intelligence | $585K | 15 mo ago | — | Jimmy Hexter Co-Founder | — | — | — |
| 46 | Charles River Data Provider of data science, cloud, and app development services | $500K | 40 mo ago | 15 | — | — | — | — |
| 47 | SquadGurus Provider of engineering consulting, AI, DevOps and data analytics services | $429K | 44 mo ago | 6 | — | — | — | — |
| 48 | MassRobotics Non-profit organisation engaged in robotics and connected devices | $125K | 13 mo ago | 11 | Joyce Sidopoulos Founder | WordPress Block EditorWordPressMySQL+25 | — | 2 awards |
Top 12 Business Services companies in Boston
#1
Series C · Boston, Massachusetts · founded 2024$150Mraised▾
Provider of online security solutions for consumers and enterprises. This includes consumer VPN and antivirus solutions, as well as tools for businesses to increase customer retention and engagement. For enterprises, it offers solutions for data breaches, privacy incidents, and class action settlements, providing online protection as restitution. The company's portfolio of brands delivers protection through various channels, focusing on securing consumer identities, ensuring privacy, and protecting endpoints.
- Dec 2025Series C$150M
#2
Funding Raised · Boston, Massachusetts · founded 1983 · 1598 employees$245Mraised▾
Provider of management consulting services
- Jul 2025Conventional Debt$245M
#3
Funding Raised · Boston, Massachusetts · founded 2007 · 37 employees$82.5Mraised▾
Provider of funding, training, and resources for volunteerism and service initiatives. It builds organizational capacity for nonprofits, schools, and agencies through its core initiatives. These initiatives focus on volunteerism and service. The organization supports various programs.
- Aug 2025Grant (prize money)$2.7M
- Feb 2025Grant (prize money)$31.2M
- Dec 2010Grant (prize money)$173K
- Sep 2010Grant (prize money)$451.9K
#4
Public · Boston, Massachusetts · founded 1988 · 6 employees$24.8Mraised▾
DigitalX is a software solutions company enabling global digital payments industry. Their remittance product AirPocket, is a money transfer application providing a low cost and instant cash transfer solution by connecting people. Their other product DigitalX Direct, is a private platform specifically designed to provide real time Bitcoin liquidity to institutional investors and large commercial operators. DigitalX was listed on the Australian Securities Exchange (ASX) in June 2014 and is publicly traded as Digital CC Limited (ASX:DCC).
- Jul 2025Post IPO$13.6M
- Mar 2021Post IPO$6.9M
- Nov 2016Post IPO$1.6M
- May 2015Post IPO$2.8M
#5
Series B · Boston, Massachusetts · founded 2018 · 25 employees$17.6Mraised▾
Provider of IT services suite solutions
- Aug 2025Series B$17.6M
#6
Series A · Boston, Massachusetts · founded 2021$5.3Mraised▾
Provider of custom artificial intelligence solutions, including strategy, build, deployment. The company delivers end-to-end engineering for secure and scalable systems, offering proactive monitoring and continuous improvement. Algorithms, data pipelines, and user interfaces are engineered for specific client environments. The company offers workshops to identify opportunities, prototypes, and roadmaps, plus deployment with support and optimization.
- Oct 2025Series A$5.3M
#7
Series A · Boston, Massachusetts · founded 2019 · 33 employees$56Mraised▾
Provider of instructions for enabling JavaScript in various web browsers. The instructions detail how to enable JavaScript functionality within Chrome, Safari, Opera, Internet Explorer, and Firefox. The steps involve navigating browser settings to locate and activate JavaScript options. The instructions are intended to guide users through the process of enabling JavaScript.
- Oct 2024Series A$10M
- Oct 2021Series A$20M
- Mar 2021Series A$4.2M
- Aug 2019Seed$3.4M
#8
Series C · Boston, Massachusetts · founded 2016 · 178 employees$70Mraised▾
Provider of language translation services
- Jul 2024Series C$43.1M
- Dec 2020Series B$2.5M
- Aug 2020Series B$14.6M
- Jun 2018Series A$7M
#9
Series A · Boston, Massachusetts · founded 2021 · 9 employees$8Mraised▾
Provider of computer vision services
- Jun 2025Series A$4.6M
- Jul 2023Seed$8M
#10
Series B · Boston, Massachusetts · founded 2018 · 15 employees$5.8Mraised▾
Provider of robotic automation services
- May 2025Series B$1M
- Aug 2024Series B$1.8M
- Sep 2023Series A$1.2M
- May 2022Series A$2.9M
#11
Series A · Boston, Massachusetts · founded 2020 · 36 employees$40Mraised▾
Provider of kubernetes, cloud databases, AI, and machine learning services
- Jul 2024Series A$20M
- Apr 2023Series A$20M
#12
Seed · Boston, Massachusetts · founded 2022 · 10 employees$6Mraised▾
Provider of cyber security and risk management services
- Jan 2025Seed—
- May 2023Seed$6M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Business Services coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising