Best High Tech Companies in Boston, United States
The 423 best High Tech companies in Boston, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: DataRobot.
Our analysis of 306 High Tech companies
$95.7b in tracked funding; 95% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best High Tech companies in Boston
| # | Company | Disclosed funding | Last round | Stage | Employees | Founded | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | DataRobot 🦄 Provider of an agent workforce platform for enterprise artificial intelligence | $1.1B | 59 mo ago | Series G | 453 | 2012 | WordPressApple iCloud MailAlgolia+39 | 132 patents Automated machine learning: feature engineering, model selection, performance visualization, time‑series, generative AI evaluation | — |
| 2 | Lightmatter 🦄 Developer of photonic interconnects and co-packaged optics for AI infrastructure 87Patents top 10%Funding top 17%Innovation top 18%AI top 18% All 11 signals ▾Patentstop 10% Fundingtop 17% Innovationtop 18% AItop 18% Moattop 22% Talenttop 28% Markettop 40% Techtop 40% Growthtop 43% Globalbottom 42% Newsbottom 21% Patents: 393 patents matched (strict assignee match) · 297 filings since 2022 vs 96 in 2017-21 Funding: Raised $850M across 8 rounds · 8 rounds over 9 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 87/100 | $850M | 20 mo ago | Series D | 137 | 2017 | WordPressApple iCloud MailGoogle Workspace+19 | 393 patents Patents concentrated in computing, sensing & instrumentation | 1 internship · 1 partnership · 1 award |
| 3 | Transmit Security 🦄 Customer identity management solution provider | $543M | 59 mo ago | Series A | 332 | 2014 | WordPressApple iCloud MailGoogle Workspace+36 | — | — |
| 4 | Whoop 🦄 Provider of wearable trackers to monitor fitness data 94Tech top 9%Innovation top 11%Funding top 14%Patents top 15% All 12 signals ▾Techtop 9% Innovationtop 11% Fundingtop 14% Patentstop 15% Customerstop 19% Moattop 22% Markettop 23% Newstop 23% Talenttop 28% Producttop 32% Growthtop 42% Globalbottom 48% Tech: 83 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Innovation: 248 patents (top 4% of patent-holders) · 171 filings since 2022 vs 56 in 2017-21 rank vs industry peers · Fliar Intelligence Index 94/100 | $406M | 2 mo ago | Series G | 453 | 2012 | ShopifyContentfulSentry+37 | 248 patents Patents concentrated in health & consumer products | 1 partnership |
| 5 | CELLINK 🦄 Developer of 3D bioprinters and bioinks for research purposes | $389M | 63 mo ago | Public | 65 65 → 71 (+9%) · sector median +59% | 2016 | Cart FunctionalityWooCommerceWordPress+32 | 64 patents Flexible multilayer printed interconnects for battery modules and terminal‑free connectors | — |
| 6 | SimpliSafe Comprehensive home security systems with advanced AI and professional monitoring | $387M | 49 mo ago | Acquired | 805 805 → 1,279 (+59%) · sector median +59% | 2006 | Amazon WebstoreContentfulSentry+37 | 461 patents Integrated smart home security hardware and software for cameras, door locks, and monitoring interfaces. | 2 awards |
| 7 | Aera Developer of genetic medicines across a wide range of therapeutic areas | $193M | 40 mo ago | Series B | 70 | 2021 | — | 2 patents Deployable-wing UAVs and modular aerial vehicle structures for compact storage | — |
| 8 | 7AI Provider of an agentic security platform using AI agents for cybersecurity 57Funding top 19%AI top 20%Growth top 28%Talent top 38% All 10 signals ▾Fundingtop 19% AItop 20% Growthtop 28% Talenttop 38% Moattop 48% Globalbottom 46% Techbottom 43% Marketbottom 40% Innovationbottom 30% Patentsbottom 26% Funding: Raised $166M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 57/100 | $166M | 6 mo ago | Series A | — | 2024 | HubSpot CMS HubFacebook LoginLinkedin Sign-in+19 | 2 patents Predictive analytics for customer journeys and targeted web advertising | — |
| 9 | TetraScience Provider of a cloud-based data platform for life science industry 40Funding top 21%Growth top 26%Moat top 35%Tech top 50% All 9 signals ▾Fundingtop 21% Growthtop 26% Moattop 35% Techtop 50% Newsbottom 47% Globalbottom 39% Marketbottom 38% Patentsbottom 25% Innovationbottom 22% Funding: Raised $99.2M across 6 rounds · 6 rounds over 12 yrs (0.5/yr) Growth: Headcount 13 → 30 (+131%) across vintages · Web rank 5,000,000 → 10,000,000 YoY rank vs industry peers · Fliar Intelligence Index 40/100 | $99M | 4 mo ago | Series B | 30 | 2014 | WebflowApple iCloud MailGoogle Workspace+21 | 4 patents Real-time monitoring and feedback control systems for industrial tools and equipment | 1 job opening |
| 10 | Armada Provider of edge platform combining connectivity, compute, and real-world AI 53Funding top 23%Growth top 35%Tech top 39%Moat top 42% All 7 signals ▾Fundingtop 23% Growthtop 35% Techtop 39% Moattop 42% Talentbottom 49% Globalbottom 38% Marketbottom 36% Funding: Raised $96.3M across 5 rounds · 5 rounds over 9 yrs (0.6/yr) Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 53/100 | $96M | 1 mo ago | Series B | — | 2016 | Apple iCloud MailMicrosoft 365Node.js+23 | — | 1 partnership |
| 11 | Realtime Robotics Developer of industrial AI software for robotic workcell automation solutions | $69M | 24 mo ago | Series B | 82 | 2016 | WordPressMySQLPHP+22 | 101 patents Multi-robot motion planning, environment modeling, and collision detection for dynamic workspaces | — |
| 12 | MedRhythms Provider of wearable devices to combat neurological injuries and recover walking functions 80Funding top 19%Growth top 20%Moat top 25%Product top 30% All 12 signals ▾Fundingtop 19% Growthtop 20% Moattop 25% Producttop 30% Innovationtop 33% Patentstop 34% Talenttop 34% AItop 45% Markettop 46% Techbottom 46% Globalbottom 40% Newsbottom 22% Funding: Raised $57.1M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Growth: Headcount 22 → 41 (+86%) across vintages · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 80/100 | $57M | 4 mo ago | Series B | 41 41 → 59 (+44%) · sector median +59% | 2013 | — | 44 patents Patents concentrated in health & consumer products | — |
| 13 | Neurable Developer of brain-computer interface technology for everyday devices 69AI top 20%Funding top 28%Innovation top 30%Patents top 30% All 12 signals ▾AItop 20% Fundingtop 28% Innovationtop 30% Patentstop 30% Moattop 34% Growthtop 35% Talenttop 38% Techtop 40% Globaltop 44% Productbottom 48% Marketbottom 39% Customersbottom 10% AI: Classified as an AI company Funding: Raised $56.8M across 6 rounds · 6 rounds over 10 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 69/100 | $57M | 5 mo ago | Series A | 30 | 2015 | WebflowCart FunctionalityThree.js+34 | 46 patents Real-time neural signal processing for high-speed brain-computer and eye-tracking interfaces | 1 award |
| 14 | Figur8 Developer of wearable platform for providing neuromuscular feedback | $52M | 34 mo ago | Series A | 24 24 → 26 (+8%) · sector median +59% | 2017 | PrismicApple iCloud MailGoogle Workspace+15 | 15 patents Wearable sensor-based human motion analysis for medical diagnostics and ergonomic assessment | — |
| 15 | Nanoramic Provider of nanotech based electrode materials for supercapacitors 72Growth top 17%Funding top 19%Patents top 26%Moat top 28% All 10 signals ▾Growthtop 17% Fundingtop 19% Patentstop 26% Moattop 28% Talenttop 28% Innovationtop 31% Newstop 34% Marketbottom 47% Globalbottom 40% Techbottom 33% Growth: Headcount 39 → 66 (+69%) across vintages · Fresh capital in last 24 mo Funding: Raised $49.6M across 24 rounds · 24 rounds over 16 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $50M | 7 mo ago | Series E | 66 66 → 50 (-24%) · sector median +59% | 2009 | — | 36 patents Advanced electrode materials and hydrophilic binders for high-performance rechargeable batteries | — |
| 16 | Sea Machines Provider of unmanned surface vehicles for industrial purposes | $46M | 29 mo ago | Series B | 26 26 → 58 (+123%) · sector median +59% | 2014 | WordPressMySQLPHP+32 | — | — |
| 17 | Posh Provider of AI platform and solutions for financial service institutions | $45M | 24 mo ago | Series A | 74 74 → 178 (+141%) · sector median +59% | 2018 | WebflowAnimate.cssAmazon Web Services+30 | — | — |
| 18 | Rhino Provider of federated computing platform for secure data collaboration 60Funding top 25%AI top 30%Growth top 35%Patents top 42% All 9 signals ▾Fundingtop 25% AItop 30% Growthtop 35% Patentstop 42% Techtop 48% Globaltop 48% Innovationbottom 49% Talentbottom 49% Marketbottom 37% Funding: Raised $43.1M across 6 rounds · 6 rounds over 5 yrs (1.2/yr) AI: Classified as an AI company · Product described with: machine learning rank vs industry peers · Fliar Intelligence Index 60/100 | $43M | 5 mo ago | Series A | — | 2021 | WebflowMicrosoft ClarityLinkedin Insight Tag+16 | 11 patents Marine docking structures and tensioned rock support bolt technologies | 1 launch |
| 19 | Fundamental Surgery Provider of AI-based platform for surgical simulation using VR and haptics 55Talent top 34%Funding top 36%Growth top 37%Moat top 39% All 9 signals ▾Talenttop 34% Fundingtop 36% Growthtop 37% Moattop 39% AItop 45% Fin. healthtop 48% Marketbottom 45% Globalbottom 39% Techbottom 34% Talent: Analyst team rating 4/5 · 2 named leaders on record Funding: Raised $39.6M across 5 rounds · 5 rounds over 9 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 55/100 | $40M | 19 mo ago | Series B | 53 | 2012 | WordPress Block EditorWordPressMySQL+20 | — | — |
| 20 | Lightelligence Developer of optical chips and software solutions for artificial intelligence based computing 78AI top 20%Talent top 22%Funding top 28%Patents top 31% All 11 signals ▾AItop 20% Talenttop 22% Fundingtop 28% Patentstop 31% Moattop 32% Innovationtop 34% Growthtop 35% Markettop 46% Globalbottom 45% Newsbottom 42% Techbottom 41% AI: Classified as an AI company · Holds AI/ML patents (G06N-family CPC) Talent: Analyst team rating 5/5 · 3 named leaders on record rank vs industry peers · Fliar Intelligence Index 78/100 | $37M | 9 mo ago | Series C | 200 | 2017 | Apple iCloud MailMicrosoft 365Tengine+10 | 49 patents Photonic processors and optoelectronic computing hardware for high‑speed AI acceleration | — |
| 21 | Blues Provider of technical solutions for various industries, specializing in cellular-related problems 50Funding top 27%Tech top 28%Growth top 35%News top 45% All 10 signals ▾Fundingtop 27% Techtop 28% Growthtop 35% Newstop 45% Moatbottom 49% Talentbottom 49% Patentsbottom 48% Innovationbottom 45% Globalbottom 40% Marketbottom 34% Funding: Raised $32.0M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Tech: 77 technologies across 5/8 capability areas · Cloud: Amazon Web Services, Cloudflare rank vs industry peers · Fliar Intelligence Index 50/100 | $32M | 11 mo ago | Series A | — | 2018 | Cart FunctionalityShopifyYouTube+42 | 17 patents Modular hardware platforms enabling seamless IoT device-to-cloud data connectivity | 1 launch |
| 22 | Pison Technology Provider of AI and cloud-based touchless gesture control solutions 42Funding top 28%Tech top 33%Growth top 45%Product top 47% All 8 signals ▾Fundingtop 28% Techtop 33% Growthtop 45% Producttop 47% Talentbottom 49% Globalbottom 45% Marketbottom 37% Customersbottom 1% Funding: Raised $30.7M across 9 rounds · 9 rounds over 9 yrs (1.0/yr) Tech: 51 technologies across 6/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 42/100 | $31M | 17 mo ago | Series A | — | 2016 | WordPress Site EditorCart FunctionalityWooCommerce+41 | — | — |
| 23 | Wysa Provider of AI-driven mental health support platform 60Customers top 22%Funding top 28%Talent top 28%Partners top 41% All 15 signals ▾Customerstop 22% Fundingtop 28% Talenttop 28% Partnerstop 41% Moattop 41% Growthtop 44% AItop 45% Producttop 46% Fin. healthtop 48% Markettop 50% Patentstop 50% Techbottom 49% Globalbottom 47% Innovationbottom 41% Newsbottom 24% Customers: Play-Store rating 4.54★ across 154,836 ratings (3 apps) · Review volume +1% in 6 mo Funding: Raised $30.5M across 10 rounds · 10 rounds over 11 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 60/100 | $31M | 4 mo ago | Series B | 104 104 → 177 (+70%) · sector median +59% | 2015 | Cart FunctionalityStrikinglyEmotion+18 | 3 patents AI chatbot sentiment alignment and mismatch detection for personalized conversational therapy | 1 partnership |
| 24 | Maven AGI Developer of an AI agent platform for customer experience automation 69AI top 20%Funding top 26%Tech top 28%Talent top 28% All 9 signals ▾AItop 20% Fundingtop 26% Techtop 28% Talenttop 28% Growthtop 35% Moattop 42% Globalbottom 36% Marketbottom 32% Newsbottom 18% AI: Classified as an AI company Funding: Raised $28.0M across 2 rounds · 2 rounds over 2 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 69/100 | $28M | 12 mo ago | Series B | — | 2023 | WebflowAmazon Web ServicesAtlassian Statuspage+37 | — | — |
| 25 | Cimulate Provider of AI-powered search and customer experience optimization for e-commerce | $28M | 17 mo ago | Acquired | — | 2023 | — | — | — |
| 26 | AirQtel Provider of ultra-high precision aerial surveillance data 27Funding top 38%Talent bottom 49%Global bottom 25% All 3 signals ▾Fundingtop 38% Talentbottom 49% Globalbottom 25% Funding: Raised $27.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 27/100 | $27M | 15 mo ago | Series A | — | 2021 | — | — | — |
| 27 | Rise Robotics Developer of Beltdraulic technology for efficient linear actuation and industrial machine applications 62Innovation top 22%Patents top 22%Funding top 30%Moat top 32% All 9 signals ▾Innovationtop 22% Patentstop 22% Fundingtop 30% Moattop 32% Growthtop 35% Techtop 48% Globalbottom 40% Marketbottom 39% Newsbottom 18% Innovation: 96 patents (top 20% of patent-holders) · 57 filings since 2022 vs 33 in 2017-21 Patents: 96 patents matched (strict assignee match) · 57 filings since 2022 vs 33 in 2017-21 rank vs industry peers · Fliar Intelligence Index 62/100 | $22M | 9 mo ago | Series B | 38 | 2012 | Cart FunctionalitySquarespace CommerceSquarespace+18 | 96 patents Belt-driven linear actuators and annular pulley power‑transmission mechanisms for precise motion control | 2 awards |
| 28 | Indico Data Developer of an agentic decisioning platform for insurance underwriting and claims 72AI top 8%Innovation top 23%Talent top 28%Funding top 33% All 11 signals ▾AItop 8% Innovationtop 23% Talenttop 28% Fundingtop 33% Moattop 39% Techtop 40% Producttop 49% Marketbottom 47% Globalbottom 43% Growthbottom 40% Newsbottom 38% AI: Classified as an agentic-AI company Innovation: 4 new-product events in 24 mo · Deep-tech classification: Artificial Intelligence, Agentic Ai rank vs industry peers · Fliar Intelligence Index 72/100 | $19M | 7 mo ago | Series B | 100 | 2014 | WordPressMySQLPHP+26 | — | — |
| 29 | Lightsynq Developer of optical quantum interconnects for quantum computers | $18M | 17 mo ago | Acquired | — | 2024 | — | — | — |
| 30 | Consensus Provider of an AI-enabled search tool for research purposes | $18M | 22 mo ago | Series B | 6 | 2020 | WordPressMySQLPHP+24 | — | 1 launch |
| 31 | Square Robot Provider of autonomous robots for submerged inspections of assets | $17M | 18 mo ago | Series B | 25 25 → 62 (+148%) · sector median +59% | 2016 | — | 45 patents Industrial tank inspection robotics with tether management, launch/recovery, and manway interfacing | 1 job opening · 1 launch |
| 32 | QuEra 🦄 Manufacturer of universal quantum computers based on Rydberg atoms 60Talent top 23%Moat top 24%Funding top 32%Tech top 39% All 8 signals ▾Talenttop 23% Moattop 24% Fundingtop 32% Techtop 39% Markettop 46% Growthbottom 47% Globalbottom 38% Newsbottom 17% Talent: 6 named leaders on record · 6 C-suite/founder profiles curated Moat: Editorial + unicorn rating 7/10 · Unicorn rank vs industry peers · Fliar Intelligence Index 60/100 | $17M | 9 mo ago | Series B | 48 | 2018 | WebflowApple iCloud MailMicrosoft 365+29 | — | 1 award |
| 33 | Aphios Developer of therapeutic products and enabling technology platforms for healthcare | $17M | 20 mo ago | Funding Raised | 12 | 1993 | — | 81 patents Pathogen inactivation in blood products and nanotech drug delivery for cannabinoids | — |
| 34 | Zapata Quantum Developer of software platforms for building and deploying quantum applications 37Funding top 37%Talent top 38%AI top 45%Tech top 47% All 6 signals ▾Fundingtop 37% Talenttop 38% AItop 45% Techtop 47% Globalbottom 33% Marketbottom 25% Funding: Raised $15.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 37/100 | $15M | 2 mo ago | Late Stage | — | 2017 | DrupalPHPAmazon Web Services+22 | — | — |
| 35 | Luminous Robotics Developer of automated solar panel installation equipment | $8M | 10 mo ago | Series A | — | 2023 | Cart FunctionalitySquarespace CommerceSquarespace+14 | — | — |
| 36 | Tutor Intelligence Provider of no-code programming software by typing instructions | $8M | 13 mo ago | Series A | 15 | 2021 | WebflowJavaThree.js+26 | 11 patents Visual programming and configuration of industrial robotic task automation | — |
| 37 | Rebion Provider vision scanning devices to diagnose brain diseases | $7M | 14 mo ago | Seed | 13 | 2009 | Squarespace CommerceSquarespaceStimulus+11 | — | — |
| 38 | OpenCity Online chat platform for customers | $6M | 21 mo ago | Series A | 33 | 2016 | — | — | — |
| 39 | Chloris Geospatial Provider of an AI and web-based platform for measuring carbon stock | $6M | 12 mo ago | Series A | 14 | 2020 | Cart FunctionalitySquarespace CommerceSquarespace+25 | — | — |
| 40 | FiVerity AI based cybersecurity solutions for financial institutions | $6M | 19 mo ago | Series A | 21 | 2017 | HubSpot CMS HubBugHerdGlide.js+17 | — | 1 launch |
| 41 | OnCorps Developer of AI platform for fund operations and reporting reviews 74Growth top 20%AI top 20%Funding top 37%Tech top 47% All 8 signals ▾Growthtop 20% AItop 20% Fundingtop 37% Techtop 47% Moattop 48% Marketbottom 44% Globalbottom 43% Newsbottom 22% Growth: Headcount 28 → 46 (+64%) across vintages · Fresh capital in last 24 mo AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 74/100 | $6M | 6 mo ago | Series C | 46 46 → 63 (+37%) · sector median +59% | 2011 | WebflowSalesforceAmazon Web Services+25 | — | 1 job opening |
| 42 | BIOMETRY Predictive asthma management through biomarker data and personalized insights 32Moat top 32%Innovation top 33%Patents top 35%Funding top 40% All 6 signals ▾Moattop 32% Innovationtop 33% Patentstop 35% Fundingtop 40% Globalbottom 40% Marketbottom 24% Moat: Editorial + unicorn rating 4/10 · IP moat: 42 patents Innovation: 42 patents (top 29% of patent-holders) · 18 filings since 2022 vs 20 in 2017-21 rank vs industry peers · Fliar Intelligence Index 32/100 | $5M | 6 mo ago | Seed | 10 | 2013 | — | 42 patents Portable gas chromatography test strips for rapid point‑of‑care chemical analyte detection | — |
| 43 | Stitch3D Developer of a 3D rendering and visualization platform | $4M | 13 mo ago | Series A | 6 | 2020 | — | — | — |
| 44 | Andromeda Provider of robotic companions with personality and emotional intelligence | $4M | 9 mo ago | Series A | 2 | 2022 | WebflowApple iCloud MailGoogle Workspace+16 | — | 2 expansions · 1 award |
| 45 | General Prognostics Provider of AI-based health monitoring tools for healthcare professionals | $3M | 19 mo ago | Seed | 6 | 2020 | — | — | — |
| 46 | Aliro Technologies Provider of cloud-based platform to access quantum computers 29Talent top 28%Growth top 35%Moat top 42%Funding top 44% All 10 signals ▾Talenttop 28% Growthtop 35% Moattop 42% Fundingtop 44% Globalbottom 39% Techbottom 37% Patentsbottom 34% Innovationbottom 29% Marketbottom 25% Newsbottom 22% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 29/100 | $3M | 3 mo ago | Series B | 10 | 2019 | HubSpot CMS HubSplidecore-js+13 | 7 patents Secure encrypted transaction arbitration for intermediary‑author interactions in digital commerce | — |
| 47 | PlotBox Offers cloud-based cemetery, crematory, and funeral software for centralized data management and streamlined… | $3M | 13 mo ago | Series A | 72 72 → 128 (+78%) · sector median +59% | 2012 | HubSpot CMS HubTwitch PlayerEnvoy+19 | — | 1 partnership |
| 48 | Vector Wave Developer of neuromorphic analog platform for real-time edge artificial intelligence 40AI top 45%Talent bottom 49%Funding bottom 44%Global bottom 33% All 4 signals ▾AItop 45% Talentbottom 49% Fundingbottom 44% Globalbottom 33% AI: Product described with: artificial intelligence Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 40/100 | $2M | 2 mo ago | Seed | — | 2024 | — | — | — |
| 49 | Coworked Developer of AI project manager that integrates with existing systems 40AI top 20%Talent top 38%Funding top 43%Tech top 50% All 6 signals ▾AItop 20% Talenttop 38% Fundingtop 43% Techtop 50% Globalbottom 33% Marketbottom 25% AI: Classified as an AI company Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 40/100 | $2M | 1 mo ago | Seed | — | 2023 | Framer SitesYouTubeReact+15 | — | — |
| 50 | HBOX Provider of a SaaS-based remote patient monitoring platform and devices for healthcare professionals | $2M | 5 mo ago | Seed | 9 | 2020 | WixSentryZoho+13 | — | 3 job openings |
Top 12 High Tech companies in Boston
#1
Whoop 🦄Series G · Boston, Massachusetts · founded 2012 · 453 employees$405.7Mraised▾
Provider of wearable trackers to monitor fitness data. The devices track sleep patterns, strain levels, recovery metrics, and stress indicators. The data collected helps users make informed decisions regarding their fitness, health, and lifestyle choices. The fitness trackers offer insights into sleep optimization, activity tracking, and personalized guidance based on individual cycles.
- Mar 2026Series G$575M
- Nov 2022Angel—
- Aug 2021Series F$200M
- Oct 2020Series E$100M
#2
Series B · Boston, Massachusetts · founded 2016$96.3Mraised▾
Provider of edge platform combining connectivity, compute, and real-world AI. The platform offers tools for monitoring and managing connected assets. It provides ruggedized mobile data centers and software for GPU cluster management. The company also offers a marketplace for hardware and software needed for edge operations.
- May 2026Series B$230M
- Jul 2025Series B$131M
- Jul 2024Series A$40M
- Dec 2023Seed$55M
#3
Series B · Boston, Massachusetts · founded 2014 · 30 employees$99.2Mraised▾
Provider of a cloud-based data platform for life science industry. It provides a platform that automatically gathers scientific data from lab equipment, gets data ready for analysis and display, and re-engineers raw or primary data into harmonised data.
- Feb 2026Series B$15M
- Apr 2021Series B$80M
- 2020Series A$11M
- Oct 2019Series A$8M
#4
Series B · Boston, Massachusetts · founded 2013 · 41 employees$57.1Mraised▾
Provider of wearable devices to combat neurological injuries and recover walking functions. The company has developed inertial measurement unit (IMU) sensors to measure gait parameters and run proprietary algorithms on them to make changes to the music accordingly. It uses artificial intelligence to personalize and improve the algorithm over time, as well as make predictive insights about the user population.
- Feb 2026Series B$3.3M
- Mar 2025Series B$2.9M
- Nov 2023Series B$19.8M
- Feb 2023Series B$5.8M
#5
Series A · Boston, Massachusetts · founded 2024$166Mraised▾
Provider of an agentic security platform using AI agents for cybersecurity. The platform offers capabilities including incident management, investigations, threat detection, automated response, and threat hunting. It provides tools for alert processing, data enrichment, and investigation summaries. The platform also offers features such as real-time dashboards, reporting, and custom workflow building.
- Dec 2025Series A$130M
- Feb 2025Seed$36M
#6
Series A · Boston, Massachusetts · founded 2021$43.1Mraised▾
Provider of federated computing platform for secure data collaboration. This platform enables secure connection of decentralized data sources for analytics and machine learning without transferring raw data. It maintains data security, privacy, and sovereignty while facilitating insights generation from combined datasets. The platform allows for connection, processing, and scaling of federated networks, accelerating time to value for data collaborations. The solution is applicable across various sectors including healthcare, life sciences, and finance.
- Jan 2026Series A$11.3M
- May 2025Series A$15M
- Oct 2024Seed—
- Dec 2023Grant (prize money)$730.4K
#7
Series A · Boston, Massachusetts · founded 2015 · 30 employees$56.8Mraised▾
Developer of brain-computer interface technology for everyday devices. This technology allows users to interact with devices using brain signals. The company's offerings integrate seamlessly into existing devices, enhancing user experience and providing capabilities for focus tracking and fatigue prevention. The technology is designed for broad accessibility, extending beyond research applications to everyday use. Future applications are envisioned in wellness and clinical diagnostics.
- Dec 2025Series A$35M
- May 2024Series A$13M
- 2021Series A—
- Dec 2019Series A$6M
#8
Series B · Boston, Massachusetts · founded 2015 · 104 employees$30.5Mraised▾
Provider of AI-driven mental health support platform. This platform offers personalized care accessible anytime, anywhere. It serves individuals, employers, insurers, and healthcare providers. The platform utilizes evidence-based tools such as CBT and integrates AI and human support in some offerings. It aims to improve mental well-being by providing tools for stress management, sleep improvement, and emotional support. The platform prioritizes anonymity and security for users.
- Feb 2026Grant (prize money)$7.3M
- Nov 2023Grant (prize money)$12K
- May 2023Series B$256.8K
- Oct 2022Grant (prize money)—
#9
Series E · Boston, Massachusetts · founded 2009 · 66 employees$49.6Mraised▾
Provider of nanotech based electrode materials for supercapacitors. It offers nanotech-enabled electrodes, ultracapacitors, and thermal interface gap filler pads for electric vehicle batteries. Its features include low cost, high cell-level energy density, fast charging performance, thermal interface gap filler and roll-to-roll coating, and calendering equipment.
- Nov 2025Series E$54M
- Sep 2025Series D—
- Apr 2025Grant (prize money)$47.5M
- Jan 2025Grant (prize money)$47.5M
#10
Late Stage · Boston, Massachusetts · founded 2017$15Mraised▾
Developer of software platforms for building and deploying quantum applications. This technology stack facilitates the design, validation, and execution of algorithms across various hardware architectures. The software provides tools for resource estimation, error correction, and circuit compilation to assist in the development of computational workflows. These capabilities support research and practical implementation in fields such as molecular simulation, optimization, machine learning, and data analysis. The platform integrates with classical computing resources to manage and optimize the execution of quantum tasks.
- Apr 2026Series B$15M
#11
Series D · Boston, Massachusetts · founded 2017 · 137 employees$850Mraised▾
Developer of photonic interconnects and co-packaged optics for AI infrastructure. The company’s technology addresses data center bottlenecks by connecting XPUs and switches. It offers solutions with lane speeds from 56G NRZ to 448G PAM4, bidirectional or unidirectional, and up to 16 wavelengths. The company also promotes open standards to drive adoption of advanced optical interconnect technologies.
- Oct 2024Series D$400M
- Jan 2024Series C—
- Dec 2023Series C$155M
- May 2023Series C$154M
#12
Series B · Boston, Massachusetts · founded 2014 · 100 employees$19Mraised▾
Developer of an agentic decisioning platform for insurance underwriting and claims. The platform streamlines submission processing, automates data enrichment, and recommends next actions. It helps insurance carriers transform complex submissions and claims into decision-ready insights. The platform supports policy changes, renewals, and customer communications with document processing and workflow automation.
- Oct 2025Series B—
- Jun 2024Series B$19M
- Dec 2020Series B$22M
- May 2019Series A$4.1M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of High Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
What Boston researches in semiconductors
Boston University and UMass Boston lead optimistic semiconductor research (mean stance 0.74) focused on integrated circuits, photonics, and hardware security, with zero concern-flagged papers across 32 studies.
- Boston University23
- University of Massachusetts Boston6
- Boston Medical Center1
- Boston VA Research Institute1
- Boston Applied Technologies1