Best High Tech Companies in Los Angeles, United States
The 666 best High Tech companies in Los Angeles, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Blockdaemon.
Our analysis of 306 High Tech companies
$95.7b in tracked funding; 95% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best High Tech companies in Los Angeles
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blockdaemon 🦄 Blockchain-based infrastructure for node deployment and management | $468M | 45 mo ago | Series C | 250 | Konstantin Richter Founder & CEO | WebflowApple iCloud MailGoogle Workspace+26 | 6 patents Secure blockchain node management and multi‑party key ceremony infrastructure | 1 launch · 1 partnership · 1 award |
| 2 | Epirus 🦄 Developer of high-power microwave systems for electronic warfare and air defense 78Patents top 17%Innovation top 22%Funding top 22%Moat top 22% All 11 signals ▾Patentstop 17% Innovationtop 22% Fundingtop 22% Moattop 22% Talenttop 28% Markettop 41% Techtop 45% AItop 45% Growthtop 50% Globalbottom 40% Newsbottom 24% Patents: 122 patents matched (strict assignee match) · 110 filings since 2022 vs 12 in 2017-21 Innovation: 122 patents (top 16% of patent-holders) · 110 filings since 2022 vs 12 in 2017-21 rank vs industry peers · Fliar Intelligence Index 78/100 | $289M | 8 mo ago | Series D | 218 | Nathan M Co-Founder | WebflowGSAPcore-js+20 | 122 patents Patents concentrated in electrical & electronics | 1 partnership |
| 3 | Genies 🦄 Developer of tools for creating customizable, intelligent, and dynamic characters | $264M | 49 mo ago | Series C | 39 | Jake Adams Co-Founder & COO | Framer SitesApple iCloud MailGoogle Workspace+15 | 6 patents Avatar creation, customization, and control technologies for AR and virtual environments | — |
| 4 | Farcaster Decentralized white-label social platform provider | $180M | 24 mo ago | Acquired | — | Varun Srinivasan Co-Founder | Node.jsTailwind CSSReact+11 | — | — |
| 5 | Merkle Manufactory 🦄 Developer of app studio for social platforms | $169M | 26 mo ago | Series D | 4 | Varun Srinivasan Co-Founder | NetlifyHSTSGoogle Workspace | — | — |
| 6 | Kernel Developer of multimodal brain measurement technology for neuromedicine | $158M | 30 mo ago | Series C | 60 | — | Apple iCloud MailGoogle WorkspaceReact+10 | — | — |
| 7 | VideoVerse Provider of AI-driven technology for video editing and content transformation | $107M | 30 mo ago | Acquired | 285 285 → 234 (-18%) | Vinayak Shrivastav Co-Founder & CEO | WordPressMySQLPHP+26 | — | — |
| 8 | Factual Platform offering data management solution | $105M | 93 mo ago | Acqui-Hired | 18 | — | — | 66 patents Real-time contextual analytics and location-based event detection for applications | — |
| 9 | Snappt Provider of AI-enabled platform for fraud detection and income verification | $102M | 51 mo ago | Series A | 75 | Daniel Berlind Co-Founder | WordPressSentryApple iCloud Mail+24 | — | 1 launch · 1 partnership |
| 10 | SprintRay Manufacturer of resin based desktop 3D printer for dentistry applications | $100M | 44 mo ago | Series D | — | Hossein Bassir Co-Founder & CPO | WordPressApple iCloud MailGoogle Workspace+34 | 112 patents Advanced resin reservoir and cleaning systems for vat polymerization 3D printing. | 1 launch |
| 11 | Nanotech Energy Developer of graphene batteries, conductive inks, adhesives, powders, pastes, dispersions | $96M | 58 mo ago | Series D | 55 | Jack Kavanaugh Co-Founder | WordPress Block EditorWordPressMySQL+23 | 133 patents Patents concentrated in transport & manufacturing processes | — |
| 12 | NanoH2O Developer of reverse osmosis membranes for water treatment 76Growth top 13%Funding top 24%Patents top 41%Market top 43% All 8 signals ▾Growthtop 13% Fundingtop 24% Patentstop 41% Markettop 43% Moattop 45% Innovationtop 46% Newsbottom 44% Globalbottom 42% Growth: Headcount 15 → 120 (+700%) across vintages · Fresh capital in last 24 mo Funding: Raised $89.9M across 8 rounds · 8 rounds over 19 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 76/100 | $90M | 6 mo ago | Acquired | 120 | — | — | 95 patents Enhanced thin‑film composite membrane technology for high‑flux water desalination | — |
| 13 | Magic Lab Developer of humanoid and quadrupedal robots and robotic components | $89M | 3 mo ago | Series A | — | Wu Changzheng CEO | Node.jsElement UITailwind CSS+6 | — | — |
| 14 | Verses Provider of AI-integrated digital twins for data distribution 74Funding top 19%Innovation top 23%Talent top 29%AI top 30% All 12 signals ▾Fundingtop 19% Innovationtop 23% Talenttop 29% AItop 30% Producttop 35% Newstop 46% Globaltop 46% Marketbottom 49% Growthbottom 47% Techbottom 45% Moatbottom 45% Partnersbottom 43% Funding: Raised $78.3M across 14 rounds · 14 rounds over 6 yrs (2.3/yr) Innovation: 4 new-product events in 24 mo · Deep-tech classification: Artificial Intelligence rank vs industry peers · Fliar Intelligence Index 74/100 | $78M | 3 mo ago | Public | 37 | Dan Mapes Co-Founder | HubSpot CMS HubApple iCloud MailGoogle Workspace+21 | — | — |
| 15 | Emotive SMS marketing solution provider | $74M | 51 mo ago | Acquired | 39 39 → 40 (+3%) | Brian Zatulove Co-Founder & CEO | Cart FunctionalitySentryChart.js+40 | — | — |
| 16 | AppliedVR Developer of virtual reality programs for pain management and therapy 53Growth top 18%Moat top 31%Funding top 33%Talent top 38% All 9 signals ▾Growthtop 18% Moattop 31% Fundingtop 33% Talenttop 38% Marketbottom 42% Globalbottom 42% Innovationbottom 39% Techbottom 38% Patentsbottom 34% Growth: Headcount 28 → 48 (+71%) across vintages Moat: Editorial + unicorn rating 8/10 · IP moat: 5 patents rank vs industry peers · Fliar Intelligence Index 53/100 | $71M | 55 mo ago | Series B | 48 48 → 67 (+40%) | David Sackman Executive Chairman & Founder | TurbopackNode.jsTailwind CSS+10 | 5 patents Respiratory monitoring sensors integrated into VR headset systems | — |
| 17 | graymatter robotics GrayMatter Robotics creates solutions to assist humans in tedious and ergonomically challenging tasks. 80Innovation top 13%News top 20%Funding top 23%Patents top 23% All 12 signals ▾Innovationtop 13% Newstop 20% Fundingtop 23% Patentstop 23% Growthtop 25% Moattop 25% Producttop 30% Techtop 34% AItop 45% Partnersbottom 43% Marketbottom 38% Globalbottom 32% Innovation: 69 patents (top 14% of patent-holders) · 69 filings since 2022 vs 0 in 2017-21 News: 7 BI events in 12 mo (of 16 tracked, 5 types) · 3 high-value events (IPO/M&A/funding/contracts) in 12 mo rank vs industry peers · Fliar Intelligence Index 80/100 | $69M | 23 mo ago | Series B | 36 | — | WordPressSentryMySQL+36 | 69 patents Autonomous robotic surface finishing and health monitoring for sanding and blasting operations | 1 partnership · 1 award |
| 18 | Spring Labs Provider of an AI-native platform for complaints management and governance risk compliance 45Funding top 22%Talent top 28%Moat top 31%Patents top 44% All 10 signals ▾Fundingtop 22% Talenttop 28% Moattop 31% Patentstop 44% AItop 45% Innovationbottom 47% Growthbottom 41% Globalbottom 36% Marketbottom 34% Newsbottom 18% Funding: Raised $66.5M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Talent: Analyst team rating 5/5 · 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 45/100 | $67M | 1 mo ago | Series C | 30 30 → 56 (+87%) | Anna Fridman Co-Founder | — | 12 patents Commercial kitchen heating appliances: induction cooking surfaces, heat lamps, integrated HVAC units. | — |
| 19 | rabbit Developer of an AI agent designed to automate digital tasks | $65M | 27 mo ago | Series B | 6 | Dan Ferris Co-Founder & CSO | ShopifyApple iCloud MailNode.js+22 | 33 patents Networked voice-enabled user interfaces for product and service interaction | — |
| 20 | inVia Robotics Provider of a robotic automation solution for warehouse | $59M | 58 mo ago | Series C | 65 | — | WordPressApple iCloud MailGoogle Workspace+26 | 90 patents Automated warehouse fulfillment and robotic material handling optimization | 3 launchs |
| 21 | Futureverse AI-enabled metaverse platform | $54M | 35 mo ago | Series A | 153 | Aaron McDonald Founder & CEO | WebflowGSAPLenis+14 | 4 patents Distributed computing data interoperability and AI-driven music synthesis technologies. | — |
| 22 | Synadia Provider of a blockchain based connectivity solution for IoT | $51M | 27 mo ago | Series B | 25 | Derek Collison Founder & CEO | Apple iCloud MailGoogle WorkspaceSalesforce+16 | — | — |
| 23 | Space and Time Provider of a data blockchain securing onchain finance and data | $50M | 21 mo ago | Series A | 49 | Nate Holiday CEO & Co-founder | WebflowApple iCloud MailGoogle Workspace+17 | — | — |
| 24 | Machina Labs Manufacturer of AI & Robotics solutions | $46M | 4 mo ago | Series C | 33 | Edward Mehr Co-Founder & CEO | HubSpot CMS HubApple iCloud MailPlyr+15 | 13 patents Automated robotic part forming and clamping systems for precision manufacturing | 1 partnership |
| 25 | Wevr Developer of immersive experiences and spatial applications for various platforms 27Talent top 28%Funding top 30%Product top 35%Moat top 38% All 9 signals ▾Talenttop 28% Fundingtop 30% Producttop 35% Moattop 38% Techbottom 44% Globalbottom 39% Patentsbottom 32% Marketbottom 31% Innovationbottom 31% Talent: Analyst team rating 4/5 Funding: Raised $45.0M across 9 rounds · 9 rounds over 16 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 27/100 | $45M | 24 mo ago | Series C | 29 | — | WebflowGSAPSplide+12 | 2 patents Integrated CAD/CAM software automating structural design, manufacturing, and construction processes. | 1 launch |
| 26 | Kindo Provider of an AI-native control plane for technical operations platform | $28M | 23 mo ago | Series A | 15 | Tony Wong Co-Founder | WordPressHubSpot CMS HubMySQL+29 | — | — |
| 27 | Ambercycle Provider of tech-based solutions for producing yarns from old cloths 37Funding top 29%News top 34%Talent top 38%Moat top 39% All 9 signals ▾Fundingtop 29% Newstop 34% Talenttop 38% Moattop 39% Growthtop 42% Techbottom 41% Globalbottom 39% Partnersbottom 35% Marketbottom 28% Funding: Raised $26.6M across 6 rounds · 6 rounds over 9 yrs (0.7/yr) News: 5 BI events in 12 mo (of 17 tracked, 4 types) · +25% YoY rank vs industry peers · Fliar Intelligence Index 37/100 | $27M | 10 mo ago | Series B | 7 | Shay Sethi Co-Founder & CEO | WebflowVimeoSiteGround+10 | — | — |
| 28 | Hive Watch Provider of AI-powered physical security intelligence systems 64Growth top 13%Funding top 31%Moat top 39%News top 44% All 10 signals ▾Growthtop 13% Fundingtop 31% Moattop 39% Newstop 44% AItop 45% Producttop 46% Techbottom 49% Marketbottom 40% Talentbottom 40% Globalbottom 37% Growth: Headcount 21 → 59 (+181%) across vintages · Fresh capital in last 24 mo Funding: Raised $20.0M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $20M | 9 mo ago | Series B | 59 59 → 98 (+66%) | Jordan Hill Co-Founder & Head Of Product | WordPressBugHerdApple iCloud Mail+28 | — | — |
| 29 | Automotus AI-enabled traffic and parking management solution for traffic operators | $20M | 21 mo ago | Seed | 19 | Jordan Justus Co-Founder & CEO | — | 2 patents Computer vision-based parking space detection with automated fee collection | — |
| 30 | Sensydia Cardio-respiratory monitoring device 27Funding top 36%Product top 36%Moat top 38%Innovation top 44% All 10 signals ▾Fundingtop 36% Producttop 36% Moattop 38% Innovationtop 44% Talentbottom 49% Patentsbottom 48% Techbottom 44% Globalbottom 33% Marketbottom 22% Newsbottom 22% Funding: Raised $17.8M across 7 rounds · 7 rounds over 10 yrs (0.7/yr) Product: 6 distinct product lines · Company stage: Series A rank vs industry peers · Fliar Intelligence Index 27/100 | $18M | 14 mo ago | Series A | 8 | Anthony Arnold President & Chief Executive Officer | — | 4 patents Non‑invasive cardiac acoustic analysis and multi‑sensor pulmonary pressure monitoring devices | — |
| 31 | Vntana Provider of a content management platform for AR applications 64AI top 15%Tech top 26%Growth top 28%Funding top 38% All 12 signals ▾AItop 15% Techtop 26% Growthtop 28% Fundingtop 38% Innovationtop 40% Patentstop 43% Producttop 46% Moatbottom 49% Talentbottom 49% Globalbottom 40% Marketbottom 24% Newsbottom 22% AI: Holds AI/ML patents (G06N-family CPC) Tech: 49 technologies across 5/8 capability areas · Cloud: Cloudflare, Google Cloud rank vs industry peers · Fliar Intelligence Index 64/100 | $13M | 6 mo ago | Series A | 12 | Ben Conway Co-Founder & COO | WordPressMySQLPHP+28 | 13 patents Optimizing mesh data and containerizing physically‑based rendering pipelines for graphics engines | 1 launch · 1 partnership |
| 32 | Salt AI Developer of an AI engine for accelerating life sciences advancements | $13M | 8 mo ago | Series A | — | Aber Whitcomb Co-Founder & CEO | — | — | — |
| 33 | FUZE Technology IoT-based vehicle charging solutions | $12M | 24 mo ago | Series A | — | Ryan Levy Co-Founder | WebflowApple iCloud MailGoogle Workspace+20 | 50 patents AI-driven integration of RCS messaging, collaborative communication, and meeting recording services | — |
| 34 | Holograph NFT-based infrastructure for creators, developers, and enterprises | $11M | 24 mo ago | Seed | 14 | — | Node.jsTailwind CSSReact+13 | — | — |
| 35 | Neros Manufacturer of unmanned aerial vehicles and ground control station systems 50Growth top 28%Funding top 30%Talent top 38%News top 49% All 8 signals ▾Growthtop 28% Fundingtop 30% Talenttop 38% Newstop 49% Techbottom 42% Moatbottom 38% Globalbottom 37% Marketbottom 36% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Funding: Raised $10.9M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | $11M | 7 mo ago | Series B | — | Soren Monroe-Anderson Co-Founder & CEO | WebflowApple iCloud MailSalesforce+10 | — | 2 launchs · 1 partnership · 1 expansion |
| 36 | Quilter Developer of AI-driven electronics design software for hardware development programs 50Growth top 28%AI top 30%Funding top 32%Tech top 48% All 10 signals ▾Growthtop 28% AItop 30% Fundingtop 32% Techtop 48% Moatbottom 49% Talentbottom 49% Innovationbottom 45% Patentsbottom 40% Globalbottom 40% Marketbottom 26% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo AI: Classified as an AI company · Product described with: ai-driven rank vs industry peers · Fliar Intelligence Index 50/100 | $10M | 8 mo ago | Series B | 8 | Sergiy Nesterenko Founder & CEO | WebflowApple iCloud MailGoogle Workspace+19 | 8 patents Design and optimization of guitar audio amplification circuits and components | 1 award |
| 37 | Immix Biopharma Developer of therapeutics for amyloidosis, autoimmune diseases, and oncology indications 53Product top 14%News top 24%Growth top 32%Funding top 34% All 12 signals ▾Producttop 14% Newstop 24% Growthtop 32% Fundingtop 34% Innovationtop 39% Patentstop 41% Moattop 45% Techtop 47% Fin. healthtop 49% Talentbottom 49% Marketbottom 38% Globalbottom 36% Product: 5 distinct product lines · Company stage: Public News: 5 BI events in 12 mo (of 16 tracked, 7 types) · +150% YoY rank vs industry peers · Fliar Intelligence Index 53/100 | $9M | 9 mo ago | Public | 11 | Ilya Rachman Co-Founder & CEO | WordPressApple iCloud MailMicrosoft 365+26 | 25 patents Targeted nanoparticle delivery of therapeutic agents for cancer and inflammatory diseases | — |
| 38 | Array Labs Provider of high-quality 3D imagery on a global scale services | $5M | 5 mo ago | Series A | 10 | Isaac Robledo Co-Founder | StoryblokTurbopackApple iCloud Mail+13 | 68 patents Photovoltaic mounting, stowage, and protection systems for solar modules | 5 job openings |
| 39 | PopID Provider of face and palm biometric identity verification gateway solutions | $5M | 15 mo ago | Series B | 3 | John Miller CEO | Apple iCloud MailGoogle WorkspaceZoho+13 | 4 patents Biometric facial authentication for payments and secure entry systems | 1 launch |
| 40 | Uthana Provider of AI-based 3D animation solutions | $4M | 15 mo ago | Series A | — | Viren Tellis Co-Founder & CEO | WebflowNginxOpenResty+13 | — | 3 launchs |
| 41 | Sensate Developer of a relaxation device for stress and anxiety management | $4M | 18 mo ago | Seed | 5 | Anna Gudmundson Co-Founder & CEO | Cart FunctionalityShopifyTailwind CSS+32 | 3 patents Electrical overcurrent and thermal protection devices for circuits | — |
| 42 | PiLogic Platform developing multiple AI solutions | $4M | 14 mo ago | Seed | — | Mark Chavira Founder and CTO | — | — | — |
| 43 | Truth Systems Security solutions for large language models | $4M | 7 mo ago | Seed | — | Nam Nguyen Co-Founder | WebflowVimeoGSAP+8 | — | — |
| 44 | Senpi Provider of an onchain AI assistant for navigating and automating crypto trading 78AI top 8%Tech top 25%Talent top 28%Growth top 35% All 8 signals ▾AItop 8% Techtop 25% Talenttop 28% Growthtop 35% Fundingtop 49% Globalbottom 48% Productbottom 40% Customersbottom 6% AI: Classified as an agentic-AI company Tech: 29 technologies across 6/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 78/100 | $4M | 8 mo ago | Seed | — | Ignas Peciura Co-Founder | Node.jsTailwind CSSKong+16 | — | — |
| 45 | Acromove Provider of portable NAS system | $3M | 13 mo ago | Series A | 17 | Artemios Achillopoulos Co-Founder & CEO | WordPressMySQLPHP+40 | — | — |
| 46 | Herd Security Provider of automated platform for security awareness training and phishing simulations 35Talent top 38%Funding top 48%Global bottom 33% All 3 signals ▾Talenttop 38% Fundingtop 48% Globalbottom 33% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $3.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $3M | 1 mo ago | Seed | — | Grant Joy Co-Founder & CTO | — | — | — |
| 47 | Talus Blockchain platform for decentralizing artificial intelligence 53Tech top 24%Moat top 43%AI top 45%Funding top 46% All 10 signals ▾Techtop 24% Moattop 43% AItop 45% Fundingtop 46% Innovationtop 47% Talentbottom 49% Growthbottom 48% Patentsbottom 46% Marketbottom 42% Globalbottom 39% Tech: 37 technologies across 6/8 capability areas · Cloud: Amazon S3, Amazon Web Services Moat: Editorial + unicorn rating 2/10 · IP moat: 27 patents rank vs industry peers · Fliar Intelligence Index 53/100 | $3M | 8 mo ago | Series A | — | Mike Hanono Founder & CEO | Node.jsNextAuth.jsReact+17 | 27 patents Automotive interior storage and organization systems for floor and cargo compartments | — |
| 48 | Noctal Online platform offering digital music studio solutions to artists | $2M | 19 mo ago | Seed | — | James Paul Co-Founder & COO | TurbopackNode.jsTailwind CSS+11 | — | 1 launch |
| 49 | Keyframe Labs Developer of interactive video models with photorealism, emotion, and real-time latency | $500K | 2 mo ago | Seed | — | Parth R Co-founder | WebflowGSAPPostHog+9 | — | — |
| 50 | Nexscient Provider of AI solutions including predictive analytics and computer vision 32AI top 26%Funding top 45%Tech top 50%Talent bottom 49% All 6 signals ▾AItop 26% Fundingtop 45% Techtop 50% Talentbottom 49% Globalbottom 37% Marketbottom 25% AI: Classified as an AI company · Product described with: computer vision, machine learning Funding: Raised $180k across 3 rounds · 3 rounds over 2 yrs (1.5/yr) rank vs industry peers · Fliar Intelligence Index 32/100 | $180K | 1 mo ago | Series A | — | Fred Tannous CEO | WordPressMySQLPHP+24 | — | — |
Top 12 High Tech companies in Los Angeles
#1
Series C · Los Angeles, California · founded 2017 · 30 employees$66.5Mraised▾
Provider of an AI-native platform for complaints management and governance risk compliance. The platform offers conversation intelligence, direct complaints detection, and regulatory complaints tracking. It also provides templated response generation, resolution analysis, and complaints insights business intelligence. The platform integrates with existing systems to streamline workflows. It helps teams unlock customer insights from conversations.
- May 2026Series C$5M
- May 2025Series B$2.5M
- May 2021Series B$15M
- Jun 2019Series A$23M
#2
Public · Los Angeles, California · founded 2018 · 37 employees$78.3Mraised▾
Provider of AI-integrated digital twins for data distribution. It designs and develops spatial rights management tools for enterprises, organizations, and governments. Its systems enable cognitive computing, order picking, visual navigation, and AI-powered personal assistance.
- Mar 2026Post IPO$518.3K
- Dec 2024Post IPO$9.8M
- Sep 2024Post IPO$3.7M
- Jun 2024Post IPO$10M
#3
Epirus 🦄Series D · Los Angeles, California · founded 2017 · 218 employees$288.7Mraised▾
Developer of high-power microwave systems for electronic warfare and air defense. The company combines solid-state, long-pulse high-power microwave systems with artificial intelligence and advanced electronics. It offers systems for layered short-range air defense and maneuver short-range defense. The company also provides testing and validation for electronic effects on long-range targets. It develops capabilities to defend high-value assets and provides compact electronic warfare. The company delivers air domain awareness using perception capabilities.
- Oct 2025Series D—
- Mar 2025Series D$250M
- Jan 2022Series C$200M
- Dec 2021Grant (prize money)$243K
#4
Series A · Los Angeles, California · founded 2004$89.1Mraised▾
Developer of humanoid and quadrupedal robots and robotic components. The company designs and manufactures robots for various applications, including industrial settings. They also produce robotic components such as dexterous robotic hands. The company's focus is on providing advanced robotic solutions for diverse sectors. Their offerings include both complete robotic systems and individual components, supporting integration into existing infrastructure.
- Mar 2026Series A$68.5M
- Dec 2024Angel$20.6M
#5
Acquired · Los Angeles, California · founded 2005 · 120 employees$89.9Mraised▾
Developer of reverse osmosis membranes for water treatment. The company developed thin-film nanocomposite QuantumFlux membranes for seawater and brackish water desalination, as well as wastewater reclamation.
- Dec 2025Series D—
- Apr 2012Conventional Debt$20.5M
- Apr 2012Series C$40M
- Dec 2011Series C$14.9M
#6
Series C · Los Angeles, California · founded 2018 · 33 employees$46Mraised▾
Manufacturer of AI & Robotics solutions. It enables iteration and innovation to design, engineering, and production of robotics.
- Feb 2026Series C$124M
- Jun 2025Series C$52.6M
- Oct 2023Series B$32M
- Jan 2023Series A—
#7
Series A · Los Angeles, California · founded 2012 · 12 employees$13.2Mraised▾
Provider of a content management platform for AR applications. It develops holograms that allow users to interact directly with holographic objects such as any product, or celebrity in the digital space simply by moving their hands in front of the display. After the visualization, users receive an email with photos or videos of their interaction and can also share the same on social media. It has applications in the sports, automotive, and education sectors.
- Dec 2025Series A$750K
- Jul 2024Series A$500K
- Jul 2023Series A$2.1M
- Nov 2021Series A$10.5M
#8
Seed · Los Angeles, California · founded 2023$3Mraised▾
Provider of automated platform for security awareness training and phishing simulations. The platform delivers personalized corrective actions by simulating cyber attacks to identify gaps in human defense. It automates content creation, training reminders, and phishing simulation creation. The platform assesses risk at individual, team, and organizational levels, mapping behavior patterns and knowledge gaps. It delivers micro-lessons and real-time coaching tailored to each user’s risk profile.
- May 2026Seed$3M
#9
Series B · Los Angeles, California · founded 2013 · 7 employees$26.6Mraised▾
Provider of tech-based solutions for producing yarns from old cloths. It aims to produce virgin-grade polymers from textile waste. It partners with companies, cities, and consumers to collect end-of-life textiles.
- Jul 2025Series B—
- Aug 2024Conventional Debt$10M
- Nov 2023Series B$5M
- Jan 2022Series A$21.6M
#10
Series B · Los Angeles, California · founded 2020 · 59 employees$20Mraised▾
Provider of AI-powered physical security intelligence systems. Its product portfolio includes a fusion platform that integrates existing security systems and multiple sensor data, an app for guard patrol management, a cloud-based management platform for security operators. Its features include risk analytics and management, situational awareness, security planning, and incident management.
- Aug 2025Series B$25M
- Oct 2023Series A$8M
- Oct 2021Series A$20.2M
- Jan 2021Seed—
#11
Series B · Los Angeles, California · founded 2023$10.9Mraised▾
Manufacturer of unmanned aerial vehicles and ground control station systems. The company designs and produces drones with modular payloads and resilient communication capabilities. These systems are built for electronic warfare resistance and long-range missions. The company focuses on scalable products with secure supply chains.
- Nov 2025Series B$75M
- Mar 2025Series A$35M
- May 2024Seed$10.9M
#12
Series A · Los Angeles, California · founded 2019 · 10 employees$5.1Mraised▾
Provider of high-quality 3D imagery on a global scale services. It uses clusters of radar satellites operating in formation to capture multiple perspectives of the same location, enabling detailed 3D reconstruction of terrain, infrastructure, and urban areas. The platform delivers frequent, cost-effective, and accurate data suitable for applications in defense, autonomous navigation, insurance risk modeling, environmental monitoring, urban planning, and extended reality (XR).
- Jan 2026Series A$20M
- 2024Series A$10M
- 2023Seed$428K
- Oct 2022Seed$5M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of High Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Semiconductors is moving in the United States
A read on the academic research around Semiconductors — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 8,739 United States-affiliated papers.
- Georgia Institute of Technology489
- IMEC343
- Intel325
- Purdue University West Lafayette218
- Industrial Technology Research Institute177
- Photonics56→121
- Photonic integrated circuit49→81
- Artificial neural network3→29
- Detector25→48
- Scalability53→73
- Photonics45→59
- Artificial neural network2→14
- Rapid single flux quantum2→12
- Detector20→29
- Image sensor2→11
- Photonics10→28
- Hardware security module6→13
- Thermal10→16
- Automotive industry2→8
- Photonic integrated circuit9→14
Where semiconductors is researched across United States
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing semiconductors patents in the United States
United States semiconductors patent filing is cooling — 112,775 filings from 8,000 assignees (2016–2025), led by IBM, Applied Materials, Intel; annual filings 11572→7675.
- IBM19691
- Applied Materials13119
- Intel11689
- Micron Technology10011
- Texas Instruments4804
- LAM RES4667
- Sandisk Technologies3051
- Qualcomm2897