Best Enterprise Infrastructure Companies in Gurugram, India
The 89 best Enterprise Infrastructure companies in Gurugram, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Nxtra.
Our analysis of 50 Enterprise Infrastructure companies
$1.6b in tracked funding; 91% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Enterprise Infrastructure companies in Gurugram
| # | Company | Revenue | Disclosed funding | Employees | Tech stack | Web popularity | Founded | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Nxtra 🦄 Operator of data centers providing colocation, build to suit, and interconnectivity 78Funding top 18%Moat top 22%Market top 27%Innovation top 28% All 12 signals ▾Fundingtop 18% Moattop 22% Markettop 27% Innovationtop 28% Newstop 28% Fin. healthtop 30% Growthtop 40% Producttop 42% Techtop 49% Talentbottom 49% Partnersbottom 43% Globalbottom 37% Funding: Raised $242M across 3 rounds · 3 rounds over 6 yrs (0.5/yr) Moat: Top 6% by revenue among 36 tracked Data Center Infrastructure companies · Editorial + unicorn rating 6/10 rank vs industry peers · Fliar Intelligence Index 78/100 | $250M FY2025 | $242M | 239 | WordPressMySQLPHP+16 | Top 5M | 2013 | — |
| 2 | AceCloud Provider of cloud infrastructure-as-a-service solutions | $24M FY2025 | — | — | WordPressZohoMySQL+24 | Top 1M | 2010 | 1 launch |
| 3 | AuthBridge Provider of identity verification, employee screening, and due diligence platform 80Tech top 21%Market top 22%Moat top 24%Innovation top 27% All 11 signals ▾Techtop 21% Markettop 22% Moattop 24% Innovationtop 27% Fin. healthtop 32% Globaltop 33% Fundingtop 38% Producttop 46% Talenttop 46% Growthbottom 40% Newsbottom 37% Tech: 65 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Market: 2,174 employees (top 4% of SaaS) · Revenue ~$17.5M rank vs industry peers · Fliar Intelligence Index 80/100 | $17M FY2025 | $10M | 2,174 2,174 → 1,472 (-32%) · sector median +9% | Cart FunctionalityApple iCloud MailGoogle Workspace+19 | Top 500k | 2005 | — |
| 4 | Perpetuuiti Enterprise tech solutions for business continuity planning & disaster recovery | $11M FY2024 | — | 364 364 → 303 (-17%) · sector median +9% | PHPYouTubeBootstrap+12 | Top 10M | 2011 | — |
| 5 | Decimal Technology Developer of a no-code platform for enterprise application development solutions 67Moat top 18%Talent top 22%Fin. health top 31%Market top 34% All 11 signals ▾Moattop 18% Talenttop 22% Fin. healthtop 31% Markettop 34% Innovationtop 40% Techtop 40% Newstop 42% Producttop 42% Growthtop 49% Fundingbottom 40% Globalbottom 30% Moat: Top 10% by revenue among 105 tracked Insurance IT companies · Editorial + unicorn rating 7/10 Talent: Analyst team rating 5/5 · 3 named leaders on record rank vs industry peers · Fliar Intelligence Index 67/100 | $8M FY2025 | $478K | 369 369 → 404 (+9%) · sector median +9% | WordPressMySQLPHP+30 | Top 5M | 2009 | — |
| 6 | mFilterIt Provider of digital advertising traffic validation and brand safety software | $6M FY2025 | — | 201 201 → 255 (+27%) · sector median +9% | WordPressMySQLPHP+31 | Top 5M | 2015 | — |
| 7 | VdoCipher Secure video hosting solution to provide protection from piracy | $3M FY2025 | $170K | 34 34 → 38 (+12%) · sector median +9% | Amazon ALBReactGatsby+19 | Top 500k | 2014 | — |
| 8 | Veera Developer of ad-free, rewards-based Web3 mobile internet browser 42Customers top 26%Fin. health top 42%Tech top 44%Growth top 47% All 10 signals ▾Customerstop 26% Fin. healthtop 42% Techtop 44% Growthtop 47% Talentbottom 49% Fundingbottom 48% Globalbottom 45% Productbottom 40% Marketbottom 33% Newsbottom 22% Customers: Play-Store rating 4.37★ across 14,014 ratings (1 apps) Fin. health: Revenue ~$2.3M (FY2024) · Net margin 7.5% rank vs industry peers · Fliar Intelligence Index 42/100 | $2M FY2025 | $6M | — | WordPressMySQLPHP+14 | Top 10M | 2022 | — |
| 9 | Trential Provider of blockchain-based digital identity and credentials management solutions 62Growth top 19%Fin. health top 30%Moat top 30%Tech top 44% All 9 signals ▾Growthtop 19% Fin. healthtop 30% Moattop 30% Techtop 44% Talentbottom 45% Marketbottom 44% Productbottom 40% Fundingbottom 35% Globalbottom 29% Growth: Revenue +3773% YoY Fin. health: Revenue ~$1.5M (FY2025) · Net margin 5.4% rank vs industry peers · Fliar Intelligence Index 62/100 | $2M FY2025 | $2M | 50 | WixSentryBootstrap+15 | Top 50M | 2022 | 2 job openings · 1 partnership |
| 10 | Athenta Provider of data center management and smart city solutions | $890K FY2020 | $2M | 29 | — | — | 2011 | — |
| 11 | DeskGator Cloud based software solutions for providing online presence | $482K FY2025 | — | 28 | — | — | 2012 | — |
| 12 | WiJungle Provider of unified cyber security platform with network and endpoint protection | $476K FY2025 | — | 16 | particles.jsChart.jsBootstrap+16 | Top 10M | 2014 | — |
| 13 | Ancora Provider of performance management solutions for enterprises | $416K FY2025 | — | — | React RouterReactAmazon Web Services+6 | Top 5M | 2017 | 1 job opening · 1 internship |
| 14 | BhaiFi Provider of guest WiFi and managed network solutions for businesses | $393K FY2025 | — | — | PHPNginxAmazon Web Services+8 | Top 5M | 2017 | — |
| 15 | Sign3 Provider of AI-powered fraud prevention and risk management solutions for financial institutions 19AI top 45%Talent top 45%Moat bottom 48%Funding bottom 43% All 7 signals ▾AItop 45% Talenttop 45% Moatbottom 48% Fundingbottom 43% Globalbottom 36% Marketbottom 32% Fin. healthbottom 21% AI: Product described with: ai-powered Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 19/100 | $362K FY2025 | $2M | — | — | — | 2021 | 1 job opening |
| 16 | Agenty Web Scrapping studio for data extraction from websites | $308K FY2025 | — | — | TurbopackNode.jsRadix UI+13 | Top 10M | 2018 | 1 launch |
| 17 | Ace Data Devices Provider of backup assessment and cloud backup solutions | $300K FY2025 | — | 7 | — | — | 1996 | — |
| 18 | CubeAPM Cloud based application performance monitoring solutions | $287K FY2025 | — | — | WordPressMySQLPHP+38 | Top 10M | 2023 | — |
| 19 | Mobilous Cloud based service for mobile applications - building, testing, release and final app hosting | $279K FY2025 | $3M | 3 | — | — | 2010 | — |
| 20 | Simpli5d Provider of ad fraud detection software | $257K FY2025 | $646K | — | — | — | 2012 | — |
| 21 | Cy5 Cloud based platform offering cyber threat detection solutions | $198K FY2025 | — | — | — | — | 2021 | — |
| 22 | Perceptiviti OCR for document digitisation AI for fraud detection | $175K FY2025 | — | 14 14 → 21 (+50%) · sector median +9% | Node.jsAmazon Web ServicesNext.js+11 | Top 50M | 2017 | 1 launch |
| 23 | Agrex.ai AI-based video analytics platform for offline retailers | $122K FY2025 | $407K | 4 | WordPressMySQLPHP+21 | Top 5M | 2016 | 1 launch |
| 24 | Dox and Box Cloud-based enterprise storage management software provider | $122K FY2025 | — | 5 | PHPAnimate.cssBootstrap+13 | Top 10M | 2019 | — |
| 25 | Com Olho Cloud based bug bounty and vulnerability disclosure solutions | $89K FY2025 | $294K | 4 | Wix eCommerceWixSentry+17 | Top 500k | 2019 | — |
| 26 | B2ALABS Cloud based API management platform | $49K FY2025 | — | — | — | — | 2023 | — |
| 27 | Nected Developer of a no-code platform for decision management and automation 16Talent top 38%Tech top 44%Moat bottom 49%Funding bottom 45% All 9 signals ▾Talenttop 38% Techtop 44% Moatbottom 49% Fundingbottom 45% Growthbottom 41% Globalbottom 37% Marketbottom 25% Newsbottom 18% Fin. healthbottom 17% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Tech: 29 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 16/100 | $47K FY2025 | $2M | 16 16 → 17 (+6%) · sector median +9% | Webflow EcommerceWebflowYouTube+23 | Top 5M | 2022 | — |
| 28 | Safle Digital asset identity wallet based on a decentralized infrastructure | $27K FY2021 | $241K | 10 | — | — | 2015 | — |
| 29 | Appvigil Android application security and consulting solutions | $25K FY2016 | $660K | — | — | — | 2011 | — |
| 30 | Blup Low code mobile application development platform | $23K FY2025 | $86K | 4 | Framer SitesYouTubeReact+19 | Top 50M | 2020 | — |
Top 12 Enterprise Infrastructure companies in Gurugram
#1
Nxtra 🦄Late Stage · Gurugram, Haryana · founded 2013 · 239 employees$242.4Mraised▾
Operator of data centers providing colocation, build to suit, and interconnectivity. The company delivers secure spaces to power digital infrastructure needs. It offers custom build fit outs and security to meet business requirements. The company provides services to seamlessly connect and integrate infrastructure. Support is available to maximize efficiency and productivity.
- Mar 2026PE$710M
- Aug 2021PE$146.9M
- Oct 2020PE$95.5M
#2
Seed · Gurugram, Haryana · founded 2022$6Mraised▾
Developer of ad-free, rewards-based Web3 mobile internet browser. The browser integrates a universal Web3 wallet, built-in dApp store, and tracking protection to streamline access to decentralized applications and secure browsing. Users earn points through everyday web and Web3 interactions, which can be exchanged for vouchers or tokens. The platform supports both Web2 and Web3 workflows by blocking ads and trackers, enabling private browsing, and offering seamless asset management. It combines browser, wallet, and rewards in one mobile app to simplify decentralized web adoption and enhance user experience.
#3
Seed · Gurugram, Haryana · founded 2021$1.5Mraised▾
Provider of AI-powered fraud prevention and risk management solutions for financial institutions. It offers a unified platform that enhances user profiles to detect fraud, suspicious behavior, and user intent. The platform enables user segmentation based on risk levels, improving the accuracy of decision-making systems. It delivers actionable insights, risk scoring, and advanced forecasting, allowing customization of offerings and mitigation of risks. The solutions provide integration without long-term contracts, offering adaptable features that scale with business needs.
- Mar 2026Seed$1.5M
#4
Series B · Gurugram, Haryana · founded 2005 · 2174 employees$10.2Mraised▾
Provider of identity verification, employee screening, and due diligence platform. It offers solutions for employee background checks, including white collar, blue collar, gig worker, and leadership verification. It provides risk and compliance services such as third party onboarding, vendor onboarding, distributor due diligence, anti money laundering solutions, and KYC solutions. It delivers an API suite for identity verification, address verification, fraud detection, and business intelligence. It also offers products like background verification platforms, leadership due diligence, ex employee verification, criminal record verification platforms, and digital document and esignature software.
- Nov 2024Series B$792.9K
- Jan 2024Series B$120.3K
- Dec 2021Series B$7M
- Jun 2021Series A$2.4M
#5
Seed · Gurugram, Haryana · founded 2024 · 49 employees$500Kraised▾
Provider of AI-powered marketing agents for software companies. These agents handle inbound marketing tasks, engaging website visitors and converting them into leads. The agents are trained to match a company's brand identity and integrate seamlessly with existing CRM systems. Services include AI-driven chat, lead enrichment, and personalized email follow-ups, all designed to streamline sales processes and accelerate revenue growth. The platform requires no coding and is easily personalized and deployed.
- Nov 2025Seed$500K
#6
Seed · Gurugram, Haryana · founded 2022 · 16 employees$1.5Mraised▾
Developer of a no-code platform for decision management and automation. The platform offers tools for building business rules, managing workflows, and running experiments. It provides features such as a rule engine, workflow manager, serverless API builder, and connectors. The platform supports cloud-native deployment, monitoring, reporting, and white-labeling. It serves industries including financial services, insurance, healthcare, e-commerce, and logistics.
- Jul 2024Seed$1.5M
#7
Seed · Gurugram, Haryana · founded 2009 · 369 employees$478.3Kraised▾
Developer of a no-code platform for enterprise application development solutions. The platform offers tools for building core business systems, workflow automation, and customer applications. It provides solutions for industries like banking, finance, and insurance. The platform also features an API marketplace and resources for developers, including a developer portal and academy.
- Dec 2024Seed$3M
- Dec 2023Seed$42.1K
- Mar 2022Seed$436.2K
#8
Seed · Gurugram, Haryana · founded 2022 · 50 employees$2Mraised▾
Provider of blockchain-based digital identity and credentials management solutions. It provides users with solutions enabling individuals to have shareable and verifiable digital credentials. Its product portfolio includes a credential manager which offers an application for organizations to create, manage, issue and verify trusted data, a digital wallet for citizens to receive, store, and share digital credentials, and verification services for universities or recruiters to conduct background verifications.
- Jul 2023Seed$2M
#9
Seed · Gurugram, Haryana · founded 2018 · 12 employees$1.8Mraised▾
Blockchain data security solutions. It offers security solutions for blockchain infrastructures and applications. Allows users to encrypt and provide restricted access to users. It deals with security and privacy solutions on secured applications.
- Nov 2021Seed$201.2K
- Feb 2021Seed$248.5K
- Jun 2020Angel$1M
- Feb 2020Seed$361.1K
#10
Seed · Gurugram, Haryana · founded 2016 · 4 employees$406.7Kraised▾
Agrex.ai is an AI-based video analytics platform for offline retailers. It collects in-store visual data using CCTV cameras and analyses it using machine learning algorithms. The company provides a cloud-based analytics dashboard platform to get real-time business insights like customer insights, in-store traffic, sales conversion rate and more. It also provides in-store security solutions using computer vision & AI techniques.
- Aug 2023Seed$120.1K
- Sep 2022Seed$125.4K
- Jul 2021Seed$161.2K
#11
Deadpooled · Gurugram, Haryana · founded 2011 · 29 employees$2.1Mraised▾
Provider of data center management and smart city solutions. The solutions offered related to data centers include the management of single and multi site data centers which is inclusive of monitoring of power consumed at different phases, troubleshooting of electrical and IT networks in the case of problems alongside real time visualization, and capacity planning supplemented with dashboards and reports. Other solutions offered include an integrated infrastructure management system that uses IoT infrastructure for smart city management and more.
- Apr 2016Seed$299.8K
- Oct 2015Seed$925.2K
- Mar 2014Seed$451K
- Jan 2012Seed$135K
#12
Series A · Gurugram, Haryana · founded 2010 · 3 employees$2.9Mraised▾
Mobilous offers a cloud-based platform, AppEXE that enables users to build and test apps through a drag-and-drop user interface. Allows users to manage multiple projects and apps from a single place. The tool features include reusable templates, gesture support, support for device fatures such as GPS & Compass, integration with major social platforms and APIs for server integration with enterprise systems.
- Jun 2017Series A—
- Mar 2014Seed$2.9M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Infrastructure coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Cloud Computing in Gurugram is moving
A read on the academic research around Cloud Computing in Gurugram — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 201 papers.
Gurugram institutions, led by Amity University and IIT Delhi, predominantly research IoT-edge integration and cloud resource management, with an optimistic tone favoring breakthroughs over concerns.
- Amity University63
- Noida International University31
- Indian Institute of Technology Delhi26
- University of Delhi19
- Jamia Millia Islamia16
- Scheduling (production processes)1→5
- Distributed computing1→3
- Analytics1→7
- Enhanced Data Rates for GSM Evolution1→7
- Big data1→6
- Edge computing1→6
- Distributed computing1→3
- Supply chain3
- Computer security3
- Climatology2
- Satellite2
- Remote sensing2
Who's building cloud computing IP in Gurugram
VMware, Manish Anil Gupta, and HCL Technologies jointly lead Gurugram's cloud-computing patents with two each, while overall activity remains sparse and sporadic with no clear rising trend.
- VMware2Delhi
- Manish Anil Gupta2Delhi
- HCL Technologies2Noida
- NetApp1Noida
- Dr. Jitendra Kumar1Faridabad