Best Environment Tech Companies in Gurugram, India
The 106 best Environment Tech companies in Gurugram, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Serentica Renewables.
Our analysis of 50 Environment Tech companies
$1.3b in tracked funding; 82% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024.
Ranked: Best Environment Tech companies in Gurugram
| # | Company | Revenue | Disclosed funding | Revenue YoY | Tech stack | Web popularity | Recent signals |
|---|---|---|---|---|---|---|---|
| 1 | Sadbhav Future Tech Provider of on-grid and off-grid solar power solutions and pumps | $36M FY2025 | $4M | +126% | WordPressMySQLPHP+31 | Top 5M | 2 job openings · 1 launch |
| 2 | Chakr Innovations Provider of cleantech solutions for emission control and clean air 83Growth top 15%Moat top 22%Fin. health top 24%Funding top 28% All 11 signals ▾Growthtop 15% Moattop 22% Fin. healthtop 24% Fundingtop 28% Techtop 30% Innovationtop 31% Producttop 35% Markettop 39% Newstop 46% Talentbottom 49% Globalbottom 39% Growth: Headcount 269 → 567 (+111%) across vintages · Revenue +450% YoY Moat: Top 2% by revenue among 114 tracked Air Pollution Management Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 83/100 | $15M FY2024 | $15M | +450% | WordPressMySQLPHP+28 | Top 5M | — |
| 3 | Serentica Renewables Provider of renewable energy solutions for commercial and industrial clients 48Growth top 22%Partners top 23%Moat top 24%News top 30% All 10 signals ▾Growthtop 22% Partnerstop 23% Moattop 24% Newstop 30% Fundingtop 32% Talenttop 42% Markettop 50% Globalbottom 45% Techbottom 39% Fin. healthbottom 19% Growth: Headcount 80 → 152 (+90%) across vintages · 11 acquisition/expansion moves in 24 mo Partners: 6 contract events in 12 mo · Named contractor/client in 6 deals rank vs industry peers · Fliar Intelligence Index 48/100 | $11M FY2025 | $650M | — | WordPressMySQLPHP+20 | Top 5M | 1 expansion · 1 award |
| 4 | Varaha Provider of saas based carbon removal and sustainable agriculture solutions 76Growth top 15%Talent top 23%News top 24%Moat top 24% All 11 signals ▾Growthtop 15% Talenttop 23% Newstop 24% Moattop 24% Fundingtop 32% Producttop 34% Fin. healthtop 37% Partnerstop 42% Markettop 44% Techbottom 49% Globalbottom 39% Growth: Headcount 33 → 76 (+130%) across vintages · Revenue +792% YoY Talent: 5 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 76/100 | $6M FY2025 | $13M | +792% | Tailwind CSSReactReact Router+10 | Top 5M | 1 award |
| 5 | BatX Energies Provider of lithium-ion battery recycling services producing battery grade materials | $4M FY2025 | $7M | +46% | WordPressMySQLPHP+22 | Top 10M | — |
| 6 | Boon Water Provider of commercial-grade water purification and glass bottling systems 42Tech top 27%Moat top 33%Talent top 38%Funding top 41% All 11 signals ▾Techtop 27% Moattop 33% Talenttop 38% Fundingtop 41% Fin. healthtop 44% Producttop 47% Innovationbottom 41% Growthbottom 40% Marketbottom 39% Globalbottom 37% Newsbottom 21% Tech: 59 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Moat: Top 16% by revenue among 167 tracked Water and Wastewater Management Tech companies · Editorial + unicorn rating 5/10 rank vs industry peers · Fliar Intelligence Index 42/100 | $4M FY2025 | $10M | — | WordPress Site EditorCart FunctionalityWooCommerce+29 | Top 5M | — |
| 7 | Fitsol Provider of decarbonization-as-a-service combining carbon measurement software with green services | $3M FY2025 | $214K | +62% | Node.jsRadix UITailwind CSS+13 | Top 10M | — |
| 8 | The Sustainability Cloud Provider of software for carbon accounting and environmental compliance reporting 72Growth top 26%Tech top 33%Moat top 35%Funding top 40% All 8 signals ▾Growthtop 26% Techtop 33% Moattop 35% Fundingtop 40% Fin. healthtop 44% Talenttop 45% Markettop 48% Globalbottom 36% Growth: Headcount 36 → 65 (+81%) across vintages · Fresh capital in last 24 mo Tech: 38 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 72/100 | $2M FY2025 | $5M | — | WordPress Block EditorElementorWordPress+24 | Top 10M | — |
| 9 | Zenatix Smart energy monitoring and analytics | $1M FY2025 | $2M | +19% | WordPressMySQLPHP+24 | Top 5M | — |
| 10 | Ottomate Online platform offering smart fans and other home appliances | $1M FY2024 | $6M | — | Apache HTTP ServerSendinblueMicrosoft 365+1 | Top 10M | — |
| 11 | Accacia Provider of platform for real estate decarbonization with climate-grade products 57Growth top 15%Moat top 31%Talent top 38%Funding top 46% All 8 signals ▾Growthtop 15% Moattop 31% Talenttop 38% Fundingtop 46% Markettop 48% Techtop 50% Globalbottom 48% Fin. healthbottom 31% Growth: Web rank 50,000,000 → 5,000,000 YoY Moat: Top 21% by revenue among 135 tracked GRC Software companies · 10 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 57/100 | $1M FY2025 | $9M | — | WebflowMicrosoft ClarityLinkedin Insight Tag+15 | Top 5M | — |
| 12 | Athenta Provider of data center management and smart city solutions | $890K FY2020 | $2M | +229% | — | — | — |
| 13 | Hygenco Provider of green hydrogen and green ammonia production and distribution solutions 48Talent top 28%Moat top 36%Growth top 39%Funding top 44% All 10 signals ▾Talenttop 28% Moattop 36% Growthtop 39% Fundingtop 44% Fin. healthbottom 47% Marketbottom 45% Techbottom 42% Globalbottom 37% Partnersbottom 35% Newsbottom 29% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 33% by revenue among 393 tracked Energy Storage Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 48/100 | $845K FY2025 | $25M | +287% | PHPCodeIgniterBootstrap+11 | Top 5M | — |
| 14 | LogicLadder Cloud & AI-driven IoT solutions for energy & groundwater management | $838K FY2023 | $4M | — | ZohoUbuntuBootstrap+9 | Top 5M | — |
| 15 | DigitalPaani Platform offering water asset management solutions 50Growth top 22%Talent top 28%Moat top 39%Tech top 41% All 9 signals ▾Growthtop 22% Talenttop 28% Moattop 39% Techtop 41% Fundingbottom 49% Fin. healthbottom 41% Globalbottom 37% Marketbottom 34% Newsbottom 27% Growth: Headcount 20 → 30 (+50%) across vintages · Revenue +167% YoY Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 50/100 | $755K FY2025 | $1M | +167% | WordPressMySQLPHP+17 | Top 5M | 2 job openings · 4 awards |
| 16 | SustVest Investment platform offering solar investments | $726K FY2025 | $416K | -75% | WordPressMySQLPHP+19 | Top 10M | — |
| 17 | Peore Manufacturer of nanofiltration water purifiers designed to maintain healthy TDS levels | $616K FY2025 | $58K | +30% | Cart FunctionalityShopifyBootstrap+32 | Top 5M | — |
| 18 | Aviconn Provider of products for home automation | $584K FY2025 | $421K | +180% | WordPressMySQLPHP+9 | Top 50M | — |
| 19 | Airveda Portable and connected air quality monitoring device | $510K FY2025 | $14K | +19% | Node.jsBootstrapNginx+10 | Top 5M | — |
| 20 | Offgrid Energy Labs Developer of zinc-bromide batteries for long-duration energy storage | $509K FY2025 | $15M | -32% | WixSentryBootstrap+10 | Top 50M | — |
| 21 | CITiLIGHT Provider of IoT-enabled smart street lighting solutions | $469K FY2025 | — | +68% | Cart FunctionalityWix eCommerceWix+17 | Top 50M | 2 job openings |
| 22 | Solfin Provider of SME loans for solar projects 50Growth top 17%Funding top 34%Tech top 40%Talent bottom 49% All 8 signals ▾Growthtop 17% Fundingtop 34% Techtop 40% Talentbottom 49% Moatbottom 44% Fin. healthbottom 40% Marketbottom 34% Globalbottom 32% Growth: Revenue +902% YoY · Web rank 10,000,000 → 5,000,000 YoY Funding: Raised $54.6M across 4 rounds · 4 rounds over 3 yrs (1.3/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | $352K FY2025 | $55M | +902% | Node.jsUbuntuChart.js+19 | Top 5M | 1 award |
| 23 | TekUncorked AI-IoT driven distribution grid management platform | $174K FY2025 | — | +127% | WordPressMySQLPHP+21 | Top 50M | — |
| 24 | Uniqgrid SaaS-driven building energy management solutions for commercial spaces | $173K FY2025 | $69K | +262% | — | — | — |
| 25 | Enlog AI-powered energy management solution | $150K FY2025 | $342K | -32% | ShopifyNode.jsFirebase+22 | Top 50M | — |
| 26 | Ubreathe Internet-first brand offering plant-based indoor air purifiers | $142K FY2025 | $175K | +57% | Wix eCommerceCart FunctionalityWix+25 | Top 10M | — |
| 27 | 3R ZeroWaste Provider of integrated waste management and recycling solutions | $109K FY2025 | $14K | +18% | WordPressMySQLPHP+28 | Top 50M | 5 launchs |
| 28 | ElementRe Technologies Provider of end-to-end lithium-ion battery recycling solutions | $90K FY2025 | $2M | +59% | — | — | — |
| 29 | Extra Carbon On demand waste pickup service | $85K FY2025 | $661K | -72% | — | — | — |
| 30 | Baud Resources Developer of gravity-based energy storage and green hydrogen production systems | $82K FY2025 | — | +293% | — | — | — |
| 31 | Onlygood Sustainability monitoring and management platform | $81K FY2025 | $476K | +12% | Framer SitesReactCloudflare+12 | Top 50M | — |
| 32 | Ahoy systems IoT-enabled building energy management solution for smart buildings | $61K FY2025 | $134K | -13% | PHPVideoJSBootstrap+7 | Top 50M | — |
| 33 | P3C Developer and provider of PV solar modules | $37K FY2025 | $250K | +109181% | UbuntuBootstrapNginx+11 | Top 10M | 1 internship · 1 partnership |
| 34 | Accacia AI-enabled platform for tracking and reducing carbon emissions 9Talent top 45%Funding top 46%Moat top 49%Global bottom 38% All 7 signals ▾Talenttop 45% Fundingtop 46% Moattop 49% Globalbottom 38% Newsbottom 22% Marketbottom 21% Fin. healthbottom 13% Talent: 2 named leaders on record Funding: Raised $9.0M · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 9/100 | $33K FY2023 | $9M | — | — | — | — |
| 35 | Arrivd SaaS-driven visitors management solution | $24K FY2025 | — | -20% | — | — | — |
| 36 | LiveSmart Provider of device-level management solutions for lighting systems | $12K FY2025 | — | -65% | — | — | — |
| 37 | Ellipsol Provider of solar photovoltaic power panels | $6K FY2025 | $302K | -48% | — | — | — |
| 38 | Optimist Manufacturer of air conditioning units with energy efficiency and smart features 7Tech top 46%Talent bottom 49%Funding bottom 43%Product bottom 40% All 7 signals ▾Techtop 46% Talentbottom 49% Fundingbottom 43% Productbottom 40% Globalbottom 36% Marketbottom 15% Fin. healthbottom 11% Tech: 25 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 7/100 | $6K FY2025 | $12M | — | ShopifyCart FunctionalityTurbopack+22 | Top 5M | 1 partnership |
| 39 | Dataiot SaaS platform for IoT applications. | $664 FY2022 | — | — | — | — | — |
| 40 | Prithu Developer of agricultural carbon removal projects using digital monitoring technology 6Talent top 28%Funding bottom 44%Global bottom 36%Market bottom 19% All 6 signals ▾Talenttop 28% Fundingbottom 44% Globalbottom 36% Marketbottom 19% Techbottom 17% Fin. healthbottom 10% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $1.1M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) rank vs industry peers · Fliar Intelligence Index 6/100 | — | $1M | — | BootstrapLiteSpeedcore-js+9 | Top 50M | 4 job openings |
| 41 | Mynzo Carbon Provider of a platform offering carbon emission management solutions | — | $2M | — | — | — | — |
Top 12 Environment Tech companies in Gurugram
#1
Series C · Gurugram, Haryana · founded 2022$54.6Mraised▾
Provider of SME loans for solar projects. Company collaborates with real estate developers to finance and oversee the development of community-scale, ground-mounted solar arrays that generate clean power.
- May 2026Series C$28.9M
- Feb 2026Series B$13.7M
- May 2025Series A$11.7M
- Mar 2023Seed$213K
#2
Series B · Gurugram, Haryana · founded 2022 · 76 employees$12.7Mraised▾
Provider of saas based carbon removal and sustainable agriculture solutions. It leverages regenerative agriculture,agroforestry and biochar projects to generate high quality carbon credits and improve soil health. Its technology driven platform empowers farmers to reduce emissions,boost productivity and earn additional income through climate smart practices.
- Feb 2026Series B$2.2M
- Dec 2025Series B$20M
- Nov 2025Grant (prize money)$30M
- Jan 2024Series A$8.7M
#3
Seed · Gurugram, Haryana · founded 2024$12Mraised▾
Manufacturer of air conditioning units with energy efficiency and smart features. These units are designed for effective cooling and reduced electricity consumption. Features include cooling technology, gas level indicators, and remote diagnostic capabilities. An application allows users to monitor energy usage and manage settings.
- Jan 2026Seed$12M
#4
Series C · Gurugram, Haryana · founded 2016 · 567 employees$14.6Mraised▾
Provider of cleantech solutions for emission control and clean air. It retrofit devices for diesel generators, dual fuel systems, dust suppression, and emission monitoring to ensure regulatory compliance and sustainability. It enables compliance with national and state regulations without infrastructure changes. It offers dual fuel kits to blend diesel with natural gas, DeNOx systems for nitrogen oxide reduction, automated dust suppression for construction sites, real-time CPCB-compliant emission monitoring, and emerging aluminium-air power for mobility.
- Sep 2025Series C$23M
- Sep 2024Series C$1.8M
- Dec 2023Series C$6M
- Aug 2023Conventional Debt$2.2M
#5
Seed · Gurugram, Haryana · founded 2020 · 30 employees$1.2Mraised▾
Platform offering water asset management solutions. It provides lifecycle management tools to optimize STP, WTP, and ETP operations.
- Apr 2026Seed—
- May 2023Seed$1.2M
- Nov 2022Seed—
#6
Seed · Gurugram, Haryana · founded 2024$1.1Mraised▾
Developer of agricultural carbon removal projects using digital monitoring technology. These projects utilize satellite imagery and analytical software to measure soil organic carbon sequestration. The business facilitates the adoption of regenerative farming practices to improve soil health and generate carbon credits. Operations involve the integration of blockchain systems to track and verify environmental impact metrics.
- Apr 2026Seed$1.1M
- Oct 2025Seed$58.6K
- Angel—
#7
Late Stage · Gurugram, Haryana · founded 2022 · 152 employees$650Mraised▾
Provider of renewable energy solutions for commercial and industrial clients. The company develops hybrid wind, solar, and storage facilities. It offers power purchase agreements and supply arrangements. The company focuses on assisting organizations with their energy transition and decarbonization goals.
- Jan 2024Conventional Debt$420.9M
- Sep 2023Conventional Debt$361M
- Apr 2023PE$250M
- Nov 2022PE$400M
#8
Series A · Gurugram, Haryana · founded 2011 · 65 employees$4.7Mraised▾
Provider of software for carbon accounting and environmental compliance reporting. This platform enables organizations to track emissions, manage energy consumption, and monitor water usage. It facilitates the calculation of carbon footprints across various scopes and supports adherence to international sustainability frameworks. The software automates data collection for regulatory disclosures and provides tools for pollution monitoring and decarbonization planning. Users can generate reports for environmental performance analysis and manage resource efficiency to meet sustainability targets.
- Jul 2025Series A$87.3K
- Jun 2024Series A$2.5M
- Aug 2023Seed$889.6K
- Oct 2020Seed$19.1K
#9
Series B · Gurugram, Haryana · founded 2020 · 103 employees$25.4Mraised▾
Provider of green hydrogen and green ammonia production and distribution solutions. It focuses on developing commercially viable production and distribution assets. The company designs, builds, finances, owns, and operates green hydrogen plants, offering a gas-as-a-service model. It serves industries including iron and steel, fertilizers, oil refineries, chemicals, glass, food, and pharmaceuticals. The company also caters to petroleum and gas blending, mobility and transport, and power grids, providing solutions for blending, distributed generation, and energy storage.
- Dec 2024Venture Debt$5.9M
- Oct 2022Series B$25.4M
#10
Series A · Gurugram, Haryana · founded 2018 · 11 employees$15Mraised▾
Developer of zinc-bromide batteries for long-duration energy storage. ZincGel technology provides non-flammable, sustainable storage with full depth of discharge, high round-trip efficiency, and suitability for six-to-twelve-hour applications. Targets renewable time-shifting, industrial net zero, data centers, peak shifting, and remote microgrids or telecom sites.
- Jan 2025Series A$15M
- Feb 2022Seed—
- Angel—
#11
Seed · Gurugram, Haryana · founded 2020 · 46 employees$7Mraised▾
Provider of lithium-ion battery recycling services producing battery grade materials. The company uses a proprietary process to extract black mass from used lithium-ion cells. It recovers lithium, nickel, cobalt, and manganese, which can be used in battery construction. Secondary products, including plastic, aluminum, copper, and stainless steel, are also recovered.
- Dec 2024Seed$310K
- Apr 2023Seed$5.3M
- May 2022Seed$1.6M
- Nov 2021Seed$363.3K
#12
Series A · Gurugram, Haryana · founded 2015 · 1 employees$9.6Mraised▾
Provider of commercial-grade water purification and glass bottling systems. The company offers purification systems with UltraOsmosis and WaterAI for institutions. It provides purification and packaging systems to enable in-house water production. The company's WaterAI dashboard allows users to monitor and adjust purification settings.
- Jul 2024Series A$5M
- Jul 2024Conventional Debt—
- Feb 2021Seed$1.6M
- May 2020Seed$1.1M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Environment Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Environmental Monitoring in Gurugram is moving
A read on the academic research around Environmental Monitoring in Gurugram — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 43 papers.
University of Delhi, IIT Delhi, and Amity University lead Gurugram's environmental monitoring research, focusing primarily on air/water quality and nanosensors, with a cautiously concerned yet advancing tone.
- University of Delhi9
- Indian Institute of Technology Delhi8
- Amity University8
- National Physical Laboratory5
- Noida International University3
- Pollutant3
- Environmental remediation2
- Pollution2
- Air pollution1
- Air pollutants1
- Water quality3
- Wetland2
- Satellite2
- Air pollution2
- Air quality index2
- Human health3
- Air quality index3
- Pollution3
- Environmental resource management3
- Chemiresistor2