Best Sustainability Tech Companies in Noida, India
The 85 best Sustainability Tech companies in Noida, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Lohum.
Our analysis of 50 Sustainability Tech companies
$4.2b in tracked funding; 78% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2024.
Ranked: Best Sustainability Tech companies in Noida
| # | Company | Revenue | Disclosed funding | Revenue YoY | Employees | Founder | Tech stack | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Cuckoo Manufacturer of rice cookers water purifiers air purifiers kitchen appliances | $789M FY2025 | — | +6% | 26 | Koo Shin Founder | Cart FunctionalityShopifyBootstrap+23 | — |
| 2 | Attero Provider of e-waste and lithium-ion battery recycling | $114M FY2025 | $31M | +116% | 170 | Rohan Gupta Co-Founder & Chief Operating Officer | Node.jsUbuntuTailwind CSS+18 | — |
| 3 | Lohum Recycles lithium-ion batteries and repurposes battery raw materials through low-carbon refining 72Moat top 20%Funding top 27%Talent top 28%Partners top 32% All 10 signals ▾Moattop 20% Fundingtop 27% Talenttop 28% Partnerstop 32% Growthtop 34% Techtop 36% Markettop 40% Fin. healthtop 47% Newstop 48% Globalbottom 39% Moat: Top 1% by revenue among 393 tracked Energy Storage Tech companies · Editorial + unicorn rating 8/10 Funding: Raised $62.5M across 13 rounds · 13 rounds over 8 yrs (1.6/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $99M FY2025 | $63M | — | 317 317 → 497 (+57%) · sector median +55% | Justin Lemmon Co-Founder | WordPressMySQLPHP+29 | 1 award |
| 4 | Halonix Manufacturer of smart LED lights and lighting solution for auto and commercial sectors | $72M FY2025 | — | +12% | 501 | — | WordPressMySQLPHP+20 | — |
| 5 | RACE Provider of an online trading platform for recycled plastics | $66M FY2025 | — | +60% | 8 | Ravi Madan CEO | WordPressMySQLPHP+20 | — |
| 6 | Gruner Renewable Provider of sustainable energy solutions from waste 80Growth top 16%Moat top 21%Fin. health top 25%Market top 33% All 8 signals ▾Growthtop 16% Moattop 21% Fin. healthtop 25% Markettop 33% Fundingtop 33% Techtop 42% Talentbottom 49% Globalbottom 30% Growth: Headcount 28 → 136 (+386%) across vintages · Revenue +464% YoY Moat: Top 5% by revenue among 174 tracked Solid Waste Management Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 80/100 | $28M FY2025 | $60M | +464% | 136 136 → 279 (+105%) · sector median +55% | Utkarsh Gupta Founder & CEO | Node.jsUbuntuBootstrap+12 | 1 award |
| 7 | Sindhuja Microcredit Provider of micro-credit solutions for low-income individuals and businesses 64Growth top 25%Funding top 29%Moat top 30%Market top 35% All 9 signals ▾Growthtop 25% Fundingtop 29% Moattop 30% Markettop 35% Talenttop 38% Fin. healthtop 42% Globalbottom 39% Techbottom 25% Newsbottom 22% Growth: Revenue +72% YoY · Fresh capital in last 24 mo Funding: Raised $35.7M across 8 rounds · 8 rounds over 8 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $27M FY2024 | $36M | +72% | 725 | Abhisheka Kumar Co-Founder & Managing Director | Google Font APISucurijQuery+2 | — |
| 8 | Naari Manufacturer of women care medicines | $16M FY2025 | $19M | +14% | 175 175 → 307 (+75%) · sector median +55% | Prithi Kochhar Co-Founder & Co-CEO | Node.jsSvelteKitSvelte+5 | — |
| 9 | Eppeltone Engineers Provider of energy meter and automatic metering solution | $11M FY2022 | — | — | 32 | — | WordPress Block EditorElementorWordPress+20 | — |
| 10 | Enviropol Manufacturer of advanced air pollution control systems | $6M FY2025 | — | +42% | 175 | — | PHPBootstrapGSAP+16 | 1 launch |
| 11 | RecommerceX Manufacturer of steel and plastic products from recycled industrial materials 42Talent top 28%Moat top 35%Funding top 45%Growth top 45% All 9 signals ▾Talenttop 28% Moattop 35% Fundingtop 45% Growthtop 45% Techbottom 47% Marketbottom 44% Fin. healthbottom 37% Globalbottom 32% Newsbottom 18% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Moat: Top 20% by revenue among 174 tracked Solid Waste Management Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 42/100 | $5M FY2025 | $4M | — | — | Ajay Gupta Co-Founder | WordPress Block EditorElementorWordPress+31 | 2 job openings |
| 12 | Environcareproducts Manufacturer of filtration purification and odor control technology based products | $3M FY2023 | — | +26% | — | Ramesh Surana CEO | — | — |
| 13 | Skymet Provider of weather forecasts, analysis, instrumentation, and agri-advisory services | $3M FY2025 | $12M | -10% | 161 161 → 267 (+66%) · sector median +55% | Jatin Singh Founder & Co-CEO & Managing Director | TypeScriptNode.jsLeaflet+23 | — |
| 14 | RightWatts Provider of a cloud based energy monitoring tool for industries and buildings | $2M FY2025 | $148K | +88% | — | Sandeep Goswami Co-Founder | WordPressMySQLPHP+21 | — |
| 15 | Trezi Developer of an immersive platform for collaborative design using AR and VR | $2M FY2025 | $3M | — | 42 42 → 24 (-43%) · sector median +55% | Gautam Tewari Co-Founder | WordPressMySQLPHP+26 | — |
| 16 | Aquasense Developer of IoT-based digital twin solutions for water infrastructure monitoring, automation, and management | $2M FY2025 | — | +47% | 33 33 → 51 (+55%) · sector median +55% | Sankalp Lahari Co-Founder | BootstrapApache HTTP ServerIsotope+10 | 2 job openings |
| 17 | Flosys Water Solutions Provider of water treatment solutions | $1M FY2025 | — | +59% | 6 | Vishal Singh CEO | WordPressMySQLPHP+16 | — |
| 18 | GreenTree Global Provider of integrated green building design, energy efficiency, and skill development | $1M FY2025 | — | -4% | 92 92 → 129 (+40%) · sector median +55% | Anurag Bajpai Co-Founder | WebflowBubbleAlgolia+21 | — |
| 19 | Hydrogen Gentech Provider of hydrogen generation plants | $1M FY2025 | — | +25% | 7 | Siddhartha Gupta Co-Founder & Managing Director | WordPressMySQLPHP+21 | — |
| 20 | Ajivika Finance Micro-credit for low income individuals and businesses | $841K FY2025 | — | +51% | — | Kamal Dang Managing Director | — | — |
| 21 | Mobec Provider of sustainable EV charging, energy storage, and e-waste solutions | $641K FY2025 | $1M | +118323% | 21 21 → 26 (+24%) · sector median +55% | Harry Bajaj Founder & Chief Executive Officer | PHPApache HTTP ServerCloudflare+12 | 2 launchs |
| 22 | New Leaf Dynamic Technologies Provider of eco-friendly refrigeration solutions for commercial and industrial applications | $181K FY2025 | $1M | -77% | 18 18 → 22 (+22%) · sector median +55% | Akash Agarwal Co-Founder & CEO | Cart FunctionalitySquarespace CommerceSquarespace+17 | 1 job opening |
| 23 | QuantE Energy Provider of solar, electric vehicle, and sustainability solutions for residential housing societies | $142K FY2025 | $500K | — | — | Akshat Khare Co-Founder & Director | — | — |
| 24 | DwellSMART Real estate management platform | $138K FY2025 | — | +77% | — | Mary Goode Gatch Founder & CEO | JavaJavaServer FacesJavaServer Pages+6 | — |
| 25 | Ecoratings AI based ESG ratings and analysis for businesses 55Growth top 21%AI top 25%Talent top 35%Funding top 36% All 8 signals ▾Growthtop 21% AItop 25% Talenttop 35% Fundingtop 36% Globalbottom 48% Techbottom 42% Fin. healthbottom 41% Marketbottom 27% Growth: Revenue +583% YoY · Fresh capital in last 24 mo AI: Product described with: ai based, artificial intelligence, llm rank vs industry peers · Fliar Intelligence Index 55/100 | $121K FY2025 | $2M | +583% | — | Aditi Balbir Co-Founder & CEO | WordPressMySQLPHP+8 | — |
| 26 | IOTomation Provider of AI and cloud-based building automation solutions | $105K FY2025 | $756K | -26% | 8 | Dharmendra Rathore Founder & CEO | — | — |
Top 12 Sustainability Tech companies in Noida
#1
Series C · Noida, Uttar Pradesh · founded 2018 · 725 employees$35.7Mraised▾
Provider of micro-credit solutions for low-income individuals and businesses. It offers microfinance loans and insurance services, aiming to meet the financial and non-financial needs of these communities. The company plans to expand its offerings to include micro-enterprise loans and other services through third-party arrangements. Its focus is on financial inclusion, supporting entrepreneurs with the necessary capital and resources for growth and prosperity.
- May 2026Series C$5M
- Mar 2024Series C$14.5M
- Mar 2023Series B$3.9M
- Mar 2021Series B$2.7M
#2
Series B · Noida, Uttar Pradesh · founded 2018 · 317 employees$62.5Mraised▾
Recycles lithium-ion batteries and repurposes battery raw materials through low-carbon refining. The company provides single-point lithium-ion battery recycling and reuse solutions. It recovers and recirculates critical battery raw materials, lowering battery costs and reducing reliance on mining. The company offers battery lifecycle management solutions, including recycling used batteries, determining residual value, and facilitating Extended Producer Responsibility (EPR) partnerships. It produces energy storage applications, batteries for low power e-mobility, and high-purity battery raw materials. The company addresses challenges related to battery metal depletion, rising battery waste, geo-disparity of raw materials, reverse logistics, and transparency in refining and recycling.
- Oct 2025Series B$11.3M
- Jan 2025Series B$1.3M
- Dec 2024Series B$200.8K
- Oct 2024Series B$12.5M
#3
Series A · Noida, Uttar Pradesh · founded 2013$6.5Mraised▾
Provider of solar EPC and green hydrogen solutions. The company delivers turnkey, scalable projects and offers flexible models to simplify clean energy adoption. It specializes in solar EPC, green hydrogen production, electrolyzer manufacturing, and related decarbonization solutions for commercial and industrial clients. It offers end-to-end services like high-efficiency solar panels, installation, maintenance, and open-access power solutions.
- Oct 2025Series A$6.5M
#4
Series A · Noida, Uttar Pradesh · founded 2024$3.6Mraised▾
Manufacturer of steel and plastic products from recycled industrial materials. The company specializes in producing stainless steel, alloy steel, and advanced engineering polymers. These materials cater to industries including automotive, pharmaceuticals, oil and gas, and chemicals. It supplies compliant and traceable engineering materials, ensuring reliability for customer operations.
- Nov 2025Series A$6M
- Aug 2024Seed$3.6M
#5
Series C · Noida, Uttar Pradesh · founded 2023 · 136 employees$60Mraised▾
Provider of sustainable energy solutions from waste. It provides users with a company that offers eco-friendly energy solutions by producing biogas from organic waste using anaerobic digestion and continuous flow stirred tank reactor technology. It helps reduce greenhouse gas emissions and improve air and water quality. It is a sustainable energy company focused on developing and implementing bio-CNG gas plants, leveraging biomass and biowaste to create renewable fuel.
- Jul 2024Series C$60M
#6
Seed · Noida, Uttar Pradesh · founded 2023$1.9Mraised▾
AI based ESG ratings and analysis for businesses. It leverages data-driven methods and advanced artificial intelligence to help companies make informed sustainability decisions. It offers AI agents for carbon accounting and tokenization of carbon credits on the blockchain. It specializes in sustainability, AI, LLM, RAG, carbon measurement, reporting, validation, and asset tokenization.
- Sep 2025Seed$28.5K
- Feb 2025Seed$817.5K
- May 2024Grant (prize money)—
- Feb 2024Seed$1M
#7
Seed · Noida, Uttar Pradesh · founded 2024$566Kraised▾
Provider of solar panel recycling and waste management solutions. It is pioneering comprehensive Solar PV panels recycling solutions for a sustainable energy transition. It specializes in recycling solar PV panels using cutting-edge technology.
- Oct 2025Seed$566K
#8
Seed · Noida, Uttar Pradesh · founded 2025$1Mraised▾
Provider of a platform for trading and managing industrial recyclables. The platform facilitates trade, compliance management, and supply chain optimisation. It offers solutions for buyers, sellers, and traders, including verified supply access and real-time intelligence. The platform provides tools for managing logistics, compliance documentation, and market analytics. It connects manufacturers, recyclers, aggregators, and waste handlers through a verified network that ensures transparent transactions, regulatory compliance, and scalable partnerships.
- 2025Seed$1M
#9
Seed · Noida, Uttar Pradesh · founded 2024$500Kraised▾
Provider of solar, electric vehicle, and sustainability solutions for residential housing societies. This company offers energy management services through an operational expenditure model that removes upfront capital requirements. The services include the installation and maintenance of renewable energy systems to optimize energy consumption and reduce utility costs for residential communities.
- Sep 2025Conventional Debt—
- Sep 2025Seed$500K
#10
Series A · Noida, Uttar Pradesh · founded 2014 · 42 employees$3.3Mraised▾
Developer of an immersive platform for collaborative design using AR and VR. The platform provides tools for architects, interior designers, project managers, and real estate developers to visualize and interact with designs in augmented and virtual reality. It offers solutions for building product manufacturers to showcase products and for educational institutions to provide immersive learning experiences. The platform also caters to real estate developers and other industries by offering simulated training solutions.
- May 2024Series A—
- Mar 2024Series A$210.8K
- Feb 2024Series A—
- Jun 2023Series A$640.3K
#11
Series C · Noida, Uttar Pradesh · founded 2003 · 161 employees$11.8Mraised▾
Provider of weather forecasts, analysis, instrumentation, and agri-advisory services. The organization delivers weather forecasts and climate monitoring. It also offers risk management services to financial institutions and industry.
- Jul 2021Conventional Debt$1.6M
- Dec 2017Series C$6.3M
- Jul 2014Series B$4.5M
- Aug 2011Series A$998.2K
#12
Series C · Noida, Uttar Pradesh · founded 2008 · 170 employees$31.1Mraised▾
Provider of e-waste and lithium-ion battery recycling. Its offerings include recycling of electronic waste and lithium-ion batteries with high extraction efficiency for metals like cobalt, lithium, nickel, and graphiteIts. It features include specialized recycling technologies, for greenhouse gas emissions, and generation of carbon credits. It also provides support to OEMs and contributes to the circular economy by recovering critical metals.
- Feb 2014Series C$16.5M
- Jun 2010Series B$8.3M
- May 2008Series A$6.3M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Sustainability Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Climate Adaptation in Noida is moving
A read on the academic research around Climate Adaptation in Noida — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 43 papers.
- University of Delhi13
- Indian Institute of Technology Delhi12
- Amity University7
- Jawaharlal Nehru University5
- Noida International University3
- Climate resilience2
- Flood myth2
- Resilience (materials science)1
- Empirical evidence1
- Organisation climate1
- Flood myth1→6
- Climate change1→10