Best Business Services Companies in Maryland, United States
The 1285 best Business Services companies in Maryland, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Blackpoint.
Ranked: Best Business Services companies in Maryland
| # | Company | Disclosed funding | Last round | Stage | Employees | Founded | Founder | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackpoint Threat detection & mitigation solution for enterprise network | $214M | 36 mo ago | Series C | 143 | 2007 | Jon Murchison Founder & CEO | 5 patents Network security monitoring and location-based analytics for mobile and wireless systems | — |
| 2 | Vertis Communications Provider of content marketing, market strategy, branding, and print services | $100M | 185 mo ago | Acquired | 5,001 | 1967 | — | — | — |
| 3 | Halcyon Custom software development company delivering innovative IT solutions across diverse industries | $90M | 30 mo ago | Series B | 72 72 → 152 (+111%) · sector median +41% | 2005 | Kartik Kakarala CEO/Co-Founder | 13 patents High-pressure lipid extraction, infusion, and bonding for pharmaceutical and food processing | — |
| 4 | 22Beacon Provider of real estate and financing for educational facilities development | $48M | 15 mo ago | Funding Raised | — | — | Alan Washington President - & CEO | — | — |
| 5 | Cloudburst Group The Cloudburst Group is a Women-Owned Small Business for improving social, economic and environmental… | $37M | 14 mo ago | Funding Raised | 77 | 2005 | — | 20 patents Water purification processes and distributed data precipitation across heterogeneous computing infrastructures | — |
| 6 | Digital Global Systems Optimizing wireless networks and protecting critical assets with RF technology | $33M | 91 mo ago | Acquired | 36 36 → 69 (+92%) · sector median +41% | 2012 | Fernando Murias Chairman & CEO | 1,735 patents Optimizing wireless network resources and dynamic, prioritized spectrum management for telecom systems | 2 partnerships |
| 7 | BTCS Blockchain and cryptocurrency investment firm | $27M | 10 mo ago | Public | 7 | 2013 | Michal Handerhan Co-founder and COO | — | — |
| 8 | Collage Group Provider of customer and market research services | $26M | 47 mo ago | Series B | 166 | 2009 | David Wellisch Co-Founder & CEO | — | — |
| 9 | Trinity Cyber Provides cyber security consulting and advisory services | $23M | 64 mo ago | Series A | 47 47 → 90 (+91%) · sector median +41% | 2015 | Neill Sciarrone Co-Founder | — | — |
| 10 | Upward Enterprises Provider of learning management services | $21M | 59 mo ago | Series B | — | 1998 | Clive Felgate Owner | — | — |
| 11 | Fearless Provider of IT services suite solutions | $17M | 33 mo ago | Funding Raised | 284 | 2009 | Delali Dzirasa Founder and CEO | 2 patents Real-time GPS tracking of parachute canopies for skydiving safety | 1 award |
| 12 | DrivenIQ Provider of advertising services | $15M | 7 mo ago | Series A | 18 18 → 20 (+11%) · sector median +41% | 2019 | Albert Thompson Founder & Board Member | — | 1 launch |
| 13 | Picnic Provider of digital risk protection, surface management, and hacking solutions for multiple industries | $14M | 51 mo ago | Series A | 48 | 2019 | Matt Polak Founder & CEO | — | 1 award |
| 14 | Cornerstone Provider of mental health, substance use disorder treatment, and support | $12M | 9 mo ago | Funding Raised | 329 | 2012 | — | 52 patents Patents concentrated in transport & manufacturing processes | — |
| 15 | Aps APS Physics | American Physical Society | $12M | 12 mo ago | Funding Raised | 320 | — | — | 138 patents Patents concentrated in construction | — |
| 16 | Cloudforce Provider of IT support services | $10M | 5 mo ago | Series A | 42 | 2010 | Husein Sharaf Chief Executive Officer | — | 1 launch · 1 partnership · 2 awards |
| 17 | DEC Provider of software development services | $9M | 43 mo ago | Seed | — | 2021 | Paul Bohm CEO | 230 patents Integrated dental chair control and firmware management systems | — |
| 18 | Indiggo Provider of strategy consulting services | $9M | 47 mo ago | Early Stage | 16 | 1999 | Marc Inzelstein Co-Founder | 21 patents AI-powered data profiling, compression, and workflow alignment for strategic decision support | — |
| 19 | Frederick County Frederick County MD: Government services, community resources, and local information | $9M | 9 mo ago | Funding Raised | 1,066 | 2006 | — | — | 10 job openings |
| 20 | CyberSpa Provider of PC repair and data transfer services | $8M | 133 mo ago | Series A | 5 | 2010 | Allen Shay CEO & President | — | — |
| 21 | Transportcenter Network of resources advancing transportation research, education, and workforce development | $7M | 12 mo ago | Funding Raised | — | 2001 | — | — | — |
| 22 | UgenticAI Provider of resources to acquire and scale agentic artificial intelligence companies | $7M | 11 mo ago | Seed | — | — | Anik Singal Founder & CEO | — | — |
| 23 | Rose Advancing science through research, communication, and event planning services | $6M | 81 mo ago | Funding Raised | 33 33 → 39 (+18%) · sector median +41% | 2003 | — | — | — |
| 24 | Tangible Security Develops and Deploys cyber security solutions | $6M | 137 mo ago | Late Stage | 35 | 1998 | — | — | — |
| 25 | Atherio Offers technology consulting and managed services | $6M | 154 mo ago | Acquired | — | 1999 | Thomas Farb Co-Founder | — | — |
| 26 | Turngate Provider of audit records from SaaS and IaaS services and providing an intuitive interface for user activity… | $6M | 37 mo ago | Seed | — | 2023 | Bruce Potter Founder & CEO | — | — |
| 27 | N2K Provider of enterprise information platform for knowledge management | $5M | 43 mo ago | Series A | — | 2016 | Peter Kilpe Co-Founder & Co-CEO | — | — |
| 28 | Synaptic Provider of cloud and IT managed services | $5M | 23 mo ago | Series A | — | 2008 | Tom Boosinger Founder | — | — |
| 29 | Notable Solutions Software Development and document management systems | $5M | 207 mo ago | Acquired | 201 | 1995 | Mehdi Tehranchi Chairman & CEO | 5 patents Oncology drug combinations and cancer priming agents; interoperable health data exchange systems. | — |
| 30 | DB Consulting Group Firm providing consulting services | $5M | 164 mo ago | Funding Raised | 158 | 2000 | Elise Goldstein Founder & Co-CEO | 122 patents Safe alignment and governance of advanced artificial general intelligence systems | — |
| 31 | TitanHouse Provider of recruitment services | $4M | 86 mo ago | Series A | 14 | 2007 | Mike Levy Co-Founder & CEO | — | — |
| 32 | Infiniti HR Provider of end to end HR services | $4M | 95 mo ago | Acquired | 163 163 → 96 (-41%) · sector median +41% | 2008 | Scott Smrkovski Founder & CEO | — | — |
| 33 | iNovex Custom software development firm | $4M | 139 mo ago | Series A | 1,000 | 2004 | — | — | — |
| 34 | CTIS Provider of health information technology and data management solutions | $3M | 120 mo ago | Funding Raised | 69 69 → 135 (+96%) · sector median +41% | 1988 | Raj Shah Founder and Chairman Emeritus | — | 2 awards |
| 35 | Catholic Legal Immigration Network, Inc. (CLINIC) Operator of legal clinics providing assistance to individuals with related issues | $3M | 177 mo ago | Funding Raised | 66 | 1988 | — | — | — |
| 36 | EA Provider of infrastructure resources development and environmental engineering services | $3M | 147 mo ago | Early Stage | 623 623 → 880 (+41%) · sector median +41% | 1973 | Ian M CEO & President | — | 1 award |
| 37 | Keep Provider of online learning management solutions | $2M | 25 mo ago | Seed | 16 | 2022 | Adrienne Prentice Co-Founder & CEO | 16 patents Data clustering algorithms for group formation and online advertising/content management | 1 job opening |
| 38 | INNOVIM Provider of data analytics services | $2M | 11 mo ago | Funding Raised | 150 150 → 114 (-24%) · sector median +41% | 2003 | Samira Samadi Co-Founder & VP Marketing | — | — |
| 39 | Helios Holdings Provider of professional learning and program management services | $2M | 34 mo ago | Seed | — | 2020 | George Liakopoulos Owner | — | — |
| 40 | HIP Non-profit organization focused on creating housing and economic security for low and moderate income… | $1M | 15 mo ago | Funding Raised | — | 1988 | Mosi Harrington Founder | — | 1 job opening |
| 41 | J’s Associates Provider of facilities management and maintenance services for government agencies | $1M | 14 mo ago | Funding Raised | 35 | 2003 | — | 42 patents AI-driven semantic analysis and industrial monitoring solutions for manufacturing and business data | — |
| 42 | Team River Runner Provider of adaptive paddle sports opportunities for veterans and families | $1M | 13 mo ago | Funding Raised | 50 | 2004 | — | — | — |
| 43 | Truvelop Provider of performance management and development services | $900K | 53 mo ago | Seed | 15 | 2019 | — | — | — |
| 44 | MVLS Law Providing civil legal aid to low-income residents | $814K | 10 mo ago | Funding Raised | 46 | 1981 | — | — | 1 award |
| 45 | Navteca Provider of cloud computing, AI, and immersive technology solutions | $808K | 13 mo ago | Funding Raised | 17 | 2010 | — | — | — |
| 46 | Sam Inc Provider of an array of human services and support programs | $716K | 13 mo ago | Funding Raised | 536 | 2001 | — | 96 patents Secure multi-tier mobile payment platforms and isolated digital wallet ecosystems | 1 award |
| 47 | hopr Provider of software development and cyber security services | $500K | 36 mo ago | Seed | 9 | 2018 | — | — | 1 launch |
| 48 | idfive Provider of branding, advertising, market research, and web design services | $415K | 40 mo ago | Seed | 41 | 2005 | — | — | 1 partnership · 1 award |
| 49 | G-Haven Provider of event management services | $50K | 18 mo ago | Seed | 7 | 2019 | — | 13 patents Fluid handling systems: pumps, fluid control, and gas‑liquid separation technologies. | — |
| 50 | Sazmining Provider of cryptocurrency development services | $35K | 23 mo ago | Seed | 17 | 2018 | — | — | — |
Top 12 Business Services companies in Maryland
#1
Series A · Fort Washington, Maryland · founded 2010 · 42 employees$10Mraised▾
Provider of IT support services
- Jan 2026Series A$10M
#2
Public · Silver Spring, Maryland · founded 2013 · 7 employees$26.8Mraised▾
BTCS is a blockchain and cryptocurrency investment firm. Offers a portfolio of digital assets including Bitcoin and other tokens for investments. Acquires digital assets via open market purchases and participating in ICOs. Also offers mining services through outsourced data centers.
- Jul 2025Post IPO$10M
- May 2025Post IPO$7.4M
- Jan 2021Post IPO—
- Apr 2020Post IPO$500K
#3
Series A · Towson, Maryland · founded 2019 · 18 employees$15Mraised▾
Provider of advertising services
- Oct 2025Series A$391K
- Aug 2022Series A$15M
- Oct 2021Seed—
#4
Funding Raised · Landover, Maryland · founded 2005 · 77 employees$37.2Mraised▾
The Cloudburst Consulting Group, Inc. is a small, disadvantaged 8(a) firm established in 2005 and headquartered in Landover, Maryland. Cloudburst is composed of experienced professionals who work with public and private organizations, both domestically and internationally, to enhance the impact of programs that assist socially and economically disadvantaged persons. Our business is dedicated to providing innovative and cost-effective services for planning, evaluation, measurement and communications practices that will help our clients achieve their objectives and quantify their successes.
- Apr 2025Grant (prize money)$845.6K
- Mar 2025Grant (prize money)$96.1K
- Oct 2014Grant (prize money)$1.4M
- Mar 2013Grant (prize money)$1.1M
#5
Funding Raised · Rockville, Maryland · founded 2012 · 329 employees$11.9Mraised▾
Provider of mental health, substance use disorder treatment, and support. The organization offers outpatient mental health services, programs for transition-aged youth, and residential crisis support. Residential rehabilitation programs, vocational services, and community-based assistance are available. The organization delivers assertive community treatment using a person-centered approach.
- Sep 2025Grant (prize money)$4M
- Feb 2025Grant (prize money)$4M
- Jan 2025Grant (prize money)$4M
#6
Funding Raised · Hanover, Maryland$48.5Mraised▾
Provider of real estate and financing for educational facilities development. The organization partners with leaders in education, government, and finance to construct facilities. It offers financing for projects with community impact. Strategic planning advisory services are available to create spaces supporting educational missions.
- Mar 2025Grant (prize money)$15M
- Aug 2022Grant (prize money)$11M
- Oct 2019Grant (prize money)$15M
- Jul 2017Grant (prize money)$5M
#7
Funding Raised · Frederick, Maryland · founded 2006 · 1066 employees$8.6Mraised▾
Frederick County MD: Government services, community resources, and local information. This entity provides essential government services and resources to its community. It offers information on various departments, business resources, permits, inspections, and transit. The organization facilitates citizen engagement through reporting concerns, accessing news, and participating in local government happenings like council meetings and workshops. It supports community well-being by providing access to animal control, recycling, health services, and parks and recreation. The entity also focuses on sustainability initiatives, historic preservation, and addressing community needs through grants and programs. It leverages digital platforms like social media and its website to enhance communication and accessibility.
- Sep 2025Grant (prize money)$450K
- 2023Grant (prize money)$699K
- May 2013Grant (prize money)$750.8K
- Sep 2011Grant (prize money)$156.5K
#8
Funding Raised · College Park, Maryland · 320 employees$11.9Mraised▾
American Physical Society (APS) is a non-profit membership organization working to advance and diffuse the knowledge of physics through its outstanding research journals, scientific meetings, and education, outreach, advocacy and international activities.
- May 2025Grant (prize money)$784K
- May 2025Grant (prize money)$6.8M
- May 2025Grant (prize money)$925.2K
- Apr 2025Grant (prize money)$249.6K
#9
Seed · Rockville, Maryland$6.6Mraised▾
Provider of resources to acquire and scale agentic artificial intelligence companies. It offers centralized operations and go-to-market systems. Deep distribution channels and experienced leadership are also provided. The incubator focuses on funding and infrastructure.
- Jul 2025Seed$4M
- Mar 2025Conventional Debt$2.6M
#10
Funding Raised · Silver Spring, Maryland · founded 2001$6.8Mraised▾
Network of resources advancing transportation research, education, and workforce development. It facilitates collaboration among professionals in the transportation sector. The organization supports initiatives related to infrastructure, safety, and sustainability. It disseminates information and best practices to improve transportation systems.
- May 2025Grant (prize money)$808.7K
- Feb 2011Grant (prize money)$1M
- Jan 2010Grant (prize money)$5M
#11
Funding Raised · Baltimore, Maryland · founded 1981 · 46 employees$814.4Kraised▾
Providing civil legal aid to low-income residents. The company offers assistance with various civil legal issues. Intake is available via phone and online. The organization also actively seeks volunteer attorneys and tax professionals to expand its pro bono services. In addition to direct legal aid, the company engages in community outreach and advocates for equitable laws. They provide resources and support for volunteers and accept donations to further their mission.
- Jul 2025Grant (prize money)$135K
- May 2025Grant (prize money)$135K
- Feb 2025Grant (prize money)$135K
- Feb 2011Grant (prize money)$60K
#12
Funding Raised · Greenbelt, Maryland · founded 2003 · 150 employees$1.6Mraised▾
Provider of data analytics services
- Jun 2025Conventional Debt$1.6M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Business Services coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising