Best Crop Tech Companies in Mumbai, India
The 149 best Crop Tech companies in Mumbai, India in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: StarAgri.
Our analysis of 50 Crop Tech companies
$2.5b in tracked funding; 80% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2022.
Ranked: Best Crop Tech companies in Mumbai
| # | Company | Revenue | Disclosed funding | Last round | Revenue YoY | Employees | Founder | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | UPL Sustainable agriculture solutions provider empowering growers and transforming global food chains | $5.3B FY2024 | — | 92 mo ago | -19% | 4,328 | Mike Frank Co-CEO | — |
| 2 | Ayekart Network of sourcing, processing, and distribution for agri-food products 84Growth top 19%Moat top 21%Fin. health top 22%News top 23% All 11 signals ▾Growthtop 19% Moattop 21% Fin. healthtop 22% Newstop 23% Talenttop 26% Fundingtop 33% Markettop 35% Techtop 35% Innovationtop 36% Producttop 38% Globalbottom 37% Growth: Headcount 78 → 147 (+88%) across vintages · Revenue +51% YoY Moat: Top 1% by revenue among 1177 tracked Crop Tech companies · Editorial + unicorn rating 7/10 rank vs industry peers · Fliar Intelligence Index 84/100 | $273M FY2025 | $13M | 6 mo ago | +51% | 147 147 → 247 (+68%) | Debarshi Dutta Co-Founder & CEO | 2 job openings |
| 3 | StarAgri India's leading integrated agritech company empowering farmers and agribusinesses | $185M FY2025 | $90M | 124 mo ago | +55% | 1,306 1,306 → 818 (-37%) | Amit Goyal Co-Founder & Executive Director | — |
| 4 | S4S Technologies Full-stack food processing platform empowering women farmers, reducing food losses 74Moat top 22%Talent top 23%Fin. health top 25%Funding top 29% All 11 signals ▾Moattop 22% Talenttop 23% Fin. healthtop 25% Fundingtop 29% Innovationtop 34% Growthtop 35% Markettop 36% Producttop 36% Globalbottom 39% Techbottom 30% Newsbottom 18% Moat: Top 2% by revenue among 1177 tracked Crop Tech companies · Editorial + unicorn rating 7/10 Talent: 6 named leaders on record · 6 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 74/100 | $36M FY2025 | $21M | 23 mo ago | +44% | 142 | Vaibhav Tidke Co-Founder & CEO | — |
| 5 | Grow Indigo Provider of biological products and carbon solutions for sustainable agriculture 69Moat top 20%Tech top 25%Funding top 28%Market top 30% All 10 signals ▾Moattop 20% Techtop 25% Fundingtop 28% Markettop 30% Talenttop 38% Producttop 40% Fin. healthtop 49% Growthbottom 48% Globalbottom 39% Newsbottom 18% Moat: Top 4% by revenue among 1177 tracked Crop Tech companies · Editorial + unicorn rating 4/10 Tech: 46 technologies across 6/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 69/100 | $24M FY2025 | $23M | 14 mo ago | +6% | 302 302 → 364 (+21%) | Rajendra Barwale Co-Founder | — |
| 6 | Salam Kisan Provider of drone-based agricultural services, field operations, and operator networks 62Growth top 18%Moat top 25%Fin. health top 36%Talent top 38% All 9 signals ▾Growthtop 18% Moattop 25% Fin. healthtop 36% Talenttop 38% Techtop 45% Marketbottom 49% Productbottom 45% Fundingbottom 42% Globalbottom 32% Growth: Revenue +146% YoY · Fresh capital in last 24 mo Moat: Top 12% by revenue among 1177 tracked Crop Tech companies · Editorial + unicorn rating 4/10 rank vs industry peers · Fliar Intelligence Index 62/100 | $7M FY2025 | $3M | 14 mo ago | +146% | — | Dhanashri Mandhani Co-Founder & CEO | 1 job opening |
| 7 | A1 Oil India Provider of diversified crop protection and nutrition solution for farmers | $7M FY2024 | — | — | — | 245 | Sahil Vora Proprietor & CEO | — |
| 8 | Jai Kisan Fintech providing credit and financial solutions for farmers, retailers, and MSMEs 37Moat top 20%Funding top 32%Talent top 38%Product top 40% All 11 signals ▾Moattop 20% Fundingtop 32% Talenttop 38% Producttop 40% Innovationtop 43% Markettop 48% Techbottom 40% Globalbottom 39% Growthbottom 35% Fin. healthbottom 23% Newsbottom 21% Moat: Top 17% by revenue among 1177 tracked Crop Tech companies · Editorial + unicorn rating 8/10 Funding: Raised $85.6M across 6 rounds · 6 rounds over 7 yrs (0.9/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $4M FY2025 | $86M | 14 mo ago | -36% | 158 | Arjun Ahluwalia Co-Founder & CEO | — |
| 9 | Agrify Fresh Producer & retailer of fruits and vegetables | $3M FY2025 | $34K | 34 mo ago | +59% | 19 | Siddhesh Desai Co-Founder | 1 partnership |
| 10 | Agrify Organic Solutions Online B2B platform offering fruits and vegetables | $3M FY2025 | $34K | 67 mo ago | +59% | — | Siddhesh Desai Co-Founder | — |
| 11 | Carnot Online platform providing IoT-based solutions for agriculture sector with offerings in farm machinery… | $3M FY2025 | $1M | 99 mo ago | -7% | 78 78 → 84 (+8%) | Prathamesh Joshi Co-Founder | 3 job openings |
| 12 | Quanto Agroworld Manufacturer of natural essential oils, hydrosols, and aromatic agricultural products | $2M FY2025 | $1M | 39 mo ago | +6% | — | Dushyant Gupta Co-Founder & CEO | — |
| 13 | GreenSat Provider of satellite based agricultural insights to farmers and commodity traders | $2M FY2023 | $130K | 49 mo ago | +93% | 4 | Krishna Ghosh Co-Founder & Director | — |
| 14 | FarmLink App based marketplace for farm produce | $2M FY2019 | $3M | 103 mo ago | — | 23 | — | — |
| 15 | Zama Retailer of organic food products including grains, spices, and fresh produce | $2M FY2025 | $1M | 49 mo ago | +33% | 59 59 → 81 (+37%) | Shriya Wadhwa Founder | — |
| 16 | Miklens Bio Developer of real estate, construction, and diverse ventures | $1M FY2024 | $24K | 98 mo ago | +18% | 12 | — | — |
| 17 | VnF Provider of precision agriculture platform for fresh fruits and vegetables supply chain 64Funding top 28%Talent top 31%Growth top 32%Fin. health top 34% All 7 signals ▾Fundingtop 28% Talenttop 31% Growthtop 32% Fin. healthtop 34% Moattop 49% Marketbottom 44% Globalbottom 37% Funding: Raised $48.0M across 5 rounds · 5 rounds over 7 yrs (0.7/yr) Talent: Analyst team rating 4/5 · 3 named leaders on record rank vs industry peers · Fliar Intelligence Index 64/100 | $869K FY2025 | $48M | 47 mo ago | +197% | 4 | Sanjay Randhar Founder | — |
| 18 | Fraazo Online platform offering direct to consumer delivery of farm fresh fruits | $869K FY2025 | $61M | 56 mo ago | +197% | 3 | Atul Kumar Co-Founder & CEO | — |
| 19 | OriginKonnect Provider of Agri-product traceability solutions | $726K FY2022 | $26K | 48 mo ago | — | — | Ravish Kumar Co-Founder | — |
| 20 | go4fresh Online marketplace for fruits and vegetables | $701K FY2025 | $1M | 88 mo ago | +12% | 5 | Sarang Vaidya Co-Founder | — |
| 21 | ASQI Provider of agriculture technology and biochar solutions for sustainable farming | $525K FY2025 | $1M | 54 mo ago | -24% | 20 | Palak Nanjani Co-Founder & COO | — |
| 22 | RML Agtech Online portal for agriculture information sharing | $462K FY2019 | $13M | 103 mo ago | -71% | 17 | — | — |
| 23 | Agribid Provider of cloud-based business-to-business marketplace platform for agricultural products | $347K FY2023 | $384K | 42 mo ago | — | 16 | Manoj Ramappa Suvarna Co-Founder | — |
| 24 | Droni Tech Provider of drone-based solutions for surveying, mapping, inspection, and security | $290K FY2025 | $738K | 86 mo ago | +71% | 20 20 → 30 (+50%) | Onkar Bhosle Co-Founder | — |
| 25 | Hirenbhai Online marketplace offering multi-category grocery products | $149K FY2025 | $15K | 66 mo ago | +4% | 6 | Hiren Kachariya Co-Founder & CEO | — |
| 26 | Herbivore Farms Retailer of pesticide-free produce, salads, and meal plans via online orders | $139K FY2025 | $77K | 55 mo ago | +80% | — | Joshua Lewis Co-Founder | — |
| 27 | ClimaCrew Seaweed company cultivating, processing, and connecting suppliers with buyers through a digital platform 16Growth top 35%Funding bottom 49%Tech bottom 46%Talent bottom 45% All 9 signals ▾Growthtop 35% Fundingbottom 49% Techbottom 46% Talentbottom 45% Productbottom 40% Globalbottom 25% Moatbottom 19% Fin. healthbottom 15% Marketbottom 14% Growth: Fresh capital in last 24 mo Funding: Raised $1.7M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 16/100 | $110K FY2025 | $2M | 5 mo ago | — | — | Devleena Bhattacharjee Founder & COO | 1 job opening · 2 internships |
| 28 | Hummingbird Provides analytical decision support and integrated information solutions to the agribusiness industries | $104K FY2025 | $818K | 85 mo ago | -34% | — | Jaideep Sen Co-Founder | — |
| 29 | Aamrai Online retail platform for organic mangoes | $98K FY2025 | — | — | +89% | — | Ameya Vartak Founder & CEO | — |
| 30 | GreyMatter Technologies Provider of agri-inputs on credit via a community commerce platform | $91K FY2024 | $408K | 37 mo ago | +44% | 4 | Neetesh Thakur Founder | — |
| 31 | PhyFarm Provider of intelligent farm automation systems for precision irrigation and fertigation | $79K FY2025 | $601K | 15 mo ago | -12% | 21 | Naveen Singh Co-Founder & CEO | — |
Top 12 Crop Tech companies in Mumbai
#1
Series A · Mumbai, Maharashtra · founded 2020 · 147 employees$12.8Mraised▾
Network of sourcing, processing, and distribution for agri-food products. It facilitates connections between farmers, processors, and distributors within the agri-food sector. The network provides access to agri-commodities, primary processing, and distribution for processed goods. It offers supply chain services, including quality assurance, logistics, payment settlement, and traceability. The network aims to address inefficiencies in the agriculture and food ecosystem.
- Dec 2025Conventional Debt$6.5M
- Feb 2024Series A$8.3M
- Sep 2022Conventional Debt—
- Sep 2022Series A$5.5M
#2
Series B · Mumbai, Maharashtra · founded 2017 · 158 employees$85.6Mraised▾
Fintech providing credit and financial solutions for farmers, retailers, and MSMEs. The company empowers rural India by offering timely access to affordable credit through technology. It focuses on supporting the growth of farmers, retailers, and MSMEs by addressing their financial needs with innovative solutions. The platform offers various products including retailer apps and credit checks. It aims to impact livelihoods in rural areas by providing financial services. The company uses technology to deliver financial solutions, promoting financial inclusion and economic development in rural communities. It is a B2B and B2C platform with social impact.
- Apr 2025Series B$3M
- Jul 2022Conventional Debt—
- Jul 2022Series B$50M
- Aug 2021Venture Debt$3.4M
#3
Series B · Mumbai, Maharashtra · founded 2018 · 302 employees$23Mraised▾
Provider of biological products and carbon solutions for sustainable agriculture. The company develops biological and climate solutions for farmers. It offers seed treatment, soil health enrichment, biostimulants, adjuvants, crop protection, and micronutrients. The company also provides carbon credit programs and solutions for emissions reduction.
- Mar 2025Series B$10M
- Jan 2024Series A$8M
- Dec 2022Series A$6M
#4
Seed · Mumbai, Maharashtra · founded 2021$1.7Mraised▾
Seaweed company cultivating, processing, and connecting suppliers with buyers through a digital platform. It specializes in cultivating nutrient-rich seaweeds and transforming them into valuable products. It builds and connects supply and demand ecosystems by leveraging resources and creating new markets through data-driven proof of concepts. The company ensures products are handled and delivered with care through its supply chain management system. It connects seaweed producers with manufacturers and consumers worldwide through its marketplace platform and provides complete visibility into the journey of its seaweed products through tracking systems and quality control.
- Jan 2026Angel$1.7M
#5
Series B · Mumbai, Maharashtra · founded 2008 · 142 employees$21.3Mraised▾
Full-stack food processing platform empowering women farmers, reducing food losses. They provide convenience-driven food ingredients for the Food & Beverage Industry through a tech-driven farm-gate procurement and processing platform. They offer fruits, vegetables, pulses, grains, and spices in various specifications. Their products boast no added preservatives, are nutrient-dense, have a minimal carbon footprint, and ensure complete traceability, empowering women farmers. The company utilizes a patented food processing unit that reduces moisture content in agro-produce, preserving it for up to a year without chemicals. They operate village-level collection centers and climate-clean micro-food processing units, serving omnichannel customers. This creates a customer-centric, sustainable, and equitable agri-value chain with a social impact.
- Jul 2024Series B$11.4M
- Nov 2023Grant (prize money)$1.2M
- Mar 2023Series A$1.8M
- Aug 2022Series A$5.6M
#6
Seed · Mumbai, Maharashtra · founded 2024$793.8Kraised▾
Phala
- Sep 2025Seed$793.8K
#7
Seed · Mumbai, Maharashtra · founded 2022$2.8Mraised▾
Provider of drone-based agricultural services, field operations, and operator networks. It delivers execution for crops across geographies. The company facilitates a network of trained pilots and rural entrepreneurs. It designs agricultural initiatives for governments, corporations, and other partners.
- Mar 2025Seed$2.8M
#8
Seed · Mumbai, Maharashtra · founded 2017 · 21 employees$601.3Kraised▾
Provider of intelligent farm automation systems for precision irrigation and fertigation. It manufactures retrofit controllers for existing farm equipment like pumps, motors, and valves, along with data capture nodes for sensors. It supplies a cloud platform for monitoring and managing operations, applicable to indoor hydroponics and large-scale plantation crops. Offers mobile app control for remote farm management.
- Feb 2025Seed$62.6K
- Jan 2024Seed—
- Feb 2023Angel$364.6K
- May 2022Seed$103.2K
#9
Series C · Mumbai, Maharashtra · founded 2018 · 4 employees$48Mraised▾
Provider of precision agriculture platform for fresh fruits and vegetables supply chain. It is connecting farmers directly with customers. They aim to provide a platform for efficient and transparent produce delivery.
- Jul 2022Series C$6.4M
- Oct 2021Series B$28.2M
- Jun 2021Series A$10.3M
- Sep 2020Seed$1.1M
#10
Series B · Mumbai, Maharashtra · founded 2016 · 3 employees$61Mraised▾
Online platform offering direct to consumer delivery of farm fresh fruits. It is an online platform that directly sources fresh fruits and vegetables from farmers across maharashtra offering customers a convenient and quality driven solution for farm to table produce.
- Oct 2021Series B$50M
- Jul 2021Conventional Debt—
- Jun 2021Series A$15M
- Sep 2020Seed$1.2M
#11
Seed · Mumbai, Maharashtra · founded 2024$116.9Kraised▾
We're making biochar accessible to every Indian farmer by 2040 to improve soil health and permanently remove carbon.
- May 2025Seed$116.9K
#12
Series C · Mumbai, Maharashtra · founded 2006 · 1306 employees$89.9Mraised▾
India's leading integrated agritech company empowering farmers and agribusinesses, providing an integrated ecosystem spanning finance, warehousing, testing, and consumer agri-brands. The company builds the future of agriculture, digitally connected, financially inclusive, and globally competitive. It offers an integrated Agritech platform that connects every step of the journey from farm to market, delivering seamless agri value chains. Through interconnected businesses, it shapes a trusted agritech marketplace that drives efficiency, sustainability, and profitability for farmers and agribusinesses across the nation. Services include warehousing, financing solutions, procurement, trade facilitation, digital marketplace, collateral management, agri exports, and value-added services leveraging AI, ML, blockchain, and IoT to optimize the agricultural value chain from pre-plantation to trade facilitation. The company focuses on creating long-term stakeholder value in a sustainable, ethical, and responsible manner, transforming agriculture and empowering farmers through purpose-driven innovation.
- Feb 2016PE$3.7M
- Mar 2014Series C$41.5M
- Oct 2013PE$24.6M
- Feb 2012PE$20.2M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Crop Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding flat · growth rising
What Mumbai researches in precision agriculture
University of Mumbai and IIT Bombay lead Mumbai's optimistic precision-agriculture research, dominated by AI-driven smart agriculture and remote sensing, with recent output surging and minimal concern.
- University of Mumbai18
- Indian Institute of Technology Bombay12