Best Enterprise Infrastructure Companies in Atlanta, United States
The 176 best Enterprise Infrastructure companies in Atlanta, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: STACK INFRASTRUCTURE.
Our analysis of 147 Enterprise Infrastructure companies
$38.8b in tracked funding; 99% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Enterprise Infrastructure companies in Atlanta
| # | Company | Disclosed funding | Last round | Employees | Founded | Tech stack | Web popularity | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | STACK INFRASTRUCTURE Platform offering data center colocation solution | $2.3B | 26 mo ago | 239 | 2019 | WordPress Block EditorWordPressMySQL+22 | Top 5M | — | 2 expansions |
| 2 | OneTrust 🦄 Provider of software for data privacy risk and compliance management | $1.1B | 34 mo ago | 435 | 2016 | Adobe Experience ManagerSentryApple iCloud Mail+27 | Top 100k | 861 patents Privacy compliance automation and data governance tools for classification, anonymization, and risk analysis | — |
| 3 | dcBLOX Provider of data center services, colocation, connectivity, and dark fiber | $285M | 62 mo ago | — | 2014 | WordPress Block EditorWordPressApple iCloud Mail+18 | Top 5M | — | — |
| 4 | Ionic Security Cloud data security solutions provider | $233M | 72 mo ago | 90 | 2011 | — | — | 25 patents Secure data encryption, access control, and privacy-preserving query processing for cloud platforms | — |
| 5 | Pindrop Security Provider of voice security and authentication solutions for virtual interactions | $232M | 23 mo ago | 274 | 2011 | WordPressApple iCloud MailGoogle Workspace+35 | Top 5M | 441 patents Voice authentication and anti‑spoofing security for telephony and AI‑generated audio | — |
| 6 | 5 Data Centers Data center colocation services provider | $182M | 125 mo ago | 400 | 2008 | WordPress Block EditorWordPressMySQL+22 | Top 5M | 24 patents Automated provisioning and network fabric configuration for data center rack-level services | 2 job openings · 1 award |
| 7 | Checkmarx Provider of application security platform unifying testing, monitoring, and remediation | $98M | 131 mo ago | 161 | 2006 | SentryAlgoliaSalesforce+29 | Top 5M | — | 1 launch · 1 award |
| 8 | Iron Scales Provider of AI-powered email security solutions protecting against advanced email threats | $95M | 54 mo ago | 161 | 2013 | HubSpot CMS HubAtlassian StatuspageAmazon Web Services+33 | Top 5M | — | 1 partnership |
| 9 | Bastille IoT security for enterprise | $87M | 28 mo ago | 23 | 2014 | WordPressSentryMySQL+25 | Top 10M | — | 1 launch |
| 10 | SecureWorks Provider of cybersecurity solutions for threat prevention, detection, and response | $74M | 130 mo ago | 2,149 | 1999 | SitecoreApple iCloud MailMicrosoft 365+29 | Top 5M | 123 patents Machine‑learning‑driven log parsing and dynamic threat/vulnerability detection for cybersecurity. | — |
| 11 | Damballa Endpoint threat detection solutions provider | $58M | 145 mo ago | 64 | 2006 | — | — | 32 patents Network traffic analysis and detection of malware, botnets, and DGA domains. | — |
| 12 | Cypress Cloud-based unit and integration testing solutions provider | $55M | 66 mo ago | 38 | 2014 | ContentfulSentryZendesk+37 | Top 1M | — | 1 launch |
| 13 | QASymphony Provider of automated continous testing platform | $48M | 109 mo ago | 106 | 2011 | — | — | — | — |
| 14 | Grayshift Provider of mobile device digital forensics for law enforcement and government agencies | $47M | 47 mo ago | 197 | 2016 | WordPressMySQLPHP+24 | Top 50M | 3 patents Mobile device data extraction and analysis for forensic investigations | — |
| 15 | INAP Enterprise cloud-based CDN network management software provider | $41M | 110 mo ago | 996 | 1996 | — | — | — | — |
| 16 | Kobiton AI powered automated mobile testing solutions | $40M | 22 mo ago | 113 | 2016 | WordPress Block EditorWordPressMySQL+31 | Top 5M | — | — |
| 17 | eFolder BCDR and cybersecurity solutions for MSPs, ensuring data protection and business continuity | $35M | 124 mo ago | 137 | 2002 | — | — | 10 patents Enterprise data backup, deduplication, and replication for cloud and virtual environments | — |
| 18 | Bluefin Payment Systems Hosted payment gateways and PoS systems | $31M | 67 mo ago | 154 | 2007 | WordPress Block EditorwpBakeryCart Functionality+38 | Top 5M | — | 3 partnerships |
| 19 | Racemi Cloud and server migration software for the enterprise | $29M | 120 mo ago | 1 | 2000 | — | — | 6 patents Hybrid cloud application migration and dynamic server provisioning for multi‑data‑center environments | — |
| 20 | Katalon Platform offering automated testing software | $29M | 59 mo ago | 281 | 2016 | HubSpot CMS HubSentryApple iCloud Mail+41 | Top 500k | — | 2 job openings |
| 21 | FinQuery Cloud-based lease accounting and management software | $26M | 25 mo ago | — | 2011 | WordPressMySQLPHP+28 | Top 5M | — | — |
| 22 | Itential SDN and NFV based OSS solutions provider | $25M | 62 mo ago | 132 132 → 175 (+33%) | 2014 | WordPressSentryMySQL+37 | Top 5M | 4 patents API orchestration platform enabling dynamic federated API generation and data model translation | — |
| 23 | Luma Device for creating smart wifi network | $23M | 114 mo ago | 60 | 2014 | — | — | 10 patents Personalized media recommendation algorithms and ambient condition management systems | — |
| 24 | SecurEnds Access governance solutions | $21M | 59 mo ago | 63 63 → 69 (+10%) | 2017 | WordPressBetterDocsZoho+34 | Top 10M | — | — |
| 25 | Query Cloud based data security solutions provider | $20M | 20 mo ago | 42 | 2018 | WordPress Block EditorWordPressMySQL+35 | Top 10M | — | — |
| 26 | Carbice Provider of carbon nanomaterial-based thermal interface materials | $17M | 23 mo ago | 3 | 2011 | ExpressionEnginePHPCodeIgniter+14 | Top 10M | 51 patents Advanced carbon‑nanomaterial thermal management and radiation‑shielding components for electronics. | — |
| 27 | NuBridges Tokenization, encryption and key management based data security | $16M | 264 mo ago | 32 | 2001 | — | — | — | — |
| 28 | Mobile Labs Automated mobile app testing | $15M | 138 mo ago | 80 | 2011 | — | — | 75 patents Mobile network management, emergency call routing, and location-based services for LTE/IMS. | — |
| 29 | FSLogix Enhances Windows user profiles for consistent virtual desktop experience | $11M | 99 mo ago | 30 | 2013 | — | — | 14 patents Optimizing remote file access and configuration management for virtual desktop environments | — |
| 30 | SPI Dynamics Web application security & vulnerability assessment | $11M | 246 mo ago | 140 | 2000 | — | — | — | — |
| 31 | Trust Stamp AI-powered platform focuses on cybersecurity solutions | $10M | 23 mo ago | 13 | 2015 | Tailwind CSSReactAmazon Web Services+18 | Top 50M | — | — |
| 32 | Schematic Feature management platform for businesses | $8M | 3 mo ago | 6 | 2023 | SentryNode.jsWistia+27 | Top 10M | — | — |
| 33 | NexDefense Cybersecurity for Industrial Control Systems | $8M | 127 mo ago | 5 | 2012 | — | — | — | — |
| 34 | NoCodeOps No code stack documentation platform | $6M | 48 mo ago | 11 | 2020 | WebflowCloudflare TurnstileHSTS+7 | Top 50M | — | — |
| 35 | Storj Decentralized cloud storage solutions provider | $5M | 108 mo ago | 37 37 → 51 (+38%) | 2014 | WebflowThree.jsGSAP+35 | Top 5M | — | 1 launch |
| 36 | Purewire SaaS-based Web Security | $5M | 212 mo ago | — | 2007 | — | — | — | — |
| 37 | Makeswift Provider of cloud based website builder solutions | $5M | 39 mo ago | 8 | 2010 | TurbopackEmotionNode.js+18 | Top 50M | — | — |
| 38 | Speedscale Provider of runtime validation platform for AI-assisted code changes | $5M | 39 mo ago | 11 | 2013 | WordPressMySQLPHP+18 | Top 10M | — | 1 launch |
| 39 | Switchboard Provider of a platform offering incident management solutions | $4M | 49 mo ago | 22 | 2021 | — | — | — | — |
| 40 | Snapt Application delivery and acceleration | $4M | 90 mo ago | 3 | 2012 | — | — | 17 patents Dynamic traffic steering, load balancing, and automated scaling for application delivery controllers. | — |
| 41 | StarMobile Cloud-Based Enterprise Mobility Platform | $4M | 123 mo ago | 18 | 2012 | — | — | 2 patents Mobile UI virtualization and transformation technologies for app rendering | — |
| 42 | 86Borders Web based communication application | $4M | 65 mo ago | 45 45 → 54 (+20%) | 2014 | — | — | — | — |
| 43 | Liquidware Labs Desktop virtualisation and management solutions | $4M | 143 mo ago | 122 122 → 93 (-24%) | 2009 | — | — | 6 patents Network security and device authentication for TCP/IP communications | 1 launch |
| 44 | Zephyr Cloud Provider of integrated solutions for software development | $4M | 25 mo ago | — | 2023 | Apple iCloud MailGoogle WorkspaceTailwind CSS+7 | Top 10M | — | 1 job opening |
| 45 | Sigma Automate Provider of an autonomous IT operations platform for infrastructure automation | $3M | 2 mo ago | — | 2019 | — | — | — | — |
| 46 | MoQuality Diverse content platform offering trading insights, guides, and entertainment across various topics | $3M | 92 mo ago | 2 | 2015 | — | — | — | — |
| 47 | Edge Data Solutions Provider of AI-based solutions for latency management | $2M | 68 mo ago | 10 | 2013 | — | — | — | — |
| 48 | Visily Developer of an AI-powered UI design software for non-designers | $2M | 24 mo ago | — | 2021 | WordPressApple iCloud MailGoogle Workspace+41 | Top 500k | — | 2 launchs |
| 49 | ArrayFire Software development library for hardware acceleration devices | $2M | 117 mo ago | 3 | 2007 | — | — | — | — |
| 50 | WitFoo Cybersecurity solutions for collective defense, enriching data for stronger security | $156K | 21 mo ago | 13 | 2016 | — | — | — | 1 launch |
Top 12 Enterprise Infrastructure companies in Atlanta
#1
Series A · Atlanta, Georgia · founded 2023 · 6 employees$8.3Mraised▾
Feature management platform for businesses. It provides a feature managment tool that enables users to automate and manage flags, cohorts, packaging iterations and verifies the CI and CD pipelines. The platform allows users to deploy and ship new features.
- Mar 2026Series A$7.4M
- Mar 2026Conventional Debt—
- Sep 2024Seed$4.8M
- Apr 2024Seed$3.5M
#2
Seed · Atlanta, Georgia · founded 2019$2.8Mraised▾
Provider of an autonomous IT operations platform for infrastructure automation. The platform automates infrastructure tasks across environments, enabling bulk management of virtual machines, updates, and policies. It is designed for speed, visibility, and scale, optimizing IT resources and ensuring security and compliance. The platform offers features such as secrets and configuration management, VM management, orchestration, and VDI management.
- Apr 2026Seed$2.8M
#3
Funding Raised · Atlanta, Georgia · founded 2019 · 239 employees$2.3Braised▾
Platform offering data center colocation solution. It offers solutions for data storage, security, disaster recovery, power, and more. The platform offers colocation services with its data centers located in different locations.
- Mar 2024Conventional Debt$240M
- Mar 2023Conventional Debt$250M
- Mar 2021Conventional Debt$400M
- Sep 2020Conventional Debt$325M
#4
Series D · Atlanta, Georgia · founded 2011 · 274 employees$232.2Mraised▾
Provider of voice security and authentication solutions for virtual interactions. The company delivers tools to identify fraud and deepfakes in contact centers and meetings. It offers authentication and risk assessment using voice, device, and behavioral analysis. Solutions cater to various industries, securing communications across multiple channels.
- Jul 2024Venture Debt$100M
- Mar 2024Series D$4.3M
- Dec 2022Series D$5M
- Dec 2018Series D$90M
#5
OneTrust 🦄Series D · Atlanta, Georgia · founded 2016 · 435 employees$1.1Braised▾
Provider of software for data privacy risk and compliance management. This platform enables organizations to automate workflows related to data governance, consent management, and third-party risk assessments. It facilitates the monitoring of data usage policies and supports adherence to regulatory requirements. The software provides tools for tracking privacy automation, managing technology risks, and overseeing artificial intelligence governance throughout the data lifecycle.
- Jul 2023Series D$150M
- Mar 2023Series C$50M
- Apr 2021Series C$210M
- Dec 2020Series C$300M
#6
Series B · Atlanta, Georgia · founded 2016 · 113 employees$40.1Mraised▾
AI powered automated mobile testing solutions. It provides tools for automated testing, device lab management, and manual testing. It allows users to test on iOS and android devices and manage the devices. It helps to identify the issues in real-time. It allows users to collaborate and share the results with team members.
- Aug 2024Series B$3M
- Oct 2023Series A$2.9M
- Sep 2021Series A$12M
- Nov 2020Series A$14M
#7
Series A · Atlanta, Georgia · founded 2018 · 42 employees$19.6Mraised▾
Cloud based data security solutions provider. The product offers a platform that provides secure decentralized data access and analysis. The features of the product include incident response, threat hunting, compliance reporting, integrations, etc. It also uses natural language processing to provide a query interface to disparate data platforms.
- Sep 2024Series A—
- Oct 2021Series A$15M
- Sep 2020Seed$4.6M
#8
Series B · Atlanta, Georgia · founded 2011 · 3 employees$16.9Mraised▾
Provider of carbon nanomaterial-based thermal interface materials. Its offerings find their applications in electronics, which are facing the issue of heat dissipation as the size reduces.
- Jul 2024Series B$18.4M
- Jan 2021Series A—
- Nov 2020Series A$15M
- Jun 2017Seed$1.5M
#9
Series C · Atlanta, Georgia · founded 2014 · 23 employees$87.3Mraised▾
Bastille Networks works to completely secure the IoT on corporate campuses by identifying airborne threats and allowing for preemptive response. Through its proprietary software and sensor technology, Bastille safely and privately scans a corporation’s air space, giving security personnel visibility into every RF-emitting device on a premise. As a result, companies can accurately quantify risk and mitigate threats. The company is working on pilot projects with leading financial institutions, and plans to reveal its product at the RSA security conference in April. Backed by Atlanta cybersecurity royalty. David Cowan of Bessemer venture partners made a $1M investment in Jan. of 2015.
- Jan 2024Series C$44M
- Sep 2017Series B$27M
- Aug 2015Series A$13.8M
- Aug 2015Series A$9M
#10
Public · Atlanta, Georgia · founded 2015 · 13 employees$9.6Mraised▾
AI-powered platform focuses on cybersecurity solutions. It provides tools that help users protect digital identities and secure interactions across different systems. Its features support verification, risk reduction, and safer data handling in online environments.
- Jul 2024Post IPO$2M
- Feb 2022Post IPO—
- Jun 2021Post IPO$4M
- Mar 2021Post IPO$5M
#11
Acquired · Atlanta, Georgia · founded 2011$25.6Mraised▾
Cloud-based lease accounting and management software. It offers a platform that enables businesses to manage financial contracts, leases, and software subscriptions to help businesses control spending. It also offers solutions for contract management, financial reporting, and more.
- Apr 2024Series A$25M
- Mar 2022Series A$500K
- Nov 2019Series A$40M
#12
Series D · Atlanta, Georgia · founded 2014$285Mraised▾
Provider of data center services, colocation, connectivity, and dark fiber. The company delivers integrated solutions to enable enterprises and technology companies to offer digital services. It provides infrastructure for customer experiences, business prosperity, and community opportunity. The company offers data centers and network services.
- Mar 2021Series D$187M
- Dec 2019Conventional Debt—
- Nov 2018Series B$16.3M
- Jul 2018Series B$2M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Enterprise Infrastructure coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Cloud Computing is moving in the United States
A read on the academic research around Cloud Computing — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 8,654 United States-affiliated papers.
- Film Independent588
- Microsoft147
- Goddard Space Flight Center135
- University of Washington130
- NSF National Center for Atmospheric Research117
- Scalability51→526
- Software deployment12→253
- Key (lock)16→192
- Operating system45→218
- Workflow3→176
- Scalability14→264
- Key (lock)9→192
- Operating system18→190
- Software deployment9→176
- Analytics8→149
- Key (lock)9→128
- Scalability10→101
- Software deployment2→76
- Operating system13→83
- Big data17→80
Where cloud computing is researched across United States
Location clusters by institution affiliation — each city's volume, stance tone, and a quick read on its hot topic, what's advancing, the opening opportunity, and the main concern.
Who's filing cloud computing patents in the United States
United States cloud computing patent filing is cooling — 6,575 filings from 3,147 assignees (2016–2025), led by IBM, Microsoft, Intel; annual filings 708→574.
- IBM1262
- Microsoft892
- Intel641
- Vmware477
- Oracle381
- Cisco238
- RED HAT185
- Nutanix173