Best Media & Entertainment Companies in Palo Alto, United States
The 166 best Media & Entertainment companies in Palo Alto, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Flipboard.
Ranked: Best Media & Entertainment companies in Palo Alto
| # | Company | App-install YoY | Disclosed funding | Last round | Employees | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | Fable App-based platform offering multiple stories for reading | +59% | $29M | 54 mo ago | 45 | ContentfulApple iCloud MailGoogle Workspace+11 | — | — |
| 2 | MUBI 🦄 App-based movie streaming platform | +41% | $32M | 12 mo ago | 110 | SentryNode.jsFacebook Login+27 | — | — |
| 3 | Snipd Developer of an AI-powered platform for podcast listening and learning | +39% | $851K | 51 mo ago | 5 | Node.jsTailwind CSSReact+12 | — | — |
| 4 | Flipboard Web and Mobile-based platform for content curation | +8% | $236M | 48 mo ago | 85 85 → 131 (+54%) | WordPressMySQLPHP+23 | 224 patents Personalized digital magazine content recommendation, editorial curation, and ad viewability verification | — |
| 5 | Nectar Social Provider of an AI-powered platform for social media community management | — | $41M | 1 mo ago | — | WebflowAmazon Web ServicesGSAP+15 | — | — |
| 6 | Luma AI 🦄 Developer of artificial intelligence models for image and video generation | — | $73M | 7 mo ago | 10 | SanityApple iCloud MailGoogle Workspace+26 | 10 patents AI-driven media recommendation algorithms and ambient environment management systems | 1 launch |
| 7 | Lucra Sports Provider of P2P sports betting platform 37Funding top 26%Growth top 28%Moat top 39%Product top 46% All 9 signals ▾Fundingtop 26% Growthtop 28% Moattop 39% Producttop 46% Talentbottom 49% Techbottom 47% Globalbottom 37% Customersbottom 29% Marketbottom 21% Funding: Raised $11.6M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 37/100 | — | $12M | 1 mo ago | 6 | BootstrapGSAPAmazon Web Services+21 | — | 1 launch · 1 partnership |
| 8 | Akool AI-powered platform offering video editing solutions | — | $40M | 15 mo ago | 17 | MintlifyNode.jsKaTeX+15 | — | 3 launchs |
| 9 | Volcano Platforms Automated and predictive simulation tools to generate training data for AI and ML | — | $6M | 9 mo ago | — | Google Siteslit-htmllit-element+3 | — | — |
| 10 | Fizz Social Provider of social networking platform for students | — | $42M | 34 mo ago | 25 | — | — | — |
| 11 | Teleporter Developer of virtual reality experiences focused on gaming and social interaction | — | $12M | 36 mo ago | 8 | — | — | — |
| 12 | Key AI powered community and events app for purpose management | — | $4M | 27 mo ago | — | Node.jsRadix UITailwind CSS+17 | 128 patents Material handling and processing equipment: sorting, cutting, conveyors, and imaging systems. | 1 partnership |
| 13 | Argoid AI based personalization software for businesses | — | $3M | 38 mo ago | 45 | WebflowGoogle MapsAmazon Web Services+22 | — | — |
| 14 | DeepBrain Provider of AI video generation, dubbing, translation, and editing tools | — | $8M | 58 mo ago | 74 | WebflowNode.jsReact+13 | — | — |
| 15 | Regology Cloud-based regulatory compliance management solution provider | — | $8M | 60 mo ago | 50 | WebflowReactcore-js+16 | 2 patents Regulatory compliance automation platforms for organizational rule implementation | — |
| 16 | themiilk.com Provider of digital media, market intelligence, and event planning services | — | $5M | 49 mo ago | 19 | RubyFirebaseTailwind CSS+28 | — | 1 job opening · 1 launch |
| 17 | Piazza Online Q&A platform for students and teachers | — | $16M | 147 mo ago | 14 | Apple iCloud MailMicrosoft 365JW Player+14 | 4 patents Patents concentrated in computing, sensing & instrumentation | — |
| 18 | Arraiy AI-based VFX creation platform for film and TV | — | $14M | 98 mo ago | 26 | — | 2 patents Real-time hardware for inverse graphics capture in visual computing and imaging systems. | — |
| 19 | Topix Sweepstakes, contests, and giveaways promotions company with geographic entry limitations | — | $15M | 235 mo ago | 34 | PHPNginx | 18 patents Dynamic web page content personalization, real-time ad updates, and timeline/quotation display | — |
| 20 | Gfycat Online community to share GIFs and short videos | — | $12M | 116 mo ago | 1 | — | 39 patents Short-form looping video creation, interactive playback, and meme tracking platforms | — |
| 21 | Thuuz Uses excitement rating to notify fans of exciting moments in a game | — | $11M | 107 mo ago | 22 | — | 55 patents Real-time sports broadcast analytics: extracting info cards and detecting crowd noise in video/audio. | — |
| 22 | Me2TV Mobile and web TV solutions for broadcasting and social engagement | — | $8M | 95 mo ago | 9 | — | — | — |
| 23 | Mixbook Personalized photo books, cards, calendars, and home decor for memories | — | $11M | 178 mo ago | 30 | Cart FunctionalityTypeScriptSalesforce+36 | — | 1 launch |
| 24 | Klip Domain and website brokerage providing world-class customer service and streamlined domain solutions | — | $10M | 175 mo ago | 1 | — | 8 patents Mobile video streaming previews, UI navigation, and live game screencasting for social platforms | — |
| 25 | Avvenu Nagoya-based blog covering local life, culture, and personal experiences | — | $9M | 223 mo ago | — | — | 20 patents Optimizes packet caching, routing, and multiplexing for high‑speed network communications | — |
| 26 | Wurl SaaS-based platform offering video management solutions | — | $6M | 105 mo ago | 45 | WordPressMySQLPHP+23 | 9 patents Dynamic ad insertion and overlay management for streaming video platforms | — |
| 27 | PutTag Tag places with text, audio, or video; share with friends | — | $6M | 102 mo ago | 10 | — | — | 2 launchs |
| 28 | Flixlab Platform for making and sharing videos | — | $5M | 185 mo ago | — | — | — | — |
| 29 | Bouxtie Tool for managing Tik Tok accounts | — | $5M | 114 mo ago | 3 | Cart FunctionalityWooCommerceWordPress+25 | — | — |
| 30 | Trusted Opinion Social recommendations site | — | $5M | 201 mo ago | 2 | — | 8 patents Real-time user feedback aggregation and personalized recommendation platforms | — |
| 31 | Katango Algorithm for managing social interactions | — | $5M | 187 mo ago | 22 | — | 5 patents Social photo-based gaming platforms and automated social media interaction agents | — |
| 32 | Moxsie Platform providing online games with deposit and withdrawal transaction processing | — | $5M | 191 mo ago | — | — | — | — |
| 33 | Curate Social image sharing platform to get curated videos, articles, and shops | — | $4M | 138 mo ago | 5 | — | — | — |
| 34 | 60dB Online radio podcast application | — | $4M | 116 mo ago | 11 | — | — | — |
| 35 | Aha by Harman On-demand radio stations of internet media content | — | $3M | 205 mo ago | 7 | Red HatApache HTTP ServerAmazon Web Services+1 | — | — |
| 36 | Trickplay Provider of TV broadcasting solutions | — | $3M | 187 mo ago | — | — | — | — |
| 37 | Mspot Online music and movies streaming platform | — | $2M | 250 mo ago | — | WordPressMySQLPHP+29 | 73 patents Mobile content transfer, DRM, and user data analytics for handset ecosystems | — |
| 38 | GROU.PS Whitelabel social networking platform | — | $2M | 203 mo ago | 15 | — | — | — |
| 39 | Pandoodle Provider of video and image analytics for content and advertising | — | $1M | 115 mo ago | 4 | — | 21 patents Real-time dynamic analysis, editing, and distribution of digital images and video | — |
| 40 | Scoot & Doodle Platform for sharing a video content within the connected network of students | — | $2M | 159 mo ago | — | — | — | — |
| 41 | Groupsite.com Online community software for collaboration, engagement, and community management | — | $2M | 198 mo ago | 3 | RubyChart.jsVimeo+21 | — | — |
| 42 | Wedding Party Personalized photo books, cards, calendars, and home decor for memories | — | $1M | 159 mo ago | 8 | — | — | — |
| 43 | BitMovio Decentralized video distribution platform | — | $600K | 79 mo ago | 4 | — | — | — |
| 44 | Xcinex AI-powered platform revolutionizing ticketed streaming and audience engagement | — | $900K | 134 mo ago | 2 | — | 5 patents High-resolution video camera hardware and movie playback/display technologies. | — |
| 45 | CrowdChat Social chat platform enabling engaging conversations and group experiences with hashtags | — | $650K | 144 mo ago | 11 | — | — | — |
| 46 | Ahhha Online community for collaborating on ideas | — | $500K | 180 mo ago | — | — | 3 patents Innovation management software for idea submission, ranking, and incubation | — |
| 47 | NextDigest Technology Content delivery platform | — | $390K | 180 mo ago | — | — | — | — |
| 48 | Tiny Post Online photo sharing platform | — | $300K | 172 mo ago | 5 | — | — | — |
| 49 | Elision Platform for visualization of podcasts | — | $150K | 73 mo ago | 11 | — | — | — |
| 50 | Distributed Media Lab Decentralized publishing network platform | — | $35K | 46 mo ago | 8 | — | — | 4 partnerships |
Top 12 Media & Entertainment companies in Palo Alto
#1
Series A · Palo Alto, California · founded 2005$40.6Mraised▾
Provider of an AI-powered platform for social media community management. The platform offers tools for listening, engagement, and revenue generation across various social channels. It provides features such as intelligent replies, message moderation, and cross-channel intelligence. The platform also includes capabilities for influencer monitoring, UGC analysis, and performance tracking.
- May 2026Series A$30M
- Jun 2025Seed$10.6M
#2
Luma AI 🦄Series C · Palo Alto, California · founded 2021 · 10 employees$72.8Mraised▾
Developer of artificial intelligence models for image and video generation. The company provides tools for creating images and videos using artificial intelligence. It offers models for generating high-fidelity images and videos. The company’s application programming interface enables building and scaling creative products. It also publishes news and research related to its models.
- Nov 2025Series C$900M
- Apr 2025Series C$10M
- Dec 2024Series C$90M
- Jan 2024Series B$43M
#3
Series B · Palo Alto, California · founded 2019 · 6 employees$11.6Mraised▾
Lucra Sports is a provider of P2P sports betting platform. It provides a peer to peer platform for sports fans to compete with their friends and earn real cash awards. They offer features such as player updates,statistics,spread and odds.
- Apr 2026Series B$20M
- Dec 2024Series A$10M
- Mar 2022Series A$10M
- May 2021Seed$1.6M
#4
MUBI 🦄Series F · Palo Alto, California · founded 2007 · 110 employees$32.3Mraised▾
App-based movie streaming platform. It provides content under multiple categories including shows, movies, cinema, and live on-demand content. The platform features content in multiple languages such as English, French, Norwegian, German, Italian, Turkish, Spanish, Dutch, Swedish, and more. It monetizes through a subscription-based model. Available on both Android and iOS users.
- Jun 2025Series F$100M
- Dec 2024Angel—
- Oct 2020Grant (prize money)$913.1K
- Sep 2019Grant (prize money)$976K
#5
Seed · Palo Alto, California · founded 2021 · 17 employees$40Mraised▾
AI-powered platform offering video editing solutions. It is a platform that provides tools for creating video content, including face swapping, AI-generated avatars, and multilingual video translation. It supports various languages and provides features like real-time AI streaming avatars and lip-synced video translations for various industries such as marketing, education, and film production, enabling users to produce content.
- Mar 2025Seed$40M
#6
Series A · Palo Alto, California · founded 2023$5.5Mraised▾
Automated and predictive simulation tools to generate training data for AI and ML. The platform leverages graphics processing units to support simulation. It streamlines the process of creating computational meshes for simulations, and develops algorithms to support the reliability of simulations.
- Aug 2025Series A$5.4M
- Apr 2025Grant (prize money)$149.8K
#7
Series D · Palo Alto, California · founded 2010 · 85 employees$236Mraised▾
Web and Mobile-based platform for content curation. It connects publishers and creators with audiences worldwide, allowing users to engage with quality content and share inspiring stories. It curates and aggregates web links from content websites ranging from food, style, fashion and health to business, technology, architecture, humour, autos, photography and displays the content in magazine form. Has launched private magazines for groups.
- Jun 2022Series D$25M
- Jun 2015Series D$50M
- Dec 2013Series C$50M
- Sep 2013Series C$50.5M
#8
Series B · Palo Alto, California · founded 2020 · 25 employees$41.5Mraised▾
Provider of social networking platform for students. It enables users from the same universities to connect with each other. Users can share photos, videos, posts, confessions, and more. The app is available for iOS users.
- Aug 2023Series B$25M
- Nov 2022Series A$12M
- Jun 2022Seed$4.5M
#9
Series C · Palo Alto, California · founded 2018 · 8 employees$12Mraised▾
Developer of virtual reality experiences focused on gaming and social interaction. The company is dedicated to creating immersive realities. It develops high-quality experiences. The company focuses on redefining social interaction and gaming. It offers a fantasy-themed virtual reality chess game.
- Jun 2023Series C—
- Nov 2021Series B$12M
#10
Series A · Palo Alto, California · founded 2023$4.3Mraised▾
AI powered community and events app for purpose management. It is a platform that offers community and events app for connecting and building purpose. It focuses on building and supporting communities, hosting events, making investments in startups, and assisting members in finding new jobs.
- Mar 2024Series A$4.3M
#11
Series A · Palo Alto, California · founded 2019 · 45 employees$28.8Mraised▾
App-based platform offering multiple stories for reading. It allows users to read the book with influencers or friends in reading clubs for digital natives. It also curates and summerise books for users. It provides stories to promote mental health wellness. Its app is available for Android and iOS devices.
- Dec 2021Series A$20M
- Aug 2020Seed$8.8M
#12
Acquired · Palo Alto, California · founded 2018 · 45 employees$3.2Mraised▾
AI based personalization software for businesses. It helps businesses boost engagement, conversions, and revenue by delivering hyper-personalized experiences. It uses behavioral data, user preferences, content performance, and other signals to provide hyper-personalized recommendations in real-time.
- Mar 2023Seed$1.5M
- Feb 2021Seed$1.7M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Media & Entertainment coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising