Best Media & Entertainment Companies in New York, United States
The 2528 best Media & Entertainment companies in New York, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Mediacom Communications.
Ranked: Best Media & Entertainment companies in New York
| # | Company | App-install YoY | Disclosed funding | Last round | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Kalshi 🦄 Online platform offering event outcome-based betting services 69Funding top 21%Tech top 21%News top 24%Growth top 25% All 11 signals ▾Fundingtop 21% Techtop 21% Newstop 24% Growthtop 25% Talenttop 28% Moattop 29% Producttop 30% Innovationbottom 46% Marketbottom 45% Globalbottom 39% Partnersbottom 35% Funding: Raised $36.1M across 9 rounds · 9 rounds over 6 yrs (1.5/yr) Tech: 71 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 69/100 | +500% | $36M | 0 mo ago | 14 | Tarek Mansour Co-Founder & CEO | SentryZendeskApple iCloud Mail+26 | — | 1 launch |
| 2 | GlobalComix Online platform for publishing comics | +294% | $6M | 3 mo ago | 8 | Christopher Carter Founder & CEO | SentryChakra UIReact+16 | — | 1 launch |
| 3 | Taboola 🦄 Provider of a platform for advertising and driving digital performance | +128% | $160M | 42 mo ago | 281 | Adam Singolda Founder & CEO | WordPressMySQLPHP+29 | — | 1 award |
| 4 | Fever 🦄 Operator of a platform for booking tickets to various events | +38% | $427M | 12 mo ago | 2,141 | Francisco Hein Co-Founder & CMO | SentryZendeskApple iCloud Mail+19 | — | 5 partnerships |
| 5 | DROPOUT Subscription-based video streaming platform | +28% | $2M | 1 mo ago | — | Brennan Mulligan CEO | Cart FunctionalityShopifyApple iCloud Mail+31 | — | 2 launchs |
| 6 | Stationhead Online radio broadcasting and streaming application | +25% | $37M | 4 mo ago | 43 | Daniel Tirer Co-Founder & Head Of Engineering | Node.jsHeadless UITailwind CSS+13 | 2 patents Digital media playlist management and control systems for streaming entertainment platforms | — |
| 7 | SeatGeek 🦄 Company providing a digital platform that enables users to search and book events | +15% | $398M | 45 mo ago | 820 | Eric Waller Co-Founder | JekyllOctopressApple iCloud Mail+23 | 9 patents Event ticketing platforms with seat optimization and digital venue mapping technologies. | 1 internship · 3 partnerships |
| 8 | Mediacom Communications Fiber optic telecommunication and cable TV services provider 60Tech top 21%Fin. health top 22%Market top 37%Customers top 39% All 11 signals ▾Techtop 21% Fin. healthtop 22% Markettop 37% Customerstop 39% Fundingtop 42% Producttop 44% Newsbottom 48% Moatbottom 45% Talentbottom 40% Growthbottom 32% Globalbottom 30% Tech: 61 technologies across 6/8 capability areas · Cloud: Amazon Alb, Amazon Cloudfront Fin. health: Revenue ~$195M (FY2014) · Net margin 17.6% rank vs industry peers · Fliar Intelligence Index 60/100 | +9% | $6.5B | 74 mo ago | 2,393 | Rocco Commisso CEO | TypeScriptAmazon ALBAmazon Web Services+33 | — | 5 job openings |
| 9 | Vimeo 🦄 Provider of video hosting, creation, management, and streaming platform services | +8% | $536M | 34 mo ago | 225 | — | DrupalApple iCloud MailGoogle Workspace+34 | 9 patents Patents concentrated in computing, sensing & instrumentation | 4 launchs |
| 10 | BuzzFeed Online platform providing quizzes, news, shopping recommendations, and lifestyle content | +1% | $497M | 24 mo ago | 871 871 → 1,244 (+43%) | Jonah Peretti Co-Founder & CEO | DrupalApple iCloud MailGoogle Workspace+27 | 3 patents Digital marketing platforms for viral promotion and share-tracking analytics | 1 award |
| 11 | Polymarket 🦄 Online platform providing crypto-based betting games and activities | — | $156M | 8 mo ago | 21 | Shayne Coplan Founder & CEO | TurbopackSentryApple iCloud Mail+28 | — | — |
| 12 | Series Social network that leverages AI to connect individuals with potential employers 50Funding top 33%AI top 35%Talent top 38%Moat top 41% All 10 signals ▾Fundingtop 33% AItop 35% Talenttop 38% Moattop 41% Growthtop 45% Innovationbottom 44% Techbottom 44% Marketbottom 40% Patentsbottom 40% Globalbottom 35% Funding: Raised $8.2M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Product described with: ai-driven, machine learning rank vs industry peers · Fliar Intelligence Index 50/100 | — | $8M | 1 mo ago | — | Jack Roberts Co-Founder & CTO | Node.jsRadix UITailwind CSS+8 | 17 patents Ergonomic folding chair components and polymer hydroformylation processes for specialty chemicals | — |
| 13 | Novig Operator of an online platform for sports predictions and trading 67News top 26%Funding top 27%Growth top 27%Tech top 36% All 10 signals ▾Newstop 26% Fundingtop 27% Growthtop 27% Techtop 36% Talenttop 38% Moattop 39% Producttop 46% Markettop 48% Customersbottom 48% Globalbottom 37% News: 6 BI events in 12 mo (of 7 tracked, 2 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo Funding: Raised $12.5M across 5 rounds · 5 rounds over 4 yrs (1.2/yr) rank vs industry peers · Fliar Intelligence Index 67/100 | — | $13M | 3 mo ago | 113 | Kelechi Ukah Co-Founder & CTO | WebflowGSAPAmazon Web Services+21 | — | — |
| 14 | SI Tix Application based platform offering event discovery and ticketing solutions | — | $54M | 8 mo ago | 15 | David Lane CEO | Cart FunctionalityNode.jsZoho+38 | — | 2 partnerships |
| 15 | VectorMax End-to-end IPTV delivery platform for broadcasters | — | $4M | 1 mo ago | 13 | Thomas Pragias CEO | — | 110 patents Multimedia broadcasting and data stream processing in wireless communication networks | — |
| 16 | Rodeo Social platform for organizing and sharing plans with friends and groups | — | $8M | 3 mo ago | — | Sam Levy Co-Founder & CEO | Node.jsFirebaseGoogle Maps+15 | — | — |
| 17 | Mars Markets Provider of fan and artist engagement in the music finance ecosystem 8Funding bottom 48%Talent bottom 45%Product bottom 40%Global bottom 25% All 5 signals ▾Fundingbottom 48% Talentbottom 45% Productbottom 40% Globalbottom 25% Marketbottom 17% Funding: Raised $2.5M across 3 rounds · 3 rounds over 3 yrs (1.0/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 8/100 | — | $2M | 1 mo ago | 6 | Devashish Srivastava Co-Founder | — | — | — |
| 18 | Limbik Provider of predictive analytics solutions 42Talent top 28%AI top 35%Funding top 47%Tech bottom 49% All 6 signals ▾Talenttop 28% AItop 35% Fundingtop 47% Techbottom 49% Globalbottom 37% Marketbottom 30% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated AI: Product described with: artificial intelligence, machine learning rank vs industry peers · Fliar Intelligence Index 42/100 | — | $3M | 4 mo ago | 32 | Mark Faktorovich Co-Founder | Framer SitesYouTubeReact+11 | — | — |
| 19 | MiMedia Cloud platform elevating customer experiences and unlocking revenue for Telcos and OEMs 48Funding top 26%Tech top 31%Partners top 31%Product top 32% All 14 signals ▾Fundingtop 26% Techtop 31% Partnerstop 31% Producttop 32% Moattop 37% Customerstop 41% AItop 45% Growthtop 48% Talentbottom 49% Patentsbottom 41% Innovationbottom 39% Newsbottom 36% Globalbottom 36% Marketbottom 34% Funding: Raised $26.2M across 9 rounds · 9 rounds over 16 yrs (0.6/yr) Tech: 49 technologies across 5/8 capability areas · Cloud: Amazon Web Services, Cloudflare rank vs industry peers · Fliar Intelligence Index 48/100 | — | $26M | 11 mo ago | 19 | Christopher Giordano CEO | WordPress Block EditorWordPressMySQL+31 | 11 patents Cloud-based media content delivery, dynamic imaging, and upload/download management systems. | 1 partnership |
| 20 | Hook Provider of a music app that allows users to create and customize their own music | — | $4M | 4 mo ago | — | Gaurav Sharma Founder & Chief Executive Officer | Node.jsHeadless UITailwind CSS+13 | — | — |
| 21 | NEON Distributor of independent films and related merchandise | — | $200M | 18 mo ago | 48 | Tom Quinn Founder & CEO | DatoCMSNode.jsTailwind CSS+23 | 3 patents Affective image selection and ranking for AI-driven visual content recommendation | 2 awards |
| 22 | TickPick Online retailer of tickets for sports, concerts, theater, and more | — | $290M | 21 mo ago | 50 | Brett Goldberg Co-Founder & Co-CEO | Amazon WebstoreCart FunctionalitySentry+37 | — | 1 expansion |
| 23 | Wrapbook 🦄 Provider of production payroll, accounting, and cost-tracking software solutions | — | $151M | 20 mo ago | 258 258 → 419 (+62%) | Cameron Woodward Co-Founder & CMO | WebflowSentryZendesk+27 | — | 1 job opening |
| 24 | Fanatics 🦄 Provider of licensed sports merchandise, collectibles, and betting platforms 64Customers top 13%Market top 19%Funding top 19%Moat top 27% All 12 signals ▾Customerstop 13% Markettop 19% Fundingtop 19% Moattop 27% Producttop 35% Talenttop 35% Globaltop 40% Techtop 50% Growthbottom 42% Newsbottom 37% Innovationbottom 30% Patentsbottom 29% Customers: App rating 4.5★ (25,146 reviews) Market: 18,000 employees (top 1% of Sports Tech) · Top-1,000,000 web property rank vs industry peers · Fliar Intelligence Index 64/100 | — | $5.0B | 43 mo ago | 18,000 | Michael Rubin Co-Founder & CEO | Cart FunctionalitySquarespace CommerceSquarespace+17 | 2 patents Direct-to-transfer textile printing systems for apparel customization | 4 partnerships |
| 25 | A24 Producer & distributor of films & TV shows | — | $225M | 23 mo ago | 150 | Matthew Bires Co-Founder & COO | Cart FunctionalityShopifyApple iCloud Mail+31 | — | — |
| 26 | Songscription AI-powered music transcription: turn audio into sheet music effortlessly | — | $5M | 7 mo ago | — | Katie Baker Co-Founder | TurbopackApple iCloud MailNode.js+22 | — | — |
| 27 | Wax Poetics Online retailer of music-related merchandise, publications, and collectible items | — | $1M | 4 mo ago | 29 | Andre Torres Founder | DatoCMSNode.jsTailwind CSS+24 | — | — |
| 28 | VoyceMe Online comic book reading platform | — | $10M | 12 mo ago | 41 | Dylan Telano Founder & CEO | SentryTypeScriptGraphQL+22 | — | — |
| 29 | Vice Media 🦄 Online platform offering multi-category content | — | $1.5B | 40 mo ago | 59 | Suroosh Alvi Co-Founder | WordPress Site EditorCart FunctionalityWordPress+52 | — | — |
| 30 | TAPPP Video content aggregator platform 57Funding top 31%Tech top 32%Product top 35%Talent top 35% All 10 signals ▾Fundingtop 31% Techtop 32% Producttop 35% Talenttop 35% Moattop 39% Innovationtop 42% Growthtop 45% Marketbottom 40% Globalbottom 39% Newsbottom 22% Funding: Raised $19.2M across 4 rounds · 4 rounds over 11 yrs (0.4/yr) Tech: 52 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 57/100 | — | $19M | 16 mo ago | 28 | Sundip Agarwal Founder CEO | WordPressMySQLPHP+22 | — | 2 awards |
| 31 | Katalist AI storytelling platform to ideate and produce visuals | — | $2M | 5 mo ago | — | Andraz Zvonar Co-Founder & CEO | Webflow EcommerceWebflowSentry+18 | — | — |
| 32 | Stay Gold Features Independent film production and financing company championing unique visions | — | $10M | 13 mo ago | 12 | — | — | — | — |
| 33 | MoviePass Platform that offers ticket booking solutions | — | $5M | 13 mo ago | 4 | Stacy Spikes Co-Founder | Wix eCommerceWixSentry+16 | 8 patents Secure, targeted e‑commerce transactions with automated authentication and funding systems | — |
| 34 | Pangram Developer of AI detection tools to identify AI-generated content | — | $4M | 11 mo ago | — | Max Spero Co-Founder & CEO | SanityNode.jsGoogle Sign-in+20 | — | 1 job opening |
| 35 | Verse Gaming Developer of a P2P fantasy platform 4Funding bottom 40%Global bottom 29%Market bottom 12% All 3 signals ▾Fundingbottom 40% Globalbottom 29% Marketbottom 12% Funding: Raised $585k across 2 rounds · 2 rounds over 4 yrs (0.5/yr) Global: Single-market focus (United States) rank vs industry peers · Fliar Intelligence Index 4/100 | — | $585K | 5 mo ago | 7 | — | — | — | — |
| 36 | Minute Media 🦄 Provider of technology and advertising solutions for publishers and advertisers | — | $151M | 28 mo ago | 38 | Gili Beiman Co-Founder | WebflowApple iCloud MailGoogle Workspace+25 | — | — |
| 37 | Lore Provider of a platform that centralizes and organizes fan-created content | — | $1M | 8 mo ago | — | Zehra Naqvi Founder & CEO | TurbopackNode.jsThree.js+17 | — | — |
| 38 | NPC Labs Provider of web3 gaming infrastructure | — | $21M | 22 mo ago | — | Viktoriya Hying Co-Founder | Framer SitesReactPriority Hints+7 | 12 patents Automated panel transport and modular fluid‑power mechanisms for industrial equipment | 1 launch |
| 39 | AntiFragile Music Provider of music publishing services and nurturing growth revenue for artists | — | $2M | 10 mo ago | — | Tom Sarig Founder | — | — | — |
| 40 | Tastemakers Mobile and web games development company | — | $20M | 22 mo ago | — | Scott Bachrach Founder & CEO | — | 16 patents Consumer arcade hardware integrating modular gaming cabinets for home entertainment | — |
| 41 | Every Online platform allowing users to publish articles | — | $2M | 12 mo ago | 10 | Nathan Baschez Co-Founder | RubyTailwind CSSRuby on Rails+16 | — | — |
| 42 | Soundverse AI assistant for content and music creation | — | $149K | 4 mo ago | — | Riley Williams Co-Founder & CTO | Node.jsNextAuth.jsRadix UI+22 | — | — |
| 43 | Cartwheel Provider of text-to-animation platform to animate characters for various projects | — | $6M | 17 mo ago | — | Andrew Carr Co-Founder | Cart FunctionalityRadix UITailwind CSS+12 | — | 2 launchs |
| 44 | Primitives NFT-based social platform for video sharing | — | $12M | 22 mo ago | 12 | David Gabeau Founder | Node.jsFirebaseNextAuth.js+24 | — | — |
| 45 | beehiiv Provider of SaaS and app based platform for newsletter creators | — | $50M | 25 mo ago | 10 | Vikram Gopal Founder & Marketing Head | Beehiiv RSS feedPrismicSentry+41 | — | 1 partnership |
| 46 | Atlas Obscura User generated content site for unconventional places | — | $38M | 27 mo ago | 106 | Joshua Foer Co-Founder and Executive Chairman | Apple iCloud MailGoogle WorkspaceUnbounce+53 | — | — |
| 47 | Overtime Multi-channel network focused on Sports content | — | $219M | 46 mo ago | 402 402 → 668 (+66%) | Zack Weiner Co-Founder | ShopifyShop PayVenmo+27 | — | — |
| 48 | SuperQuickQuestion Online fan engagement platform for content creators | — | $990K | 14 mo ago | 8 | Dave Benson Founder and CEO | HubSpot CMS Hubcore-jsjQuery+8 | — | — |
| 49 | Highnote Audio file sharing and collaboration platform for musicians and teams | — | $4M | 19 mo ago | 6 | Chris Muccioli Co-Founder | SentryFirebaseEmotion+23 | — | — |
| 50 | Outbrain Cloud based platform offering native advertising solutions | — | $404M | 59 mo ago | 136 | Yaron Galai Co-Founder & Chairman of the Board | SentryApple iCloud MailGoogle Workspace+17 | 63 patents Personalized content recommendation and curation algorithms for digital media platforms | — |
Top 12 Media & Entertainment companies in New York
#1
Kalshi 🦄Series F · New York City, New York · founded 2019 · 14 employees$36.1Mraised▾
Online platform offering event outcome-based betting services. It is a financial exchange that enables users to speculate on the results of events. It is the first exchange of its sort to be officially regulated. It helps people to earn profit from their viewpoints and engage in intellectual commerce. They provide event contracts, a brand-new asset type that is governed by the commodity futures trading commission. The app is available on the Android & iOS platforms.
- May 2026Series F$200M
- May 2026Series F$1B
- Apr 2026Series E$4.7M
- Feb 2026Series E—
#2
Series D · New York City, New York · founded 2020 · 21 employees$156.2Mraised▾
Online platform providing crypto-based betting games and activities. It is a crypto gambling platform offering various games for users. It allows users to place bets on various sports tournaments and leagues. The platform is offering cryptocurrency-based prediction market solutions, where users can buy and sell shares representing future event outcomes.
- Oct 2025Series D$2B
- Aug 2025Series D—
- Jul 2025Series D$135.4M
- Oct 2024Series C$90.9M
#3
Fever 🦄Series E · New York City, New York · founded 2014 · 2141 employees$427Mraised▾
Operator of a platform for booking tickets to various events. The platform allows users to discover and book experiences such as concerts, festivals, immersive exhibits, and other cultural or recreational activities. Support is available via email, live chat, or phone.
- Jun 2025Series E$100M
- Jan 2023Series E$110M
- Jan 2022Series E$227M
- Jul 2019Series D$35M
#4
Series A · New York City, New York · founded 2015 · 43 employees$36.6Mraised▾
Online radio broadcasting and streaming application. It enables users to stream music and radio programs on the platform. Users can invite guests to talk live with them. It also allows users to chat with other listeners in the station and request songs from the host. It is available on various platforms including Apple Podcasts and Spotify. The app is only compatible with Android devices.
- Jan 2026Series A—
- Jul 2022Series A$12M
- May 2022Series A$12.9M
- Oct 2020Series A$11.7M
#5
Seed · New York City, New York · founded 2023$8.2Mraised▾
Social network that leverages AI to connect individuals with potential employers. It is an AI-driven social network that connects professionals and job seekers. The platform uses machine learning to match users with job opportunities and provides a range of tools and resources to help users manage their careers. With a strong focus on community building, it aims to revolutionize the way people find and apply for jobs.
- Apr 2026Seed$5.1M
- Apr 2025Seed$3.1M
#6
Series B · New York City, New York · founded 2021 · 113 employees$12.5Mraised▾
Operator of an online platform for sports predictions and trading. It allows users to play against each other with set odds. The platform offers insights into market liquidity and order books. Users can play with coins or cash, with opportunities to earn rewards.
- Feb 2026Series B$75M
- Aug 2025Series A$18M
- Aug 2023Seed$6.4M
- Sep 2022Seed$6M
#7
Series A · New York City, New York · founded 2021 · 15 employees$54.4Mraised▾
Application based platform offering event discovery and ticketing solutions. The platform enables members to find events and book tickets for the same. Members can book tickets for events such as Shows, Concerts, Theatre, Sports, Fairs, etc., directly through the website or the app. Its application can be downloaded from App Store and Google Play Store.
- Sep 2025Conventional Debt$50M
- Aug 2025Series A$4.4M
#8
Seed · New York City, New York · founded 2006 · 13 employees$4.3Mraised▾
End-to-end IPTV delivery platform for broadcasters. Provides real-time and on-demand video solutions for enterprises and websites. It enables ingesting, transcoding, and digital asset verification to deliver content over the internet, cable, or DTV broadcast. Their platform also enables delivery of the content to end-customer devices such as IPTV, portals, smartphones, and more.
- May 2026Seed—
#9
Series B · New York City, New York · founded 2017 · 8 employees$6.5Mraised▾
Online platform for publishing comics. It allows the publishers to monetize their published comics. It also offers solutions to browse and read various available comics.
- Mar 2026Series B$13M
- Jul 2023Series A$6.5M
#10
Seed · New York, New York · founded 2023$8.5Mraised▾
Social platform for organizing and sharing plans with friends and groups. It is a social planning platform that enables users to save and do things with friends, featuring features such as saving social posts, screenshots, links, and photos. It also allows users to engage in activities with their friends.
- Mar 2026Seed$8.5M
#11
Seed · New York City, New York · founded 2021 · 6 employees$2.5Mraised▾
Provider of fan and artist engagement in the music finance ecosystem. It provides an alternative trading platform for music fans to invest in their favourite artists. Its mission is to revolutionize music investment by transforming passion into partnership by connecting artists with their fans.
- May 2026Seed$50K
- Aug 2025Seed—
- Sep 2023Seed$2.5M
- Oct 2021Seed$1.7M
#12
Series A · New York City, New York · founded 2001 · 32 employees$3.1Mraised▾
Limbik provides predictive analytics solutions. It provides an integrated network to track people and capture behavior and preference data with artificial intelligence and machine learning technologies. It provides moment by moment analysis of how users react to the video content and enables users to discover audience trends and behaviour, analyze video data and target customers. It helps businesses to predict the content which will succeed with video and audio attributes. Customers include ZIFF DAVIS, Group nine, Nitro Circus, IRi, and Fairfax Media.
- Feb 2026Series A$1M
- Feb 2026Conventional Debt—
- Feb 2024Seed$1.3M
- Feb 2024Conventional Debt—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Media & Entertainment coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising