Best Travel and Hospitality Tech Companies in San Francisco, United States
The 461 best Travel and Hospitality Tech companies in San Francisco, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Uber.
Ranked: Best Travel and Hospitality Tech companies in San Francisco
| # | Company | App-install YoY | Disclosed funding | Last round | Employees | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | GoMotive 🦄 AI-powered fleet management platform 91Funding top 18%Market top 23%Tech top 24%Product top 24% All 11 signals ▾Fundingtop 18% Markettop 23% Techtop 24% Producttop 24% Customerstop 24% Moattop 26% Innovationtop 32% AItop 32% Growthtop 36% Globaltop 36% Talentbottom 49% Funding: Raised $567M across 8 rounds · 8 rounds over 13 yrs (0.6/yr) Market: 4,300 employees (top 4% of Transportation and Logistics Tech) · Top-500,000 web property rank vs industry peers · Fliar Intelligence Index 91/100 | +32% | $567M | 12 mo ago | 4,300 | Shoaib Makani Co-Founder & CEO | WordPress Site EditorWordPressApple iCloud Mail+41 | — | 1 launch · 1 expansion · 1 award |
| 2 | Hipcamp Operator of online platform providing camping, caravan, and glamping site bookings | +30% | $98M | 65 mo ago | 27 | Alyssa Ravasio Founder & CEO | Node.jsGoogle Sign-inReact+29 | — | 1 partnership |
| 3 | Lime 🦄 App-based rental platform providing self-drive electric kick-scooter 76Customers top 12%Funding top 21%Market top 26%Moat top 28% All 13 signals ▾Customerstop 12% Fundingtop 21% Markettop 26% Moattop 28% Talenttop 28% Techtop 29% Globaltop 30% Producttop 43% Innovationtop 49% Newstop 50% Partnersbottom 49% Patentsbottom 47% Growthbottom 39% Customers: Play-Store rating 4.86★ across 678,242 ratings (1 apps) · Review volume +9% in 6 mo Funding: Raised $1.7B across 9 rounds · 9 rounds over 9 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 76/100 | +18% | $1.7B | 47 mo ago | 386 | Brad Bao Co-Founder | Craft CMSApple iCloud MailGoogle Workspace+33 | 12 patents Recovering valuable particulates from kraft paper waste for recycling and resource recovery | 1 internship |
| 4 | Lyft 🦄 Network facilitating on-demand transportation and ride scheduling services for individuals 92Tech top 12%Market top 13%Patents top 18%Customers top 18% All 14 signals ▾Techtop 12% Markettop 13% Patentstop 18% Customerstop 18% Fundingtop 22% Fin. healthtop 23% Innovationtop 24% Moattop 26% Talenttop 29% Producttop 31% Partnerstop 32% Newstop 35% Globaltop 45% Growthbottom 47% Tech: 64 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon Ses Market: 4,419 employees (top 3% of Road Transport Tech) · Revenue ~$5.9B rank vs industry peers · Fliar Intelligence Index 92/100 | +15% | $5.0B | 94 mo ago | 4,419 | John Zimmer Co-Founder & President | ContentfulApple iCloud MailGoogle Workspace+29 | 1,506 patents Patents concentrated in computing, sensing & instrumentation | 1 internship |
| 5 | Uber 🦄 Network providing on-demand transportation, delivery, and business management solutions 96Market top 6%Tech top 9%Customers top 10%Partners top 13% All 14 signals ▾Markettop 6% Techtop 9% Customerstop 10% Partnerstop 13% Fundingtop 18% Globaltop 20% Fin. healthtop 20% Producttop 20% Patentstop 24% Innovationtop 26% Moattop 26% Talenttop 27% Newstop 34% Growthtop 48% Market: 30,400 employees (top 1% of Road Transport Tech) · Revenue ~$52.0B Tech: 95 technologies across 7/8 capability areas · Cloud: Amazon Alb, Amazon S3 rank vs industry peers · Fliar Intelligence Index 96/100 | +15% | $13.2B | 65 mo ago | 30,400 | Garrett Camp Co-Founder | SentryZendeskRuby+23 | 3,657 patents Optimizing ride‑hailing logistics, routing, and location services for autonomous and driver‑based transport. | — |
| 6 | Getaround 🦄 App-based peer-to-peer carsharing platform 55Talent top 22%Market top 30%Moat top 31%Funding top 33% All 13 signals ▾Talenttop 22% Markettop 30% Moattop 31% Fundingtop 33% Techtop 35% Customerstop 35% Producttop 37% Globaltop 40% Patentsbottom 43% Innovationbottom 42% Fin. healthbottom 40% Newsbottom 29% Growthbottom 24% Talent: Analyst team rating 5/5 · 4 named leaders on record Market: 128 employees (top 40% of Road Transport Tech) · Revenue ~$22.4M rank vs industry peers · Fliar Intelligence Index 55/100 | +15% | $736M | 28 mo ago | 128 128 → 263 (+105%) | Elliot Kroo Founder and CTO | SentryZendeskApple iCloud Mail+18 | 9 patents Remote vehicle access control and fleet management for car‑sharing platforms | 1 partnership · 1 expansion |
| 7 | Kyte App-based car rental platform 53Talent top 28%Funding top 29%Tech top 30%Moat top 39% All 9 signals ▾Talenttop 28% Fundingtop 29% Techtop 30% Moattop 39% Producttop 42% Customerstop 44% Growthtop 48% Globalbottom 39% Marketbottom 35% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $99.0M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 53/100 | +12% | $99M | 27 mo ago | 78 | Ludwig Schoenack Co-Founder | SentryApple iCloud MailGoogle Workspace+20 | — | — |
| 8 | GetMyBoat Operator of an online platform providing boat rentals and yacht charters | +11% | $36M | 51 mo ago | 7 | — | SentryZendeskNode.js+23 | — | — |
| 9 | Atmosfy Provider of a video licensing platform, AI training data, and a data infrastructure company | +8% | $12M | 10 mo ago | 91 | Michael Ebel Founder & CEO | SquarespaceCart FunctionalitySquarespace Commerce+27 | — | — |
| 10 | Grabr A social community marketplace for sending parcels through travelers | +6% | $25M | 22 mo ago | 28 | Daria Rebenok Co-Founder & CMO | WebflowMixpanelYandex.Metrika+23 | — | — |
| 11 | Portside Cloud-based aircraft management systems 62News top 24%Funding top 25%Growth top 28%Partners top 31% All 11 signals ▾Newstop 24% Fundingtop 25% Growthtop 28% Partnerstop 31% Moattop 39% Techtop 40% Producttop 43% Innovationtop 45% Talenttop 46% Marketbottom 49% Globalbottom 36% News: 6 BI events in 12 mo (of 19 tracked, 4 types) · +100% YoY Funding: Raised $70.0M across 2 rounds · 2 rounds over 5 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 62/100 | — | $70M | 3 mo ago | 111 | Alek Strygin Co-Founder | Apple iCloud MailGoogle WorkspacePython+20 | — | — |
| 12 | Peek Online marketplace for booking tours & activities | — | $119M | 6 mo ago | 91 | Ruzwana Bashir Founder & CEO | ContentfulSentryErlang+14 | 5 patents Computer‑vision card‑rank detection for gaming and botanical nutraceutical formulations | 1 partnership |
| 13 | Kindred Online home-swapping website enabling members to exchange and rent homes | — | $27M | 4 mo ago | 3 | — | TurbopackSentryNode.js+24 | — | — |
| 14 | Kasa Operator of business apartments | — | $120M | 9 mo ago | 400 | — | Apple iCloud MailGoogle WorkspaceSalesforce+21 | — | 9 job openings · 1 award |
| 15 | SkySelect Provider of an AI-powered platform for aircraft parts procurement and sourcing 50Talent top 28%Funding top 36%AI top 45%News top 46% All 8 signals ▾Talenttop 28% Fundingtop 36% AItop 45% Newstop 46% Moattop 48% Techbottom 46% Globalbottom 43% Marketbottom 38% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $9.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | — | $9M | 3 mo ago | 56 | Rain Opik Co-Founder | PrismicNode.jsAmazon Web Services+14 | — | 1 job opening · 2 partnerships |
| 16 | Canary Technologies Provider of enterprise hospitality technology | — | $95M | 12 mo ago | 44 | S Sawhney Co-Founder | Webflow EcommerceWebflowApple iCloud Mail+27 | — | 3 partnerships |
| 17 | WeTravel Online platform for organizing group trips 78Tech top 19%Funding top 27%Talent top 28%Growth top 35% All 9 signals ▾Techtop 19% Fundingtop 27% Talenttop 28% Growthtop 35% Producttop 40% Markettop 42% Moattop 42% Newstop 49% Globalbottom 39% Tech: 67 technologies across 6/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Funding: Raised $34.0M across 3 rounds · 3 rounds over 8 yrs (0.4/yr) rank vs industry peers · Fliar Intelligence Index 78/100 | — | $34M | 9 mo ago | 158 | Johannes Koeppel Chief Product Officer / Co-Founder | SentryApple iCloud MailGoogle Workspace+30 | — | 1 launch |
| 18 | FLYR Developer of an AI-powered platform for travel and transportation industries 50Funding top 17%Moat top 41%Market top 43%Tech top 45% All 11 signals ▾Fundingtop 17% Moattop 41% Markettop 43% Techtop 45% AItop 45% Talentbottom 49% Growthbottom 40% Globalbottom 39% Innovationbottom 32% Patentsbottom 28% Newsbottom 22% Funding: Raised $375M across 6 rounds · 6 rounds over 5 yrs (1.2/yr) Moat: Editorial + unicorn rating 6/10 · IP moat: 3 patents rank vs industry peers · Fliar Intelligence Index 50/100 | — | $375M | 22 mo ago | 598 | Alex Mans Founder & CEO | WordPressSentryMySQL+32 | 3 patents E‑commerce price protection and product conversion verification systems | — |
| 19 | Torpago 🦄 Software-based platform for corporate cards and spend management solutions | — | $17M | 11 mo ago | 31 | Brent Jackson CEO & Founder | WordPressBugHerdMySQL+25 | — | — |
| 20 | BizTrip Developer of AI software to streamline and improve business travel | — | $2M | 4 mo ago | — | Andrew Ng Co-Founder | — | — | 1 launch · 1 award |
| 21 | Hostfully Vacation rental software empowering hosts to deliver exceptional guest experiences | — | $7M | 9 mo ago | 82 | Stephan Osmont Co-Founder & CTO | WordPressMySQLPHP+46 | — | — |
| 22 | Hayden AI Developer of AI-powered platform for traffic and parking violation enforcement 60Funding top 23%AI top 30%Moat top 37%Tech top 38% All 11 signals ▾Fundingtop 23% AItop 30% Moattop 37% Techtop 38% Growthtop 40% Talenttop 45% Innovationbottom 48% Globalbottom 40% Newsbottom 39% Marketbottom 37% Patentsbottom 35% Funding: Raised $193M across 7 rounds · 7 rounds over 7 yrs (1.0/yr) AI: Classified as an AI company · Product described with: ai-powered rank vs industry peers · Fliar Intelligence Index 60/100 | — | $193M | 23 mo ago | 82 82 → 195 (+138%) | Vaibhav Ghadiok Cofounder & CTO | SanitySentryApple iCloud Mail+18 | 6 patents AI-driven employee compensation planning and performance-based pay analytics | 1 job opening · 1 award |
| 23 | Car IQ In-vehicle payment solutions for commercial fleets 37News top 24%Product top 31%Growth top 32%Funding top 34% All 10 signals ▾Newstop 24% Producttop 31% Growthtop 32% Fundingtop 34% Moattop 48% Techtop 49% Talentbottom 49% Globalbottom 38% Marketbottom 32% Customersbottom 7% News: 6 BI events in 12 mo (of 8 tracked, 3 types) · 4 high-value events (IPO/M&A/funding/contracts) in 12 mo Product: 4 published apps (4.2k installs) · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 37/100 | — | $5M | 10 mo ago | — | Sterling Pratz Founder & CEO | WebflowGSAPSplide+21 | — | — |
| 24 | Cruise Platform offering solutions for autonomous car 83Patents top 9%Innovation top 19%AI top 20%Funding top 25% All 12 signals ▾Patentstop 9% Innovationtop 19% AItop 20% Fundingtop 25% Moattop 29% Talenttop 32% Markettop 33% Producttop 40% Growthtop 41% Globalbottom 44% Newsbottom 43% Techbottom 42% Patents: 2,211 patents matched (strict assignee match) · 1871 filings since 2022 vs 340 in 2017-21 Innovation: 2,211 patents (top 1% of patent-holders) · 1871 filings since 2022 vs 340 in 2017-21 rank vs industry peers · Fliar Intelligence Index 83/100 | — | $7.7B | 52 mo ago | 3,326 | Hao Gao | — | 2,211 patents Advanced radar-based perception and sensor‑fusion for autonomous vehicle navigation | — |
| 25 | Lance Developer of an AI voice agent for hotel guest communication | — | $500K | 5 mo ago | — | Gavin Brennen Co-Founder & COO | TurbopackSentryNode.js+9 | — | 5 job openings |
| 26 | AiRial Travel AI-powered online travel planning platform | — | $3M | 11 mo ago | — | Sanjeev Shenoy Co-Founder & CTO | Google MapsEmotionNginx+14 | — | — |
| 27 | Wanderboat AI-powered trip planner platform travelers | — | $18M | 18 mo ago | — | You Wu Co-Founder & CEO | SentryNode.jsRadix UI+23 | — | — |
| 28 | Nutmeg SaaS-based provider of booking management solutions for travel service providers | — | $4M | 15 mo ago | — | Takashi Nakaguchi Co-Founder & CEO | SentryNode.jsMUI+23 | — | — |
| 29 | Parkade App-based platform for booking P2P parking spaces 40Growth top 35%Talent top 38%Funding top 39%Tech top 48% All 9 signals ▾Growthtop 35% Talenttop 38% Fundingtop 39% Techtop 48% Moattop 48% Customerstop 50% Productbottom 48% Globalbottom 29% Marketbottom 25% Growth: Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 40/100 | — | $7M | 17 mo ago | 13 | Curtis Rogers Co-Founder & COO | Webflow EcommerceWebflowStripe+16 | — | — |
| 30 | Airbnb Provider of accommodations, experiences, and related services through an online platform | — | $3.1B | 74 mo ago | 6,907 | Joe Gebbia Co-Founder | RubyFacebook LoginRuby on Rails+19 | 509 patents Online travel marketplace platform: reservation search, UI/UX, multimedia, and data synchronization | — |
| 31 | Akia Offers guest messaging platform | — | $12M | 21 mo ago | 11 | Evan Chen Founder & CEO | TurbopackApple iCloud MailGoogle Workspace+26 | — | 1 job opening · 1 launch |
| 32 | Super Provider of an all-in-one mobile app offering travel savings, rewards, and budgeting solutions | — | $152M | 37 mo ago | 225 | Mustafa Kapuz Co-Founder | MUIEnvoyReact+23 | 54 patents Dynamic media creation, personalization, and streaming platform technologies | — |
| 33 | Gale Visa management solutions for business organizations | — | $500K | 12 mo ago | — | Haokun Qin Co-Founder | — | — | — |
| 34 | Riviera Provider of AI-powered chatbot solutions for hotels | — | $500K | 12 mo ago | — | Shaun Lane Co-Founder & CEO | — | — | — |
| 35 | Enhanced Radar A technology company developing AI-powered solutions to augment air traffic control services | — | $500K | 15 mo ago | — | Eric Button Co-Founder & CEO | — | — | — |
| 36 | Airspace Intelligence Provider of AI-enabled operational data analytics solutions for airlines | — | $34M | 30 mo ago | 74 | Lucas Kukielka Co-Founder & VP Product Engineering | WebflowApple iCloud MailGoogle Workspace+13 | — | 1 partnership |
| 37 | Deem Provider of corporate travel management solutions | — | $671M | 121 mo ago | 540 | — | WebflowApple iCloud MailAmazon ALB+21 | 22 patents Digital platforms for resource service provisioning and loyalty rewards management | 1 job opening · 1 launch · 1 expansion |
| 38 | Aero Online marketplace for private jet charters | — | $115M | 46 mo ago | 29 | Amrit D Founder & CEO | StoryblokSentryZendesk+29 | — | 1 expansion |
| 39 | Outdoorsy Online P2P rental marketplace for campervans & motorhomes | — | $178M | 59 mo ago | 139 139 → 231 (+66%) | Jeff Cavins Founder | SkolengoTypeScriptGraphQL+46 | — | 1 award |
| 40 | Zeus Online platform for business travelers to rent managed residential apartments | — | $139M | 56 mo ago | 121 | Joe Wong Co-Founder | — | 194 patents PTFE-based heat‑shrink tubing and high‑strength ePTFE medical sutures | — |
| 41 | GridMatrix AI & SaaS enabled platform offering comprehensive traffic monitoring and analytics solution | — | $7M | 25 mo ago | 9 | — | — | 9 patents Patents concentrated in computing, sensing & instrumentation | — |
| 42 | PayEm SaaS-based expense management solutions for corporate organisations | — | $47M | 40 mo ago | 95 | Itamar Jobani Co-Founder & CEO | WordPressMySQLPHP+27 | — | — |
| 43 | AllTrails Provider of an app-based platform for route planning | — | $151M | 55 mo ago | 187 187 → 397 (+112%) | Liz H CEO | Cart FunctionalityApple iCloud MailGoogle Workspace+34 | — | — |
| 44 | TravelJoy Turnkey business solutions & tools for travel agencies | — | $10M | 27 mo ago | 18 | — | WebflowVue.jsStripe+24 | — | — |
| 45 | Pangea Internet first brand offering eco-friendly towels | — | $288K | 17 mo ago | 11 | William DiRicco Co-Founder | Cart FunctionalityShopifyMonkcommerce+34 | — | — |
| 46 | Ridecell Provider of cloud-enabled platform for shared mobility | — | $101M | 60 mo ago | 150 | ArunKumar Elangovan Co-Founder | Cart FunctionalityWordPressMySQL+31 | 42 patents Patents concentrated in computing, sensing & instrumentation | — |
| 47 | Awayco Online rental platform for outdoor sports gear and equipment | — | $14M | 34 mo ago | 9 | — | — | — | — |
| 48 | AnyRoad Platform offering customer experience management software | — | $66M | 51 mo ago | 197 | Daniel Yaffe COO / Co-Founder | WebflowApple iCloud MailGoogle Workspace+26 | — | — |
| 49 | Sojern Platform offering digital marketing solutions for the travel industry | — | $162M | 91 mo ago | 210 | — | WebflowApple iCloud MailGoogle Workspace+30 | 3 patents Patents concentrated in computing, sensing & instrumentation | — |
| 50 | Vacatia Online marketplace for vacation rental accommodation | — | $52M | 55 mo ago | 39 | Caroline Shin CEO & Co-Founder | Cart FunctionalityApple iCloud MailGoogle Workspace+21 | — | 10 job openings |
Top 12 Travel and Hospitality Tech companies in San Francisco
#1
Series B · San Francisco, California · founded 2017 · 111 employees$70Mraised▾
Cloud-based aircraft data, reporting & price analytics solution for aircraft management companies & flight departments. It provides maintenance/scheduling system monthly statements, revenue/expense data, financial/tax reporting, online payments, invoices, budgeting tools, up-to-date aircraft calendar & more.
- Mar 2026Series B—
- May 2024Series B—
- Feb 2023Series B$50M
- May 2021Series A$17M
#2
Series C · San Francisco, California · founded 2012 · 91 employees$119.4Mraised▾
Online marketplace for booking tours & activities. It enables users to discover and book personalized, guided, cultural and historical tours across multiple Indian heritage sites & global destinations. Users can enter destination details and holiday dates, and discover their adventure personality type to find recommended activities.
- Nov 2025Series C$70M
- Nov 2021Series C$80M
- 2021Series B$20K
- Jun 2018Series B$23M
#3
GoMotive 🦄Series F · San Francisco, California · founded 2013 · 4300 employees$567.3Mraised▾
AI-powered fleet management platform. It combines dashcams, GPS tracking, ELD compliance, and equipment monitoring for trucking and logistics operations. It delivers solutions for workforce management, compliance, and accident management. The platform also provides customized artificial intelligence solutions for various operational needs.
- May 2025Series F$150M
- May 2022Series F$150M
- Jun 2021Series E$190M
- Sep 2019Series D—
#4
Series C · San Francisco, California · founded 2021 · 3 employees$26.8Mraised▾
Online home-swapping website enabling members to exchange and rent homes. User can swap their homes when traveling at the same time or the swap can be nonsimultaneous. Users are also awarded credit points when someone stays at their home, which can be used to pay when staying at a place, next time.
- Feb 2026Series C$85M
- Feb 2026Series B$40M
- Dec 2022Series A$15M
- Apr 2022Seed$7.8M
#5
Series C · San Francisco, California · founded 2016 · 400 employees$120Mraised▾
Kasa is an operator of apartments for business travelers. Travelers can search for high quality, comfortable & spacious apartments via the platform & can book by making an online payment. Their services include keyless entry, digital check-in, smart TV, fully equipped kitchen & more.
- Aug 2025Series C$40M
- Oct 2023Series C$70M
- Oct 2020Series B$30M
- 2019Series A$20M
#6
Series A · San Francisco, California · founded 2011 · 56 employees$9Mraised▾
Provider of an AI-powered platform for aircraft parts procurement and sourcing. The platform offers self-service software and full-service options for procurement and order tracking. It provides sourcing and purchase order optimization for cost savings and lead-time reduction. The platform also offers full-service procurement to increase purchasing capacity. It allows supply chain visibility, improves on-time delivery, and scales procurement.
- Mar 2026Series A$9M
#7
Series D · San Francisco, California · founded 2017 · 44 employees$95.2Mraised▾
Provider of enterprise hospitality technology
- Jun 2025Series D$80M
- Jun 2024Series C$50M
- Oct 2022Series B$30M
- Feb 2022Series A$15M
#8
Series C · San Francisco, California · founded 2014 · 158 employees$34Mraised▾
Online platform for creating and organizing group trips. Users can create a shareable trip page with itineraries, photos, and other details, and collect payments. The platforms enable trip organizers to manage all communication and financials including refunds, custom prices, discount codes, payment plans, and balances due reminders, with the participants. It offers a marketplace that connects travelers with individual organizers and travel companies.
- Sep 2025Series C$92.1M
- Oct 2022Series B$27M
- Feb 2018Seed$2M
- Feb 2016Seed—
#9
Series D · San Francisco, California · founded 2013 · 598 employees$375Mraised▾
Developer of an AI-powered platform for travel and transportation industries. The platform provides offer and order management, shopping cart functionality, and personalized offers. It facilitates cross-airline retailing and seamless servicing. The platform also provides revenue management, customizable reporting, and precision budgeting and forecasting for the hospitality sector.
- Aug 2024Conventional Debt$70M
- Aug 2024Series D$225M
- Sep 2021Series C$150M
- May 2020Series B$12.1M
#10
Torpago 🦄Series B · San Francisco, California · founded 2019 · 31 employees$16.8Mraised▾
Software-based platform for corporate cards and spend management solutions. It offers automatic expenditure management software and provides employees with virtual corporate cards. It allows employees to use the cards and managers to set controls and track expenses and enables employees to claim reimbursements in case of no card is used. Its app for available for Android and iOS users.
- Jun 2025Series B$6.5M
- Jun 2024Series B$10M
- Mar 2023Series A$4.1M
- Oct 2021Conventional Debt$75M
#11
Seed · San Francisco, California · founded 2024$1.5Mraised▾
Developer of AI software to streamline and improve business travel. The software aims to benefit business travelers, corporations, travel management companies, and online booking tools. The company focuses on providing solutions for managed corporate travel programs. It offers artificial intelligence solutions for the corporate travel space.
- Feb 2026Seed$1.5M
- Jan 2026Seed—
#12
Seed · San Francisco, California · founded 2015 · 82 employees$7Mraised▾
Vacation rental software empowering hosts to deliver exceptional guest experiences. This is a SaaS platform offering property management solutions and digital guidebooks to automate and simplify property management operations. It provides tools to earn more, save time, and elevate the guest experience. Features include direct booking websites, unified inbox, AI messaging, central calendar, channel manager, and owner portal with financial reports. The platform offers integrations with listing sites, online travel agencies, and other software partners for cleaning, task management, smart locks, and pricing. It aims to help vacation rental companies automate, integrate, operate, and scale their short-term rental businesses. The platform also focuses on sustainability and community empowerment.
- Sep 2025Seed—
- May 2022Seed$4M
- Apr 2019Seed$1M
- 2017Seed—
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Travel and Hospitality Tech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising