Best InsurTech Companies in San Francisco, United States
The 158 best InsurTech companies in San Francisco, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: Coalition.
Our analysis of 50 InsurTech companies
$13.8b in tracked funding; 100% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best InsurTech companies in San Francisco
| # | Company | Disclosed funding | Last round | Employees | Founded | Founder | Tech stack | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Coalition 🦄 Online property and casualty insurance platform for businesses 74Funding top 15%Product top 22%Tech top 27%Market top 31% All 12 signals ▾Fundingtop 15% Producttop 22% Techtop 27% Markettop 31% Moattop 32% Growthtop 35% Newstop 41% Globaltop 42% Talenttop 42% Partnersbottom 47% Innovationbottom 40% Patentsbottom 36% Funding: Raised $770M across 7 rounds · 7 rounds over 8 yrs (0.9/yr) Product: 1 product launch event in 12 mo, 1 the year before · Company stage: Series F rank vs industry peers · Fliar Intelligence Index 74/100 | $770M | 15 mo ago | 471 471 → 714 (+52%) · sector median +32% | 2017 | John Hering Co-Founder | ContentfulSentryZendesk+32 | 2 patents Network threat detection and ranking for cybersecurity threat assessment | 1 launch · 1 partnership |
| 2 | CollectiveHealth 🦄 Cloud-based self-insurance platform for employers to sponsor their employees | $714M | 61 mo ago | 483 483 → 812 (+68%) · sector median +32% | 2013 | Rajaie Batniji Co-Founder | WordPress Block EditorWordPressApple iCloud Mail+33 | 19 patents AI-driven healthcare data quality validation and automated claims adjudication systems | 1 partnership |
| 3 | Ethos 🦄 Online life insurance platform | $408M | 58 mo ago | 110 | 2016 | Peter Colis Co-Founder & CEO | Apple iCloud MailGoogle WorkspaceSalesforce+33 | — | 1 partnership |
| 4 | SelectQuote Online life insurance comparison platform for individuals 78Tech top 19%Funding top 20%Fin. health top 26%Market top 29% All 10 signals ▾Techtop 19% Fundingtop 20% Fin. healthtop 26% Markettop 29% Producttop 35% Newstop 47% Growthtop 49% Talentbottom 49% Moatbottom 38% Globalbottom 37% Tech: 60 technologies across 6/8 capability areas · Cloud: Cloudflare Funding: Raised $350M across 1 rounds · 1 rounds over 22 yrs (0.0/yr) rank vs industry peers · Fliar Intelligence Index 78/100 | $350M | 16 mo ago | 2,035 2,035 → 2,696 (+32%) · sector median +32% | 1984 | Charan Singh President & CEO | Amazon WebstoreContentfulSentry+31 | — | — |
| 5 | Resilience Provider of risk management services for investment industries | $325M | 34 mo ago | 147 | 2016 | Raj Shah Co-Founder | WordPress Site EditorWordPressApple iCloud Mail+35 | — | — |
| 6 | Newfront Provider of insurance brokerage and total rewards services | $300M | 50 mo ago | 123 | 2017 | Brian Hetherington Co-Founder | ContentfulApple iCloud MailMicrosoft 365+22 | — | — |
| 7 | Metromile App that provides usage-based auto insurance platform for individuals | $295M | 64 mo ago | 389 | 2011 | — | Amazon Web ServicesHSTSGoogle Workspace+4 | 10 patents Vehicle telematics: trip, fuel, parking data collection and route optimization services. | — |
| 8 | SquareTrade Product insurance provider for consumer electronics | $247M | 172 mo ago | 584 584 → 694 (+19%) · sector median +32% | 1999 | — | WordPressApple iCloud MailMicrosoft 365+26 | 4 patents Digital certificate/e‑seal management and online dispute resolution for e‑commerce platforms | 1 expansion · 1 award |
| 9 | Vouch Online property insurance platform for businesses 62Funding top 22%Moat top 31%Growth top 35%Talent top 38% All 9 signals ▾Fundingtop 22% Moattop 31% Growthtop 35% Talenttop 38% Techtop 47% Patentstop 47% Markettop 48% Innovationtop 48% Globalbottom 39% Funding: Raised $185M across 6 rounds · 6 rounds over 8 yrs (0.8/yr) Moat: Editorial + unicorn rating 8/10 · IP moat: 16 patents rank vs industry peers · Fliar Intelligence Index 62/100 | $185M | 16 mo ago | 227 | 2018 | Sam Hodges Co-founder and CEO | WebflowGSAPVWO+25 | 16 patents Fraud detection, risk scoring, and secure authentication for fintech and messaging platforms | — |
| 10 | EIS Group Cloud-based policy management and underwriting solutions for the insurance industry | $152M | 59 mo ago | 1,391 | 2008 | Alec Miloslavsky Founder & Chief Executive Officer | WordPressMySQLPHP+51 | — | — |
| 11 | Embroker Online insurance comparison platform for small and mid-sized businesses | $142M | 60 mo ago | 96 96 → 105 (+9%) · sector median +32% | 2015 | Yotam Shacham Co-Founder & CTO | WordPressSentryApple iCloud Mail+33 | — | — |
| 12 | NerdWallet App-based comparison platform for financial products | $123M | 66 mo ago | 730 730 → 735 (+1%) · sector median +32% | 2009 | Tim Chen CEO | SentryZendeskApple iCloud Mail+39 | — | — |
| 13 | CoverHound Online insurance comparison platform for individuals and businesses | $119M | 88 mo ago | 130 | 2010 | — | Apple iCloud MailMicrosoft 365Ruby+29 | — | — |
| 14 | Amino Web based platform for finding doctors, estimating healthcare costs, and scheduling appointments | $111M | 24 mo ago | 49 | 2013 | — | HubSpot CMS HubApple iCloud MailGoogle Workspace+20 | 34 patents Nutraceutical formulations for liver fat reduction and muscle growth; AI-driven health data analytics | — |
| 15 | CyberCube Cloud based cyber risk analytics and insurance underwriting solutions for the insurance industry 67Funding top 21%News top 28%Growth top 31%Product top 31% All 10 signals ▾Fundingtop 21% Newstop 28% Growthtop 31% Producttop 31% Moattop 31% Talenttop 31% Innovationtop 41% Techtop 44% Marketbottom 48% Globalbottom 32% Funding: Raised $100M across 4 rounds · 4 rounds over 8 yrs (0.5/yr) News: 11 BI events in 12 mo (of 38 tracked, 6 types) · +450% YoY rank vs industry peers · Fliar Intelligence Index 67/100 | $100M | 8 mo ago | 76 76 → 117 (+54%) · sector median +32% | 2016 | Ashwin Kashyap Co-Founder | HubSpot CMS HubApple iCloud MailGoogle Workspace+33 | — | 1 partnership · 1 award |
| 16 | Socotra Cloud-based policy management and underwriting solutions for the insurance industry | $98M | 51 mo ago | 37 | 2014 | Dan Woods Founder & CEO | — | — | 1 launch |
| 17 | Stride Health Online comparison platform for health insurance | $96M | 55 mo ago | 86 86 → 104 (+21%) · sector median +32% | 2013 | Noah Lang CEO and Co-founder | Cart FunctionalitySquarespace CommerceSquarespace+27 | — | — |
| 18 | Nirvana 🦄 AI-based insurance risk management and pricing solutions for the fleet insurance industry 60Funding top 20%Talent top 28%Moat top 31%News top 35% All 9 signals ▾Fundingtop 20% Talenttop 28% Moattop 31% Newstop 35% AItop 35% Techtop 44% Growthtop 47% Marketbottom 37% Globalbottom 32% Funding: Raised $79.0M across 4 rounds · 4 rounds over 4 yrs (1.0/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 60/100 | $79M | 6 mo ago | 10 | 2020 | Abhay Mitra Co-Founder & CTO | WebflowApple iCloud MailGoogle Workspace+23 | — | 1 launch |
| 19 | Angle Provider of technology-enabled health insurance plans for employers and employees 50Funding top 28%Tech top 28%Growth top 35%Moat top 37% All 12 signals ▾Fundingtop 28% Techtop 28% Growthtop 35% Moattop 37% Talenttop 38% Producttop 46% Patentsbottom 46% Innovationbottom 43% Globalbottom 43% Marketbottom 40% Newsbottom 34% Customersbottom 8% Funding: Raised $62.0M across 3 rounds · 3 rounds over 6 yrs (0.5/yr) Tech: 43 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 rank vs industry peers · Fliar Intelligence Index 50/100 | $62M | 6 mo ago | 47 | 2019 | Anirban Gangopadhyay Co-Founder | WebflowApple iCloud MailGoogle Workspace+21 | 15 patents Design and manufacturing of mechanical universal (X) joints for power transmission | — |
| 20 | Amplify Life Insurance Online insurance comparison platform 60Funding top 24%Growth top 26%Tech top 36%Talent bottom 49% All 7 signals ▾Fundingtop 24% Growthtop 26% Techtop 36% Talentbottom 49% Marketbottom 39% Globalbottom 39% Newsbottom 22% Funding: Raised $60.9M across 6 rounds · 6 rounds over 6 yrs (1.0/yr) Growth: Headcount 11 → 55 (+400%) across vintages · Web rank 1,000,000 → 5,000,000 YoY rank vs industry peers · Fliar Intelligence Index 60/100 | $61M | 6 mo ago | 55 55 → 71 (+29%) · sector median +32% | 2019 | Hanna Wu Founder & CEO | SentryApple iCloud MailGoogle Workspace+28 | — | — |
| 21 | Foresight Online platform for worker compensation insurance | $59M | 53 mo ago | 46 | 2007 | Peter Grant Co-Founder & Head of Product | WordPressMySQLPHP+22 | 11 patents Autonomous vehicle perception, 3D mapping, SLAM, and simulation of dynamic driving environments | — |
| 22 | Strala Provider of AI-assisted claims handling and third-party administrator (TPA) solutions 67Funding top 30%AI top 30%Talent top 38%Global bottom 48% All 5 signals ▾Fundingtop 30% AItop 30% Talenttop 38% Globalbottom 48% Techbottom 40% Funding: Raised $55.3M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) AI: Classified as an AI company · Product described with: artificial intelligence rank vs industry peers · Fliar Intelligence Index 67/100 | $55M | 2 mo ago | — | 2024 | Armando Schmid Co-Founder & CTO | Framer SitesApple iCloud MailGoogle Workspace+7 | — | — |
| 23 | SafetyWing Online platform for travel insurance | $47M | 49 mo ago | 14 | 2017 | Hans Kjellby Co-Founder | SentryNode.jsRadix UI+27 | — | — |
| 24 | Candid Health Provider of a SaaS and AI medical billing platform for healthcare professionals and organizations | $47M | 16 mo ago | 52 | 2019 | Doug Proctor Co-Founder & COO | WebflowApple iCloud MailGoogle Workspace+18 | — | 1 award |
| 25 | Future Family Provider of fertility financing, coaching, and support services 64Tech top 25%Funding top 28%Product top 30%Innovation top 33% All 10 signals ▾Techtop 25% Fundingtop 28% Producttop 30% Innovationtop 33% Growthtop 35% Newstop 39% Moattop 39% Talenttop 49% Marketbottom 39% Globalbottom 39% Tech: 51 technologies across 5/8 capability areas · Cloud: Amazon Cloudfront, Amazon S3 Funding: Raised $45.4M across 5 rounds · 5 rounds over 8 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 64/100 | $45M | 14 mo ago | 33 33 → 53 (+61%) · sector median +32% | 2001 | Claire Tomkins Chief Executive Officer | SentryApple iCloud MailGoogle Workspace+29 | — | — |
| 26 | Pathpoint Quoting software provides for the insurance industry | $43M | 40 mo ago | 44 | 2017 | Alex Bargmann CEO | PrismicNode.jsSalesforce+14 | — | — |
| 27 | kWh Analyt Offers risk management and analytics for solar investors | $31M | 13 mo ago | 48 | 2012 | — | — | — | 1 job opening · 1 award |
| 28 | Delos AI-based insurance platform for homeowners insurance against natural disasters | $28M | 20 mo ago | 10 | 2015 | Kevin Stein Co-Founder & CEO | WebflowApple iCloud MailGoogle Workspace+13 | — | 1 award |
| 29 | Fulcrum Provider of AI-powered process automation software for insurance brokers 42Funding top 30%Talent top 38%AI top 45%Moat top 47% All 9 signals ▾Fundingtop 30% Talenttop 38% AItop 45% Moattop 47% Patentstop 48% Techbottom 47% Innovationbottom 44% Globalbottom 40% Marketbottom 32% Funding: Raised $25.1M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 42/100 | $25M | 4 mo ago | — | 2023 | Sambhav Anand Co-Founder & CTO | Framer SitesReactCloudflare+11 | 15 patents Digital financial infrastructure for private monetary authorities and AI-driven client intake management | 2 partnerships · 1 award |
| 30 | Pinpoint Provider of risk selection platform using behavioral predictors and advanced AI | $23M | 20 mo ago | 19 | 2015 | — | WordPressMySQLPHP+21 | 18 patents Secure data exchange and AI-driven 3D model parameter estimation for customized analytics | — |
| 31 | Informed Developer of an aggregation API solutions for banking 53AI top 15%Product top 33%News top 34%Funding top 35% All 10 signals ▾AItop 15% Producttop 33% Newstop 34% Fundingtop 35% Moattop 37% Talentbottom 49% Patentsbottom 48% Marketbottom 45% Innovationbottom 45% Globalbottom 37% AI: Holds AI/ML patents (G06N-family CPC) Product: 1 product launch event in 12 mo, 1 the year before · Company stage: Series B rank vs industry peers · Fliar Intelligence Index 53/100 | $20M | 6 mo ago | 51 | 2016 | Justin Wickett Co-Founder & CEO | — | 8 patents Patents concentrated in computing, sensing & instrumentation | — |
| 32 | Anzen Provider of risk management tools for insurance providers 21Funding top 42%Tech bottom 49%Talent bottom 49%Global bottom 39% All 6 signals ▾Fundingtop 42% Techbottom 49% Talentbottom 49% Globalbottom 39% Moatbottom 38% Marketbottom 25% Funding: Raised $17.5M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Tech: 19 technologies across 4/8 capability areas · Cloud: Amazon Web Services, Cloudflare rank vs industry peers · Fliar Intelligence Index 21/100 | $18M | 7 mo ago | 9 | 2020 | Jose Muniz Co-founder and CTO | Framer SitesReactAmazon Web Services+16 | — | — |
| 33 | CompScience Provider of insurance policy suite solutions | $16M | 15 mo ago | 5 | 2001 | Josh Butler Founder/CEO | WordPressApple iCloud MailGoogle Workspace+27 | — | 1 partnership · 1 award |
| 34 | CoverSelf Provider of a healthcare payment integrity platform | $14M | 31 mo ago | 70 70 → 104 (+49%) · sector median +32% | 2020 | Rajasekhar Maddireddy Co-Founder | WebflowAmazon Web ServicesHubSpot+17 | 4 patents Domain-specific claim processing software for insurance underwriting and risk assessment | 2 job openings |
| 35 | Shepherd Insurance software suite for businesses 27Funding top 33%Moat top 34%Talent top 38%Global bottom 39% All 8 signals ▾Fundingtop 33% Moattop 34% Talenttop 38% Globalbottom 39% Marketbottom 38% Techbottom 35% Patentsbottom 35% Innovationbottom 33% Funding: Raised $13.5M across 3 rounds · 3 rounds over 2 yrs (1.5/yr) Moat: Editorial + unicorn rating 7/10 · IP moat: 11 patents rank vs industry peers · Fliar Intelligence Index 27/100 | $14M | 2 mo ago | — | 2020 | Steve Buonpane Co-Founder | WebflowApple iCloud MailGSAP+11 | 11 patents Cut‑resistant, wildlife‑safe security fencing and mesh panel systems for perimeter protection. | — |
| 36 | Rainbow Property and casualty insurance for restaurant businesses | $12M | 17 mo ago | — | 2021 | Shalom Yiblet Co-Founder & Head Of Technology | WebflowGSAPcore-js+16 | 5 patents Wireless cryptographic module interfaces and sport training hurdle equipment | 1 partnership |
| 37 | Arqu Technology-enabled wholesale insurance brokerage providing data-driven insights for commercial risk placement | $10M | 20 mo ago | 10 | 2020 | Chi Lee Co-Founder & CEO | Node.jsRadix UISvelteKit+16 | — | — |
| 38 | Waterlily Provider of AI powered insurance policy solutions | $9M | 16 mo ago | — | 2000 | Lily Vittayarukskul Co-Founder & CEO | Framer SitesVimeoReact+14 | — | — |
| 39 | Goodcover Provider of renters insurance with a cooperative member dividend model | $8M | 29 mo ago | 8 | 2017 | Christopher Lotz Co-Founder & CEO | SentryAnt DesignReact+11 | — | — |
| 40 | Plover Parametrics Cloud-based platform for parametric insurance | $5M | 25 mo ago | 3 | 2022 | Max Clarke Co-Founder & CEO | — | — | — |
| 41 | ResiQuant Provider of AI-powered property risk assessment and underwriting solutions | $5M | 17 mo ago | — | 2023 | Francisco Galvis Co-Founder | — | — | 1 partnership |
| 42 | StretchDollar Offers health benefit options for businesses | $2M | 19 mo ago | 6 | 2023 | Marshall Darr Co-Founder + CEO | WebflowVimeoReact+25 | — | — |
| 43 | Friendlycares Provider of AI-powered document processing and data extraction for insurance workflows | $1M | 14 mo ago | 69 | 2019 | — | — | — | — |
| 44 | Panta Insurance Services Provider of business insurance solutions engineered to be faster and cheaper, offering commercial insurance… | $500K | 5 mo ago | — | 2025 | Jiangda Wang Co-Founder | — | — | — |
| 45 | Verdex Provider of remote verification for real-time visibility into site conditions | $500K | 5 mo ago | — | 2025 | Evan Rankin Co-Founder | Three.jsRadix UITailwind CSS+6 | 3 patents Nanofiber-based superabsorbent composite materials and their production processes | — |
| 46 | Rada Provider of AI voice agents for insurance calls | $500K | 16 mo ago | — | 2024 | Gautam Sharda Co-Founder | Tailwind CSSReactReact Router+1 | — | — |
| 47 | Soteris AI-based solution for insurance pricing | $150K | 12 mo ago | 4 | 2018 | Sunit Shah Founder & CEO | — | — | — |
| 48 | Corgi 🦄 Platform offering insurance solutions for B2B SaaS companies | $125K | 1 mo ago | — | 2024 | Nico Laqua Co-Founder & CEO | TurbopackNode.jsRadix UI+20 | — | — |
| 49 | FurtherAI AI-powered automation platform for insurance industry tasks | $125K | 8 mo ago | — | 2023 | Sashank Gondala Co-Founder & CTO | WebflowSentryWistia+15 | — | 1 launch · 2 expansions |
| 50 | Pibit AI AI-powered underwriting platform for commercial property and casualty insurance | $125K | 11 mo ago | 15 | 2020 | Akash Agarwal Founder & CEO | WebflowAmazon Web ServicesMicrosoft Clarity+19 | — | 2 partnerships |
Top 12 InsurTech companies in San Francisco
#1
Series B · San Francisco, California · founded 2024$55.3Mraised▾
Provider of AI-assisted claims handling and third-party administrator (TPA) solutions. The company offers a platform that automates claims processing using artificial intelligence. It provides tools for claims routing, fraud detection, and real-time analytics. The platform integrates with existing systems to streamline workflows and optimize decision-making. It also offers multi-channel communication capabilities for customer interactions and vendor follow-ups.
- Mar 2026Series B$51.3M
- Mar 2025Series A$4M
#2
Nirvana 🦄Series D · San Francisco, California · founded 2020 · 10 employees$79Mraised▾
AI-based insurance risk management and pricing solutions for the fleet insurance industry. It uses telematics & artificial intelligence technology for predictive risk models and safety performance. It offers underwriting and real-time reporting & tracking of claims.
- Dec 2025Series D$100M
- Mar 2025Series C$80M
- Oct 2023Series B$57M
- Feb 2022Series A$22M
#3
Series F · San Francisco, California · founded 2017 · 471 employees$770Mraised▾
Online property and casualty insurance platform for businesses. It provides coverage for error and omission and cyber insurance. It offers coverage for professional liability, computer replacement, lost business income, breach response costs, and more. It also features claims settlement services. It offers solutions for multiple industries including healthcare, retail, IT, legal, energy, and more.
- Mar 2025Series F$30M
- Jul 2022Series F$250M
- Sep 2021Series E$205M
- Mar 2021Series D$175M
#4
Series B · San Francisco, California · founded 2019 · 55 employees$60.9Mraised▾
Online insurance comparison platform. It offers a platform for users to browse the list of service providers and select the best plans and benefits. It allows users to get quotes and complete the policy approval process.
- Dec 2025Series B$6.2M
- Jun 2024Series B$20M
- Feb 2024Series B$16.3M
- Oct 2022Series A—
#5
Series B · San Francisco, California · founded 2019 · 47 employees$62Mraised▾
Provider of technology-enabled health insurance plans for employers and employees. The company offers employers options for their employees while streamlining administration. It integrates with various payroll, HRIS, and benefit administration platforms. The company delivers personalized messaging based on condition and plan to improve access to care.
- Dec 2025Conventional Debt—
- Dec 2025Series B$134M
- Jan 2023Series A$58M
- Jul 2020Seed$4M
#6
Series D · San Francisco, California · founded 2016 · 76 employees$100Mraised▾
Cloud based cyber risk analytics and insurance underwriting solutions for the insurance industry. It offers a data and analytics platform to support multiple applications to enable insurance placement, underwriting decisions, and portfolio management optimization. It also offers catastrophe modeling and portfolio management solutions.
- Oct 2025Series D$180M
- Dec 2022Series C$50M
- Mar 2020Series B—
- Nov 2019Series B$35M
#7
Series B · San Francisco, California · founded 2020$13.5Mraised▾
Insurance software suite for businesses. Commercial insurance platform that provides personal insurance, commercial insurance, employee benefits, and financial services. Offers comprehensive coverage from programs to projects, products are backed by several of the top capacity and reinsurance providers in the world, insurance capacity alongside risk management software, integrations to popular tools, and a curated app marketplace.
- Mar 2026Series B$42M
- Feb 2024Series A$13.5M
- Sep 2021Seed$6.2M
- Feb 2021Seed—
#8
Series A · San Francisco, California · founded 2023$25.1Mraised▾
Provider of AI-powered process automation software for insurance brokers. It offers proposal generation, policy checking, coverage comparison, and more for the insurance brokers.
- Jan 2026Series A$25M
- Jan 2026Seed—
- Apr 2025Seed$50K
#9
Public · San Francisco, California · founded 1984 · 2035 employees$350Mraised▾
SelectQuote is an online life insurance comparison platform for individuals. It offers quotes for term life insurance, senior insurance, home insurance, auto insurance, medicare insurance, and life insurance. It provides pricing plans, terms, and reviews to assist users in selecting preferred insurance policies.
- Feb 2025Post IPO$350M
- Jul 2014PE—
- Nov 2004Conventional Debt—
#10
Series D · San Francisco, California · founded 2018 · 227 employees$185Mraised▾
Online property insurance platform for businesses. It offers coverage for general liability, cyber, errors & omissions, business property, stakeholders, employee benefits liability, and more. It offers customized coverage plans based on startups. It also offers claims assistance solutions for users.
- Feb 2025Series D—
- Nov 2024Series C$18.5M
- Dec 2023Series C$25M
- Aug 2021Series C$60M
#11
Series B · San Francisco, California · founded 2016 · 51 employees$20Mraised▾
Developer of an aggregation API solutions for banking. It provides users with APIs to aggregate data from multiple bank partners into a single platform. Its features include compliance management, consumer lending, and marine lending.
- Dec 2025Series B$63M
- Jun 2021Series A—
- Mar 2021Series A$20M
#12
Series A · San Francisco, California · founded 2020 · 9 employees$17.5Mraised▾
Provider of risk management tools for insurance providers. It is a company that offers executive risk insurance and business tools. It safeguards the business and monitors vital operational data to ensure compliance.
- Nov 2025Series A$16M
- Sep 2023Seed$7.5M
- Nov 2022Seed$10M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of InsurTech coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising
How research on Insurtech is moving in the United States
A read on the academic research around Insurtech — which themes are gaining ground, the institutions and researchers driving them, and how the tone is shifting. Based on 22 United States-affiliated papers.
- New York Life Insurance Company2
- Film Independent2
- University of Management and Technology2
- AAA Foundation for Traffic Safety1
- Temple University1
- Conceptual model1
- Conceptual framework1
- Marketing1
- Knowledge management1
- Originality1
- Actuarial science2
- Telematics1
- Incentive1
- Poison control1
- Baseline (sea)1
- Position (finance)1
- Geopolitics1
- Insurance law1
- European union1
- Index (typography)1
Who's filing insurtech patents in the United States
United States insurtech patent filing is steady — 15 filings from 7 assignees (2018–2025), led by State FARM Mutual Automobile Ins, Grunfeld ERIC, Allstate Insurance; annual filings 1→1.
- State FARM Mutual Automobile Ins6
- Grunfeld ERIC5
- Allstate Insurance4
- Clover Health3
- Cripe Frederick F2
- Fiete Stephen2
- American Family Mutual Insurance1