Best Retail Companies in San Francisco, United States
The 1445 best Retail companies in San Francisco, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: JUUL.
Ranked: Best Retail companies in San Francisco
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | App-install YoY | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|---|
| 1 | JUUL 🦄 Internet-first brand of vapour products | $16.3B | 31 mo ago | Series F | 1,121 1,121 → 1,181 (+5%) | Adam Bowen Co-Founder & CTO | — | 1,694 patents Design and manufacturing of heated‑vapor e‑cigarette cartridges and control systems | — |
| 2 | Faire 🦄 Online wholesale marketplace connecting retailers with brands to facilitate direct purchases | $1.7B | 7 mo ago | Series I | 569 | Max Rhodes Co-Founder & CEO | +22% | — | 1 award |
| 3 | Tradeshift 🦄 Provider of cloud platform for e-invoicing, AP automation, and global compliance | $1.2B | 34 mo ago | Series G | — | Gert Sylvest Co-founder | — | — | 1 award |
| 4 | SpotOn 🦄 Point-of-sale systems and business software solutions for restaurants and small businesses | $900M | 49 mo ago | Series F | 1,398 1,398 → 2,659 (+90%) | Doron Friedman Co-Founder & MD | +4% | — | 1 award |
| 5 | Thumbtack 🦄 App based platform to connect users with local service professionals | $699M | 22 mo ago | Series H | 641 | Jeremy Tunnell Co-Founder | +15% | 39 patents Patents concentrated in electrical & electronics | 1 job opening |
| 6 | Grove 🦄 Online subscription-based platform providing cleaning products and beauty products | $527M | 20 mo ago | Public | 1,117 | Stuart Landesberg Co-Founder & CEO | +6% | 71 patents Mobile telescopic crane design: variable counterweights, jib bearings, and position sensing systems. | — |
| 7 | AppDirect 🦄 Online marketplace for web-based cloud applications and services | $438M | 29 mo ago | Series F | 986 | Andy Sen Co-Founder & CTO | — | 39 patents Patents concentrated in electrical & electronics | — |
| 8 | Silo Provider of software suite solutions for food distributor businesses | $315M | 30 mo ago | Series D | 56 | Ashton Braun Founder & CEO | — | — | 2 job openings · 1 partnership |
| 9 | Allbirds 🦄 Online retailer of shoes, socks, apparel, and accessories 82Funding top 15%Market top 16%Tech top 20%News top 25% All 13 signals ▾Fundingtop 15% Markettop 16% Techtop 20% Newstop 25% Patentstop 27% Innovationtop 33% Partnerstop 33% Producttop 36% Moattop 39% Globaltop 42% Talenttop 45% Growthtop 46% Fin. healthbottom 47% Funding: Raised $255M across 8 rounds · 8 rounds over 10 yrs (0.8/yr) Market: 505 employees (top 7% of Fashion Tech) · Revenue ~$152M rank vs industry peers · Fliar Intelligence Index 82/100 | $255M | 2 mo ago | Public | 505 505 → 428 (-15%) | Joseph Zwillinger Board Member & Co-Founder | — | 71 patents Sustainable knit footwear and eco‑friendly composite yarn and molded midsole technologies | — |
| 10 | Madison Reed Internet first brand of hair coloring products | $250M | 3 mo ago | Series D | 247 247 → 481 (+95%) | Amy Errett CEO and Founder | — | — | 1 award |
| 11 | Nimble 🦄 Provider of robotic third-party logistics services for various product categories 67Funding top 20%AI top 20%Moat top 28%Growth top 35% All 11 signals ▾Fundingtop 20% AItop 20% Moattop 28% Growthtop 35% Innovationtop 46% Markettop 48% Talentbottom 49% Techbottom 45% Patentsbottom 44% Globalbottom 37% Newsbottom 21% Funding: Raised $221M across 4 rounds · 4 rounds over 5 yrs (0.8/yr) AI: Classified as an AI company rank vs industry peers · Fliar Intelligence Index 67/100 | $221M | 21 mo ago | Series C | 82 | Simon Kalouche Founder & CEO | — | 12 patents Digital pharmacy verification and remote subscription/billing management platforms | — |
| 12 | Eaze Hyperlocal delivery services for marijuana and related products | $166M | 19 mo ago | Acquired | 98 | Cory Azzalino CEO | — | 4 patents User interface carousel for cannabis product browsing and ordering in retail apps | — |
| 13 | Quince 🦄 Online brand offering multi-category fashion products for men and women | $150M | 3 mo ago | Series E | 175 | Sonia Bangar Co-Founder & CTO | — | — | — |
| 14 | Afresh Developer of an artificial intelligence platform for fresh food supply chains 83Funding top 18%Innovation top 22%Growth top 25%News top 32% All 11 signals ▾Fundingtop 18% Innovationtop 22% Growthtop 25% Newstop 32% Producttop 33% Talenttop 35% Moattop 39% Markettop 45% AItop 45% Techtop 49% Globalbottom 39% Funding: Raised $148M across 6 rounds · 6 rounds over 6 yrs (1.0/yr) Innovation: 13 new-product events in 24 mo rank vs industry peers · Fliar Intelligence Index 83/100 | $148M | 1 mo ago | Series B | 165 | Sha Sebastian Co-Founder | — | — | — |
| 15 | Knowde Provider of a platform for chemical industry data management solutions | $146M | 22 mo ago | Series C | 118 | Ali Javaheri Co-Founder & CEO | — | — | — |
| 16 | Cheetah Developer of an eCommerce application for food distribution businesses | $140M | 25 mo ago | Series C | 110 | Abdelrahman Elhamalawy Co-Founder | — | 11 patents Video broadcast quality monitoring, calibration, and artifact analysis for packet-based streams | — |
| 17 | Booksy Operator of an online platform for booking beauty and wellness appointments | $124M | 9 mo ago | Series C | 112 | Stefan Batory Co-Founder & CEO | +26% | — | — |
| 18 | Snout Provider of wellness plans for veterinary clinics and pet owners | $110M | 4 mo ago | Series A | — | Emily Dong Founder & CEO | — | 2 patents ML-driven veterinary health record analytics and pet care data management | — |
| 19 | Simbe Robotics Developing robotic products for retail execution | $104M | 20 mo ago | Series C | 23 | Jeff Gee Co-Founder and CDO | — | 134 patents Automated retail inventory management using computer vision and robotics for shelf stocking | 3 awards |
| 20 | Gorgias Provider of a conversational AI platform for ecommerce businesses | $104M | 28 mo ago | Series C | 40 | Alex Plugaru Co-Founder & CTO | — | — | 2 launchs |
| 21 | Molekule Manufacturer of air purification and humidification devices with filtration technology 50Funding top 28%Innovation top 29%Patents top 29%Product top 34% All 13 signals ▾Fundingtop 28% Innovationtop 29% Patentstop 29% Producttop 34% Moattop 38% Techtop 41% Growthtop 45% Customerstop 50% Talentbottom 49% Marketbottom 44% Globalbottom 40% Newsbottom 36% Fin. healthbottom 29% Funding: Raised $97.9M across 6 rounds · 6 rounds over 10 yrs (0.6/yr) Innovation: 77 patents (top 23% of patent-holders) · 39 filings since 2022 vs 38 in 2017-21 rank vs industry peers · Fliar Intelligence Index 50/100 | $98M | 13 mo ago | Public | 92 92 → 81 (-12%) | Jason Dibona CEO | — | 77 patents Indoor air purification using photocatalytic and UV-based filtration technologies | — |
| 22 | AiFi Provider of spatial intelligence and real-time insights | $91M | 22 mo ago | Series B | 23 | Joao Falcao CEO | — | 43 patents AI-powered autonomous retail systems with computer vision and sensor‑based checkout automation | — |
| 23 | Constructor Technologies AI-based product discovery solutions for e-commerce businesses | $86M | 24 mo ago | Series B | 37 | — | — | — | — |
| 24 | Opal Camera Internet first brand offering webcams | $77M | 22 mo ago | Series B | 15 | Stefan Sohlstrom Co-Founder | — | — | — |
| 25 | Engage3 AI-powered pricing solutions to optimize price image and drive revenue | $65M | 15 mo ago | Series D | 64 | Ken Ouimet Founder & Chairman of Science and Strategic Planning | — | — | — |
| 26 | unspun Internet first brand offering jeans for men and women 62Funding top 28%Innovation top 29%Patents top 30%Tech top 34% All 11 signals ▾Fundingtop 28% Innovationtop 29% Patentstop 30% Techtop 34% Moattop 34% Growthtop 36% Talenttop 42% Newstop 44% Partnerstop 45% Globalbottom 42% Marketbottom 36% Funding: Raised $56.5M across 5 rounds · 5 rounds over 8 yrs (0.6/yr) Innovation: 20 patents (top 41% of patent-holders) · 14 filings since 2022 vs 5 in 2017-21 rank vs industry peers · Fliar Intelligence Index 62/100 | $57M | 22 mo ago | Series B | 30 | Walden Lam Co-Founder & Co-CEO | — | 20 patents On-demand production of custom woven textiles and topographical fabric engineering. | — |
| 27 | Fermat Commerce Influencer marketing solutions for brands | $30M | 13 mo ago | Series B | 22 | Shreyas Kumar Co-Founder & CTO | — | — | — |
| 28 | Connectly Technologies Provider of an AI-powered platform for sales, support, and utility | $28M | 21 mo ago | Series B | 33 | Yandong Liu Co-founder and CTO | — | — | — |
| 29 | Joy Digital photo album device provider | $28M | 7 mo ago | Series A | 42 | — | — | — | — |
| 30 | Archive Provider of software suite solutions for recommerce fashion brands 45Funding top 30%Talent top 38%Moat top 39%Growth top 45% All 9 signals ▾Fundingtop 30% Talenttop 38% Moattop 39% Growthtop 45% Producttop 49% Techbottom 48% Marketbottom 38% Globalbottom 37% Newsbottom 24% Funding: Raised $24.0M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | $24M | 16 mo ago | Series B | 37 | Emily Gittins Co-Founder & CEO | — | — | — |
| 31 | ShopOS Provider of AI platform for e-commerce content creation and management | $20M | 11 mo ago | Series A | — | Ajay V Co-Founder | — | — | — |
| 32 | Rubi Manufacturer of biobased textiles made from captured carbon emissions 32Funding top 28%Partners top 32%Moat top 35%Talent top 38% All 7 signals ▾Fundingtop 28% Partnerstop 32% Moattop 35% Talenttop 38% Newsbottom 48% Globalbottom 39% Marketbottom 31% Funding: Raised $18.6M across 6 rounds · 6 rounds over 4 yrs (1.5/yr) Partners: 2 partnership announcements in 12 mo (2 in 24 mo) rank vs industry peers · Fliar Intelligence Index 32/100 | $19M | 6 mo ago | Series A | 12 12 → 28 (+133%) | Neeka Mashouf Co-Founder & CEO | — | — | — |
| 33 | ManyChat SaaS based lead generation solutions for enterprises | $18M | 13 mo ago | Series B | 6 | — | — | 5 patents Patents concentrated in electrical & electronics | — |
| 34 | Northbeam Provider of retail intelligence platform for e-commerce businesses | $18M | 13 mo ago | Series B | 48 | Austin Harrison CEO | — | — | — |
| 35 | Orion Sleep Developer of a smart cover that enhances and cools mattresses | $18M | 7 mo ago | Seed | — | Daniel Gestetner Co-Founder & Chairman | — | — | — |
| 36 | Fleek Online retailer of wholesale vintage and upcycled clothing and accessories 62Tech top 22%Growth top 24%Funding top 34%Moat top 38% All 11 signals ▾Techtop 22% Growthtop 24% Fundingtop 34% Moattop 38% Talenttop 38% Innovationtop 40% Producttop 41% Patentstop 45% Customersbottom 47% Globalbottom 36% Marketbottom 30% Tech: 40 technologies across 7/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services Growth: App-install growth +113% YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 62/100 | $15M | 19 mo ago | Series A | 10 | Sanket Agarwal Co-Founder | +113% | 6 patents AR-based visual guidance systems for precise eyebrow shaping in cosmetics | 1 job opening |
| 37 | District Online marketplace offering a variety of products | $15M | 1 mo ago | Seed | — | Patrick M Co-Founder | — | — | 2 launchs · 1 partnership |
| 38 | Price Online price comparison tool for consumer products | $12M | 1 mo ago | Series A | 23 | — | — | 11 patents Building HVAC exhaust units and high‑efficiency ceiling air distribution grids | — |
| 39 | Alta Developer of an AI-powered styling application for personalized outfit recommendations 76Growth top 20%Funding top 37%AI top 45%Tech bottom 49% All 7 signals ▾Growthtop 20% Fundingtop 37% AItop 45% Techbottom 49% Talentbottom 49% Globalbottom 48% Productbottom 40% Growth: Web rank 5,000,000 → 500,000 YoY · Fresh capital in last 24 mo Funding: Raised $11.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 76/100 | $11M | 12 mo ago | Seed | — | Jenny Wang Founder | — | — | 4 awards |
| 40 | Coframe Provider of AI-managed platform for website conversion rate optimization and personalization | $9M | 19 mo ago | Seed | 4 | Josh Payne Founder & CEO | — | — | — |
| 41 | SkySelect Provider of an AI-powered platform for aircraft parts procurement and sourcing 50Talent top 28%Funding top 36%AI top 45%News top 46% All 8 signals ▾Talenttop 28% Fundingtop 36% AItop 45% Newstop 46% Moattop 48% Techbottom 46% Globalbottom 43% Marketbottom 38% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Funding: Raised $9.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 50/100 | $9M | 3 mo ago | Series A | 56 | Rain Opik Co-Founder | — | — | 1 job opening · 2 partnerships |
| 42 | Vestaboard Internet first brand offering smart wall decor products | $9M | 5 mo ago | Seed | 24 | — | — | 8 patents Modular split-flap alphanumeric display systems and mounting hardware | — |
| 43 | OneText Provider of SaaS-based SMS marketing solutions for Shopify businesses | $5M | 11 mo ago | Seed | 7 | Jonathan Fudem Founder & CEO | — | — | — |
| 44 | Jiga Provider of marketplace for finding part manufacturer 50Talent top 28%Growth top 35%Funding top 40%News top 44% All 9 signals ▾Talenttop 28% Growthtop 35% Fundingtop 40% Newstop 44% Techtop 48% Moattop 48% Productbottom 45% Marketbottom 38% Globalbottom 36% Talent: 3 named leaders on record · 3 C-suite/founder profiles curated Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | $4M | 6 mo ago | Series A | 36 | Assaf Geuz Co-Founder | — | — | 1 job opening |
| 45 | Loop Crypto Provider of cryptocurrency payment solutions | $4M | 9 mo ago | Seed | 4 | Eleni S. Co-Founder & CEO | — | — | — |
| 46 | Fibr AI based platform offering personalized landing pages for businesses | $4M | 4 mo ago | Seed | — | Pritam Roy Co-Founder | — | — | — |
| 47 | Miniswap Online retailer of tabletop wargaming miniatures, offering buying and selling services | $4M | 6 mo ago | Series A | — | Will Hanna Co-Founder & COO | — | — | — |
| 48 | Getasap Wholesale distributor of FMCG products in Asian markets | $3M | 10 mo ago | Series A | — | Raghav Arora Co-Founder & Chief Executive Officer | — | — | — |
| 49 | Cavela Provider of virtual product sourcing solutions for e-commerce brands | $2M | 6 mo ago | Seed | — | Anthony S Founder | — | — | — |
| 50 | RSQD Provider of AI infrastructure balancing software-development supply and demand in real-time | $2M | 4 mo ago | Seed | — | Abdullah Jaafari Founder & CEO | — | — | — |
Top 12 Retail companies in San Francisco
#1
Faire 🦄Series I · San Francisco, California · founded 2017 · 569 employees$1.7Braised▾
Online wholesale marketplace connecting retailers with brands to facilitate direct purchases. It is an online wholesale marketplace that connects retailers with brands, allowing them to discover new products and streamline their purchase process through a user-friendly platform. The company facilitates wholesale buying and ordering across various product categories, serving both retailers and brands.
- Nov 2025Series I$100M
- Sep 2023Series H—
- Nov 2021Series G$596.2M
- Jun 2021Series F$260M
#2
Allbirds 🦄Public · San Francisco, California · founded 2015 · 505 employees$254.7Mraised▾
Online retailer of shoes, socks, apparel, and accessories. It provides various styles of footwear, including sneakers, slip-ons, high tops, and sandals. The retailer also offers a selection of socks, tees, and sweats. Accessories such as bags, insoles, gift cards, and laces are available.
- Apr 2026Post IPO$50M
- Sep 2020Series E$100M
- Jan 2020Series D$75M
- Oct 2018Series C$50M
#3
Series B · San Francisco, California · founded 2017 · 165 employees$148Mraised▾
Developer of an artificial intelligence platform for fresh food supply chains. The platform unifies replenishment, production planning, inventory management, and forecasting. It is designed to maximize freshness, profits, and reduce food waste. The platform helps to optimize decisions across the fresh supply chain. It balances sales, waste, and labor tradeoffs. The platform coordinates cross-department planning and simplifies training.
- Apr 2026Series B$34M
- Aug 2022Series B$115M
- Feb 2022Series B$50M
- Apr 2021Series A$16M
#4
Series D · San Francisco, California · founded 2013 · 247 employees$250Mraised▾
Internet-first brand of hair coloring products. It provides home hair color kits, free of ammonia and other harmful chemicals, delivers and helps users maintain their hair without going to the salon. It also sells products through an online subscription model. Its customers take pictures of themselves and send them to stylists which help find the colors that match best. Services also include consultation, demonstration, color application, and a blowout from a professional, licensed stylist.
- Mar 2026Conventional Debt$5M
- Apr 2022Series D$33M
- Sep 2021Series D$18M
- Feb 2021Series D$52M
#5
Quince 🦄Series E · San Francisco, California · founded 2018 · 175 employees$149.5Mraised▾
Online brand offering multi-category fashion products for men and women. The product catalog includes sweaters, bottoms, activewear, loungewear, shapewear, maternity wear, and more. It also provides jewelry, bags, scarves, sunglasses, socks, footwear, travel accessories, and more. The platform also offers travel products, baby and kids products, gifting products, and home improvemnet products.
- Mar 2026Series E$500M
- Jul 2025Series D$200M
- Jan 2025Series C$120M
- May 2023Series B$77M
#6
Series A · San Francisco, California · founded 2019$110Mraised▾
Provider of wellness plans for veterinary clinics and pet owners. It enables clinics to offer monthly plans, allowing pet owners to afford recommended care. Clinics receive upfront payments, and the platform manages monthly payments from pet owners. The platform partners with veterinarians to create wellness plans.
- Jan 2026Series A$10M
- Jan 2026Conventional Debt$100M
#7
Seed · San Francisco, California · founded 1995$14.7Mraised▾
Online marketplace offering a variety of products. The marketplace offers items such as electronics, fashion, home essentials, and personal accessories. Customers can browse a diverse selection of products from various sellers.
- May 2026Seed$14.7M
#8
Series C · San Francisco, California · founded 2012 · 112 employees$123.7Mraised▾
Operator of an online platform for booking beauty and wellness appointments. The platform enables users to find and schedule appointments with various service providers. These services include hair styling, barber services, nail care, skincare, and massage. Additional services available are brows and lashes, makeup, wellness and spa treatments.
- Sep 2025Series C$800K
- Sep 2025Conventional Debt—
- Oct 2024Series C—
- Dec 2023Series C—
#9
Series A · San Francisco, California · founded 2016 · 23 employees$12Mraised▾
Price is an online price comparison tool for consumer products. The platform allows users to compare price & product information and also browse deals. The product categories include used, rental, refurbished items, and more. The company offers mobile applications for Android and iOS platforms. The users can also set the trigger amount and also alerts on the prices.
- Apr 2026Angel—
- 2021Series A—
- Mar 2021Seed$10M
- Dec 2016Seed$2M
#10
Series A · San Francisco, California · founded 2015 · 42 employees$27.6Mraised▾
Digital photo album device provider. It lets users add photos and videos to the album, curate them and share them with others. The device consists of an HD touch screen. Users can also invite others to send their photos and contribute to the album.
- Nov 2025Series A$14M
- Jul 2024Seed$10M
- Jun 2023Seed$8.1M
- Dec 2017Seed$7M
#11
Series A · San Francisco, California · founded 2011 · 56 employees$9Mraised▾
Provider of an AI-powered platform for aircraft parts procurement and sourcing. The platform offers self-service software and full-service options for procurement and order tracking. It provides sourcing and purchase order optimization for cost savings and lead-time reduction. The platform also offers full-service procurement to increase purchasing capacity. It allows supply chain visibility, improves on-time delivery, and scales procurement.
- Mar 2026Series A$9M
#12
Series A · San Francisco, California · founded 2020 · 12 employees$18.6Mraised▾
Manufacturer of biobased textiles made from captured carbon emissions. The company’s process removes carbon dioxide from the atmosphere. It creates textiles using virtually zero water and land. The textiles are the same material already used in apparel. The material biodegrades at the end of its life. The technology uses enzymes to convert carbon dioxide to cellulose.
- Nov 2025Series A$7.5M
- Dec 2024Grant (prize money)$970K
- Nov 2023Seed$5.1M
- Mar 2023Seed$8.7M
Funding & investor landscape
Notable founders
Market landscape — 10 sub-themes by coverage
Share of Retail coverage by sub-theme.
Regulatory-risk over time rising
Funding & growth over time
funding rising · growth rising