Best Environment Companies in California, United States
The 1162 best Environment companies in California, United States in 2026, ranked by funding and momentum. Funding, investors, founders, valuation, tech stack and live signals. Top: SolarCity.
Our analysis of 90 Environment companies
$38.2b in tracked funding; 89% of the stack-profiled cohort runs cloud-native; funding activity peaked in 2025.
Ranked: Best Environment companies in California
| # | Company | Disclosed funding | Last round | Stage | Employees | Founder | Patents & IP focus | Recent signals |
|---|---|---|---|---|---|---|---|---|
| 1 | TAE Technologies 🦄 Developer of FRC nuclear fusion reactors 74Product top 18%Funding top 19%Moat top 22%News top 29% All 12 signals ▾Producttop 18% Fundingtop 19% Moattop 22% Newstop 29% Patentstop 32% Growthtop 33% Innovationtop 35% Techtop 39% Markettop 41% Talenttop 42% Partnerstop 45% Globalbottom 42% Product: 5 distinct product lines · Company stage: Series G Funding: Raised $1.2B across 11 rounds · 11 rounds over 24 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 74/100 | $1.2B | 12 mo ago | Series G | 224 224 → 299 (+33%) | Andrew Conrad Co-Founder | 122 patents Modular fusion power systems with plasma heating, pulse charging, and energy storage control | 1 partnership |
| 2 | Valar Atomics Manufacturer of nuclear fission reactors 60Funding top 17%Growth top 20%News top 32%Tech top 48% All 7 signals ▾Fundingtop 17% Growthtop 20% Newstop 32% Techtop 48% Talentbottom 49% Globalbottom 32% Marketbottom 28% Funding: Raised $599M across 4 rounds · 4 rounds over 1 yrs (4.0/yr) Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 60/100 | $599M | 2 mo ago | Series B | — | Isaiah Taylor Founder & CEO | — | 1 partnership |
| 3 | Recurrent Energy Developer of utility-scale solar projects 74Funding top 24%Tech top 28%Growth top 35%Product top 37% All 10 signals ▾Fundingtop 24% Techtop 28% Growthtop 35% Producttop 37% Newstop 38% Innovationtop 40% Partnerstop 42% Moattop 48% Marketbottom 48% Globalbottom 39% Funding: Raised $585M across 9 rounds · 9 rounds over 19 yrs (0.5/yr) Tech: 42 technologies across 5/8 capability areas · Cloud: Amazon S3, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 74/100 | $585M | 13 mo ago | Acquired | 110 | — | — | — |
| 4 | Longroad Energy Developer of utility-scale wind and solar power projects 53Talent top 38%Innovation top 40%Product top 40%Funding top 41% All 10 signals ▾Talenttop 38% Innovationtop 40% Producttop 40% Fundingtop 41% Techtop 44% Growthtop 45% Moattop 48% Marketbottom 44% Globalbottom 39% Newsbottom 24% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Innovation: 2 product lines rank vs industry peers · Fliar Intelligence Index 53/100 | $500M | 30 mo ago | Series B | 153 153 → 232 (+52%) | Michael Alvarez Co-Founder and COO | — | 1 internship |
| 5 | Inertia Developer of technology pursuing commercialization of fusion energy production 67Funding top 22%Talent top 28%Tech bottom 39%Global bottom 33% All 4 signals ▾Fundingtop 22% Talenttop 28% Techbottom 39% Globalbottom 33% Funding: Raised $450M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 3 named leaders on record · 3 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 67/100 | $450M | 4 mo ago | Series A | — | Andrea Kritcher Co-Founder | — | 1 partnership |
| 6 | 8minute Provider of solar energy storage solutions 40Funding top 31%Market top 48%Growth bottom 42%Global bottom 37% All 5 signals ▾Fundingtop 31% Markettop 48% Growthbottom 42% Globalbottom 37% Newsbottom 27% Funding: Raised $400M across 5 rounds · 5 rounds over 6 yrs (0.8/yr) Market: 147 employees (top 37% of Energy) rank vs industry peers · Fliar Intelligence Index 40/100 | $400M | 52 mo ago | Acquired | 147 147 → 236 (+61%) | — | — | — |
| 7 | Arevon Developer of solar energy projects 60Funding top 31%Product top 36%Innovation top 40%News top 40% All 9 signals ▾Fundingtop 31% Producttop 36% Innovationtop 40% Newstop 40% Techtop 45% Partnerstop 47% Growthtop 48% Markettop 49% Globalbottom 29% Funding: Raised $350M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Product: 2 distinct product lines · Company stage: Acquired rank vs industry peers · Fliar Intelligence Index 60/100 | $350M | 28 mo ago | Acquired | 196 | — | — | 2 awards |
| 8 | Fulcrum Bioenergy Provider of ethanol production solution from municipal solid waste 72Growth top 18%Funding top 19%Product top 23%Innovation top 31% All 11 signals ▾Growthtop 18% Fundingtop 19% Producttop 23% Innovationtop 31% Patentstop 33% Markettop 37% Moattop 40% Talentbottom 49% Globalbottom 42% Newsbottom 27% Techbottom 22% Growth: Headcount 85 → 129 (+52%) across vintages Funding: Raised $348M across 16 rounds · 16 rounds over 19 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 72/100 | $348M | 40 mo ago | Series F | 129 | Eric Pryor CEO | 88 patents Waste-to-fuel feedstock processing and Fischer‑Tropsch synthesis technologies | — |
| 9 | Pattern Energy Group Renewable Energy focused IPP 76Innovation top 20%Funding top 26%Product top 26%Fin. health top 29% All 10 signals ▾Innovationtop 20% Fundingtop 26% Producttop 26% Fin. healthtop 29% Markettop 36% Growthtop 45% Techtop 48% Moattop 48% Newsbottom 38% Globalbottom 37% Innovation: 5 product lines Funding: Raised $256M across 1 rounds · 1 rounds over 8 yrs (0.1/yr) rank vs industry peers · Fliar Intelligence Index 76/100 | $256M | 12 mo ago | Acquired | 491 | — | — | — |
| 10 | AMPYR Energy USA Developer of solar energy projects 19Funding top 32%Talent bottom 49%Global bottom 36%Market bottom 24% All 4 signals ▾Fundingtop 32% Talentbottom 49% Globalbottom 36% Marketbottom 24% Funding: Raised $200M across 1 rounds · 1 rounds over 2 yrs (0.5/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 19/100 | $200M | 17 mo ago | Series D | 10 | Sumeet Bidani Founder & President | — | — |
| 11 | Tigo Designer of solar power conversion and storage products 35Tech top 23%Funding top 29%Product top 39%Customers top 42% All 12 signals ▾Techtop 23% Fundingtop 29% Producttop 39% Customerstop 42% Talentbottom 49% Newsbottom 48% Growthbottom 40% Marketbottom 39% Globalbottom 39% Moatbottom 35% Innovationbottom 34% Fin. healthbottom 32% Tech: 63 technologies across 6/8 capability areas · Cloud: Akamai, Amazon Web Services Funding: Raised $161M across 26 rounds · 26 rounds over 18 yrs (1.4/yr) rank vs industry peers · Fliar Intelligence Index 35/100 | $161M | 41 mo ago | Public | 81 | Sam Arditi Founder | — | — |
| 12 | Sylmar Group Provider of industrial water treatment services 29Funding top 19%Talent top 38%News bottom 47%Global bottom 36% All 5 signals ▾Fundingtop 19% Talenttop 38% Newsbottom 47% Globalbottom 36% Marketbottom 18% Funding: Raised $130M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 29/100 | $130M | 3 mo ago | Funding Raised | 6 | Michael Warady Co-Founder | — | — |
| 13 | Xcimer Developer of laser technology for commercial inertial fusion energy systems 45Growth top 30%Funding top 38%Tech top 45%Talent bottom 49% All 7 signals ▾Growthtop 30% Fundingtop 38% Techtop 45% Talentbottom 49% Moatbottom 38% Globalbottom 36% Marketbottom 32% Growth: Web rank 10,000,000 → 5,000,000 YoY Funding: Raised $100M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) rank vs industry peers · Fliar Intelligence Index 45/100 | $100M | 24 mo ago | Series A | 17 | Conner Galloway Co-Founder & CEO | — | — |
| 14 | Radiant Nuclear 🦄 Developer of portable nuclear microreactors designed to replace diesel generators 55Funding top 26%Growth top 28%Moat top 37%Market bottom 49% All 8 signals ▾Fundingtop 26% Growthtop 28% Moattop 37% Marketbottom 49% Talentbottom 49% Techbottom 41% Globalbottom 32% Partnersbottom 32% Funding: Raised $55.0M across 7 rounds · 7 rounds over 6 yrs (1.2/yr) Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $55M | 6 mo ago | Series D | 34 | Doug Bernauer Founder & CEO | — | — |
| 15 | Mission Clean Energy Developer of solar energy projects 62Funding top 35%Talent bottom 49%Global bottom 48% All 3 signals ▾Fundingtop 35% Talentbottom 49% Globalbottom 48% Funding: Raised $55.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 62/100 | $55M | 14 mo ago | Acquired | 31 | Max Bakker CEO | — | 1 job opening |
| 16 | Claros 72Funding top 24%Tech top 35%Talent top 38%Global bottom 33% All 4 signals ▾Fundingtop 24% Techtop 35% Talenttop 38% Globalbottom 33% Funding: Raised $39.8M across 2 rounds · 2 rounds over 1 yrs (2.0/yr) Tech: 34 technologies across 4/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 72/100 | $40M | 3 mo ago | Seed | — | Daniel Kultran Co-Founder & CEO | — | 1 partnership · 1 expansion |
| 17 | Antares Industries Provider of micro-sized nuclear reactors for remote off-grid 22Funding top 22%Talent top 38%Moat top 50%Tech bottom 40% All 8 signals ▾Fundingtop 22% Talenttop 38% Moattop 50% Techbottom 40% Globalbottom 35% Innovationbottom 31% Patentsbottom 29% Marketbottom 27% Funding: Raised $38.1M across 4 rounds · 4 rounds over 3 yrs (1.3/yr) Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 22/100 | $38M | 6 mo ago | Series B | — | Julia Dewahl Co-Founder | 2 patents Reduces muzzle flash in firearms via integrated flash‑hider suppressor technology. | 2 partnerships |
| 18 | Pathway Power Developer of solar and wind energy projects 19Funding top 36%Talent bottom 49%Global bottom 36%Market bottom 20% All 4 signals ▾Fundingtop 36% Talentbottom 49% Globalbottom 36% Marketbottom 20% Funding: Raised $36.0M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) Talent: 1 named leader on record · 1 C-suite/founder profile curated rank vs industry peers · Fliar Intelligence Index 19/100 | $36M | 19 mo ago | Series C | 10 | Jared Quient Founder and Managing Partner | — | 2 partnerships |
| 19 | Kevala Developer of solar energy projects 29Tech top 47%Funding top 48%Patents bottom 49%Talent bottom 49% All 10 signals ▾Techtop 47% Fundingtop 48% Patentsbottom 49% Talentbottom 49% Newsbottom 46% Moatbottom 42% Innovationbottom 41% Globalbottom 37% Marketbottom 36% Growthbottom 35% Tech: 23 technologies across 4/8 capability areas · Cloud: Cloudflare Funding: Raised $35.8M across 3 rounds · 3 rounds over 10 yrs (0.3/yr) rank vs industry peers · Fliar Intelligence Index 29/100 | $36M | 24 mo ago | Series A | 77 | Aram Shumavon CEO | 3 patents Localized carbon intensity forecasting and analytics for electric power grids | — |
| 20 | Enteligent Manufacturer of solar powered products 40Growth top 35%Patents top 44%Funding top 46%Tech bottom 49% All 9 signals ▾Growthtop 35% Patentstop 44% Fundingtop 46% Techbottom 49% Innovationbottom 47% Moatbottom 42% Globalbottom 40% Marketbottom 24% Newsbottom 18% Growth: Fresh capital in last 24 mo Patents: 5 patents matched (strict assignee match) · 5 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 40/100 | $27M | 21 mo ago | Series A | 21 | — | 5 patents Patents concentrated in electrical & electronics | — |
| 21 | Deep Isolation Provider of nuclear waste storage and disposal services 67Innovation top 20%Patents top 20%Funding top 24%Growth top 28% All 9 signals ▾Innovationtop 20% Patentstop 20% Fundingtop 24% Growthtop 28% Moattop 41% Techtop 48% Talentbottom 49% Globalbottom 37% Marketbottom 28% Innovation: 187 patents (top 11% of patent-holders) · 106 filings since 2022 vs 81 in 2017-21 Patents: 187 patents matched (strict assignee match) · 106 filings since 2022 vs 81 in 2017-21 rank vs industry peers · Fliar Intelligence Index 67/100 | $26M | 10 mo ago | Series B | 19 | Elizabeth Muller CEO | 187 patents Deep borehole hazardous waste isolation, containment canisters, and long‑term monitoring systems | 1 partnership · 1 award |
| 22 | Bitzero Provider of sustainable, high-performance computing data center services. 27Funding top 25%Tech top 39%Talent bottom 49%Global bottom 25% All 5 signals ▾Fundingtop 25% Techtop 39% Talentbottom 49% Globalbottom 25% Marketbottom 16% Funding: Raised $25.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Tech: 37 technologies across 4/8 capability areas · Cloud: Cloudflare rank vs industry peers · Fliar Intelligence Index 27/100 | $25M | 10 mo ago | Public | — | Frank Aadnevik CEO | — | — |
| 23 | GRID Alternatives Solar panel & products installation company 40Growth top 35%Tech top 50%Funding bottom 49%Talent bottom 49% All 6 signals ▾Growthtop 35% Techtop 50% Fundingbottom 49% Talentbottom 49% Globalbottom 37% Marketbottom 28% Growth: Fresh capital in last 24 mo Tech: 29 technologies across 4/8 capability areas · Cloud: Cloudflare, Fastly rank vs industry peers · Fliar Intelligence Index 40/100 | $23M | 12 mo ago | Funding Raised | — | Karen Edson CEO | — | — |
| 24 | Charge Robotics Developer of automated robotic systems for renewable energy construction applications 19Talent top 38%Funding top 40%Tech bottom 44%Global bottom 37% All 5 signals ▾Talenttop 38% Fundingtop 40% Techbottom 44% Globalbottom 37% Marketbottom 20% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $17.1M across 3 rounds · 3 rounds over 5 yrs (0.6/yr) rank vs industry peers · Fliar Intelligence Index 19/100 | $17M | 15 mo ago | Series B | 8 | Banks Hunter Co-Founder & CEO | — | — |
| 25 | Natural Ocean Well Provider of water management services 55Innovation top 20%Growth top 28%Patents top 28%Funding top 39% All 7 signals ▾Innovationtop 20% Growthtop 28% Patentstop 28% Fundingtop 39% Globalbottom 46% Techbottom 43% Marketbottom 15% Innovation: 56 patents (top 28% of patent-holders) · 47 filings since 2022 vs 9 in 2017-21 Growth: Web rank 50,000,000 → 10,000,000 YoY · Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 55/100 | $16M | 18 mo ago | Series A | 8 | — | 56 patents Underwater desalination and brine management integrated with green hydrogen production | — |
| 26 | Mote Provider of wood waste recycling services 37Funding top 31%Patents top 31%Innovation top 35%Moat bottom 49% All 6 signals ▾Fundingtop 31% Patentstop 31% Innovationtop 35% Moatbottom 49% Globalbottom 40% Marketbottom 20% Funding: Raised $14.4M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Patents: 19 patents matched (strict assignee match) · 17 filings since 2022 vs 2 in 2017-21 rank vs industry peers · Fliar Intelligence Index 37/100 | $14M | 16 mo ago | Series A | 10 | — | 19 patents Biomass gasification feedstock processing and low‑grade heat integration for syngas production | — |
| 27 | NuCube Energy Nuclear fission technology, developing innovative micro-reactor solutions to transform the way our society is… 21Talent top 38%Funding top 42%Tech bottom 47%Market bottom 25% All 5 signals ▾Talenttop 38% Fundingtop 42% Techbottom 47% Marketbottom 25% Globalbottom 25% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $13.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 21/100 | $13M | 3 mo ago | Series B | — | Bill Gross Co-Founder | — | 1 job opening · 1 award |
| 28 | BioLargo Provider of wastewater treatment services 37Funding top 20%News top 32%Patents top 48%Talent bottom 49% All 12 signals ▾Fundingtop 20% Newstop 32% Patentstop 48% Talentbottom 49% Innovationbottom 47% Techbottom 47% Growthbottom 41% Fin. healthbottom 37% Marketbottom 36% Moatbottom 36% Partnersbottom 35% Globalbottom 33% Funding: Raised $11.8M across 22 rounds · 22 rounds over 18 yrs (1.2/yr) News: 8 BI events in 12 mo (of 24 tracked, 5 types) · +33% YoY rank vs industry peers · Fliar Intelligence Index 37/100 | $12M | 8 mo ago | Public | 23 23 → 23 (+0%) | Dennis Calvert President & CEO | 5 patents PFAS contamination remediation technologies for water and environmental treatment | — |
| 29 | Brechtel Developer of aerosol measurement devices and software for climate and air 48Funding top 36%Talent top 45%Tech bottom 41%Global bottom 33% All 4 signals ▾Fundingtop 36% Talenttop 45% Techbottom 41% Globalbottom 33% Funding: Raised $11.2M across 14 rounds · 14 rounds over 19 yrs (0.7/yr) Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 48/100 | $11M | 6 mo ago | Funding Raised | — | Fred Brechtel Co-Founder | — | — |
| 30 | Algenesis Provider of air management services 57Innovation top 25%Patents top 32%Funding top 38%Moat bottom 49% All 6 signals ▾Innovationtop 25% Patentstop 32% Fundingtop 38% Moatbottom 49% Globalbottom 39% Marketbottom 34% Innovation: 12 patents (top 37% of patent-holders) · 11 filings since 2022 vs 1 in 2017-21 Patents: 12 patents matched (strict assignee match) · 11 filings since 2022 vs 1 in 2017-21 rank vs industry peers · Fliar Intelligence Index 57/100 | $11M | 19 mo ago | Seed | 19 | — | 12 patents Algae-derived polyols for renewable, biodegradable polyurethane plastics and foams | 2 partnerships |
| 31 | Marathon Fusion Developer of nuclear energy projects 10Funding bottom 49%Tech bottom 47%Talent bottom 45%Global bottom 38% All 5 signals ▾Fundingbottom 49% Techbottom 47% Talentbottom 45% Globalbottom 38% Marketbottom 10% Funding: Raised $10.9M across 3 rounds · 3 rounds over 4 yrs (0.8/yr) Tech: 14 technologies across 3/8 capability areas · Cloud: Vercel rank vs industry peers · Fliar Intelligence Index 10/100 | $11M | 23 mo ago | Seed | 3 | Kyle Schiller CEO | — | 1 job opening · 3 internships |
| 32 | MCPV Manufacturer of heterojunction solar cells and modules for solar energy projects 24Talent bottom 49%Funding bottom 41%Global bottom 25% All 3 signals ▾Talentbottom 49% Fundingbottom 41% Globalbottom 25% Talent: 1 named leader on record · 1 C-suite/founder profile curated Funding: Raised $10.9M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 24/100 | $11M | 14 mo ago | Funding Raised | — | Marc Rechter Co-Founder & CEO | — | — |
| 33 | Optivolt Provider of solar-powered products 45Moat top 25%Innovation top 27%Patents top 31%Talent top 38% All 9 signals ▾Moattop 25% Innovationtop 27% Patentstop 31% Talenttop 38% Fundingtop 46% Techbottom 49% Productbottom 40% Marketbottom 31% Globalbottom 31% Moat: Editorial + unicorn rating 7/10 · IP moat: 51 patents Innovation: 51 patents (top 39% of patent-holders) · 49 filings since 2022 vs 2 in 2017-21 rank vs industry peers · Fliar Intelligence Index 45/100 | $10M | 22 mo ago | Seed | 32 | Daniel Kofman Co-Founder & CTO | 51 patents Advanced solar PV power electronics for module balancing, MPPT, and multi-chemistry charge control | — |
| 34 | ERI Provider of E-waste recycling and asset disposition services 76News top 27%Innovation top 30%Partners top 31%Tech top 37% All 10 signals ▾Newstop 27% Innovationtop 30% Partnerstop 31% Techtop 37% Talenttop 38% Fundingtop 39% Markettop 40% Growthtop 40% Productbottom 48% Globalbottom 32% News: 4 BI events in 12 mo (of 32 tracked, 7 types) · Top themes: Contracts, Announcements Innovation: 3 product lines rank vs industry peers · Fliar Intelligence Index 76/100 | $10M | 12 mo ago | Funding Raised | 452 452 → 357 (-21%) | Aaron Blum Co Founder/Chief Compliance Officer/Chief Operating Officer | — | — |
| 35 | Optony Developer of solar energy projects 11Funding bottom 38%Global bottom 25% All 2 signals ▾Fundingbottom 38% Globalbottom 25% Funding: Raised $8.1M across 3 rounds · 3 rounds over 17 yrs (0.2/yr) Global: Single-market focus (United States) rank vs industry peers · Fliar Intelligence Index 11/100 | $8M | 17 mo ago | Series A | 14 | — | — | — |
| 36 | Photara Manufacturer of equipment and materials to replace silver on silicon solar cells with base metals 60Funding top 42%Talent top 45%Global bottom 48% All 3 signals ▾Fundingtop 42% Talenttop 45% Globalbottom 48% Funding: Raised $8.0M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 2 named leaders on record rank vs industry peers · Fliar Intelligence Index 60/100 | $8M | 9 mo ago | Series A | — | Max Etoile Co-Founder & CTO | — | — |
| 37 | BoxPower Turnkey microgrid solutions provider for reliable, affordable, and clean energy 32Growth top 35%Talent top 41%Funding top 44%Moat top 45% All 9 signals ▾Growthtop 35% Talenttop 41% Fundingtop 44% Moattop 45% Techtop 47% Globalbottom 37% Marketbottom 34% Patentsbottom 29% Innovationbottom 22% Growth: Fresh capital in last 24 mo Talent: Analyst team rating 4/5 · 1 named leader on record rank vs industry peers · Fliar Intelligence Index 32/100 | $7M | 5 mo ago | Series A | 35 | Angelo Campus Founder & CEO | 3 patents Modular microgrid design and intelligent energy management systems | — |
| 38 | Cloud Water Filters Provider of water filter services 29Growth top 35%Tech top 43%Funding top 49%Talent bottom 45% All 6 signals ▾Growthtop 35% Techtop 43% Fundingtop 49% Talentbottom 45% Globalbottom 25% Marketbottom 14% Growth: Fresh capital in last 24 mo Tech: 25 technologies across 4/8 capability areas · Cloud: Amazon Cloudfront, Amazon Web Services rank vs industry peers · Fliar Intelligence Index 29/100 | $5M | 16 mo ago | Seed | 6 | Nick Braun Co-Founder | — | — |
| 39 | Dyrt Provider of food waste management services 9Funding top 42%Talent bottom 45%Tech bottom 35%Global bottom 33% All 5 signals ▾Fundingtop 42% Talentbottom 45% Techbottom 35% Globalbottom 33% Marketbottom 11% Funding: Raised $4.7M across 2 rounds · 2 rounds over 3 yrs (0.7/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 9/100 | $5M | 18 mo ago | Series A | 5 | Lee Robinson Founder & CEO | — | — |
| 40 | T2M Global Provider of services to convert waste to energy 53Patents top 36%Innovation top 37%Funding bottom 48%Tech bottom 44% All 6 signals ▾Patentstop 36% Innovationtop 37% Fundingbottom 48% Techbottom 44% Productbottom 44% Globalbottom 37% Patents: 23 patents matched (strict assignee match) · 23 filings since 2022 vs 0 in 2017-21 Innovation: 23 patents (top 48% of patent-holders) · 23 filings since 2022 vs 0 in 2017-21 rank vs industry peers · Fliar Intelligence Index 53/100 | $4M | 13 mo ago | Funding Raised | — | — | 23 patents Cloud-based video game streaming platforms and interactive gaming system architectures. | — |
| 41 | Deep Fission Nuclear energy company that is developing a novel, deeply buried, small modular reactor technology designed… 45Growth top 28%Talent top 38%Funding top 43%News top 43% All 7 signals ▾Growthtop 28% Talenttop 38% Fundingtop 43% Newstop 43% Techtop 44% Globalbottom 29% Marketbottom 28% Growth: Web rank 10,000,000 → 5,000,000 YoY · Fresh capital in last 24 mo Talent: 2 named leaders on record · 2 C-suite/founder profiles curated rank vs industry peers · Fliar Intelligence Index 45/100 | $4M | 4 mo ago | Seed | — | Elizabeth Muller Co-Founder & CEO | — | 2 launchs |
| 42 | Trinary Energy Provider of capital and development support for renewable energy projects 37Talent top 45%Funding bottom 48%Global bottom 25% All 3 signals ▾Talenttop 45% Fundingbottom 48% Globalbottom 25% Talent: 2 named leaders on record Funding: Raised $3.9M across 1 rounds · 1 rounds over 1 yrs (1.0/yr) rank vs industry peers · Fliar Intelligence Index 37/100 | $4M | 9 mo ago | Series A | — | Jeremy Horton CEO | — | — |
| 43 | Active Membranes Developer of electro-active membrane technology for desalination and water treatment 27Talent top 38%Moat top 48%Funding bottom 46%Market bottom 40% All 5 signals ▾Talenttop 38% Moattop 48% Fundingbottom 46% Marketbottom 40% Globalbottom 36% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Moat: Editorial + unicorn rating 4/10 · 9 curated direct competitors tracked rank vs industry peers · Fliar Intelligence Index 27/100 | $2M | 12 mo ago | Seed | — | Eric Hoek Co-Founder | — | — |
| 44 | Carollo Engineers Provider of wastewater management services 62Innovation top 33%Patents top 38%Market top 39%Moat top 45% All 10 signals ▾Innovationtop 33% Patentstop 38% Markettop 39% Moattop 45% Growthtop 47% Techtop 48% Fundingtop 49% Newsbottom 45% Talentbottom 40% Globalbottom 38% Innovation: 45 patents (top 33% of patent-holders) Patents: 45 patents matched (strict assignee match) · Latest publication 2016 rank vs industry peers · Fliar Intelligence Index 62/100 | $2M | 8 mo ago | Funding Raised | 1,209 1,209 → 1,808 (+50%) | B Narayanan President and CEO | 45 patents Advanced wastewater treatment and gas scrubbing technologies, including microbial fuel cells. | 2 job openings · 1 award |
| 45 | Noria Energy Developer of solar energy projects 19Talent top 38%Funding bottom 39%Global bottom 29%Market bottom 28% All 4 signals ▾Talenttop 38% Fundingbottom 39% Globalbottom 29% Marketbottom 28% Talent: 2 named leaders on record · 2 C-suite/founder profiles curated Funding: Raised $2.1M across 2 rounds · 2 rounds over 4 yrs (0.5/yr) rank vs industry peers · Fliar Intelligence Index 19/100 | $2M | 9 mo ago | Seed | 20 | Jairo Criollo Co-Founder | — | — |
| 46 | MCE Clean Energy Provider of local clean energy as an alternative to traditional electricity services 50Tech top 31%Growth top 35%Innovation top 40%Product bottom 49% All 9 signals ▾Techtop 31% Growthtop 35% Innovationtop 40% Productbottom 49% Talentbottom 49% Fundingbottom 39% Customersbottom 39% Marketbottom 31% Globalbottom 30% Tech: 48 technologies across 5/8 capability areas · Cloud: Cloudflare Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 50/100 | $2M | 12 mo ago | Funding Raised | 23 | Dawn Weisz CEO | — | 1 internship |
| 47 | Hauler Hero Provider of waste recycling services 50Growth top 28%Tech top 31%Funding top 41%Product top 47% All 8 signals ▾Growthtop 28% Techtop 31% Fundingtop 41% Producttop 47% Talentbottom 49% Globalbottom 36% Marketbottom 32% Customersbottom 5% Growth: Web rank 5,000,000 → 1,000,000 YoY · Fresh capital in last 24 mo Tech: 33 technologies across 5/8 capability areas · Cloud: Cloudflare, Google Cloud rank vs industry peers · Fliar Intelligence Index 50/100 | $1M | 6 mo ago | Series A | 15 | Mark Hoadley CEO | — | — |
| 48 | OndaVia Provider of chemical testing services 27Innovation top 39%Patents top 41%Funding top 43%Product top 43% All 9 signals ▾Innovationtop 39% Patentstop 41% Fundingtop 43% Producttop 43% Moattop 45% Talentbottom 45% Techbottom 43% Globalbottom 36% Marketbottom 16% Innovation: 53 patents (top 30% of patent-holders) · 15 filings since 2022 vs 27 in 2017-21 Patents: 53 patents matched (strict assignee match) · 15 filings since 2022 vs 27 in 2017-21 rank vs industry peers · Fliar Intelligence Index 27/100 | $1M | 11 mo ago | Seed | 8 | Mark Peterman CEO | 53 patents SERS-based chemical sensing for aldehydes, analytes, and water quality monitoring | 7 launchs |
| 49 | Innovus Power Manufacturer of solar powered generators 5Funding bottom 45%Talent bottom 45%Global bottom 33%Growth bottom 32% All 6 signals ▾Fundingbottom 45% Talentbottom 45% Globalbottom 33% Growthbottom 32% Marketbottom 10% Fin. healthbottom 10% Funding: Raised $882k across 1 rounds · 1 rounds over 1 yrs (1.0/yr) Talent: 1 named leader on record rank vs industry peers · Fliar Intelligence Index 5/100 | $882K | 2 mo ago | Seed | 11 | Marc Hoffman CEO | — | — |
| 50 | Greenbutts Provider of plastic recycling services 42Patents top 34%Growth top 35%Innovation top 39%Funding top 45% All 9 signals ▾Patentstop 34% Growthtop 35% Innovationtop 39% Fundingtop 45% Moattop 45% Talentbottom 49% Techbottom 46% Globalbottom 40% Marketbottom 19% Patents: 22 patents matched (strict assignee match) · 10 filings since 2022 vs 2 in 2017-21 Growth: Fresh capital in last 24 mo rank vs industry peers · Fliar Intelligence Index 42/100 | $304K | 5 mo ago | Seed | 8 | Tadas Lisauskas Co-Founder | 22 patents Manufacturing and processing of cigarette filter rods and fiber cell expansion | — |
Top 12 Environment companies in California
#1
Series B · El Segundo, California · founded 2023$599Mraised▾
Manufacturer of nuclear fission reactors
- Apr 2026Series B$340M
- Apr 2026Conventional Debt$110M
- Dec 2025Series A—
